Volleyball Box Score |
| Augustana College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jackie Hingst | 3 | 15 | 6 | 33 | .273 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Kari Peterson | 3 | 6 | 0 | 9 | .667 | 48 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 8 | Sara Larson | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
| 9 | Andrea Szkarlat | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | Teresa Resch | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 15 | Ann VonArx | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |
| 5 | Tara Boeve | 0 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kelli Vreeman | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Carrie Leber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kara Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 65 | 16 | 131 | .374 | 51 | 4 | 4 | 4 | 63 | 0 | 7 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MN State Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Becca Gilbertson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Heather Smith | 3 | 1 | 0 | 6 | .167 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Audra Auch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashley Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Rebecca Serbus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sarah Palmer | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 7 | Susan Kolbow | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | Amanda Heck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Melinda Freer | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 1 |
| 11 | Tia Lindberg | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Keri Kreuzer | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 |
| 16 | Jill Dixon | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 0 |
| Totals | 3 | 24 | 11 | 106 | .123 | 21 | 0 | 0 | 4 | 47 | 2 | 8 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Rochester, MN (National VB Center)
Date: 9-08-01 Attend: Time: Referees: |
||||||||||||||||||||||||||