Volleyball Box Score |
| Augustana College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jackie Hingst | 3 | 15 | 3 | 35 | .343 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 3 | Kari Peterson | 3 | 3 | 0 | 11 | .273 | 46 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Tara Boeve | 3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 6 | Kelli Vreeman | 3 | 8 | 4 | 20 | .200 | 3 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | |
| 7 | Carrie Leber | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Sara Larson | 3 | 8 | 4 | 29 | .138 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 9 | Andrea Szkarlat | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Kara Johnson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Teresa Resch | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 53 | 15 | 138 | .275 | 53 | 8 | 9 | 4 | 67 | 0 | 10 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Jamie Skadeland | 3 | 2 | 0 | 7 | .286 | 31 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 6 | Josie Fink | 3 | 12 | 4 | 35 | .229 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | |
| 8 | Liza Sorteberg | 3 | 5 | 4 | 17 | .059 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | |
| 10 | Emily Tuve | 3 | 12 | 8 | 42 | .095 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
| 11 | Heather Hanson | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jennifer Winters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Holly Welter | 2 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Kari Wirtanen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jill Effhauser | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Kristi Glassmann | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Laura Birk | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 49 | 22 | 151 | .179 | 45 | 4 | 7 | 8 | 63 | 1 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Grand Forks, N.D. (Hyslop Sports Center)
Date: Oct 16, 2001 Attend: 87 Time: 1:31 Referees: |
||||||||||||||||||||||||||