Volleyball Box Score |
| Augustana College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jackie Hingst | 5 | 20 | 8 | 51 | .235 | 2 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0 |
| 3 | Kari Peterson | 5 | 6 | 3 | 24 | .125 | 62 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 3 |
| 5 | Tara Boeve | 5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 6 | Kelli Vreeman | 5 | 8 | 2 | 14 | .429 | 6 | 0 | 2 | 0 | 16 | 1 | 1 | 0 | 0 |
| 7 | Carrie Leber | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Sara Larson | 5 | 18 | 8 | 54 | .185 | 2 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 0 |
| 9 | Andrea Szkarlat | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Kara Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Teresa Resch | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 15 | Ann VonArx | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 73 | 34 | 209 | .187 | 72 | 3 | 8 | 2 | 96 | 1 | 14 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univ No. Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Maggie Ledall | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Teale Goble | 5 | 19 | 5 | 48 | .292 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 |
| 5 | Erin Deffenbaugh | 5 | 20 | 14 | 71 | .085 | 0 | 1 | 1 | 2 | 18 | 0 | 2 | 0 | 0 |
| 11 | Katie Schurra | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 |
| 15 | Kara Brady | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 16 | Sara Hartman | 5 | 0 | 1 | 5 | -.200 | 60 | 1 | 3 | 0 | 15 | 0 | 3 | 0 | 2 |
| 7 | Cara Miller | 5 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Kelly Gordon | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Laura Gagon | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | Danelle Angus | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 |
| Totals | 5 | 67 | 37 | 216 | .139 | 63 | 2 | 5 | 3 | 86 | 1 | 16 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Greeley, Colo. (Butler-Hancock Hall)
Date: Oct 27, 2001 Attend: 385 Time: 1:54 Referees: Glenn Sapp, Craig Jordan |
||||||||||||||||||||||||||||||||||||