Volleyball Box Score |
| Augustana College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jackie Hingst | 5 | 7 | 2 | 35 | .143 | 1 | 3 | 2 | 1 | 22 | 0 | 2 | 0 | 0 |
| 3 | Kari Peterson | 5 | 8 | 1 | 25 | .280 | 62 | 3 | 0 | 0 | 22 | 1 | 1 | 0 | 1 |
| 5 | Tara Boeve | 5 | 19 | 1 | 33 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| 6 | Kelli Vreeman | 5 | 6 | 1 | 21 | .238 | 4 | 1 | 2 | 1 | 25 | 0 | 5 | 0 | 0 |
| 8 | Sara Larson | 5 | 20 | 4 | 55 | .291 | 0 | 3 | 1 | 3 | 16 | 0 | 1 | 0 | 0 |
| 9 | Andrea Szkarlat | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kara Johnson | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 |
| 13 | Teresa Resch | 5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 74 | 14 | 200 | .300 | 69 | 11 | 10 | 7 | 102 | 1 | 18 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota St Mankato | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lindsay Childers | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 1 | 5 | 21 | 0 | 2 | 0 | 0 |
| 3 | April Lundberg | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Jennifer Blendermann | 5 | 5 | 1 | 16 | .250 | 67 | 1 | 2 | 0 | 14 | 0 | 4 | 3 | 1 |
| 5 | Jen Jacobs | 5 | 17 | 5 | 52 | .231 | 0 | 1 | 2 | 4 | 21 | 2 | 0 | 0 | 1 |
| 7 | Nichole Rose | 5 | 14 | 4 | 42 | .238 | 0 | 1 | 1 | 1 | 19 | 2 | 4 | 0 | 0 |
| 11 | Jessica Oolman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Sarah DeMars | 5 | 15 | 3 | 38 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 17 | Kara Peterson | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Totals | 5 | 72 | 20 | 206 | .252 | 67 | 7 | 12 | 11 | 105 | 4 | 20 | 7 | 4 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Mankato, MN (Bresnan Arena)
Date: Nov 9, 2001 Attend: 304 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||