| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 14 | 11 | 42 | .071 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 8-24-01 | vs Eastern New Mexico | *3 | 14 | 7 | 26 | .269 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 8-25-01 | vs Western State | *4 | 15 | 8 | 39 | .179 | 1 | 0 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 8-26-01 | at West Texas A & M | *3 | 9 | 7 | 29 | .069 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 8-31-01 | vs Arkansas Tech | *3 | 8 | 5 | 32 | .094 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 8-31-01 | vs Western State | *4 | 7 | 10 | 39 | -.077 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 9-01-01 | vs Metro State | *3 | 11 | 5 | 38 | .158 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9-01-01 | vs Abilene Christian | 3 | 9 | 4 | 24 | .208 | 1 | 2 | 2 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 9-01-01 | vs Wayne State Univ. | *3 | 18 | 4 | 33 | .424 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 9-07-01 | vs Michigan Tech | *4 | 16 | 7 | 43 | .209 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9-08-01 | vs MN State Moorhead | *3 | 15 | 6 | 33 | .273 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 9-18-2001 | at South Dakota State | *5 | 23 | 11 | 58 | .207 | 0 | 0 | 3 | 1 | 27 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Sep 21 | UNIV NO. COLORADO | 3 | 14 | 3 | 30 | .367 | 0 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 9 | 2 | 23 | .304 | 2 | 5 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 16 | 7 | 52 | .173 | 0 | 3 | 3 | 1 | 27 | 1 | 1 | 0 | 2.0 | 1 | 20.5 |
| Sep 29 | NORTH DAKOTA | 3 | 13 | 0 | 18 | .722 | 1 | 6 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 05 | at Morningside College | *3 | 11 | 5 | 34 | .176 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 06 | at Univ of South Dakota | *3 | 10 | 9 | 24 | .042 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 10 | at North Dakota St Univ | *5 | 13 | 9 | 40 | .100 | 0 | 3 | 5 | 0 | 21 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Oct 12 | ST CLOUD STATE UNIV | *3 | 10 | 3 | 18 | .389 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 13 | MINNESOTA ST MANKATO | *3 | 11 | 5 | 36 | .167 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Oct 16 | at North Dakota | *3 | 15 | 3 | 35 | .343 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 23 | SOUTH DAKOTA STATE | *3 | 12 | 8 | 42 | .095 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 26 | at Univ of NE-Omaha | *4 | 13 | 4 | 38 | .237 | 1 | 7 | 3 | 0 | 37 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Oct 27 | at Univ No. Colorado | *5 | 20 | 8 | 51 | .235 | 2 | 1 | 6 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 10 | 4 | 25 | .240 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 22 | 8 | 55 | .255 | 5 | 3 | 3 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| Nov 9 | at Minnesota St Mankato | 5 | 7 | 2 | 35 | .143 | 1 | 3 | 2 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 10 | at St Cloud State Univ | *3 | 10 | 5 | 26 | .192 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Nov 15 | vs Southwest State, MN | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 16 | vs South Dakota State | *5 | 13 | 10 | 44 | .068 | 2 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Totals | 115 | 407 | 185 | 1102 | .201 | 27 | 63 | 75 | 20 | 422 | 4 | 37 | 3 | 41.0 | 5 | 492.5 | |
|
Sets played: 115 Kills per set: 3.54 Assists per set: 0.23 Service aces per set: 0.55 Digs per set: 3.67 Blocks per set: 0.36 |