| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| 8-24-01 | vs Eastern New Mexico | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 8-25-01 | vs Western State | *4 | 10 | 7 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| 8-26-01 | at West Texas A & M | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 8-31-01 | vs Arkansas Tech | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 8-31-01 | vs Western State | 4 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 9-01-01 | vs Metro State | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 9-01-01 | vs Abilene Christian | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10.0 | 0 | 13.5 |
| 9-01-01 | vs Wayne State Univ. | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 9-07-01 | vs Michigan Tech | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9-08-01 | vs MN State Moorhead | *3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9-18-2001 | at South Dakota State | 5 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 21 | UNIV NO. COLORADO | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 11 | 5 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 29 | NORTH DAKOTA | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 05 | at Morningside College | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 06 | at Univ of South Dakota | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 10 | at North Dakota St Univ | *5 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 15.0 |
| Oct 12 | ST CLOUD STATE UNIV | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 13 | MINNESOTA ST MANKATO | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 16 | at North Dakota | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 23 | SOUTH DAKOTA STATE | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 9.5 |
| Oct 26 | at Univ of NE-Omaha | 4 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 27 | at Univ No. Colorado | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 10 | 5 | 18 | .278 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Nov 9 | at Minnesota St Mankato | 5 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 10 | at St Cloud State Univ | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Nov 15 | vs Southwest State, MN | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 16 | vs South Dakota State | 5 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Totals | 115 | 270 | 88 | 639 | .285 | 7 | 0 | 0 | 0 | 36 | 10 | 78 | 7 | 88.0 | 5 | 319.0 | |
|
Sets played: 115 Kills per set: 2.35 Assists per set: 0.06 Digs per set: 0.31 Blocks per set: 0.77 |