| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 5 | 1 | 9 | .444 | 46 | 2 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
| 8-24-01 | vs Eastern New Mexico | *3 | 2 | 0 | 5 | .400 | 44 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 8-25-01 | vs Western State | *4 | 5 | 2 | 13 | .231 | 42 | 0 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 8-26-01 | at West Texas A & M | *3 | 5 | 1 | 13 | .308 | 37 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| 8-31-01 | vs Arkansas Tech | *3 | 0 | 1 | 5 | -.200 | 43 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 8-31-01 | vs Western State | *4 | 4 | 0 | 16 | .250 | 50 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 9-01-01 | vs Metro State | *3 | 0 | 2 | 8 | -.250 | 35 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9-01-01 | vs Abilene Christian | 3 | 4 | 0 | 11 | .364 | 35 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9-01-01 | vs Wayne State Univ. | *3 | 1 | 0 | 3 | .333 | 38 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 9-07-01 | vs Michigan Tech | *4 | 7 | 1 | 15 | .400 | 47 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 9-08-01 | vs MN State Moorhead | *3 | 6 | 0 | 9 | .667 | 48 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9-18-2001 | at South Dakota State | *5 | 1 | 2 | 12 | -.083 | 63 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 21 | UNIV NO. COLORADO | 3 | 3 | 0 | 9 | .333 | 45 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 6 | 0 | 9 | .667 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 2 | 1 | 15 | .067 | 50 | 2 | 1 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | NORTH DAKOTA | 3 | 2 | 0 | 6 | .333 | 41 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 1 | 1 | 6 | .000 | 35 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 05 | at Morningside College | *3 | 8 | 0 | 17 | .471 | 43 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 3 | 9.0 |
| Oct 06 | at Univ of South Dakota | *3 | 9 | 0 | 11 | .818 | 44 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 10 | at North Dakota St Univ | *5 | 3 | 1 | 15 | .133 | 52 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 12 | ST CLOUD STATE UNIV | *3 | 4 | 0 | 9 | .444 | 40 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 13 | MINNESOTA ST MANKATO | *3 | 1 | 0 | 10 | .100 | 42 | 4 | 0 | 0 | 10 | 2 | 1 | 1 | 3.0 | 1 | 7.5 |
| Oct 16 | at North Dakota | *3 | 3 | 0 | 11 | .273 | 46 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | SOUTH DAKOTA STATE | *3 | 3 | 0 | 12 | .250 | 33 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 1 | 5.0 |
| Oct 26 | at Univ of NE-Omaha | *4 | 2 | 2 | 10 | .000 | 50 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Oct 27 | at Univ No. Colorado | *5 | 6 | 3 | 24 | .125 | 62 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 3.0 | 3 | 7.5 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 7 | 1 | 11 | .545 | 40 | 4 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 10 | 0 | 22 | .455 | 69 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 9 | at Minnesota St Mankato | 5 | 8 | 1 | 25 | .280 | 62 | 3 | 0 | 0 | 22 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
| Nov 10 | at St Cloud State Univ | *3 | 2 | 0 | 6 | .333 | 33 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 15 | vs Southwest State, MN | *3 | 7 | 0 | 15 | .467 | 40 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 16 | vs South Dakota State | *5 | 2 | 3 | 15 | -.067 | 54 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Totals | 115 | 129 | 23 | 377 | .281 | 1448 | 35 | 15 | 0 | 412 | 6 | 45 | 7 | 51.0 | 22 | 192.5 | |
|
Sets played: 115 Kills per set: 1.12 Assists per set: 12.59 Service aces per set: 0.30 Digs per set: 3.58 Blocks per set: 0.44 |