| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 12.5 |
| 8-24-01 | vs Eastern New Mexico | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 8-25-01 | vs Western State | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 8-26-01 | at West Texas A & M | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 8-31-01 | vs Arkansas Tech | *3 | 15 | 0 | 23 | .652 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| 8-31-01 | vs Western State | *4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 9-01-01 | vs Metro State | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 9-01-01 | vs Abilene Christian | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| 9-01-01 | vs Wayne State Univ. | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| 9-07-01 | vs Michigan Tech | *4 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| 9-18-2001 | at South Dakota State | *5 | 20 | 6 | 48 | .292 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 7.0 | 0 | 24.5 |
| Sep 21 | UNIV NO. COLORADO | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 12 | 9 | 33 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 29 | NORTH DAKOTA | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 10 | at North Dakota St Univ | 5 | 10 | 3 | 24 | .292 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Oct 13 | MINNESOTA ST MANKATO | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 16 | at North Dakota | *3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 23 | SOUTH DAKOTA STATE | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 1 | 6.5 |
| Oct 26 | at Univ of NE-Omaha | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 11.0 |
| Oct 27 | at Univ No. Colorado | *5 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Nov 02 | UNIV OF SOUTH DAKOTA | 3 | 11 | 0 | 17 | .647 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Nov 03 | MORNINGSIDE COLLEGE | 5 | 17 | 4 | 29 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 9 | at Minnesota St Mankato | 5 | 19 | 1 | 33 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 22.5 |
| Nov 10 | at St Cloud State Univ | *3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| Nov 15 | vs Southwest State, MN | *3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 16 | vs South Dakota State | *5 | 18 | 1 | 35 | .486 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 22.0 |
| Totals | 103 | 311 | 75 | 658 | .359 | 7 | 0 | 0 | 0 | 37 | 10 | 81 | 8 | 91.0 | 10 | 361.5 | |
|
Sets played: 103 Kills per set: 3.02 Assists per set: 0.07 Digs per set: 0.36 Blocks per set: 0.88 |