| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 10 | 2 | 21 | .381 | 3 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 12.5 |
| 8-24-01 | vs Eastern New Mexico | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8-25-01 | vs Western State | *4 | 11 | 8 | 23 | .130 | 4 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 1.0 | 1 | 11.5 |
| 8-26-01 | at West Texas A & M | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8-31-01 | vs Arkansas Tech | *3 | 2 | 0 | 11 | .182 | 2 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 8-31-01 | vs Western State | *4 | 10 | 3 | 34 | .206 | 2 | 3 | 1 | 0 | 11 | 1 | 5 | 2 | 6.0 | 0 | 16.5 |
| 9-01-01 | vs Metro State | *3 | 3 | 5 | 18 | -.111 | 1 | 0 | 1 | 0 | 13 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 9-01-01 | vs Abilene Christian | 3 | 12 | 1 | 22 | .500 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 9-01-01 | vs Wayne State Univ. | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 9-07-01 | vs Michigan Tech | *4 | 9 | 3 | 28 | .214 | 6 | 1 | 2 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 9-08-01 | vs MN State Moorhead | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9-18-2001 | at South Dakota State | *5 | 11 | 3 | 33 | .242 | 2 | 1 | 4 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Sep 21 | UNIV NO. COLORADO | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 6 | 3 | 34 | .088 | 1 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 29 | NORTH DAKOTA | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 5 | 1 | 12 | .333 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | at Morningside College | *3 | 14 | 6 | 34 | .235 | 4 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 06 | at Univ of South Dakota | *3 | 9 | 4 | 22 | .227 | 3 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 10 | at North Dakota St Univ | *5 | 12 | 1 | 37 | .297 | 1 | 0 | 4 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 12 | ST CLOUD STATE UNIV | *3 | 11 | 1 | 14 | .714 | 3 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | MINNESOTA ST MANKATO | *3 | 6 | 2 | 14 | .286 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 16 | at North Dakota | *3 | 8 | 4 | 20 | .200 | 3 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 23 | SOUTH DAKOTA STATE | *3 | 1 | 3 | 19 | -.105 | 5 | 3 | 0 | 2 | 17 | 0 | 4 | 2 | 4.0 | 0 | 6.0 |
| Oct 26 | at Univ of NE-Omaha | *4 | 12 | 7 | 33 | .152 | 3 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 27 | at Univ No. Colorado | *5 | 8 | 2 | 14 | .429 | 6 | 0 | 2 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 9 | 1 | 18 | .444 | 3 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 9 | 5 | 31 | .129 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 9 | at Minnesota St Mankato | 5 | 6 | 1 | 21 | .238 | 4 | 1 | 2 | 1 | 25 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 10 | at St Cloud State Univ | *3 | 3 | 0 | 8 | .375 | 4 | 2 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 15 | vs Southwest State, MN | *3 | 11 | 3 | 25 | .320 | 3 | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 16 | vs South Dakota State | *5 | 8 | 6 | 28 | .071 | 5 | 1 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 113 | 224 | 85 | 625 | .222 | 84 | 30 | 47 | 19 | 334 | 4 | 49 | 12 | 53.0 | 9 | 282.5 | |
|
Sets played: 113 Kills per set: 1.98 Assists per set: 0.74 Service aces per set: 0.27 Digs per set: 2.96 Blocks per set: 0.47 |