| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 11 | 4 | 35 | .200 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 8-24-01 | vs Eastern New Mexico | *3 | 9 | 7 | 25 | .080 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 8-25-01 | vs Western State | *4 | 10 | 12 | 42 | -.048 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 8-26-01 | at West Texas A & M | *3 | 12 | 5 | 40 | .175 | 1 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| 8-31-01 | vs Arkansas Tech | *3 | 14 | 4 | 41 | .244 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 8-31-01 | vs Western State | *4 | 16 | 8 | 43 | .186 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 9-01-01 | vs Metro State | *3 | 3 | 6 | 26 | -.115 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9-01-01 | vs Wayne State Univ. | *3 | 6 | 8 | 24 | -.083 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 9-07-01 | vs Michigan Tech | *4 | 16 | 10 | 53 | .113 | 1 | 1 | 0 | 2 | 21 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 9-08-01 | vs MN State Moorhead | *3 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 9-18-2001 | at South Dakota State | *5 | 13 | 6 | 47 | .149 | 0 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 21 | UNIV NO. COLORADO | 3 | 8 | 1 | 30 | .233 | 0 | 2 | 2 | 0 | 20 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 6 | 3 | 19 | .158 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 11 | 2 | 47 | .191 | 0 | 0 | 0 | 1 | 31 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 29 | NORTH DAKOTA | 3 | 14 | 3 | 30 | .367 | 0 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 1 | 10 | 0 | 3 | 1 | 3.0 | 0 | 15.5 |
| Oct 05 | at Morningside College | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 06 | at Univ of South Dakota | *3 | 17 | 1 | 26 | .615 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 10 | at North Dakota St Univ | *5 | 11 | 9 | 50 | .040 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 12 | ST CLOUD STATE UNIV | *3 | 7 | 2 | 18 | .278 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 13 | MINNESOTA ST MANKATO | *3 | 9 | 2 | 23 | .304 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 2 | 13.0 |
| Oct 16 | at North Dakota | *3 | 8 | 4 | 29 | .138 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 23 | SOUTH DAKOTA STATE | *3 | 15 | 5 | 44 | .227 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 26 | at Univ of NE-Omaha | *4 | 21 | 4 | 47 | .362 | 0 | 1 | 1 | 6 | 9 | 0 | 1 | 0 | 1.0 | 2 | 22.5 |
| Oct 27 | at Univ No. Colorado | *5 | 18 | 8 | 54 | .185 | 2 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 9 | 7 | 24 | .083 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 19 | 8 | 53 | .208 | 4 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Nov 9 | at Minnesota St Mankato | 5 | 20 | 4 | 55 | .291 | 0 | 3 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Nov 10 | at St Cloud State Univ | *3 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Nov 15 | vs Southwest State, MN | *3 | 12 | 5 | 30 | .233 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 16 | vs South Dakota State | *5 | 14 | 6 | 37 | .216 | 2 | 0 | 2 | 2 | 15 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Totals | 112 | 372 | 155 | 1096 | .198 | 20 | 36 | 25 | 36 | 397 | 3 | 35 | 5 | 38.0 | 8 | 428.5 | |
|
Sets played: 112 Kills per set: 3.32 Assists per set: 0.18 Service aces per set: 0.32 Digs per set: 3.54 Blocks per set: 0.34 |