| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8-24-01 | vs Western New Mexico | *4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 8-24-01 | vs Eastern New Mexico | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8-25-01 | vs Western State | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 8-26-01 | at West Texas A & M | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8-31-01 | vs Arkansas Tech | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 8-31-01 | vs Western State | *4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9-01-01 | vs Metro State | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9-01-01 | vs Abilene Christian | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9-01-01 | vs Wayne State Univ. | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-07-01 | vs Michigan Tech | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-08-01 | vs MN State Moorhead | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-18-2001 | at South Dakota State | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 21 | UNIV NO. COLORADO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | UNIV OF NE-OMAHA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | NORTH DAKOTA ST UNIV | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | NORTH DAKOTA | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | SOUTHWEST STATE UNIV | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 05 | at Morningside College | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | at Univ of South Dakota | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at North Dakota St Univ | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | ST CLOUD STATE UNIV | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | MINNESOTA ST MANKATO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at North Dakota | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | SOUTH DAKOTA STATE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Univ of NE-Omaha | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Univ No. Colorado | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | UNIV OF SOUTH DAKOTA | *3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | MORNINGSIDE COLLEGE | *5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 9 | at Minnesota St Mankato | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at St Cloud State Univ | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | vs Southwest State, MN | 3 | 1 | 1 | 3 | .000 | 4 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | vs South Dakota State | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 115 | 4 | 11 | 51 | -.137 | 16 | 29 | 31 | 27 | 199 | 0 | 0 | 0 | 0.0 | 3 | 33.0 | |
|
Sets played: 115 Kills per set: 0.03 Assists per set: 0.14 Service aces per set: 0.25 Digs per set: 1.73 Blocks per set: 0.00 |