Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Lang,Jon | f | 4-10 | 0-1 | 4-4 | 2-1 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 26 |
33 | Rohy,Eric | f | 3-5 | 2-3 | 1-2 | 2-2 | 4 | 4 | 9 | 1 | 2 | 0 | 0 | 20 |
45 | Holler,David | c | 4-10 | 0-1 | 3-4 | 3-6 | 9 | 5 | 11 | 1 | 2 | 0 | 1 | 25 |
15 | Girtman,Adam | g | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 9 | 0 | 1 | 22 |
21 | Proshek,Paul | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 20 |
3 | Henderson,Josh | - | 3-9 | 1-2 | 2-3 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 17 |
35 | Thompson,Kyle | - | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
4 | Rea,Mike | - | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
40 | Whitebird,Colin | - | 1-3 | 1-1 | 1-2 | 1-1 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 19 |
5 | Matthias,Leonard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | Kaatz,Kyle | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 5-13 | 11-17 | 13-23 | 36 | 21 | 54 | 8 | 27 | 0 | 7 | 200 | |
31.7% | 38.5% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 1-6 | 2-2 | |||||||||||
25.8% | 16.7% | 100 % | ||||||||||||
2nd Half: | 11-29 | 4-7 | 9-15 | |||||||||||
37.9% | 57.1% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | Michael Smellie | f | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 3 | 1 | 0 | 3 | 14 |
44 | Justin VanMeeteren | f | 5-7 | 1-2 | 2-5 | 2-5 | 7 | 2 | 13 | 4 | 3 | 1 | 3 | 19 |
24 | Justin Vortherms | c | 1-2 | 0-0 | 1-4 | 2-3 | 5 | 3 | 3 | 2 | 2 | 0 | 2 | 19 |
11 | Rod Henry | g | 5-7 | 0-1 | 0-0 | 2-1 | 3 | 3 | 10 | 5 | 0 | 1 | 0 | 22 |
33 | Cody Levinson | g | 3-11 | 2-10 | 0-0 | 0-2 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 19 |
2 | Dave Medema | - | 1-3 | 0-2 | 3-4 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 12 |
23 | Jeff Sullivan | - | 3-6 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 1 | 4 | 0 | 1 | 18 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
32 | Chris Harris | - | 4-7 | 0-2 | 3-3 | 0-3 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 11 |
34 | David Wolter | - | 3-5 | 0-0 | 1-2 | 3-1 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 11 |
4 | Jon Wagner | - | 6-10 | 3-4 | 2-2 | 0-2 | 2 | 1 | 17 | 5 | 0 | 0 | 0 | 19 |
52 | Jason Johnson | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
55 | Corey Thompson | - | 3-4 | 0-0 | 2-4 | 1-1 | 2 | 2 | 8 | 1 | 0 | 1 | 4 | 14 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 39-68 | 6-22 | 15-28 | 12-32 | 44 | 20 | 99 | 25 | 16 | 4 | 16 | 200 | |
57.4% | 27.3% | 53.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-35 | 6-16 | 5-9 | |||||||||||
57.1% | 37.5% | 55.6% | ||||||||||||
2nd Half: | 19-33 | 0-6 | 10-19 | |||||||||||
57.6% | 0.0% | 52.6% |
Score by Periods | 1st | 2nd | Total | |
Univeristy of MN, Morris | 19 | 35 | 54 | Record: (1-2) |
Augustana College | 51 | 48 | 99 | Record: (2-1) |
Officials: Duane Fiala, Jeff Wilber, & Jim Ricketts
Technical fouls: Univeristy of MN, Morris-Girtman,Adam. Augustana College-None. Attendance: 2234 |
Play-by-Play |
19:44 | ACMB | GOOD! LAYUP by Michael Smellie | ACMB 2 - UMM-M 0 | (ACMB by 2) |
19:23 | UMM-M | FOUL by Holler,David (1) | ||
19:23 | ACMB | GOOD! LAYUP by Rod Henry | ACMB 4 - UMM-M 0 | (ACMB by 4) |
18:52 | ACMB | GOOD! JUMPER by Rod Henry | ACMB 6 - UMM-M 0 | (ACMB by 6) |
18:35 | UMM-M | GOOD! LAYUP by Girtman,Adam | ACMB 6 - UMM-M 2 | (ACMB by 4) |
18:09 | ACMB | GOOD! LAYUP by Justin Vortherms | ACMB 8 - UMM-M 2 | (ACMB by 6) |
16:44 | ACMB | GOOD! LAYUP by Cody Levinson | ACMB 10 - UMM-M 2 | (ACMB by 8) |
16:23 | UMM-M | GOOD! JUMPER by Lang,Jon | ACMB 10 - UMM-M 4 | (ACMB by 6) |
16:10 | UMM-M | FOUL by Girtman,Adam (1) | ||
16:10 | ACMB | GOOD! FT SHOT by Justin VanMeeteren | ACMB 11 - UMM-M 4 | (ACMB by 7) |
16:10 | ACMB | GOOD! FT SHOT by Justin VanMeeteren | ACMB 12 - UMM-M 4 | (ACMB by 8) |
15:04 | ACMB | GOOD! DUNK by Michael Smellie | ACMB 14 - UMM-M 4 | (ACMB by 10) |
13:59 | ACMB | FOUL by Jason Johnson (1) | ||
13:31 | ACMB | GOOD! LAYUP by Chris Harris | ACMB 16 - UMM-M 4 | (ACMB by 12) |
13:29 | UMM-M | FOUL by Kaatz,Kyle (1) | ||
13:29 | ACMB | GOOD! FT SHOT by Chris Harris | ACMB 17 - UMM-M 4 | (ACMB by 13) |
13:13 | UMM-M | FOUL by Whitebird,Colin (1) | ||
12:59 | ACMB | GOOD! JUMPER by Corey Thompson | ACMB 19 - UMM-M 4 | (ACMB by 15) |
12:32 | ACMB | GOOD! JUMPER by Jason Johnson | ACMB 21 - UMM-M 4 | (ACMB by 17) |
12:00 | ACMB | FOUL by Justin Vortherms (1) | ||
11:05 | UMM-M | GOOD! JUMPER by Holler,David | ACMB 21 - UMM-M 6 | (ACMB by 15) |
10:36 | ACMB | GOOD! LAYUP by Jeff Sullivan | ACMB 23 - UMM-M 6 | (ACMB by 17) |
10:14 | UMM-M | FOUL by Lang,Jon (1) | ||
10:11 | ACMB | GOOD! 3 PTR by Cody Levinson | ACMB 26 - UMM-M 6 | (ACMB by 20) |
09:28 | UMM-M | GOOD! JUMPER by Lang,Jon | ACMB 26 - UMM-M 8 | (ACMB by 18) |
09:00 | UMM-M | FOUL by Whitebird,Colin (2) | ||
08:21 | ACMB | GOOD! LAYUP by Justin VanMeeteren | ACMB 28 - UMM-M 8 | (ACMB by 20) |
07:57 | ACMB | FOUL by Justin VanMeeteren (1) | ||
07:57 | UMM-M | GOOD! FT SHOT by Lang,Jon | ACMB 28 - UMM-M 9 | (ACMB by 19) |
07:57 | UMM-M | GOOD! FT SHOT by Lang,Jon | ACMB 28 - UMM-M 10 | (ACMB by 18) |
07:45 | ACMB | GOOD! 3 PTR by Jon Wagner | ACMB 31 - UMM-M 10 | (ACMB by 21) |
07:18 | UMM-M | FOUL by Holler,David (2) | ||
07:18 | ACMB | GOOD! FT SHOT by Corey Thompson | ACMB 32 - UMM-M 10 | (ACMB by 22) |
07:18 | ACMB | GOOD! FT SHOT by Corey Thompson | ACMB 33 - UMM-M 10 | (ACMB by 23) |
06:52 | ACMB | GOOD! LAYUP by Corey Thompson | ACMB 35 - UMM-M 10 | (ACMB by 25) |
06:35 | ACMB | GOOD! 3 PTR by Justin VanMeeteren | ACMB 38 - UMM-M 10 | (ACMB by 28) |
05:57 | UMM-M | GOOD! LAYUP by Rohy,Eric | ACMB 38 - UMM-M 12 | (ACMB by 26) |
05:15 | UMM-M | GOOD! JUMPER by Lang,Jon | ACMB 38 - UMM-M 14 | (ACMB by 24) |
05:04 | ACMB | GOOD! 3 PTR by Jon Wagner | ACMB 41 - UMM-M 14 | (ACMB by 27) |
05:00 | UMM-M | GOOD! JUMPER by Proshek,Paul | ACMB 41 - UMM-M 16 | (ACMB by 25) |
05:00 | ACMB | GOOD! 3 PTR by Cody Levinson | ACMB 44 - UMM-M 16 | (ACMB by 28) |
04:31 | ACMB | GOOD! 3 PTR by Jon Wagner | ACMB 47 - UMM-M 16 | (ACMB by 31) |
03:52 | ACMB | FOUL by Corey Thompson (1) | ||
03:38 | UMM-M | FOUL by Whitebird,Colin (3) | ||
03:38 | ACMB | MISSED FT SHOT by Justin Vortherms | ||
03:38 | ACMB | MISSED FT SHOT by Justin Vortherms | ||
03:38 | ACMB | GOOD! LAYUP by Michael Smellie | ACMB 49 - UMM-M 16 | (ACMB by 33) |
03:38 | ACMB | GOOD! LAYUP by Rod Henry | ACMB 51 - UMM-M 16 | (ACMB by 35) |
03:35 | ACMB | FOUL by Rod Henry (1) | ||
01:50 | UMM-M | FOUL by Thompson,Kyle (1) | ||
01:41 | ACMB | MISSED FT SHOT by Matt Daly | ||
01:33 | ACMB | MISSED FT SHOT by Matt Daly | ||
00:57 | UMM-M | GOOD! 3 PTR by Rohy,Eric | ACMB 51 - UMM-M 19 | (ACMB by 32) |
19:59 | ACMB | FOUL by Justin VanMeeteren (2) | ACMB 51 - UMM-M 19 | (ACMB by 32) |
18:56 | ACMB | GOOD! LAYUP by Justin VanMeeteren | ACMB 53 - UMM-M 19 | (ACMB by 34) |
18:46 | ACMB | GOOD! JUMPER by Rod Henry | ACMB 55 - UMM-M 19 | (ACMB by 36) |
18:22 | UMM-M | FOUL by Rohy,Eric (1) | ||
18:22 | ACMB | MISSED FT SHOT by Justin Vortherms | ||
18:22 | ACMB | GOOD! FT SHOT by Justin Vortherms | ACMB 56 - UMM-M 19 | (ACMB by 37) |
17:54 | UMM-M | GOOD! LAYUP by Holler,David | ACMB 56 - UMM-M 21 | (ACMB by 35) |
17:49 | UMM-M | FOUL by Holler,David (3) | ||
17:49 | ACMB | MISSED FT SHOT by Justin VanMeeteren | ||
17:49 | ACMB | MISSED FT SHOT by Justin VanMeeteren | ||
17:34 | UMM-M | GOOD! LAYUP by Lang,Jon | ACMB 56 - UMM-M 23 | (ACMB by 33) |
17:26 | UMM-M | FOUL by Holler,David (4) | ||
16:44 | UMM-M | FOUL by Rohy,Eric (2) | ||
16:19 | ACMB | FOUL by Justin Vortherms (2) | ||
16:19 | UMM-M | MISSED FT SHOT by Kaatz,Kyle | ||
16:19 | UMM-M | MISSED FT SHOT by Kaatz,Kyle | ||
16:18 | UMM-M | FOUL by Rohy,Eric (3) | ||
16:06 | ACMB | GOOD! LAYUP by Rod Henry | ACMB 58 - UMM-M 23 | (ACMB by 35) |
15:35 | ACMB | GOOD! LAYUP by Corey Thompson | ACMB 60 - UMM-M 23 | (ACMB by 37) |
14:58 | ACMB | GOOD! DUNK by Justin VanMeeteren | ACMB 62 - UMM-M 23 | (ACMB by 39) |
14:35 | UMM-M | GOOD! 3 PTR by Rohy,Eric | ACMB 62 - UMM-M 26 | (ACMB by 36) |
14:19 | UMM-M | FOUL by Rohy,Eric (4) | ||
14:19 | ACMB | MISSED FT SHOT by Corey Thompson | ||
14:19 | ACMB | MISSED FT SHOT by Corey Thompson | ||
14:08 | ACMB | GOOD! JUMPER by Chris Harris | ACMB 64 - UMM-M 26 | (ACMB by 38) |
13:57 | ACMB | GOOD! LAYUP by Jon Wagner | ACMB 66 - UMM-M 26 | (ACMB by 40) |
13:38 | ACMB | FOUL by Corey Thompson (2) | ||
13:29 | UMM-M | GOOD! 3 PTR by Rea,Mike | ACMB 66 - UMM-M 29 | (ACMB by 37) |
13:09 | ACMB | GOOD! JUMPER by Justin VanMeeteren | ACMB 68 - UMM-M 29 | (ACMB by 39) |
13:09 | UMM-M | FOUL by Whitebird,Colin (4) | ||
13:09 | ACMB | MISSED FT SHOT by Justin VanMeeteren | ||
12:54 | ACMB | GOOD! LAYUP by Chris Harris | ACMB 70 - UMM-M 29 | (ACMB by 41) |
12:40 | ACMB | FOUL by Rod Henry (2) | ||
12:35 | ACMB | FOUL by Rod Henry (3) | ||
12:03 | ACMB | GOOD! JUMPER by Jon Wagner | ACMB 72 - UMM-M 29 | (ACMB by 43) |
11:46 | ACMB | FOUL by Chris Harris (1) | ||
11:20 | ACMB | FOUL by Jon Wagner (1) | ||
11:20 | UMM-M | MISSED FT SHOT by Rohy,Eric | ||
11:12 | ACMB | GOOD! LAYUP by Chris Harris | ACMB 74 - UMM-M 29 | (ACMB by 45) |
10:40 | ACMB | GOOD! LAYUP by David Wolter | ACMB 76 - UMM-M 29 | (ACMB by 47) |
10:20 | ACMB | GOOD! JUMPER by Jeff Sullivan | ACMB 78 - UMM-M 29 | (ACMB by 49) |
10:05 | UMM-M | GOOD! 3 PTR by Henderson,Josh | ACMB 78 - UMM-M 32 | (ACMB by 46) |
09:41 | UMM-M | GOOD! JUMPER by Thompson,Kyle | ACMB 78 - UMM-M 34 | (ACMB by 44) |
09:22 | ACMB | GOOD! JUMPER by Jason Johnson | ACMB 80 - UMM-M 34 | (ACMB by 46) |
09:10 | ACMB | FOUL by Jeff Sullivan (1) | ||
09:05 | UMM-M | GOOD! FT SHOT by Rohy,Eric | ACMB 80 - UMM-M 35 | (ACMB by 45) |
09:01 | UMM-M | MISSED FT SHOT by Henderson,Josh | ||
08:57 | UMM-M | FOUL by Henderson,Josh (1) | ||
08:57 | ACMB | GOOD! FT SHOT by Jon Wagner | ACMB 81 - UMM-M 35 | (ACMB by 46) |
08:57 | ACMB | GOOD! FT SHOT by Jon Wagner | ACMB 82 - UMM-M 35 | (ACMB by 47) |
08:35 | ACMB | FOUL by Jason Johnson (2) | ||
08:34 | UMM-M | MISSED FT SHOT by Holler,David | ||
07:48 | ACMB | FOUL by Jason Johnson (3) | ||
07:00 | ACMB | GOOD! LAYUP by Jon Wagner | ACMB 84 - UMM-M 35 | (ACMB by 49) |
06:58 | ACMB | FOUL by Justin Vortherms (3) | ||
06:54 | UMM-M | GOOD! FT SHOT by Lang,Jon | ACMB 84 - UMM-M 36 | (ACMB by 48) |
06:54 | UMM-M | GOOD! FT SHOT by Lang,Jon | ACMB 84 - UMM-M 37 | (ACMB by 47) |
06:39 | UMM-M | GOOD! LAYUP by Holler,David | ACMB 84 - UMM-M 39 | (ACMB by 45) |
06:39 | ACMB | FOUL by Jason Johnson (4) | ||
06:38 | UMM-M | GOOD! FT SHOT by Holler,David | ACMB 84 - UMM-M 40 | (ACMB by 44) |
06:18 | UMM-M | FOUL by Girtman,Adam (2) | ||
06:18 | ACMB | GOOD! FT SHOT by Jeff Sullivan | ACMB 85 - UMM-M 40 | (ACMB by 45) |
06:18 | ACMB | MISSED FT SHOT by Jeff Sullivan | ||
05:49 | ACMB | GOOD! JUMPER by David Wolter | ACMB 87 - UMM-M 40 | (ACMB by 47) |
05:26 | UMM-M | FOUL by Girtman,Adam (3) | ||
05:26 | UMM-M | FOUL TECHNCL by Girtman,Adam | ||
05:26 | ACMB | GOOD! FT SHOT by Dave Medema | ACMB 88 - UMM-M 40 | (ACMB by 48) |
05:26 | ACMB | GOOD! FT SHOT by Dave Medema | ACMB 89 - UMM-M 40 | (ACMB by 49) |
05:26 | ACMB | MISSED FT SHOT by Dave Medema | ||
05:26 | ACMB | GOOD! FT SHOT by Dave Medema | ACMB 90 - UMM-M 40 | (ACMB by 50) |
05:19 | ACMB | GOOD! LAYUP by Jeff Sullivan | ACMB 92 - UMM-M 40 | (ACMB by 52) |
05:08 | UMM-M | GOOD! LAYUP by Henderson,Josh | ACMB 92 - UMM-M 42 | (ACMB by 50) |
04:47 | ACMB | GOOD! LAYUP by Dave Medema | ACMB 94 - UMM-M 42 | (ACMB by 52) |
04:26 | UMM-M | GOOD! JUMPER by Holler,David | ACMB 94 - UMM-M 44 | (ACMB by 50) |
03:24 | ACMB | FOUL by Matt Daly (1) | ||
03:24 | UMM-M | MISSED FT SHOT by Whitebird,Colin | ||
03:24 | UMM-M | GOOD! FT SHOT by Whitebird,Colin | ACMB 94 - UMM-M 45 | (ACMB by 49) |
03:11 | ACMB | GOOD! LAYUP by David Wolter | ACMB 96 - UMM-M 45 | (ACMB by 51) |
03:02 | ACMB | FOUL by Jason Johnson (5) | ||
03:02 | UMM-M | GOOD! FT SHOT by Holler,David | ACMB 96 - UMM-M 46 | (ACMB by 50) |
03:02 | UMM-M | GOOD! FT SHOT by Holler,David | ACMB 96 - UMM-M 47 | (ACMB by 49) |
01:48 | UMM-M | FOUL by Holler,David (5) | ||
01:48 | ACMB | MISSED FT SHOT by David Wolter | ||
01:48 | ACMB | GOOD! FT SHOT by David Wolter | ACMB 97 - UMM-M 47 | (ACMB by 50) |
01:18 | UMM-M | GOOD! 3 PTR by Whitebird,Colin | ACMB 97 - UMM-M 50 | (ACMB by 47) |
00:57 | UMM-M | GOOD! JUMPER by Henderson,Josh | ACMB 97 - UMM-M 52 | (ACMB by 45) |
00:43 | UMM-M | FOUL by Henderson,Josh (2) | ||
00:43 | ACMB | GOOD! FT SHOT by Chris Harris | ACMB 98 - UMM-M 52 | (ACMB by 46) |
00:43 | ACMB | GOOD! FT SHOT by Chris Harris | ACMB 99 - UMM-M 52 | (ACMB by 47) |
00:03 | ACMB | FOUL by Jeff Sullivan (2) | ||
00:02 | UMM-M | GOOD! FT SHOT by Henderson,Josh | ACMB 99 - UMM-M 53 | (ACMB by 46) |
00:02 | UMM-M | GOOD! FT SHOT by Henderson,Josh | ACMB 99 - UMM-M 54 | (ACMB by 45) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Lang,Jon | f | 3-4 | 0-0 | 2-2 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
33 | Rohy,Eric | f | 2-3 | 1-2 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
45 | Holler,David | c | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
15 | Girtman,Adam | g | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 12 |
21 | Proshek,Paul | g | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
3 | Henderson,Josh | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
35 | Thompson,Kyle | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Rea,Mike | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
40 | Whitebird,Colin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 9 |
5 | Matthias,Leonard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | Kaatz,Kyle | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 |
TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 8-31 | 1-6 | 2-2 | 6-11 | 17 | 9 | 19 | 3 | 16 | 0 | 1 | 100 | |
25.8% | 16.7% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 1-6 | 2-2 | |||||||||||
25.8% | 16.7% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | Michael Smellie | f | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 3 | 1 | 0 | 3 | 8 |
44 | Justin VanMeeteren | f | 2-3 | 1-2 | 2-2 | 1-1 | 2 | 1 | 7 | 2 | 3 | 0 | 2 | 12 |
24 | Justin Vortherms | c | 1-2 | 0-0 | 0-2 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
11 | Rod Henry | g | 3-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 0 | 1 | 0 | 13 |
33 | Cody Levinson | g | 3-8 | 2-7 | 0-0 | 0-2 | 2 | 0 | 8 | 3 | 0 | 0 | 1 | 13 |
2 | Dave Medema | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jeff Sullivan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Chris Harris | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
34 | David Wolter | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
4 | Jon Wagner | - | 3-5 | 3-4 | 0-0 | 0-2 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 10 |
52 | Jason Johnson | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
55 | Corey Thompson | - | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 8 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-35 | 6-16 | 5-9 | 6-17 | 23 | 5 | 51 | 17 | 8 | 3 | 10 | 100 | |
57.1% | 37.5% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-35 | 6-16 | 5-9 | |||||||||||
57.1% | 37.5% | 55.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Univeristy of MN, Morris | 19 | 19 | Record: (1-2) |
Augustana College | 51 | 51 | Record: (2-1) |
Officials: Duane Fiala, Jeff Wilber, & Jim Ricketts
Technical fouls: Univeristy of MN, Morris-None. Augustana College-None. Attendance: 2234 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Lang,Jon | f | 4-10 | 0-1 | 4-4 | 2-1 | 3 | 1 | 12 | 1 | 3 | 0 | 0 | 26 |
33 | Rohy,Eric | f | 3-5 | 2-3 | 1-2 | 2-2 | 4 | 4 | 9 | 1 | 2 | 0 | 0 | 20 |
45 | Holler,David | c | 4-10 | 0-1 | 3-4 | 3-6 | 9 | 5 | 11 | 1 | 2 | 0 | 1 | 25 |
15 | Girtman,Adam | g | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 9 | 0 | 1 | 22 |
21 | Proshek,Paul | g | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 20 |
3 | Henderson,Josh | - | 3-9 | 1-2 | 2-3 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 17 |
35 | Thompson,Kyle | - | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 18 |
4 | Rea,Mike | - | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
40 | Whitebird,Colin | - | 1-3 | 1-1 | 1-2 | 1-1 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 19 |
5 | Matthias,Leonard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
55 | Kaatz,Kyle | - | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 5-13 | 11-17 | 13-23 | 36 | 21 | 54 | 8 | 27 | 0 | 7 | 200 | |
31.7% | 38.5% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 1-6 | 2-2 | |||||||||||
25.8% | 16.7% | 100 % | ||||||||||||
2nd Half: | 11-29 | 4-7 | 9-15 | |||||||||||
37.9% | 57.1% | 60.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
1 | Michael Smellie | f | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 0 | 6 | 3 | 1 | 0 | 3 | 14 |
44 | Justin VanMeeteren | f | 5-7 | 1-2 | 2-5 | 2-5 | 7 | 2 | 13 | 4 | 3 | 1 | 3 | 19 |
24 | Justin Vortherms | c | 1-2 | 0-0 | 1-4 | 2-3 | 5 | 3 | 3 | 2 | 2 | 0 | 2 | 19 |
11 | Rod Henry | g | 5-7 | 0-1 | 0-0 | 2-1 | 3 | 3 | 10 | 5 | 0 | 1 | 0 | 22 |
33 | Cody Levinson | g | 3-11 | 2-10 | 0-0 | 0-2 | 2 | 0 | 8 | 4 | 0 | 0 | 1 | 19 |
2 | Dave Medema | - | 1-3 | 0-2 | 3-4 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 12 |
23 | Jeff Sullivan | - | 3-6 | 0-1 | 1-2 | 0-4 | 4 | 2 | 7 | 1 | 4 | 0 | 1 | 18 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
32 | Chris Harris | - | 4-7 | 0-2 | 3-3 | 0-3 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 11 |
