Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Michael Smellie | * | 7-13 | 0-3 | 1-3 | 3-5 | 8 | 2 | 15 | 3 | 3 | 0 | 1 | 30 |
11 | Rod Henry | * | 2-6 | 1-4 | 0-1 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 28 |
24 | Justin Vortherms | * | 2-3 | 0-0 | 1-2 | 0-6 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 31 |
33 | Cody Levinson | * | 10-14 | 7-11 | 0-0 | 0-0 | 0 | 3 | 27 | 4 | 2 | 0 | 4 | 36 |
44 | Justin VanMeeteren | * | 6-13 | 2-3 | 1-2 | 3-5 | 8 | 2 | 15 | 3 | 1 | 2 | 2 | 34 |
02 | Dave Medema | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
04 | Jon Wagner | - | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 13 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
32 | Chris Harris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
55 | Corey Thompson | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-58 | 11-25 | 3-10 | 13-21 | 34 | 18 | 74 | 17 | 13 | 3 | 11 | 200 | |
51.7% | 44.0% | 30.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 6-15 | 0-3 | |||||||||||
44.1% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 15-24 | 5-10 | 3-7 | |||||||||||
62.5% | 50.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Culhane, Matt | * | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 31 |
24 | Pfeifer, Kelly | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 17 |
40 | Robinson, Derrick | * | 5-9 | 0-1 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 26 |
44 | Petoske, Kory | * | 6-13 | 1-4 | 7-7 | 5-4 | 9 | 1 | 20 | 5 | 2 | 0 | 1 | 35 |
55 | Collins, Jacqson | * | 7-12 | 1-3 | 2-2 | 1-4 | 5 | 2 | 17 | 2 | 2 | 1 | 1 | 31 |
10 | Haynes, Chris | - | 5-5 | 1-1 | 0-0 | 0-3 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 22 |
13 | Murphy, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Deibert, Steven | - | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
32 | Brintley, Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Johnson, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Herbers, Josh | - | 2-5 | 1-1 | 1-2 | 1-7 | 8 | 3 | 6 | 1 | 2 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 5-16 | 12-13 | 9-25 | 34 | 16 | 73 | 15 | 16 | 1 | 7 | 200 | |
50.9% | 31.3% | 92.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 3-8 | 3-4 | |||||||||||
55.2% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 12-26 | 2-8 | 9-9 | |||||||||||
46.2% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
ACMB | 36 | 38 | 74 | Record: (7-2) |
Dakota Wesleyan University | 38 | 35 | 73 | Record: (2-13) |
Officials:
Technical fouls: ACMB-None. Dakota Wesleyan University-None. Attendance: 400 |
Play-by-Play |
19:21 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 2 - ACMB 0 | (DWU by 2) |
18:45 | DWU | FOUL by Culhane, Matt (1) | ||
18:30 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 4 - ACMB 0 | (DWU by 4) |
17:48 | DWU | GOOD! LAYUP by Petoske, Kory | DWU 6 - ACMB 0 | (DWU by 6) |
17:23 | ACMB | FOUL by Michael Smellie (1) | ||
17:04 | DWU | GOOD! JUMPER by Robinson, Derrick | DWU 8 - ACMB 0 | (DWU by 8) |
16:54 | ACMB | GOOD! JUMPER by Michael Smellie | DWU 8 - ACMB 2 | (DWU by 6) |
16:36 | ACMB | GOOD! JUMPER by Justin VanMeeteren | DWU 8 - ACMB 4 | (DWU by 4) |
16:31 | DWU | FOUL by Pfeifer, Kelly (1) | ||
16:05 | DWU | GOOD! JUMPER by Robinson, Derrick | DWU 10 - ACMB 4 | (DWU by 6) |
15:45 | ACMB | GOOD! JUMPER by Michael Smellie | DWU 10 - ACMB 6 | (DWU by 4) |
15:39 | DWU | GOOD! 3 PTR by Collins, Jacqson | DWU 13 - ACMB 6 | (DWU by 7) |
15:32 | ACMB | GOOD! 3 PTR by Cody Levinson | DWU 13 - ACMB 9 | (DWU by 4) |
15:21 | ACMB | FOUL by Justin Vortherms (1) | ||
14:29 | ACMB | FOUL by Michael Smellie (2) | ||
13:25 | ACMB | GOOD! LAYUP by Michael Smellie | DWU 13 - ACMB 11 | (DWU by 2) |
13:13 | DWU | GOOD! JUMPER by Robinson, Derrick (in the paint) | DWU 15 - ACMB 11 | (DWU by 4) |
12:38 | ACMB | FOUL by Corey Thompson (1) | ||
12:05 | ACMB | GOOD! 3 PTR by Cody Levinson | DWU 15 - ACMB 14 | (DWU by 1) |
11:36 | DWU | GOOD! LAYUP by Haynes, Chris | DWU 17 - ACMB 14 | (DWU by 3) |
10:35 | DWU | FOUL by Herbers, Josh (1) | ||
10:35 | ACMB | MISSED FT SHOT by Corey Thompson | ||
10:35 | ACMB | MISSED FT SHOT by Corey Thompson | ||
10:23 | ACMB | FOUL by Cody Levinson (1) | ||
09:47 | ACMB | GOOD! 3 PTR by Justin VanMeeteren | DWU 17 - ACMB 17 | Tied |
09:18 | DWU | FOUL by Haynes, Chris (1) | ||
09:16 | ACMB | GOOD! JUMPER by Corey Thompson | ACMB 19 - DWU 17 | (ACMB by 2) |
08:30 | ACMB | GOOD! 3 PTR by Cody Levinson | ACMB 22 - DWU 17 | (ACMB by 5) |
08:01 | DWU | GOOD! JUMPER by Haynes, Chris | ACMB 22 - DWU 19 | (ACMB by 3) |
07:17 | DWU | FOUL by Collins, Jacqson (1) | ||
07:00 | ACMB | GOOD! DUNK by Justin VanMeeteren | ACMB 24 - DWU 19 | (ACMB by 5) |
06:49 | ACMB | FOUL by Rod Henry (1) | ||
06:43 | DWU | GOOD! JUMPER by Haynes, Chris | ACMB 24 - DWU 21 | (ACMB by 3) |
06:35 | ACMB | FOUL by Justin VanMeeteren (1) | ||
06:29 | DWU | GOOD! JUMPER by Petoske, Kory | ACMB 24 - DWU 23 | (ACMB by 1) |
06:07 | DWU | FOUL by Robinson, Derrick (1) | ||
06:00 | ACMB | FOUL by Matt Daly (1) | ||
05:30 | DWU | GOOD! JUMPER by Petoske, Kory | DWU 25 - ACMB 24 | (DWU by 1) |
05:14 | ACMB | GOOD! JUMPER by Michael Smellie (in the paint) | ACMB 26 - DWU 25 | (ACMB by 1) |
04:17 | ACMB | FOUL by Matt Daly (2) | ||
04:01 | ACMB | FOUL by Justin VanMeeteren (2) | ||
04:01 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 26 - ACMB 26 | Tied |
04:01 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 27 - ACMB 26 | (DWU by 1) |
03:49 | DWU | FOUL by Robinson, Derrick (2) | ||
03:49 | ACMB | MISSED FT SHOT by Michael Smellie | ||
03:40 | DWU | GOOD! 3 PTR by Culhane, Matt | DWU 30 - ACMB 26 | (DWU by 4) |
03:26 | ACMB | GOOD! 3 PTR by Justin VanMeeteren | DWU 30 - ACMB 29 | (DWU by 1) |
03:05 | ACMB | GOOD! LAYUP by Michael Smellie | ACMB 31 - DWU 30 | (ACMB by 1) |
02:49 | DWU | GOOD! JUMPER by Herbers, Josh (in the paint) | DWU 32 - ACMB 31 | (DWU by 1) |
02:10 | ACMB | FOUL by Chris Harris (1) | ||
02:10 | DWU | MISSED FT SHOT by Herbers, Josh | ||
02:10 | DWU | GOOD! FT SHOT by Herbers, Josh | DWU 33 - ACMB 31 | (DWU by 2) |
01:45 | DWU | GOOD! LAYUP by Culhane, Matt | DWU 35 - ACMB 31 | (DWU by 4) |
01:32 | ACMB | GOOD! 3 PTR by Cody Levinson | DWU 35 - ACMB 34 | (DWU by 1) |
01:09 | DWU | GOOD! 3 PTR by Petoske, Kory | DWU 38 - ACMB 34 | (DWU by 4) |
00:44 | ACMB | GOOD! JUMPER by Jon Wagner | DWU 38 - ACMB 36 | (DWU by 2) |
19:43 | ACMB | GOOD! 3 PTR by Cody Levinson | ACMB 39 - DWU 38 | (ACMB by 1) |
19:25 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 40 - ACMB 39 | (DWU by 1) |
18:58 | DWU | GOOD! JUMPER by Robinson, Derrick (in the paint) | DWU 42 - ACMB 39 | (DWU by 3) |
18:40 | DWU | FOUL by Petoske, Kory (1) | ||
18:10 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 44 - ACMB 39 | (DWU by 5) |
17:54 | ACMB | GOOD! JUMPER by Rod Henry | DWU 44 - ACMB 41 | (DWU by 3) |
17:26 | ACMB | FOUL by Rod Henry (2) | ||
17:02 | DWU | FOUL by Robinson, Derrick (3) | ||
16:50 | DWU | GOOD! LAYUP by Petoske, Kory | DWU 46 - ACMB 41 | (DWU by 5) |
16:50 | ACMB | FOUL by Cody Levinson (2) | ||
16:50 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 47 - ACMB 41 | (DWU by 6) |
16:11 | ACMB | GOOD! JUMPER by Justin Vortherms (in the paint) | DWU 47 - ACMB 43 | (DWU by 4) |
15:48 | DWU | FOUL by Culhane, Matt (2) | ||
15:29 | ACMB | GOOD! JUMPER by Cody Levinson | DWU 47 - ACMB 45 | (DWU by 2) |
15:15 | ACMB | GOOD! JUMPER by Cody Levinson | DWU 47 - ACMB 47 | Tied |
14:18 | DWU | GOOD! JUMPER by Culhane, Matt | DWU 49 - ACMB 47 | (DWU by 2) |
13:30 | ACMB | GOOD! JUMPER by Michael Smellie | DWU 49 - ACMB 49 | Tied |
12:59 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 51 - ACMB 49 | (DWU by 2) |
12:59 | DWU | FOUL by Herbers, Josh (2) | ||
12:59 | ACMB | MISSED FT SHOT by Justin Vortherms | ||
12:59 | ACMB | GOOD! FT SHOT by Justin Vortherms | DWU 51 - ACMB 50 | (DWU by 1) |
12:32 | ACMB | GOOD! JUMPER by Cody Levinson | ACMB 52 - DWU 51 | (ACMB by 1) |
12:25 | DWU | GOOD! 3 PTR by Herbers, Josh | DWU 54 - ACMB 52 | (DWU by 2) |
12:01 | DWU | FOUL by Haynes, Chris (2) | ||
11:55 | ACMB | GOOD! FT SHOT by Michael Smellie | DWU 54 - ACMB 53 | (DWU by 1) |
11:55 | ACMB | MISSED FT SHOT by Michael Smellie | ||
11:24 | ACMB | FOUL by Corey Thompson (2) | ||
11:24 | DWU | GOOD! FT SHOT by Collins, Jacqson | DWU 55 - ACMB 53 | (DWU by 2) |
11:24 | DWU | GOOD! FT SHOT by Collins, Jacqson | DWU 56 - ACMB 53 | (DWU by 3) |
11:07 | ACMB | GOOD! JUMPER by Michael Smellie (in the paint) | DWU 56 - ACMB 55 | (DWU by 1) |
10:54 | DWU | GOOD! JUMPER by Haynes, Chris | DWU 58 - ACMB 55 | (DWU by 3) |
10:39 | DWU | FOUL by Collins, Jacqson (2) | ||
10:39 | ACMB | GOOD! FT SHOT by Justin VanMeeteren | DWU 58 - ACMB 56 | (DWU by 2) |
10:39 | ACMB | MISSED FT SHOT by Justin VanMeeteren | ||
09:52 | ACMB | GOOD! JUMPER by Justin VanMeeteren (in the paint) | DWU 58 - ACMB 58 | Tied |
09:28 | ACMB | FOUL by Corey Thompson (3) | ||
09:28 | DWU | GOOD! FT SHOT by Deibert, Steven | DWU 59 - ACMB 58 | (DWU by 1) |
09:28 | DWU | GOOD! FT SHOT by Deibert, Steven | DWU 60 - ACMB 58 | (DWU by 2) |
09:16 | ACMB | GOOD! 3 PTR by Jon Wagner | ACMB 61 - DWU 60 | (ACMB by 1) |
08:45 | DWU | GOOD! 3 PTR by Haynes, Chris | DWU 63 - ACMB 61 | (DWU by 2) |
08:01 | DWU | FOUL by Herbers, Josh (3) | ||
07:17 | ACMB | FOUL by Justin Vortherms (2) | ||
07:17 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 64 - ACMB 61 | (DWU by 3) |
07:17 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 65 - ACMB 61 | (DWU by 4) |
06:16 | DWU | GOOD! JUMPER by Collins, Jacqson | DWU 67 - ACMB 61 | (DWU by 6) |
06:03 | ACMB | GOOD! 3 PTR by Cody Levinson | DWU 67 - ACMB 64 | (DWU by 3) |
05:42 | DWU | FOUL by Robinson, Derrick (4) | ||
05:19 | ACMB | GOOD! JUMPER by Justin VanMeeteren | DWU 67 - ACMB 66 | (DWU by 1) |
04:55 | DWU | GOOD! JUMPER by Robinson, Derrick | DWU 69 - ACMB 66 | (DWU by 3) |
04:34 | ACMB | GOOD! 3 PTR by Cody Levinson | DWU 69 - ACMB 69 | Tied |
03:30 | DWU | GOOD! JUMPER by Petoske, Kory | DWU 71 - ACMB 69 | (DWU by 2) |
02:56 | ACMB | FOUL by Cody Levinson (3) | ||
01:25 | ACMB | FOUL by Justin Vortherms (3) | ||
01:25 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 72 - ACMB 69 | (DWU by 3) |
01:25 | DWU | GOOD! FT SHOT by Petoske, Kory | DWU 73 - ACMB 69 | (DWU by 4) |
01:07 | ACMB | GOOD! DUNK by Justin Vortherms | DWU 73 - ACMB 71 | (DWU by 2) |
00:54 | DWU | FOUL by Haynes, Chris (3) | ||
00:54 | ACMB | MISSED FT SHOT by Rod Henry | ||
00:18 | ACMB | GOOD! 3 PTR by Rod Henry | ACMB 74 - DWU 73 | (ACMB by 1) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Michael Smellie | * | 5-10 | 0-1 | 0-1 | 1-2 | 3 | 2 | 10 | 0 | 1 | 0 | 1 | 16 |
11 | Rod Henry | * | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | Justin Vortherms | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
33 | Cody Levinson | * | 4-6 | 4-6 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 16 |
44 | Justin VanMeeteren | * | 4-8 | 2-3 | 0-0 | 3-2 | 5 | 2 | 10 | 1 | 1 | 0 | 0 | 14 |
02 | Dave Medema | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
04 | Jon Wagner | - | 1-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 8 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
32 | Chris Harris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
55 | Corey Thompson | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-34 | 6-15 | 0-3 | 9-11 | 20 | 11 | 36 | 5 | 8 | 1 | 2 | 100 | |
44.1% | 40.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 6-15 | 0-3 | |||||||||||
44.1% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Culhane, Matt | * | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 13 |
24 | Pfeifer, Kelly | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 12 |
40 | Robinson, Derrick | * | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
44 | Petoske, Kory | * | 4-5 | 1-2 | 2-2 | 0-3 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 18 |
55 | Collins, Jacqson | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
10 | Haynes, Chris | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8 |
13 | Murphy, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Deibert, Steven | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | Brintley, Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Johnson, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Herbers, Josh | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 16-29 | 3-8 | 3-4 | 2-12 | 14 | 7 | 38 | 8 | 6 | 0 | 3 | 100 | |
55.2% | 37.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 3-8 | 3-4 | |||||||||||
55.2% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
ACMB | 36 | 36 | Record: (7-2) |
Dakota Wesleyan University | 38 | 38 | Record: (2-13) |
Officials:
Technical fouls: ACMB-None. Dakota Wesleyan University-None. Attendance: 400 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Michael Smellie | * | 7-13 | 0-3 | 1-3 | 3-5 | 8 | 2 | 15 | 3 | 3 | 0 | 1 | 30 |
11 | Rod Henry | * | 2-6 | 1-4 | 0-1 | 1-1 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 28 |
24 | Justin Vortherms | * | 2-3 | 0-0 | 1-2 | 0-6 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 31 |
33 | Cody Levinson | * | 10-14 | 7-11 | 0-0 | 0-0 | 0 | 3 | 27 | 4 | 2 | 0 | 4 | 36 |
44 | Justin VanMeeteren | * | 6-13 | 2-3 | 1-2 | 3-5 | 8 | 2 | 15 | 3 | 1 | 2 | 2 | 34 |
02 | Dave Medema | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
04 | Jon Wagner | - | 2-6 | 1-3 | 0-0 | 1-1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 13 |
30 | Matt Daly | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
32 | Chris Harris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
55 | Corey Thompson | - | 1-2 | 0-0 | 0-2 | 2-1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-58 | 11-25 | 3-10 | 13-21 | 34 | 18 | 74 | 17 | 13 | 3 | 11 | 200 | |
51.7% | 44.0% | 30.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 6-15 | 0-3 | |||||||||||
44.1% | 40.0% | 0.0% | ||||||||||||
2nd Half: | 15-24 | 5-10 | 3-7 | |||||||||||
62.5% | 50.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Culhane, Matt | * | 3-8 | 1-4 | 0-0 | 0-2 | 2 | 2 | 7 | 0 | 3 | 0 | 1 | 31 |
24 | Pfeifer, Kelly | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 5 | 3 | 0 | 3 | 17 |
40 | Robinson, Derrick | * | 5-9 | 0-1 | 0-0 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 0 | 26 |
44 | Petoske, Kory | * | 6-13 | 1-4 | 7-7 | 5-4 | 9 | 1 | 20 | 5 | 2 | 0 | 1 | 35 |
55 | Collins, Jacqson | * | 7-12 | 1-3 | 2-2 | 1-4 | 5 | 2 | 17 | 2 | 2 | 1 | 1 | 31 |
10 | Haynes, Chris | - | 5-5 | 1-1 | 0-0 | 0-3 | 3 | 3 | 11 | 0 | 3 | 0 | 0 | 22 |
13 | Murphy, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Deibert, Steven | - | 0-2 | 0-2 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
32 | Brintley, Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Johnson, Travis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
52 | Herbers, Josh | - | 2-5 | 1-1 | 1-2 | 1-7 | 8 | 3 | 6 | 1 | 2 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-55 | 5-16 | 12-13 | 9-25 | 34 | 16 | 73 | 15 | 16 | 1 | 7 | 200 | |
50.9% | 31.3% | 92.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 3-8 | 3-4 | |||||||||||
55.2% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 12-26 | 2-8 | 9-9 | |||||||||||
46.2% | 25.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
ACMB | 36 | 38 | 74 | Record: (7-2) |
Dakota Wesleyan University | 38 | 35 | 73 | Record: (2-13) |
Officials:
Technical fouls: ACMB-None. Dakota Wesleyan University-None. Attendance: 400 |