#04 Jon Wagner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02    20  2-4  .500  0-1  .000  2-2  1.000  0  0  0  0.0  1  0  3  2  0  0  6  6.0 
vs Adams State College Men  11/23/02    25  9-14  .643  4-8  .500  1-2  .500  0  1  1  0.5  2  0  1  2  0  0  23  14.5 
UNIVERISTY OF MN, MORRIS  11/25/02    19  6-10  .600  3-4  .750  2-2  1.000  0  2  2  1.0  1  0  5  0  0  0  17  15.3 
vs Bemidji State  11-29-02    17  2-7  .286  0-3  .000  4-4  1.000  0  2  2  1.3  0  0  1  3  0  0  8  13.5 
vs Colorado School of Mines  11-30-02    23  1-6  .167  0-1  .000  4-4  1.000  0  6  6  2.2  3  0  3  1  0  2  6  12.0 
NORTHERN STATE UNIVERSITY  12/4/02     27  1-5  .200  0-2  .000  0-0  .000  0  3  3  2.3  2  0  3  5  0  2  2  10.3 
MOUNT MARTY COLLEGE  12/9/02     24  5-10  .500  1-4  .250  0-0  .000  1  3  4  2.6  0  0  5  2  0  3  11  10.4 
YORK COLLEGE  12/14/02    20  3-6  .500  1-4  .250  0-0  .000  1  0  1  2.4  2  0  8  2  0  2  7  10.0 
at Dakota Wesleyan University  12/18/02    13  2-6  .333  1-3  .333  0-0  .000  1  1  2  2.3  0  0  3  0  0  0  5  9.4 
NORTHWESTERN COLLEGE  12/21/02    26  5-11  .455  1-5  .200  1-2  .500  0  2  2  2.3  4  0  3  0  0  0  12  9.7 
at Augsburg College  12/30/02    23  6-10  .600  1-3  .333  0-0  .000  1  1  2  2.3  1  0  5  2  0  2  13  10.0 
at Minnesota State  1/4/03     19  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  1  0  0  2  9.3 
at St.Cloud State University  1/10/03     18  4-8  .500  1-3  .333  0-0  .000  0  3  3  2.3  1  0  0  4  0  2  9  9.3 
at North Dakota  1/11/03     18  2-7  .286  0-2  .000  0-0  .000  0  2  2  2.3  0  0  1  1  0  0  4  8.9 
NORTHERN COLORADO  1/16/03   *  28  5-11  .455  2-6  .333  0-0  .000  1  2  3  2.3  0  0  6  3  0  1  12  9.1 
at #8 South Dakota Coyotes  1/18/02   *  21  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.4  1  0  5  4  0  2  2  8.7 
NORTH DAKOTA  1/24/03   *  35  5-13  .385  2-3  .667  2-2  1.000  0  4  4  2.5  2  0  4  2  0  1  14  9.0 
NORTH DAKOTA STATE  1/25/03   *  30  3-7  .429  1-5  .200  1-2  .500  0  2  2  2.4  3  0  1  4  0  0  8  8.9 
SOUTH DAKOTA STATE  1/30/03   *  27  4-14  .286  1-5  .200  0-0  .000  0  1  1  2.4  3  0  3  1  0  1  9  8.9 
MINNESOTA STATE-MANKATO  02/01/03  *  27  5-13  .385  1-5  .200  0-0  .000  1  1  2  2.4  3  0  3  3  0  0  11  9.1 
at North Dakota State  2/6/03   *  35  5-11  .455  2-5  .400  5-6  .833  1  0  1  2.3  3  0  3  4  0  0  17  9.4 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  22  1-10  .100  0-5  .000  0-0  .000  1  1  2  2.3  1  0  3  1  0  0  2  9.1 
at Nebraska-Omaha  2-13-03     12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  1  2  0  1  0  8.7 
at Northern Colorado  2/15/03     12  1-4  .250  0-1  .000  2-2  1.000  0  2  2  2.2  2  0  0  1  0  0  4  8.5 
at South Dakota State  2-20-03     16  1-5  .200  0-3  .000  1-2  .500  0  0  0  2.1  0  0  2  2  0  1  3  8.3 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    16  4-7  .571  3-5  .600  0-0  .000  0  2  2  2.1  3  0  3  0  0  0  11  8.4 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03    28  9-15  .600  1-5  .200  2-2  1.000  0  3  3  2.1  1  0  4  2  0  2  21  8.9 
Totals     8  601  93-223  .417  26-92  .283  27-32  .844  9  49  58  2.1  42  0  80  54  0  22  239  8.9 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 8.9      Assists/game: 3.0 
FG Pct: 41.7      Turnovers/game: 2.0 
3FG Pct: 28.3      Assist/turnover ratio: 1.5 
FT Pct: 84.4      Steals/game: 0.8 
       Blocks/game: 0.0