#24 Justin Vortherms

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02    23  1-1  1.000  0-0  .000  3-4  .750  1  4  5  5.0  2  0  2  1  0  1  5  5.0 
vs Adams State College Men  11/23/02    28  1-4  .250  0-0  .000  3-4  .750  1  3  4  4.5  3  0  2  0  1  1  5  5.0 
UNIVERISTY OF MN, MORRIS  11/25/02  *  19  1-2  .500  0-0  .000  1-4  .250  2  3  5  4.7  3  0  2  2  0  2  3  4.3 
vs Bemidji State  11-29-02  *  29  5-9  .556  0-0  .000  4-5  .800  4  3  7  5.3  2  0  2  0  0  0  14  6.8 
vs Colorado School of Mines  11-30-02  *  27  2-2  1.000  0-0  .000  2-5  .400  0  3  3  4.8  1  0  0  1  0  3  6  6.6 
NORTHERN STATE UNIVERSITY  12/4/02   *  26  0-2  .000  0-0  .000  1-3  .333  0  5  5  4.8  0  0  1  1  1  2  1  5.7 
MOUNT MARTY COLLEGE  12/9/02   *  23  4-6  .667  0-0  .000  0-0  .000  0  0  0  4.1  4  0  3  1  0  0  8  6.0 
YORK COLLEGE  12/14/02  *  17  1-1  1.000  0-0  .000  2-2  1.000  1  3  4  4.1  0  0  1  2  1  1  4  5.8 
at Dakota Wesleyan University  12/18/02  *  31  2-3  .667  0-0  .000  1-2  .500  0  6  6  4.3  3  0  0  2  0  0  5  5.7 
NORTHWESTERN COLLEGE  12/21/02  *  25  0-0  .000  0-0  .000  1-2  .500  0  3  3  4.2  3  0  0  1  1  0  1  5.2 
at Augsburg College  12/30/02  *  24  1-3  .333  0-0  .000  2-4  .500  1  9  10  4.7  1  0  2  0  1  0  4  5.1 
at Minnesota State  1/4/03   *  19  1-2  .500  0-0  .000  2-2  1.000  0  2  2  4.5  3  0  0  2  0  2  4  5.0 
at St.Cloud State University  1/10/03   *  22  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.2  1  0  0  1  0  0  2  4.8 
at North Dakota  1/11/03   *  22  1-1  1.000  0-0  .000  2-3  .667  0  0  0  3.9  1  0  1  2  0  1  4  4.7 
NORTHERN COLORADO  1/16/03     23  2-2  1.000  0-0  .000  2-3  .667  2  4  6  4.1  3  0  1  0  1  0  6  4.8 
at #8 South Dakota Coyotes  1/18/02     17  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.9  4  0  2  0  1  1  2  4.6 
NORTH DAKOTA  1/24/03     17  1-1  1.000  0-0  .000  3-4  .750  1  2  3  3.9  4  0  0  0  0  0  5  4.6 
NORTH DAKOTA STATE  1/25/03     19  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.7  2  0  1  2  0  0  2  4.5 
SOUTH DAKOTA STATE  1/30/03     13  0-0  .000  0-0  .000  3-5  .600  1  0  1  3.5  0  0  0  0  0  0  3  4.4 
MINNESOTA STATE-MANKATO  02/01/03    18  3-4  .750  0-0  .000  1-2  .500  1  5  6  3.7  2  0  0  1  2  0  7  4.6 
at North Dakota State  2/6/03     15  1-4  .250  0-0  .000  3-5  .600  2  6  8  3.9  2  0  0  3  1  0  5  4.6 
ST. CLOUD STATE UNIVERSITY  02/08/03    20  1-2  .500  0-0  .000  3-7  .429  2  3  5  3.9  5  1  0  1  0  0  5  4.6 
at Nebraska-Omaha  2-13-03   *  16  4-4  1.000  0-0  .000  1-2  .500  0  1  1  3.8  4  0  0  0  0  1  9  4.8 
at Northern Colorado  2/15/03   *  31  4-7  .571  0-0  .000  3-7  .429  3  0  3  3.8  3  0  2  2  0  1  11  5.0 
at South Dakota State  2-20-03   *  26  1-4  .250  0-0  .000  2-4  .500  1  1  2  3.7  4  0  0  1  0  0  4  5.0 
UNIVERSITY OF SOUTH DAKOTA  02/28/03  *  26  3-7  .429  0-0  .000  1-1  1.000  4  0  4  3.7  2  0  1  0  0  1  7  5.1 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03  *  32  3-4  .750  0-0  .000  1-3  .333  1  2  3  3.7  3  0  1  2  0  0  7  5.1 
Totals     17  608  46-80  .575  0-0  .000  47-83  .566  29  70  99  3.7  65  1  24  28  10  17  139  5.1 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 57.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 56.6      Steals/game: 0.6 
       Blocks/game: 0.4