#32 Chris Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02    10  1-3  .333  0-1  .000  2-2  1.000  1  3  4  4.0  1  0  0  0  0  1  4  4.0 
vs Adams State College Men  11/23/02    14  1-3  .333  0-1  .000  1-2  .500  1  1  2  3.0  0  0  0  2  0  1  3  3.5 
UNIVERISTY OF MN, MORRIS  11/25/02    11  4-7  .571  0-2  .000  3-3  1.000  0  3  3  3.0  1  0  0  1  1  0  11  6.0 
vs Bemidji State  11-29-02    9  1-1  1.000  0-0  .000  0-2  .000  1  0  1  2.5  0  0  0  0  0  1  2  5.0 
vs Colorado School of Mines  11-30-02    6  1-2  .500  1-1  1.000  0-0  .000  1  0  1  2.2  0  0  1  1  0  1  3  4.6 
NORTHERN STATE UNIVERSITY  12/4/02     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.8 
MOUNT MARTY COLLEGE  12/9/02     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.3 
YORK COLLEGE  12/14/02    15  2-8  .250  0-0  .000  1-1  1.000  0  3  3  1.8  3  0  0  1  1  0  5  3.5 
at Dakota Wesleyan University  12/18/02    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  1  0  1  0  3.1 
NORTHWESTERN COLLEGE  12/21/02    11  1-5  .200  0-0  .000  2-2  1.000  1  2  3  1.8  2  0  1  0  0  2  4  3.2 
at Augsburg College  12/30/02    18  3-3  1.000  0-0  .000  2-2  1.000  1  5  6  2.2  3  0  0  2  0  2  8  3.6 
at Minnesota State  1/4/03     11  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  3  0  0  2  0  2  0  3.3 
at St.Cloud State University  1/10/03     11  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.0  2  0  1  0  1  0  2  3.2 
at North Dakota  1/11/03     11  4-6  .667  0-0  .000  0-0  .000  3  3  6  2.3  1  0  1  0  0  2  8  3.6 
NORTHERN COLORADO  1/16/03     13  1-3  .333  0-0  .000  2-2  1.000  0  3  3  2.3  1  0  0  1  2  0  4  3.6 
at #8 South Dakota Coyotes  1/18/02     20  2-4  .500  1-2  .500  1-2  .500  0  2  2  2.3  3  0  2  0  0  1  6  3.8 
NORTH DAKOTA  1/24/03     10  2-3  .667  1-1  1.000  2-2  1.000  0  1  1  2.2  1  0  1  0  1  0  7  3.9 
NORTH DAKOTA STATE  1/25/03     20  4-8  .500  1-2  .500  2-5  .400  3  3  6  2.4  3  0  2  0  0  1  11  4.3 
SOUTH DAKOTA STATE  1/30/03     15  2-7  .286  0-2  .000  2-3  .667  2  1  3  2.5  1  0  0  1  0  3  6  4.4 
MINNESOTA STATE-MANKATO  02/01/03    6  3-6  .500  0-1  .000  0-0  .000  2  0  2  2.5  1  0  0  1  0  2  6  4.5 
at Nebraska-Omaha  2-13-03     6  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.4  0  0  0  0  0  0  1  4.3 
at Northern Colorado  2/15/03     13  2-5  .400  0-1  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  1  4  4.3 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    11  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  0  0  0  6  4.4 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03    17  0-2  .000  0-1  .000  5-6  .833  0  2  2  2.3  2  0  0  1  0  0  5  4.4 
Totals     0  268  38-86  .442  4-16  .250  26-36  .722  17  37  54  2.3  32  0  9  15  6  21  106  4.4 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 44.2      Turnovers/game: 0.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 72.2      Steals/game: 0.9 
       Blocks/game: 0.3