#33 Cody Levinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02  *  35  8-10  .800  8-10  .800  3-3  1.000  0  4  4  4.0  2  0  3  2  0  1  27  27.0 
vs Adams State College Men  11/23/02  *  28  1-8  .125  1-6  .167  0-1  .000  0  1  1  2.5  2  0  4  1  0  0  3  15.0 
UNIVERISTY OF MN, MORRIS  11/25/02  *  19  3-11  .273  2-10  .200  0-0  .000  0  2  2  2.3  0  0  4  0  0  1  8  12.7 
vs Bemidji State  11-29-02  *  32  4-9  .444  3-8  .375  3-3  1.000  0  1  1  2.0  1  0  1  1  0  2  14  13.0 
vs Colorado School of Mines  11-30-02  *  33  3-12  .250  1-7  .143  1-2  .500  0  2  2  2.0  4  0  6  1  0  1  8  12.0 
NORTHERN STATE UNIVERSITY  12/4/02   *  40  3-13  .231  3-12  .250  3-4  .750  0  0  0  1.7  2  0  2  2  0  0  12  12.0 
MOUNT MARTY COLLEGE  12/9/02   *  35  8-11  .727  5-7  .714  0-0  .000  0  2  2  1.7  2  0  3  3  0  1  21  13.3 
YORK COLLEGE  12/14/02  *  18  4-8  .500  3-6  .500  0-0  .000  0  1  1  1.6  2  0  3  1  0  0  11  13.0 
at Dakota Wesleyan University  12/18/02  *  36  10-14  .714  7-11  .636  0-0  .000  0  0  0  1.4  3  0  4  2  0  4  27  14.6 
NORTHWESTERN COLLEGE  12/21/02  *  32  6-13  .462  4-11  .364  0-0  .000  0  1  1  1.4  0  0  3  3  0  1  16  14.7 
at Augsburg College  12/30/02  *  30  9-12  .750  7-9  .778  1-1  1.000  0  2  2  1.5  2  0  3  2  0  0  26  15.7 
at Minnesota State  1/4/03   *  29  4-6  .667  4-6  .667  0-0  .000  0  1  1  1.4  4  0  2  2  1  0  12  15.4 
at St.Cloud State University  1/10/03   *  32  2-7  .286  1-5  .200  0-0  .000  0  1  1  1.4  2  0  2  1  0  4  5  14.6 
at North Dakota  1/11/03   *  19  1-6  .167  0-2  .000  0-0  .000  0  1  1  1.4  2  0  3  0  0  0  2  13.7 
NORTHERN COLORADO  1/16/03     21  0-2  .000  0-1  .000  3-4  .750  0  2  2  1.4  3  0  2  1  0  0  3  13.0 
at #8 South Dakota Coyotes  1/18/02     27  2-10  .200  1-8  .125  0-0  .000  0  2  2  1.4  3  0  1  2  0  0  5  12.5 
NORTH DAKOTA  1/24/03     24  1-5  .200  1-5  .200  0-0  .000  0  1  1  1.4  0  0  2  0  0  0  3  11.9 
NORTH DAKOTA STATE  1/25/03     31  6-11  .545  5-10  .500  0-0  .000  0  1  1  1.4  5  1  2  1  0  3  17  12.2 
SOUTH DAKOTA STATE  1/30/03     19  3-7  .429  1-4  .250  0-0  .000  0  0  0  1.3  1  0  2  3  1  0  7  11.9 
MINNESOTA STATE-MANKATO  02/01/03    22  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.3  4  0  0  0  0  1  2  11.5 
at North Dakota State  2/6/03     25  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.2  3  0  2  5  0  0  2  11.0 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  25  2-8  .250  2-8  .250  0-0  .000  1  1  2  1.3  3  0  2  2  0  1  6  10.8 
at Nebraska-Omaha  2-13-03   *  34  4-10  .400  3-8  .375  0-0  .000  0  4  4  1.4  4  0  0  3  0  2  11  10.8 
at Northern Colorado  2/15/03   *  26  1-6  .167  1-6  .167  0-0  .000  0  1  1  1.4  3  0  3  2  0  0  3  10.5 
at South Dakota State  2-20-03     26  5-10  .500  5-9  .556  0-0  .000  0  0  0  1.3  0  0  1  1  0  2  15  10.6 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    32  2-5  .400  1-4  .250  0-1  .000  0  1  1  1.3  2  0  2  0  0  2  5  10.4 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03  *  35  3-6  .500  2-4  .500  1-2  .500  0  1  1  1.3  5  1  2  1  0  0  9  10.4 
Totals     18  765  97-227  .427  71-182  .390  15-21  .714  1  34  35  1.3  64  2  64  42  2  26  280  10.4 
 
Games played: 27      Rebounds/game: 1.3 
Points/game: 10.4      Assists/game: 2.4 
FG Pct: 42.7      Turnovers/game: 1.6 
3FG Pct: 39.0      Assist/turnover ratio: 1.5 
FT Pct: 71.4      Steals/game: 1.0 
       Blocks/game: 0.1