#44 Justin VanMeeteren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02  *  32  4-12  .333  0-3  .000  6-12  .500  0  8  8  8.0  3  0  3  2  6  1  14  14.0 
vs Adams State College Men  11/23/02  *  35  9-17  .529  4-7  .571  1-1  1.000  1  5  6  7.0  5  1  1  2  0  1  23  18.5 
UNIVERISTY OF MN, MORRIS  11/25/02  *  19  5-7  .714  1-2  .500  2-5  .400  2  5  7  7.0  2  0  4  3  1  3  13  16.7 
vs Bemidji State  11-29-02  *  33  4-10  .400  0-4  .000  5-6  .833  1  5  6  6.8  1  0  0  7  0  1  13  15.8 
vs Colorado School of Mines  11-30-02  *  33  5-11  .455  2-4  .500  4-8  .500  4  6  10  7.4  3  0  1  3  1  1  16  15.8 
NORTHERN STATE UNIVERSITY  12/4/02   *  43  4-10  .400  0-1  .000  9-11  .818  4  8  12  8.2  0  0  2  3  2  2  17  16.0 
MOUNT MARTY COLLEGE  12/9/02   *  42  6-14  .429  3-7  .429  6-8  .750  0  7  7  8.0  1  0  3  2  4  0  21  16.7 
YORK COLLEGE  12/14/02  *  27  8-10  .800  1-1  1.000  1-5  .200  2  11  13  8.6  3  0  4  1  2  3  18  16.9 
at Dakota Wesleyan University  12/18/02  *  34  6-13  .462  2-3  .667  1-2  .500  3  5  8  8.6  2  0  3  1  2  2  15  16.7 
NORTHWESTERN COLLEGE  12/21/02  *  35  8-12  .667  2-5  .400  6-6  1.000  0  8  8  8.5  2  0  1  2  0  1  24  17.4 
at Augsburg College  12/30/02  *  29  5-11  .455  0-3  .000  1-4  .250  0  1  1  7.8  0  0  0  3  1  0  11  16.8 
at Minnesota State  1/4/03   *  40  7-16  .438  2-6  .333  1-4  .250  2  7  9  7.9  4  0  3  2  2  3  17  16.8 
at St.Cloud State University  1/10/03   *  37  8-14  .571  0-2  .000  4-6  .667  2  12  14  8.4  1  0  3  4  1  0  20  17.1 
at North Dakota  1/11/03   *  35  7-16  .438  2-3  .667  1-2  .500  2  8  10  8.5  1  0  1  4  1  1  17  17.1 
NORTHERN COLORADO  1/16/03   *  40  8-13  .615  1-3  .333  8-12  .667  0  7  7  8.4  1  0  5  0  0  0  25  17.6 
at #8 South Dakota Coyotes  1/18/02   *  38  6-11  .545  1-4  .250  3-7  .429  1  8  9  8.4  4  0  0  4  1  1  16  17.5 
NORTH DAKOTA  1/24/03   *  30  3-12  .250  0-2  .000  4-10  .400  1  6  7  8.4  4  0  4  2  0  1  10  17.1 
NORTH DAKOTA STATE  1/25/03   *  40  7-15  .467  0-3  .000  4-5  .800  2  6  8  8.3  4  0  3  2  0  1  18  17.1 
SOUTH DAKOTA STATE  1/30/03   *  28  2-10  .200  0-3  .000  3-4  .750  1  5  6  8.2  1  0  4  3  0  2  7  16.6 
MINNESOTA STATE-MANKATO  02/01/03  *  36  3-11  .273  1-5  .200  5-7  .714  0  6  6  8.1  0  0  5  3  0  1  12  16.4 
at North Dakota State  2/6/03   *  38  6-11  .545  1-2  .500  7-8  .875  2  10  12  8.3  2  0  3  6  2  0  20  16.5 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  33  6-11  .545  2-3  .667  5-8  .625  3  8  11  8.4  1  0  1  3  1  1  19  16.6 
at Nebraska-Omaha  2-13-03   *  36  5-8  .625  3-4  .750  5-10  .500  0  7  7  8.3  3  0  3  4  1  0  18  16.7 
at Northern Colorado  2/15/03   *  32  7-15  .467  1-6  .167  2-3  .667  1  5  6  8.3  1  0  0  2  1  1  17  16.7 
at South Dakota State  2-20-03   *  39  5-12  .417  1-4  .250  1-1  1.000  3  9  12  8.4  1  0  3  5  2  1  12  16.5 
UNIVERSITY OF SOUTH DAKOTA  02/28/03  *  33  7-18  .389  1-3  .333  4-7  .571  0  7  7  8.3  1  0  4  2  0  1  19  16.6 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03  *  44  9-13  .692  2-5  .400  8-8  1.000  2  5  7  8.3  3  0  5  2  0  0  28  17.0 
Totals     27  941  160-333  .480  33-98  .337  107-170  .629  39  185  224  8.3  54  1  69  77  31  29  460  17.0 
 
Games played: 27      Rebounds/game: 8.3 
Points/game: 17.0      Assists/game: 2.6 
FG Pct: 48.0      Turnovers/game: 2.9 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 62.9      Steals/game: 1.1 
       Blocks/game: 1.1