#55 Corey Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02  *  16  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.0  2  0  0  4  1  0  2  2.0 
vs Adams State College Men  11/23/02  *  13  1-3  .333  0-0  .000  2-4  .500  2  2  4  4.0  3  0  0  0  1  0  4  3.0 
UNIVERISTY OF MN, MORRIS  11/25/02    14  3-4  .750  0-0  .000  2-4  .500  1  1  2  3.3  2  0  1  0  1  4  8  4.7 
vs Bemidji State  11-29-02    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  5  1  0  2  0  0  0  3.5 
vs Colorado School of Mines  11-30-02    12  4-5  .800  0-0  .000  1-1  1.000  2  0  2  2.6  2  0  0  1  0  0  9  4.6 
NORTHERN STATE UNIVERSITY  12/4/02     18  4-5  .800  0-0  .000  3-5  .600  5  4  9  3.7  4  0  1  4  0  1  11  5.7 
MOUNT MARTY COLLEGE  12/9/02     16  2-3  .667  0-0  .000  2-2  1.000  1  3  4  3.7  4  0  0  2  2  0  6  5.7 
YORK COLLEGE  12/14/02    15  2-3  .667  0-0  .000  2-2  1.000  2  8  10  4.5  2  0  1  3  2  0  6  5.8 
at Dakota Wesleyan University  12/18/02    10  1-2  .500  0-0  .000  0-2  .000  2  1  3  4.3  3  0  0  1  1  0  2  5.3 
NORTHWESTERN COLLEGE  12/21/02    8  0-0  .000  0-0  .000  2-2  1.000  1  3  4  4.3  5  1  1  0  0  0  2  5.0 
at Augsburg College  12/30/02    9  1-1  1.000  0-0  .000  0-0  .000  1  0  1  4.0  3  0  0  2  0  2  2  4.7 
at Minnesota State  1/4/03     13  1-3  .333  0-0  .000  0-2  .000  1  1  2  3.8  4  0  1  1  2  1  2  4.5 
at St.Cloud State University  1/10/03     13  0-1  .000  0-0  .000  2-2  1.000  1  2  3  3.8  1  0  0  1  0  0  2  4.3 
at North Dakota  1/11/03     12  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.7  3  0  1  1  1  0  0  4.0 
NORTHERN COLORADO  1/16/03   *  17  3-10  .300  0-0  .000  0-0  .000  3  2  5  3.8  0  0  1  1  1  1  6  4.1 
at #8 South Dakota Coyotes  1/18/02   *  19  1-4  .250  0-0  .000  2-3  .667  1  2  3  3.8  3  0  1  0  0  0  4  4.1 
NORTH DAKOTA  1/24/03   *  23  4-7  .571  0-0  .000  4-5  .800  4  5  9  4.1  4  0  0  2  0  0  12  4.6 
NORTH DAKOTA STATE  1/25/03   *  29  5-8  .625  0-0  .000  0-1  .000  4  4  8  4.3  2  0  0  0  2  0  10  4.9 
SOUTH DAKOTA STATE  1/30/03   *  20  0-2  .000  0-0  .000  0-3  .000  3  2  5  4.3  5  1  1  1  2  2  0  4.6 
MINNESOTA STATE-MANKATO  02/01/03  *  19  2-2  1.000  0-0  .000  0-0  .000  1  2  3  4.3  2  0  0  1  1  1  4  4.6 
at North Dakota State  2/6/03   *  25  2-3  .667  0-0  .000  0-0  .000  2  3  5  4.3  5  1  1  0  1  0  4  4.6 
ST. CLOUD STATE UNIVERSITY  02/08/03    19  2-4  .500  0-0  .000  3-4  .750  0  4  4  4.3  4  0  1  1  0  0  7  4.7 
at Nebraska-Omaha  2-13-03   *  28  2-4  .500  0-0  .000  3-8  .375  4  3  7  4.4  3  0  1  1  2  0  7  4.8 
at Northern Colorado  2/15/03   *  19  1-2  .500  0-0  .000  5-6  .833  1  1  2  4.3  4  0  1  2  1  0  7  4.9 
at South Dakota State  2-20-03   *  18  0-4  .000  0-0  .000  1-2  .500  1  2  3  4.2  5  1  0  3  2  2  1  4.7 
UNIVERSITY OF SOUTH DAKOTA  02/28/03  *  13  1-4  .250  0-0  .000  0-0  .000  0  3  3  4.2  2  0  0  1  1  0  2  4.6 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03  *  12  0-3  .000  0-0  .000  0-0  .000  0  3  3  4.1  4  0  0  4  0  0  0  4.4 
Totals     14  436  43-93  .462  0-0  .000  34-58  .586  45  67  112  4.1  86  5  13  39  24  14  120  4.4 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 4.4      Assists/game: 0.5 
FG Pct: 46.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.6      Steals/game: 0.5 
       Blocks/game: 0.9