#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Western State College  11/22/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
vs Adams State College Men  11/23/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
UNIVERISTY OF MN, MORRIS  11/25/02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  0  0  0  0.0 
vs Bemidji State  11-29-02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  0.0 
vs Colorado School of Mines  11-30-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
NORTHERN STATE UNIVERSITY  12/4/02     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  0.0 
MOUNT MARTY COLLEGE  12/9/02     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  0  0  0  0  0.0 
YORK COLLEGE  12/14/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.5  0  0  0  0  0  0  0  0.0 
at Dakota Wesleyan University  12/18/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  0  0  0  0  0.0 
NORTHWESTERN COLLEGE  12/21/02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  0  0.0 
at Augsburg College  12/30/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  1.7  0  0  0  0  0  0  0  0.0 
at Minnesota State  1/4/03     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.0 
NORTHERN COLORADO  1/16/03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.8  0  0  0  0  0  0  0  0.0 
at #8 South Dakota Coyotes  1/18/02     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  2  0  0  0  0.0 
NORTH DAKOTA  1/24/03     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  0  0  0  0  0  0  0  0.0 
NORTH DAKOTA STATE  1/25/03     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  0  0  0  0  0  0.0 
SOUTH DAKOTA STATE  1/30/03     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE-MANKATO  02/01/03    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  0.0 
at North Dakota State  2/6/03     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.9  0  0  0  0  0  0  0  0.0 
ST. CLOUD STATE UNIVERSITY  02/08/03    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  2-13-03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.1  0  0  0  0  0  0  0  0.0 
at Northern Colorado  2/15/03     0  0-0  .000  0-0  .000  0-0  .000  5  5  10  2.5  0  0  0  0  0  0  0  0.0 
at South Dakota State  2-20-03     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.5  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.6  0  0  0  0  0  0  0  0.0 
UNIVERISTY OF NEBRASKA-OMAHA  03/01/03    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  25  41  66  2.6  0  0  0  4  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0