Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Western State College | 27-Cody Levinson | 8-Justin VanMee | 4-Michael Smell | 1-Justin Vorthe | 6-Justin VanMee |
| 11/22/02 | Justin VanMee | ||||
| W 80-64 | Chris Harris | ||||
| Michael Smell | |||||
| Cody Levinson | |||||
| vs Adams State College Men | 23-Justin VanMee | 6-Justin VanMee | 9-Rod Henry | 1-Justin VanMee | 1-Justin Vorthe |
| 11/23/02 | Jon Wagner | Michael Smell | Corey Thompso | ||
| L 78-84 | Chris Harris | ||||
| Rod Henry | |||||
| Justin Vorthe | |||||
| UNIVERISTY OF MN, MORRIS | 17-Jon Wagner | 7-Justin VanMee | 5-Jon Wagner | 4-Corey Thompso | 1-Rod Henry |
| 11/25/02 | Rod Henry | Justin VanMee | |||
| W 99-54 | Chris Harris | ||||
| Corey Thompso | |||||
| vs Bemidji State | 14-Justin Vorthe | 8-Michael Smell | 3-Michael Smell | 2-Cody Levinson | None |
| 11-29-02 | Cody Levinson | Michael Smell | |||
| W 74-70 | |||||
| vs Colorado School of Mines | 16-Michael Smell | 10-Justin VanMee | 6-Cody Levinson | 3-Justin Vorthe | 1-Michael Smell |
| 11-30-02 | Justin VanMee | Justin VanMee | |||
| L 69-77 | |||||
| NORTHERN STATE UNIVERSITY | 20-Rod Henry | 12-Justin VanMee | 3-Jon Wagner | 2-Rod Henry | 2-Justin VanMee |
| 12/4/02 | Jon Wagner | ||||
| WO 76-70 | Justin Vorthe | ||||
| Justin VanMee | |||||
| MOUNT MARTY COLLEGE | 21-Cody Levinson | 7-Justin VanMee | 5-Jon Wagner | 3-Jon Wagner | 4-Justin VanMee |
| 12/9/02 | Justin VanMee | Rod Henry | |||
| WO 88-86 | |||||
| YORK COLLEGE | 18-Justin VanMee | 13-Justin VanMee | 8-Jon Wagner | 3-Justin VanMee | 2-Corey Thompso |
| 12/14/02 | Justin VanMee | ||||
| W 91-62 | |||||
| at Dakota Wesleyan University | 27-Cody Levinson | 8-Michael Smell | 4-Cody Levinson | 4-Cody Levinson | 2-Justin VanMee |
| 12/18/02 | Justin VanMee | ||||
| W 74-73 | |||||
| NORTHWESTERN COLLEGE | 24-Justin VanMee | 8-Justin VanMee | 5-Michael Smell | 2-Matt Daly | 1-Justin Vorthe |
| 12/21/02 | Rod Henry | Michael Smell | |||
| W 89-65 | Chris Harris | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Augsburg College | 26-Cody Levinson | 10-Justin Vorthe | 5-Michael Smell | 2-Corey Thompso | 1-Rod Henry |
| 12/30/02 | Rod Henry | Chris Harris | Justin VanMee | ||
| W 89-53 | Jon Wagner | Jon Wagner | Justin Vorthe | ||
| Michael Smell | |||||
| David Wolter | |||||
| at Minnesota State | 17-Justin VanMee | 9-Justin VanMee | 6-Michael Smell | 3-Justin VanMee | 2-Corey Thompso |
| 1/4/03 | Justin VanMee | ||||
| L 60-61 | |||||
| at St.Cloud State University | 20-Justin VanMee | 14-Justin VanMee | 3-Justin VanMee | 4-Cody Levinson | 1-Chris Harris |
| 1/10/03 | Justin VanMee | ||||
| L 65-74 | |||||
| at North Dakota | 17-Justin VanMee | 10-Justin VanMee | 3-Cody Levinson | 2-Chris Harris | 1-Justin VanMee |
| 1/11/03 | Corey Thompso | ||||
| L 51-66 | Dave Medema | ||||
| NORTHERN COLORADO | 25-Justin VanMee | 7-Justin VanMee | 6-Jon Wagner | 1-Jon Wagner | 2-Chris Harris |
| 1/16/03 | Corey Thompso | ||||
| W 77-74 | Michael Smell | ||||
| at #8 South Dakota Coyotes | 21-Rod Henry | 9-Justin VanMee | 5-Jon Wagner | 2-Jon Wagner | 1-Justin Vorthe |
| 1/18/02 | Justin VanMee | ||||
| L 68-70 | |||||
| NORTH DAKOTA | 21-Michael Smell | 9-Corey Thompso | 5-Rod Henry | 1-Rod Henry | 1-Chris Harris |
| 1/24/03 | Justin VanMee | ||||
| L 79-87 | Jon Wagner | ||||
| NORTH DAKOTA STATE | 18-Justin VanMee | 8-Corey Thompso | 5-Michael Smell | 3-Cody Levinson | 2-Corey Thompso |
| 1/25/03 | Justin VanMee | ||||
| OL 78-93 | |||||
| SOUTH DAKOTA STATE | 10-Rod Henry | 6-Justin VanMee | 4-Justin VanMee | 3-Chris Harris | 2-Corey Thompso |
| 1/30/03 | |||||
| L 50-83 | |||||
| MINNESOTA STATE-MANKATO | 12-Justin VanMee | 7-Rod Henry | 5-Justin VanMee | 2-Chris Harris | 2-Justin Vorthe |
| 02/01/03 | Rod Henry | ||||
| L 57-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at North Dakota State | 20-Justin VanMee | 12-Justin VanMee | 3-Justin VanMee | None | 2-Justin VanMee |
| 2/6/03 | Michael Smell | ||||
| L 59-74 | Jon Wagner | ||||
| ST. CLOUD STATE UNIVERSITY | 19-Justin VanMee | 11-Justin VanMee | 3-Jon Wagner | 1-Justin VanMee | 1-Justin VanMee |
| 02/08/03 | Cody Levinson | ||||
| L 55-67 | Rod Henry | ||||
| at Nebraska-Omaha | 18-Justin VanMee | 7-Justin VanMee | 5-Rod Henry | 2-Rod Henry | 2-Corey Thompso |
| 2-13-03 | Corey Thompso | Cody Levinson | |||
| L 62-75 | |||||
| at Northern Colorado | 17-Justin VanMee | 6-Justin VanMee | 5-Rod Henry | 1-Justin Vorthe | 1-Corey Thompso |
| 2/15/03 | Michael Smell | Justin VanMee | |||
| L 61-83 | Justin VanMee | ||||
| Matt Daly | |||||
| Chris Harris | |||||
| at South Dakota State | 15-Cody Levinson | 12-Justin VanMee | 3-Michael Smell | 2-Rod Henry | 2-Corey Thompso |
| 2-20-03 | Justin VanMee | Corey Thompso | Justin VanMee | ||
| L 58-77 | Cody Levinson | ||||
| UNIVERSITY OF SOUTH DAKOTA | 26-Michael Smell | 7-Justin VanMee | 5-Michael Smell | 2-Cody Levinson | 1-Rod Henry |
| 02/28/03 | Corey Thompso | ||||
| W 84-70 | |||||
| UNIVERISTY OF NEBRASKA-OMAHA | 28-Justin VanMee | 7-Justin VanMee | 5-Justin VanMee | 2-Jon Wagner | None |
| 03/01/03 | Rod Henry | ||||
| OL 95-102 | |||||
Team High/Low Analysis |
| POINTS | 99 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 95 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | ||
| 91 | YORK COLLEGE (12/14/02) | ||
| 89 | at Augsburg College (12/30/02) | ||
| 89 | NORTHWESTERN COLLEGE (12/21/02) | ||
| FIELD GOALS MADE | 39 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 36 | YORK COLLEGE (12/14/02) | ||
| FIELD GOAL ATTEMPTS | 68 | NORTH DAKOTA STATE (1/25/03) | |
| 68 | UNIVERISTY OF MN, MORRIS (11/25/02) | ||
| 68 | vs Adams State College Men (11/23/02) | ||
| FIELD GOAL PERCENTAGE | .603 | 35-58 | at Augsburg College (12/30/02) |
| .574 | 39-68 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 3 PT FIELD GOALS MADE | 13 | UNIVERSITY OF SOUTH DAKOTA (02/28/03) | |
| 13 | NORTHWESTERN COLLEGE (12/21/02) | ||
| 3 PT FG ATTEMPTS | 31 | NORTHWESTERN COLLEGE (12/21/02) | |
| 31 | vs Adams State College Men (11/23/02) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | UNIVERSITY OF SOUTH DAKOTA (02/28/03) |
| .500 | 12-24 | at Augsburg College (12/30/02) | |
| FREE THROWS MADE | 25 | vs Western State College (11/22/02) | |
| 24 | vs Bemidji State (11-29-02) | ||
| FREE THROW ATTEMPTS | 35 | vs Western State College (11/22/02) | |
| 31 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | ||
| 31 | NORTHERN STATE UNIVERSITY (12/4/02) | ||
| FREE THROW PERCENTAGE | .800 | 24-30 | vs Bemidji State (11-29-02) |
| .800 | 8-10 | at St.Cloud State University (1/10/03) | |
| REBOUNDS | 49 | YORK COLLEGE (12/14/02) | |
| 44 | UNIVERISTY OF MN, MORRIS (11/25/02) | ||
| ASSISTS | 27 | YORK COLLEGE (12/14/02) | |
| 25 | UNIVERISTY OF MN, MORRIS (11/25/02) | ||
| STEALS | 16 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 12 | SOUTH DAKOTA STATE (1/30/03) | ||
| BLOCKED SHOTS | 8 | vs Western State College (11/22/02) | |
| 7 | MOUNT MARTY COLLEGE (12/9/02) | ||
| TURNOVERS | 22 | at South Dakota State (2-20-03) | |
| 21 | at North Dakota State (2/6/03) | ||
| 21 | NORTHERN STATE UNIVERSITY (12/4/02) | ||
| FOULS | 33 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | |
| 25 | at Nebraska-Omaha (2-13-03) | ||
| 25 | at Minnesota State (1/4/03) |
| POINTS | 102 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | |
| 93 | NORTH DAKOTA STATE (1/25/03) | ||
| 87 | NORTH DAKOTA (1/24/03) | ||
| 86 | MOUNT MARTY COLLEGE (12/9/02) | ||
| 84 | vs Adams State College Men (11/23/02) | ||
| FIELD GOALS MADE | 33 | MOUNT MARTY COLLEGE (12/9/02) | |
| 32 | SOUTH DAKOTA STATE (1/30/03) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Western State College (11/22/02) | |
| 68 | at North Dakota State (2/6/03) | ||
| 68 | YORK COLLEGE (12/14/02) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | SOUTH DAKOTA STATE (1/30/03) |
| .528 | 28-53 | at Northern Colorado (2/15/03) | |
| 3 PT FIELD GOALS MADE | 13 | at North Dakota State (2/6/03) | |
| 10 | vs Colorado School of Mines (11-30-02) | ||
| 3 PT FG ATTEMPTS | 29 | at North Dakota State (2/6/03) | |
| 28 | vs Bemidji State (11-29-02) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | NORTH DAKOTA (1/24/03) |
| .500 | 5-10 | vs Adams State College Men (11/23/02) | |
| FREE THROWS MADE | 41 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | |
| 31 | NORTH DAKOTA STATE (1/25/03) | ||
| FREE THROW ATTEMPTS | 46 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | |
| 35 | vs Adams State College Men (11/23/02) | ||
| FREE THROW PERCENTAGE | .939 | 31-33 | NORTH DAKOTA STATE (1/25/03) |
| .923 | 12-13 | at Dakota Wesleyan University (12/18/02) | |
| REBOUNDS | 51 | ST. CLOUD STATE UNIVERSITY (02/08/03) | |
| 51 | SOUTH DAKOTA STATE (1/30/03) | ||
| ASSISTS | 20 | vs Colorado School of Mines (11-30-02) | |
| 19 | SOUTH DAKOTA STATE (1/30/03) | ||
| 19 | MOUNT MARTY COLLEGE (12/9/02) | ||
| STEALS | 13 | at North Dakota State (2/6/03) | |
| 13 | at #8 South Dakota Coyotes (1/18/02) | ||
| BLOCKED SHOTS | 6 | vs Colorado School of Mines (11-30-02) | |
| 4 | UNIVERSITY OF SOUTH DAKOTA (02/28/03) | ||
| 4 | SOUTH DAKOTA STATE (1/30/03) | ||
| TURNOVERS | 27 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 24 | NORTHWESTERN COLLEGE (12/21/02) | ||
| FOULS | 31 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | |
| 27 | NORTHERN STATE UNIVERSITY (12/4/02) |
| POINTS | 50 | SOUTH DAKOTA STATE (1/30/03) | |
| 51 | at North Dakota (1/11/03) | ||
| 55 | ST. CLOUD STATE UNIVERSITY (02/08/03) | ||
| 57 | MINNESOTA STATE-MANKATO (02/01/03) | ||
| 58 | at South Dakota State (2-20-03) | ||
| FIELD GOALS MADE | 16 | ST. CLOUD STATE UNIVERSITY (02/08/03) | |
| 17 | SOUTH DAKOTA STATE (1/30/03) | ||
| FIELD GOAL ATTEMPTS | 44 | at North Dakota State (2/6/03) | |
| 45 | at Nebraska-Omaha (2-13-03) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | ST. CLOUD STATE UNIVERSITY (02/08/03) |
| .288 | 17-59 | SOUTH DAKOTA STATE (1/30/03) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTH DAKOTA STATE (1/30/03) | |
| 3 | at St.Cloud State University (1/10/03) | ||
| 3 | MINNESOTA STATE-MANKATO (02/01/03) | ||
| 3 PT FG ATTEMPTS | 13 | NORTHERN COLORADO (1/16/03) | |
| 14 | at North Dakota (1/11/03) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | SOUTH DAKOTA STATE (1/30/03) |
| .150 | 3-20 | MINNESOTA STATE-MANKATO (02/01/03) | |
| FREE THROWS MADE | 3 | at Dakota Wesleyan University (12/18/02) | |
| 3 | at Minnesota State (1/4/03) | ||
| FREE THROW ATTEMPTS | 9 | at Minnesota State (1/4/03) | |
| 9 | at North Dakota (1/11/03) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at Dakota Wesleyan University (12/18/02) |
| .333 | 3-9 | at Minnesota State (1/4/03) | |
| REBOUNDS | 25 | vs Adams State College Men (11/23/02) | |
| 26 | at Minnesota State (1/4/03) | ||
| 26 | SOUTH DAKOTA STATE (1/30/03) | ||
| ASSISTS | 6 | at St.Cloud State University (1/10/03) | |
| 8 | vs Bemidji State (11-29-02) | ||
| STEALS | 0 | at North Dakota State (2/6/03) | |
| 3 | NORTHERN COLORADO (1/16/03) | ||
| 3 | NORTH DAKOTA (1/24/03) | ||
| 3 | ST. CLOUD STATE UNIVERSITY (02/08/03) | ||
| BLOCKED SHOTS | 0 | vs Bemidji State (11-29-02) | |
| 0 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | ||
| TURNOVERS | 4 | UNIVERSITY OF SOUTH DAKOTA (02/28/03) | |
| 7 | vs Adams State College Men (11/23/02) | ||
| FOULS | 12 | vs Bemidji State (11-29-02) | |
| 12 | at St.Cloud State University (1/10/03) |
| POINTS | 53 | at Augsburg College (12/30/02) | |
| 54 | UNIVERISTY OF MN, MORRIS (11/25/02) | ||
| 61 | at Minnesota State (1/4/03) | ||
| 62 | YORK COLLEGE (12/14/02) | ||
| 64 | vs Western State College (11/22/02) | ||
| FIELD GOALS MADE | 18 | at Minnesota State (1/4/03) | |
| 19 | UNIVERISTY OF MN, MORRIS (11/25/02) | ||
| FIELD GOAL ATTEMPTS | 44 | NORTHWESTERN COLLEGE (12/21/02) | |
| 44 | at Minnesota State (1/4/03) | ||
| 44 | at #8 South Dakota Coyotes (1/18/02) | ||
| FIELD GOAL PERCENTAGE | .289 | 22-76 | vs Western State College (11/22/02) |
| .317 | 19-60 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 3 PT FIELD GOALS MADE | 1 | at Minnesota State (1/4/03) | |
| 1 | at South Dakota State (2-20-03) | ||
| 3 PT FG ATTEMPTS | 5 | at Minnesota State (1/4/03) | |
| 9 | at South Dakota State (2-20-03) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at South Dakota State (2-20-03) |
| .182 | 2-11 | at North Dakota (1/11/03) | |
| .182 | 4-22 | at Augsburg College (12/30/02) | |
| FREE THROWS MADE | 1 | NORTHERN STATE UNIVERSITY (12/4/02) | |
| 4 | vs Bemidji State (11-29-02) | ||
| FREE THROW ATTEMPTS | 5 | vs Bemidji State (11-29-02) | |
| 5 | NORTHERN STATE UNIVERSITY (12/4/02) | ||
| FREE THROW PERCENTAGE | .200 | 1-5 | NORTHERN STATE UNIVERSITY (12/4/02) |
| .350 | 7-20 | YORK COLLEGE (12/14/02) | |
| REBOUNDS | 28 | at #8 South Dakota Coyotes (1/18/02) | |
| 29 | vs Bemidji State (11-29-02) | ||
| ASSISTS | 8 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 8 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | ||
| STEALS | 1 | UNIVERSITY OF SOUTH DAKOTA (02/28/03) | |
| 3 | vs Adams State College Men (11/23/02) | ||
| 3 | UNIVERISTY OF NEBRASKA-OMAHA (03/01/03) | ||
| BLOCKED SHOTS | 0 | UNIVERISTY OF MN, MORRIS (11/25/02) | |
| 0 | NORTHWESTERN COLLEGE (12/21/02) | ||
| 0 | MINNESOTA STATE-MANKATO (02/01/03) | ||
| TURNOVERS | 7 | at Nebraska-Omaha (2-13-03) | |
| 8 | NORTHERN COLORADO (1/16/03) | ||
| 8 | ST. CLOUD STATE UNIVERSITY (02/08/03) | ||
| FOULS | 9 | YORK COLLEGE (12/14/02) | |
| 13 | at North Dakota (1/11/03) |
Player High/Low Analysis |
| Points....................... | 28 | Justin VanMeeteren vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 27 | Cody Levinson at Dakota Wesleyan University (12/18/02) | ||
| 27 | Cody Levinson vs Western State College (11/22/02) | ||
| 26 | Michael Smellie vs University of South Dakota (02/28/03) | ||
| 26 | Cody Levinson at Augsburg College (12/30/02) | ||
| Field Goals Made............. | 10 | Cody Levinson at Dakota Wesleyan University (12/18/02) | |
| 9 | Justin VanMeeteren vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 9 | Jon Wagner vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 9 | Michael Smellie vs University of South Dakota (02/28/03) | ||
| 9 | Rod Henry at #8 South Dakota Coyotes (1/18/02) | ||
| 9 | Cody Levinson at Augsburg College (12/30/02) | ||
| 9 | Jon Wagner vs Adams State College Men (11/23/02) | ||
| 9 | Justin VanMeeteren vs Adams State College Men (11/23/02) | ||
| Field Goal Att............... | 18 | Justin VanMeeteren vs University of South Dakota (02/28/03) | |
| 17 | Justin VanMeeteren vs Adams State College Men (11/23/02) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Rod Henry vs Northern State University (12/4/02) |
| .818 | 9-11 | Rod Henry at #8 South Dakota Coyotes (1/18/02) | |
| 3-Point FG Made.............. | 8 | Cody Levinson vs Western State College (11/22/02) | |
| 7 | Cody Levinson at Augsburg College (12/30/02) | ||
| 7 | Cody Levinson at Dakota Wesleyan University (12/18/02) | ||
| 3-Point FG Att............... | 12 | Cody Levinson vs Northern State University (12/4/02) | |
| 11 | Cody Levinson vs Northwestern College (12/21/02) | ||
| 11 | Cody Levinson at Dakota Wesleyan University (12/18/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Matt Daly at South Dakota State (2-20-03) |
| 1.000 | 2-2 | Rod Henry vs Northwestern College (12/21/02) | |
| Free Throws Made............. | 9 | Justin VanMeeteren vs Northern State University (12/4/02) | |
| 8 | Justin VanMeeteren vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 8 | Justin VanMeeteren vs Northern Colorado (1/16/03) | ||
| Free Throw Att............... | 12 | Justin VanMeeteren vs Northern Colorado (1/16/03) | |
| 12 | Justin VanMeeteren vs Western State College (11/22/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Justin VanMeeteren vs Univeristy of Nebraska-Omaha (03/01/03) |
| 1.000 | 6-6 | Justin VanMeeteren vs Northwestern College (12/21/02) | |
| 1.000 | 6-6 | Michael Smellie vs Western State College (11/22/02) | |
| 1.000 | 4-4 | Rod Henry at Nebraska-Omaha (2-13-03) | |
| 1.000 | 4-4 | Michael Smellie at North Dakota (1/11/03) | |
| 1.000 | 4-4 | Michael Smellie vs Northern State University (12/4/02) | |
| 1.000 | 4-4 | Jon Wagner vs Colorado School of Mines (11-30-02) | |
| 1.000 | 4-4 | Jon Wagner vs Bemidji State (11-29-02) | |
| 1.000 | 3-3 | Cody Levinson vs Bemidji State (11-29-02) | |
| 1.000 | 3-3 | Chris Harris vs Univeristy of MN, Morris (11/25/02) | |
| 1.000 | 3-3 | Cody Levinson vs Western State College (11/22/02) | |
| Rebounds..................... | 14 | Justin VanMeeteren at St.Cloud State University (1/10/03) | |
| 13 | Justin VanMeeteren vs York College (12/14/02) | ||
| Assists...................... | 9 | Rod Henry vs Adams State College Men (11/23/02) | |
| 8 | Jon Wagner vs York College (12/14/02) | ||
| Steals....................... | 4 | Cody Levinson at St.Cloud State University (1/10/03) | |
| 4 | Cody Levinson at Dakota Wesleyan University (12/18/02) | ||
| 4 | Corey Thompson vs Univeristy of MN, Morris (11/25/02) | ||
| Blocked Shots................ | 6 | Justin VanMeeteren vs Western State College (11/22/02) | |
| 4 | Justin VanMeeteren vs Mount Marty College (12/9/02) | ||
| Turnovers.................... | 7 | Justin VanMeeteren vs Bemidji State (11-29-02) | |
| 6 | Justin VanMeeteren at North Dakota State (2/6/03) | ||
| Fouls........................ | 5 | Rod Henry vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 5 | Cody Levinson vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 5 | Michael Smellie vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 5 | Corey Thompson at South Dakota State (2-20-03) | ||
| 5 | Justin Vortherms vs St. Cloud State University (02/08/03) | ||
| 5 | Corey Thompson at North Dakota State (2/6/03) | ||
| 5 | Corey Thompson vs South Dakota State (1/30/03) | ||
| 5 | Cody Levinson vs North Dakota State (1/25/03) | ||
| 5 | Corey Thompson vs Northwestern College (12/21/02) | ||
| 5 | Rod Henry vs Northern State University (12/4/02) | ||
| 5 | Corey Thompson vs Bemidji State (11-29-02) | ||
| 5 | Jason Johnson vs Univeristy of MN, Morris (11/25/02) | ||
| 5 | Justin VanMeeteren vs Adams State College Men (11/23/02) |
| Points....................... | 43 | Denver TenBroek vs North Dakota State (1/25/03) | |
| 43 | Stephen Bahl vs Colorado School of Mines (11-30-02) | ||
| 41 | Jerome Beasley vs North Dakota (1/24/03) | ||
| 31 | Justin Bonnichsen vs Mount Marty College (12/9/02) | ||
| 28 | Sean Nolen vs Northern Colorado (1/16/03) | ||
| Field Goals Made............. | 15 | Jerome Beasley vs North Dakota (1/24/03) | |
| 15 | Stephen Bahl vs Colorado School of Mines (11-30-02) | ||
| Field Goal Att............... | 27 | Jerome Beasley vs North Dakota (1/24/03) | |
| 24 | Stephen Bahl vs Colorado School of Mines (11-30-02) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Haynes, Chris at Dakota Wesleyan University (12/18/02) |
| .889 | 8-9 | Tommie King at #8 South Dakota Coyotes (1/18/02) | |
| 3-Point FG Made.............. | 6 | Denver TenBroek vs North Dakota State (1/25/03) | |
| 6 | Stephen Bahl vs Colorado School of Mines (11-30-02) | ||
| 3-Point FG Att............... | 10 | Derek Paben vs University of South Dakota (02/28/03) | |
| 10 | Denver TenBroek vs North Dakota State (1/25/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Adam Witt at North Dakota State (2/6/03) |
| 1.000 | 2-2 | Luke Geiver vs South Dakota State (1/30/03) | |
| 1.000 | 2-2 | Jerome Beasley vs North Dakota (1/24/03) | |
| Free Throws Made............. | 12 | WETZEL, Adam at Nebraska-Omaha (2-13-03) | |
| 11 | Denver TenBroek vs North Dakota State (1/25/03) | ||
| 11 | Justin Bonnichsen vs Mount Marty College (12/9/02) | ||
| Free Throw Att............... | 14 | Justin Bonnichsen vs Mount Marty College (12/9/02) | |
| 13 | WETZEL, Adam at Nebraska-Omaha (2-13-03) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Denver TenBroek vs North Dakota State (1/25/03) |
| 1.000 | 10-10 | Derek Paben at #8 South Dakota Coyotes (1/18/02) | |
| 1.000 | 8-8 | MORROW, Dan vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 1.000 | 8-8 | Kevin Knudson at Northern Colorado (2/15/03) | |
| 1.000 | 8-8 | GRAHAM, Ty at Nebraska-Omaha (2-13-03) | |
| 1.000 | 8-8 | Jermaine Brown vs Minnesota State-Mankato (02/01/03) | |
| 1.000 | 7-7 | NELSON, Seth vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 1.000 | 7-7 | Chris Stoebner at South Dakota State (2-20-03) | |
| 1.000 | 7-7 | Petoske, Kory at Dakota Wesleyan University (12/18/02) | |
| 1.000 | 6-6 | Adam Robinson at South Dakota State (2-20-03) | |
| 1.000 | 6-6 | Marquise Richardson at South Dakota State (2-20-03) | |
| 1.000 | 6-6 | B. Brochinsky vs Adams State College Men (11/23/02) | |
| 1.000 | 5-5 | GRAHAM, Ty vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 1.000 | 5-5 | Drew Carlson vs Minnesota State-Mankato (02/01/03) | |
| 1.000 | 4-4 | Tim Graham at Northern Colorado (2/15/03) | |
| 1.000 | 4-4 | Josh Ziemke vs Minnesota State-Mankato (02/01/03) | |
| 1.000 | 4-4 | Jevin Budde vs Minnesota State-Mankato (02/01/03) | |
| 1.000 | 4-4 | John Banks vs North Dakota State (1/25/03) | |
| 1.000 | 4-4 | Josh Nigut vs Northern Colorado (1/16/03) | |
| 1.000 | 4-4 | Sean Nolen vs Northern Colorado (1/16/03) | |
| 1.000 | 4-4 | Lang,Jon vs Univeristy of MN, Morris (11/25/02) | |
| 1.000 | 4-4 | J. Greene vs Western State College (11/22/02) | |
| 1.000 | 3-3 | Brent Frikken vs St. Cloud State University (02/08/03) | |
| 1.000 | 3-3 | Mike Johnson vs North Dakota (1/24/03) | |
| Rebounds..................... | 15 | Jason Kron vs St. Cloud State University (02/08/03) | |
| 15 | Jerome Beasley vs North Dakota (1/24/03) | ||
| Assists...................... | 6 | Jevin Budde vs Minnesota State-Mankato (02/01/03) | |
| 6 | Josh Mueller at #8 South Dakota Coyotes (1/18/02) | ||
| 6 | Justin Daggett vs Northwestern College (12/21/02) | ||
| 6 | Farris Broussard vs Colorado School of Mines (11-30-02) | ||
| Steals....................... | 5 | Adam Witt vs North Dakota State (1/25/03) | |
| 4 | MORROW, Dan at Nebraska-Omaha (2-13-03) | ||
| 4 | Adam Witt at North Dakota State (2/6/03) | ||
| 4 | Josh Mueller at #8 South Dakota Coyotes (1/18/02) | ||
| 4 | Turner Trofholz at #8 South Dakota Coyotes (1/18/02) | ||
| 4 | Obering, Jarod vs Northern State University (12/4/02) | ||
| Blocked Shots................ | 3 | Derek Paben vs University of South Dakota (02/28/03) | |
| 2 | Jared DeJong vs South Dakota State (1/30/03) | ||
| 2 | Ryan Walker at North Dakota (1/11/03) | ||
| 2 | Steve Trull at St.Cloud State University (1/10/03) | ||
| 2 | Justin Buckmaster vs Colorado School of Mines (11-30-02) | ||
| Turnovers.................... | 9 | Ted Taatjes vs Northwestern College (12/21/02) | |
| 9 | Girtman,Adam vs Univeristy of MN, Morris (11/25/02) | ||
| Fouls........................ | 5 | DADA, Tola vs Univeristy of Nebraska-Omaha (03/01/03) | |
| 5 | MILLS, James vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 5 | CURTIS, Ryan vs Univeristy of Nebraska-Omaha (03/01/03) | ||
| 5 | Vincent Jackson at Northern Colorado (2/15/03) | ||
| 5 | DADA, Tola at Nebraska-Omaha (2-13-03) | ||
| 5 | Tommie King at #8 South Dakota Coyotes (1/18/02) | ||
| 5 | Tim Graham vs Northern Colorado (1/16/03) | ||
| 5 | John Reeves vs Northwestern College (12/21/02) | ||
| 5 | Mike McNish vs Colorado School of Mines (11-30-02) | ||
| 5 | Lorenson, Jeff vs Bemidji State (11-29-02) | ||
| 5 | Hanks, Charles vs Bemidji State (11-29-02) | ||
| 5 | Holler,David vs Univeristy of MN, Morris (11/25/02) | ||
| 5 | B. Sorem vs Western State College (11/22/02) |