#12 Charissa Sheppard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02  *  17  3-5  .600  0-0  .000  0-0  .000  2  4  6  6.0  2  0  1  2  0  0  6  6.0 
vs USC, Aiken  11-09-02  *  18  3-4  .750  0-0  .000  0-0  .000  2  0  2  4.0  3  0  0  1  1  0  6  6.0 
vs St. Leo University  11-10-02  *  16  3-7  .429  0-0  .000  0-0  .000  1  3  4  4.0  4  0  1  2  3  2  6  6.0 
vs Doane College  11-22-02  *  28  5-11  .455  0-0  .000  3-4  .750  5  8  13  6.3  1  0  3  3  3  3  13  7.8 
at Northwest Missouri State  11/23/02  *  32  5-6  .833  0-0  .000  2-3  .667  0  8  8  6.6  3  0  2  1  3  1  12  8.6 
MINNESOTA-MORRIS  11/25/02  *  19  4-10  .400  0-0  .000  0-2  .000  6  1  7  6.7  3  0  1  3  0  1  8  8.5 
NORTHERN STATE UNIVERSITY  12/4/02   *  23  3-5  .600  0-0  .000  0-0  .000  0  3  3  6.1  4  0  0  2  1  2  6  8.1 
at Morningside College  12-7-02   *  12  2-3  .667  0-0  .000  1-1  1.000  0  0  0  5.4  2  0  1  0  1  0  5  7.8 
DAKOTA WESLEYAN UNIVERSITY  12/9/02   *  24  2-9  .222  0-0  .000  2-2  1.000  0  6  6  5.4  3  0  0  1  1  1  6  7.6 
at Minnesota, Crookston  12/12/02  *  26  5-9  .556  0-0  .000  3-4  .750  4  8  12  6.1  3  0  3  2  2  3  13  8.1 
WAYNE STATE COLLEGE  12/14/02  *  26  4-6  .667  0-0  .000  0-0  .000  1  7  8  6.3  4  0  1  5  1  1  8  8.1 
WINONA STATE UNIVERSITY  12/21/02  *  29  5-7  .714  0-0  .000  0-0  .000  1  4  5  6.2  3  0  0  1  1  4  10  8.3 
at CSU-Pueblo  12/27/02  *  23  3-6  .500  0-0  .000  0-0  .000  0  9  9  6.4  1  0  0  2  3  0  6  8.1 
vs New Mexico Highlands  12/28/02  *  13  3-8  .375  0-0  .000  1-2  .500  0  3  3  6.1  5  1  0  0  0  0  7  8.0 
at Minnesota State  1/4/03   *  23  10-11  .909  0-0  .000  3-4  .750  2  1  3  5.9  4  0  1  3  0  1  23  9.0 
at St.Cloud State Univ.  1/10/03   *  25  3-6  .500  0-0  .000  5-6  .833  3  4  7  6.0  5  1  1  2  3  1  11  9.1 
at North Dakota  1/11/03   *  23  4-10  .400  0-0  .000  3-4  .750  1  1  2  5.8  4  0  1  2  0  2  11  9.2 
NORTHERN COLORADO  1/16/03   *  26  6-10  .600  0-0  .000  2-4  .500  1  4  5  5.7  1  0  0  2  2  1  14  9.5 
at #12 University of South Dakota  01-18-03  *  23  5-9  .556  0-0  .000  0-0  .000  0  4  4  5.6  3  0  0  3  0  0  10  9.5 
NORTH DAKOTA  1/24/03   *  28  4-7  .571  0-0  .000  4-4  1.000  3  5  8  5.8  4  0  0  4  2  1  12  9.7 
NORTH DAKOTA STATE  1/25/03   *  32  7-11  .636  0-0  .000  6-8  .750  1  11  12  6.0  2  0  2  6  3  1  20  10.1 
SOUTH DAKOTA STATE  1/30/03   *  30  1-6  .167  0-0  .000  0-0  .000  0  8  8  6.1  4  0  0  1  5  3  2  9.8 
MINNESOTA STATE-MANKATO  2/1/2003  *  23  3-7  .429  0-0  .000  4-4  1.000  2  3  5  6.1  4  0  1  1  0  2  10  9.8 
at North Dakota State U.  02/06/03  *  13  1-3  .333  0-0  .000  0-0  .000  1  3  4  6.0  4  0  0  3  0  1  2  9.5 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  31  4-7  .571  0-0  .000  2-4  .500  1  6  7  6.0  4  0  1  2  4  1  10  9.5 
at Nebraska-Omaha  2-13-03   *  29  2-6  .333  0-0  .000  4-4  1.000  1  3  4  6.0  4  0  1  2  0  3  8  9.4 
at Northern Colorado  2/15/03   *  23  3-10  .300  0-0  .000  0-0  .000  4  6  10  6.1  3  0  0  3  1  4  6  9.3 
at South Dakota State  2-20-03   *  27  5-8  .625  0-0  .000  5-8  .625  3  3  6  6.1  3  0  0  4  0  0  15  9.5 
UNIVERSITY OF SOUTH DAKOTA  02/28/03  *  25  1-4  .250  0-0  .000  0-1  .000  1  4  5  6.1  3  0  1  4  1  2  2  9.2 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03  *  30  6-14  .429  0-0  .000  2-3  .667  2  3  5  6.0  4  0  1  3  1  2  14  9.4 
at #7 South Dakota Coyotes  03-04-03  *  17  3-8  .375  0-0  .000  0-0  .000  2  1  3  5.9  2  0  0  1  0  0  6  9.3 
Totals     31  734  118-233  .506  0-0  .000  52-72  .722  50  134  184  5.9  99  2  23  71  42  43  288  9.3 
 
Games played: 31      Rebounds/game: 5.9 
Points/game: 9.3      Assists/game: 0.7 
FG Pct: 50.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 72.2      Steals/game: 1.4 
       Blocks/game: 1.4