#20 Jessica Dickey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02    18  2-7  .286  1-3  .333  0-0  .000  1  1  2  2.0  1  0  4  1  0  3  5  5.0 
vs USC, Aiken  11-09-02    22  3-9  .333  1-5  .200  2-3  .667  3  0  3  2.5  2  0  0  3  0  2  9  7.0 
vs St. Leo University  11-10-02    25  2-8  .250  1-5  .200  0-1  .000  0  3  3  2.7  2  0  3  1  0  1  5  6.3 
vs Doane College  11-22-02    16  3-10  .300  1-3  .333  2-3  .667  1  4  5  3.3  1  0  0  1  0  2  9  7.0 
at Northwest Missouri State  11/23/02    14  2-7  .286  2-5  .400  0-0  .000  0  1  1  2.8  1  0  1  1  0  1  6  6.8 
MINNESOTA-MORRIS  11/25/02    19  3-9  .333  2-4  .500  1-2  .500  2  4  6  3.3  2  0  4  0  0  3  9  7.2 
NORTHERN STATE UNIVERSITY  12/4/02     15  2-4  .500  2-3  .667  0-0  .000  1  4  5  3.6  3  0  0  1  0  0  6  7.0 
at Morningside College  12-7-02     22  2-7  .286  1-4  .250  4-5  .800  3  4  7  4.0  3  0  2  3  0  0  9  7.3 
DAKOTA WESLEYAN UNIVERSITY  12/9/02     15  2-5  .400  1-3  .333  1-1  1.000  0  2  2  3.8  1  0  3  1  0  2  6  7.1 
at Minnesota, Crookston  12/12/02    13  1-5  .200  1-4  .250  0-0  .000  1  0  1  3.5  3  0  2  1  0  0  3  6.7 
WAYNE STATE COLLEGE  12/14/02    8  2-3  .667  1-2  .500  0-0  .000  0  0  0  3.2  0  0  2  0  1  2  5  6.5 
WINONA STATE UNIVERSITY  12/21/02    14  0-5  .000  0-2  .000  2-2  1.000  1  1  2  3.1  1  0  3  1  0  4  2  6.2 
at CSU-Pueblo  12/27/02    14  3-6  .500  2-3  .667  2-2  1.000  2  2  4  3.2  1  0  1  2  0  0  10  6.5 
vs New Mexico Highlands  12/28/02    14  1-5  .200  0-2  .000  5-8  .625  1  3  4  3.2  2  0  1  0  0  0  7  6.5 
at Minnesota State  1/4/03     17  3-8  .375  1-4  .250  0-0  .000  2  1  3  3.2  1  0  1  0  0  0  7  6.5 
at St.Cloud State Univ.  1/10/03     17  2-4  .500  1-3  .333  3-5  .600  0  1  1  3.1  1  0  0  0  0  2  8  6.6 
at North Dakota  1/11/03     23  1-6  .167  0-1  .000  4-8  .500  4  1  5  3.2  3  0  0  3  0  0  6  6.6 
NORTHERN COLORADO  1/16/03     15  1-4  .250  0-2  .000  0-1  .000  3  3  6  3.3  2  0  1  0  0  2  2  6.3 
at #12 University of South Dakota  01-18-03    15  1-3  .333  1-2  .500  3-4  .750  2  2  4  3.4  1  0  2  2  0  1  6  6.3 
NORTH DAKOTA  1/24/03     15  1-2  .500  1-2  .500  0-0  .000  0  0  0  3.2  1  0  1  0  0  1  3  6.2 
NORTH DAKOTA STATE  1/25/03     19  4-8  .500  1-3  .333  2-2  1.000  0  1  1  3.1  1  0  1  4  0  2  11  6.4 
SOUTH DAKOTA STATE  1/30/03     17  1-5  .200  0-2  .000  6-7  .857  0  1  1  3.0  2  0  5  2  0  1  8  6.5 
MINNESOTA STATE-MANKATO  2/1/2003    15  1-4  .250  0-3  .000  2-4  .500  0  2  2  3.0  3  0  0  2  0  1  4  6.3 
at North Dakota State U.  02/06/03    19  3-9  .333  0-2  .000  0-0  .000  1  4  5  3.0  3  0  1  2  0  2  6  6.3 
ST. CLOUD STATE UNIVERSITY  02/08/03    12  2-4  .500  2-3  .667  0-0  .000  0  3  3  3.0  1  0  0  1  1  1  6  6.3 
at Nebraska-Omaha  2-13-03     20  3-9  .333  1-4  .250  3-6  .500  3  1  4  3.1  2  0  2  2  0  3  10  6.5 
at Northern Colorado  2/15/03     16  2-6  .333  1-4  .250  1-2  .500  0  2  2  3.0  2  0  2  1  0  1  6  6.4 
at South Dakota State  2-20-03     18  1-4  .250  1-2  .500  2-3  .667  0  1  1  3.0  1  0  1  3  0  1  5  6.4 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    13  2-5  .400  2-3  .667  0-0  .000  1  0  1  2.9  1  0  0  0  0  0  6  6.4 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03    15  3-6  .500  1-2  .500  1-2  .500  0  0  0  2.8  2  0  1  1  0  2  8  6.4 
at #7 South Dakota Coyotes  03-04-03    16  3-5  .600  0-2  .000  0-0  .000  0  1  1  2.7  0  0  2  0  0  2  6  6.4 
Totals     0  511  62-182  .341  29-92  .315  46-71  .648  32  53  85  2.7  50  0  46  39  2  42  199  6.4 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 6.4      Assists/game: 1.5 
FG Pct: 34.1      Turnovers/game: 1.3 
3FG Pct: 31.5      Assist/turnover ratio: 1.2 
FT Pct: 64.8      Steals/game: 1.4 
       Blocks/game: 0.1