#24 Andrea Seefeldt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02    10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  1  1  0  0.0 
vs USC, Aiken  11-09-02    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
vs St. Leo University  11-10-02    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.3  0  0  1  1  0  0  3  1.0 
vs Doane College  11-22-02    12  1-4  .250  1-1  1.000  1-2  .500  0  1  1  0.5  1  0  2  1  0  1  4  1.8 
at Northwest Missouri State  11/23/02    7  1-1  1.000  1-1  1.000  0-0  .000  1  0  1  0.6  0  0  1  0  0  1  3  2.0 
MINNESOTA-MORRIS  11/25/02    12  4-6  .667  2-4  .500  1-2  .500  1  3  4  1.2  0  0  5  1  1  1  11  3.5 
NORTHERN STATE UNIVERSITY  12/4/02     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  2  3.3 
at Morningside College  12-7-02     3  2-3  .667  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  4  3.4 
at Minnesota, Crookston  12/12/02    12  1-3  .333  1-2  .500  2-2  1.000  0  0  0  0.9  2  0  1  1  1  0  5  3.6 
WAYNE STATE COLLEGE  12/14/02    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  1  0  0  0  3.2 
WINONA STATE UNIVERSITY  12/21/02    13  2-2  1.000  2-2  1.000  0-0  .000  0  1  1  0.8  0  0  0  0  1  1  6  3.5 
at CSU-Pueblo  12/27/02    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  3.2 
vs New Mexico Highlands  12/28/02    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.9  0  0  0  3  0  0  2  3.1 
at Minnesota State  1/4/03     4  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.0  1  0  1  0  0  0  0  2.9 
at North Dakota  1/11/03     17  1-3  .333  0-2  .000  1-2  .500  2  0  2  1.1  3  0  1  3  1  1  3  2.9 
NORTHERN COLORADO  1/16/03     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.7 
at #12 University of South Dakota  01-18-03    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
NORTH DAKOTA  1/24/03     12  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.1  0  0  1  1  1  0  0  2.4 
NORTH DAKOTA STATE  1/25/03     15  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.1  0  0  2  1  0  0  2  2.4 
SOUTH DAKOTA STATE  1/30/03     11  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.2  1  0  0  0  0  1  2  2.4 
MINNESOTA STATE-MANKATO  2/1/2003    25  4-9  .444  2-4  .500  0-0  .000  1  3  4  1.3  2  0  3  0  0  0  10  2.7 
at North Dakota State U.  02/06/03    16  4-6  .667  2-4  .500  0-0  .000  0  2  2  1.4  2  0  1  0  0  3  10  3.0 
ST. CLOUD STATE UNIVERSITY  02/08/03    22  1-5  .200  1-3  .333  0-0  .000  1  0  1  1.3  1  0  1  1  0  0  3  3.0 
at Nebraska-Omaha  2-13-03     11  2-3  .667  1-2  .500  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  5  3.1 
at Northern Colorado  2/15/03     14  0-4  .000  0-2  .000  0-0  .000  2  2  4  1.5  2  0  1  1  0  1  0  3.0 
at South Dakota State  2-20-03     9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  0  0  2  2  0  0  0  2.9 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    9  1-3  .333  0-0  .000  0-0  .000  2  0  2  1.4  1  0  1  1  0  0  2  2.9 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  2  2.8 
at #7 South Dakota Coyotes  03-04-03    7  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.4  0  0  0  1  0  0  3  2.8 
Totals     0  282  31-74  .419  15-39  .385  5-8  .625  15  25  40  1.4  19  0  27  19  6  11  82  2.8 
 
Games played: 29      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.9 
FG Pct: 41.9      Turnovers/game: 0.7 
3FG Pct: 38.5      Assist/turnover ratio: 1.4 
FT Pct: 62.5      Steals/game: 0.4 
       Blocks/game: 0.2