#30 Tresse Klumper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02    15  0-2  .000  0-1  .000  0-0  .000  1  3  4  4.0  1  0  1  3  0  1  0  0.0 
vs USC, Aiken  11-09-02    9  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.0  1  0  2  1  0  0  0  0.0 
vs St. Leo University  11-10-02    22  3-4  .750  2-3  .667  0-0  .000  0  2  2  2.0  0  0  6  1  0  0  8  2.7 
vs Doane College  11-22-02    15  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.8  2  0  5  3  0  2  0  2.0 
at Northwest Missouri State  11/23/02    22  0-2  .000  0-0  .000  2-2  1.000  0  2  2  1.8  2  0  5  2  0  4  2  2.0 
MINNESOTA-MORRIS  11/25/02    12  3-7  .429  2-5  .400  0-0  .000  1  1  2  1.8  3  0  7  1  1  1  8  3.0 
NORTHERN STATE UNIVERSITY  12/4/02     15  0-5  .000  0-2  .000  0-0  .000  1  0  1  1.7  0  0  1  0  0  3  0  2.6 
at Morningside College  12-7-02     24  5-6  .833  4-5  .800  2-2  1.000  0  1  1  1.6  3  0  4  0  1  0  16  4.3 
DAKOTA WESLEYAN UNIVERSITY  12/9/02     17  4-7  .571  1-3  .333  0-0  .000  0  0  0  1.4  1  0  1  0  0  0  9  4.8 
at Minnesota, Crookston  12/12/02    13  3-4  .750  2-2  1.000  0-0  .000  0  1  1  1.4  3  0  5  2  0  1  8  5.1 
WAYNE STATE COLLEGE  12/14/02    32  2-7  .286  2-4  .500  1-6  .167  0  3  3  1.5  2  0  6  5  0  1  7  5.3 
WINONA STATE UNIVERSITY  12/21/02    14  2-3  .667  2-2  1.000  0-0  .000  1  2  3  1.7  2  0  2  1  0  0  6  5.3 
at CSU-Pueblo  12/27/02    20  1-6  .167  1-1  1.000  5-6  .833  1  2  3  1.8  2  0  2  0  0  1  8  5.5 
vs New Mexico Highlands  12/28/02    15  1-2  .500  1-1  1.000  8-8  1.000  0  0  0  1.6  2  0  2  1  0  0  11  5.9 
at Minnesota State  1/4/03     12  0-3  .000  0-1  .000  2-2  1.000  0  1  1  1.6  1  0  2  1  0  0  2  5.7 
at St.Cloud State Univ.  1/10/03     18  4-7  .571  3-5  .600  0-0  .000  0  0  0  1.5  0  0  1  0  0  0  11  6.0 
at North Dakota  1/11/03     5  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  3  5.8 
NORTHERN COLORADO  1/16/03     15  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.4  1  0  4  2  0  1  2  5.6 
at #12 University of South Dakota  01-18-03    12  1-5  .200  0-1  .000  0-0  .000  0  0  0  1.4  2  0  2  0  0  0  2  5.4 
NORTH DAKOTA  1/24/03   *  32  4-12  .333  3-8  .375  5-6  .833  0  2  2  1.4  1  0  3  5  0  0  16  6.0 
NORTH DAKOTA STATE  1/25/03   *  21  1-7  .143  0-2  .000  4-4  1.000  0  1  1  1.4  2  0  1  4  0  0  6  6.0 
SOUTH DAKOTA STATE  1/30/03   *  23  2-12  .167  0-5  .000  4-4  1.000  0  2  2  1.4  2  0  1  2  0  0  8  6.0 
MINNESOTA STATE-MANKATO  2/1/2003  *  25  3-8  .375  1-4  .250  0-0  .000  1  1  2  1.4  0  0  3  2  0  0  7  6.1 
at North Dakota State U.  02/06/03  *  22  0-5  .000  0-2  .000  0-0  .000  0  1  1  1.4  2  0  4  3  0  1  0  5.8 
ST. CLOUD STATE UNIVERSITY  02/08/03    20  4-8  .500  1-2  .500  0-1  .000  1  0  1  1.4  1  0  5  2  0  0  9  6.0 
at Nebraska-Omaha  2-13-03     20  2-3  .667  1-1  1.000  7-8  .875  0  2  2  1.4  3  0  4  4  0  0  12  6.2 
at Northern Colorado  2/15/03     19  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  2  1  0  1  0  6.0 
at South Dakota State  2-20-03     15  1-3  .333  1-2  .500  1-2  .500  0  1  1  1.4  1  0  1  5  0  0  4  5.9 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    16  0-4  .000  0-2  .000  0-0  .000  0  1  1  1.4  0  0  3  4  0  1  0  5.7 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03  *  12  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.4  1  0  3  4  0  0  3  5.6 
at #7 South Dakota Coyotes  03-04-03    20  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  3  2  0  0  0  5.4 
Totals     6  552  48-148  .324  29-75  .387  43-53  .811  9  32  41  1.3  43  0  91  61  2  18  168  5.4 
 
Games played: 31      Rebounds/game: 1.3 
Points/game: 5.4      Assists/game: 2.9 
FG Pct: 32.4      Turnovers/game: 2.0 
3FG Pct: 38.7      Assist/turnover ratio: 1.5 
FT Pct: 81.1      Steals/game: 0.6 
       Blocks/game: 0.1