#35 Laura Hensley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02  *  26  4-13  .308  0-6  .000  1-2  .500  0  1  1  1.0  3  0  4  8  0  3  9  9.0 
vs USC, Aiken  11-09-02  *  31  4-11  .364  1-5  .200  3-4  .750  1  2  3  2.0  4  0  5  4  0  6  12  10.5 
vs St. Leo University  11-10-02  *  18  6-8  .750  2-2  1.000  1-4  .250  2  2  4  2.7  3  0  1  4  0  4  15  12.0 
vs Doane College  11-22-02  *  24  5-12  .417  0-2  .000  0-0  .000  0  1  1  2.3  4  0  3  6  0  5  10  11.5 
at Northwest Missouri State  11/23/02  *  19  4-11  .364  1-6  .167  0-0  .000  0  1  1  2.0  5  1  2  5  0  1  9  11.0 
MINNESOTA-MORRIS  11/25/02  *  20  6-12  .500  1-4  .250  0-0  .000  2  2  4  2.3  4  0  11  3  0  2  13  11.3 
NORTHERN STATE UNIVERSITY  12/4/02   *  26  6-17  .353  1-4  .250  2-2  1.000  1  5  6  2.9  1  0  8  3  0  4  15  11.9 
at Morningside College  12-7-02   *  25  6-11  .545  4-6  .667  2-2  1.000  0  5  5  3.1  1  0  4  3  1  2  18  12.6 
DAKOTA WESLEYAN UNIVERSITY  12/9/02   *  21  8-12  .667  3-4  .750  3-3  1.000  1  0  1  2.9  4  0  3  4  0  3  22  13.7 
at Minnesota, Crookston  12/12/02  *  27  6-10  .600  2-4  .500  0-1  .000  0  0  0  2.6  2  0  6  2  0  4  14  13.7 
WAYNE STATE COLLEGE  12/14/02  *  8  2-3  .667  0-1  .000  0-0  .000  0  2  2  2.5  0  0  1  2  0  0  4  12.8 
WINONA STATE UNIVERSITY  12/21/02  *  25  2-11  .182  1-6  .167  2-2  1.000  1  1  2  2.5  1  0  7  3  0  4  7  12.3 
at CSU-Pueblo  12/27/02  *  22  3-7  .429  1-2  .500  1-2  .500  0  2  2  2.5  2  0  2  5  0  2  8  12.0 
vs New Mexico Highlands  12/28/02  *  25  4-12  .333  0-1  .000  2-2  1.000  2  2  4  2.6  0  0  5  2  0  1  10  11.9 
at Minnesota State  1/4/03   *  28  3-8  .375  1-3  .333  2-2  1.000  0  3  3  2.6  1  0  5  6  0  4  9  11.7 
at St.Cloud State Univ.  1/10/03     22  5-10  .500  0-3  .000  4-6  .667  0  1  1  2.5  4  0  4  5  0  1  14  11.8 
at North Dakota  1/11/03   *  35  8-16  .500  4-6  .667  1-2  .500  0  0  0  2.4  2  0  7  3  0  1  21  12.4 
NORTHERN COLORADO  1/16/03   *  25  4-11  .364  1-4  .250  4-4  1.000  0  1  1  2.3  0  0  4  5  0  4  13  12.4 
at #12 University of South Dakota  01-18-03  *  28  7-13  .538  2-5  .400  2-4  .500  0  4  4  2.4  4  0  0  2  0  3  18  12.7 
at North Dakota State U.  02/06/03    16  2-10  .200  0-2  .000  0-0  .000  0  0  0  2.3  3  0  1  1  0  1  4  12.3 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  21  5-10  .500  3-6  .500  2-3  .667  0  4  4  2.3  3  0  3  4  0  6  15  12.4 
at Nebraska-Omaha  2-13-03   *  22  0-8  .000  0-2  .000  4-4  1.000  0  1  1  2.3  2  0  7  5  0  1  4  12.0 
at Northern Colorado  2/15/03   *  19  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.3  0  0  4  7  1  1  3  11.6 
at South Dakota State  2-20-03   *  25  5-15  .333  1-7  .143  0-0  .000  0  3  3  2.3  3  0  5  5  0  2  11  11.6 
UNIVERSITY OF SOUTH DAKOTA  02/28/03  *  30  4-9  .444  1-5  .200  0-0  .000  0  0  0  2.2  4  0  1  2  0  2  9  11.5 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03    27  3-9  .333  2-6  .333  4-4  1.000  0  1  1  2.2  3  0  4  3  0  3  12  11.5 
at #7 South Dakota Coyotes  03-04-03  *  21  2-9  .222  1-4  .250  0-0  .000  0  2  2  2.1  2  0  5  4  0  1  5  11.3 
Totals     24  636  115-282  .408  34-109  .312  40-53  .755  10  48  58  2.1  65  1  112  106  2  71  304  11.3 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 11.3      Assists/game: 4.1 
FG Pct: 40.8      Turnovers/game: 3.9 
3FG Pct: 31.2      Assist/turnover ratio: 1.1 
FT Pct: 75.5      Steals/game: 2.6 
       Blocks/game: 0.1