#42 Nina Rozell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02    18  6-7  .857  0-0  .000  2-6  .333  3  3  6  6.0  2  0  2  5  2  1  14  14.0 
vs USC, Aiken  11-09-02    26  3-9  .333  0-0  .000  1-3  .333  1  5  6  6.0  3  0  1  2  1  1  7  10.5 
vs St. Leo University  11-10-02    18  4-6  .667  0-0  .000  3-4  .750  3  3  6  6.0  4  0  0  4  2  0  11  10.7 
vs Doane College  11-22-02    12  4-6  .667  0-0  .000  1-2  .500  0  3  3  5.3  3  0  1  2  2  0  9  10.3 
at Northwest Missouri State  11/23/02    9  2-3  .667  0-0  .000  0-1  .000  2  1  3  4.8  3  0  1  1  0  0  4  9.0 
MINNESOTA-MORRIS  11/25/02    21  4-7  .571  0-0  .000  3-5  .600  5  7  12  6.0  0  0  1  1  2  0  11  9.3 
NORTHERN STATE UNIVERSITY  12/4/02     17  2-8  .250  0-0  .000  0-0  .000  0  1  1  5.3  2  0  0  0  1  0  4  8.6 
at Morningside College  12-7-02     9  3-5  .600  0-0  .000  1-1  1.000  2  2  4  5.1  1  0  0  1  2  1  7  8.4 
DAKOTA WESLEYAN UNIVERSITY  12/9/02     16  1-4  .250  0-0  .000  2-2  1.000  3  2  5  5.1  1  0  1  1  2  0  4  7.9 
at Minnesota, Crookston  12/12/02    14  1-5  .200  0-0  .000  2-4  .500  2  3  5  5.1  2  0  0  2  4  0  4  7.5 
WAYNE STATE COLLEGE  12/14/02    19  1-2  .500  0-0  .000  0-0  .000  0  5  5  5.1  3  0  0  2  1  2  2  7.0 
WINONA STATE UNIVERSITY  12/21/02    11  0-2  .000  0-0  .000  2-2  1.000  0  2  2  4.8  1  0  0  2  2  1  2  6.6 
at CSU-Pueblo  12/27/02    17  2-2  1.000  0-0  .000  0-1  .000  1  4  5  4.8  4  0  0  0  2  1  4  6.4 
vs New Mexico Highlands  12/28/02    15  0-2  .000  0-0  .000  1-3  .333  0  6  6  4.9  3  0  2  0  1  0  1  6.0 
at Minnesota State  1/4/03     17  2-4  .500  0-0  .000  3-3  1.000  1  2  3  4.8  3  0  1  1  2  0  7  6.1 
at St.Cloud State Univ.  1/10/03     16  1-2  .500  0-0  .000  3-6  .500  3  2  5  4.8  2  0  0  2  1  2  5  6.0 
at North Dakota  1/11/03     15  2-7  .286  0-0  .000  1-2  .500  1  3  4  4.8  1  0  5  1  1  1  5  5.9 
NORTHERN COLORADO  1/16/03     26  1-5  .200  0-0  .000  0-0  .000  0  2  2  4.6  0  0  1  2  0  0  2  5.7 
at #12 University of South Dakota  01-18-03    9  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  2  0  0  0  5.4 
NORTH DAKOTA  1/24/03     7  1-4  .250  0-0  .000  1-2  .500  0  3  3  4.5  0  0  0  0  0  0  3  5.3 
NORTH DAKOTA STATE  1/25/03     4  1-3  .333  0-0  .000  0-0  .000  0  0  0  4.3  2  0  0  1  0  0  2  5.1 
SOUTH DAKOTA STATE  1/30/03     11  1-3  .333  0-0  .000  1-2  .500  1  4  5  4.3  2  0  0  1  1  0  3  5.0 
MINNESOTA STATE-MANKATO  2/1/2003    3  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  1  0  2  4.9 
at North Dakota State U.  02/06/03    17  2-2  1.000  0-0  .000  1-1  1.000  2  1  3  4.1  4  0  0  3  0  0  5  4.9 
ST. CLOUD STATE UNIVERSITY  02/08/03    9  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  2  0  1  0  0  0  0  4.7 
at Nebraska-Omaha  2-13-03     15  1-2  .500  0-0  .000  3-3  1.000  1  1  2  4.0  2  0  0  0  2  2  5  4.7 
at Northern Colorado  2/15/03     15  2-2  1.000  0-0  .000  1-2  .500  0  1  1  3.9  1  0  0  2  2  0  5  4.7 
at South Dakota State  2-20-03     13  0-2  .000  0-0  .000  1-3  .333  2  2  4  3.9  3  0  1  0  0  0  1  4.6 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    9  2-3  .667  0-0  .000  3-5  .600  0  4  4  3.9  2  0  0  1  0  1  7  4.7 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03  *  14  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.8  2  0  1  0  3  0  4  4.7 
at #7 South Dakota Coyotes  03-04-03    7  1-3  .333  0-0  .000  0-0  .000  2  0  2  3.8  2  0  0  1  0  0  2  4.6 
Totals     1  429  52-115  .452  0-0  .000  38-65  .585  36  81  117  3.8  60  0  19  40  37  13  142  4.6 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 45.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.5      Steals/game: 0.4 
       Blocks/game: 1.2