#44 Joanna Naumann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bentley College  11-08-02  *  28  5-7  .714  1-3  .333  0-0  .000  4  2  6  6.0  0  0  0  1  0  0  11  11.0 
vs USC, Aiken  11-09-02  *  23  1-2  .500  0-0  .000  1-4  .250  4  8  12  9.0  3  0  0  3  0  0  3  7.0 
vs St. Leo University  11-10-02  *  24  1-4  .250  0-0  .000  1-2  .500  3  4  7  8.3  2  0  2  2  0  2  3  5.7 
vs Doane College  11-22-02  *  21  2-6  .333  0-0  .000  0-0  .000  2  2  4  7.3  4  0  1  0  1  1  4  5.3 
at Northwest Missouri State  11/23/02  *  28  5-7  .714  0-0  .000  4-4  1.000  1  7  8  7.4  2  0  2  3  0  2  14  7.0 
MINNESOTA-MORRIS  11/25/02  *  17  7-13  .538  0-1  .000  0-0  .000  5  2  7  7.3  2  0  0  0  0  2  14  8.2 
NORTHERN STATE UNIVERSITY  12/4/02   *  29  8-13  .615  1-3  .333  6-6  1.000  4  3  7  7.3  1  0  1  0  1  3  23  10.3 
at Morningside College  12-7-02   *  27  6-8  .750  0-0  .000  2-4  .500  2  6  8  7.4  5  1  0  2  0  2  14  10.8 
DAKOTA WESLEYAN UNIVERSITY  12/9/02   *  27  5-11  .455  0-0  .000  2-2  1.000  0  3  3  6.9  2  0  0  1  0  1  12  10.9 
at Minnesota, Crookston  12/12/02  *  30  8-9  .889  1-1  1.000  1-3  .333  4  5  9  7.1  0  0  1  2  0  1  18  11.6 
WAYNE STATE COLLEGE  12/14/02  *  6  1-2  .500  0-0  .000  2-2  1.000  0  0  0  6.5  4  0  0  0  0  0  4  10.9 
WINONA STATE UNIVERSITY  12/21/02  *  28  4-12  .333  0-2  .000  3-6  .500  3  2  5  6.3  1  0  0  1  1  0  11  10.9 
at CSU-Pueblo  12/27/02  *  17  2-5  .400  0-0  .000  0-0  .000  0  6  6  6.3  2  0  0  0  1  0  4  10.4 
vs New Mexico Highlands  12/28/02  *  26  2-7  .286  0-0  .000  7-9  .778  2  7  9  6.5  1  0  0  1  0  1  11  10.4 
at Minnesota State  1/4/03   *  29  7-12  .583  0-1  .000  0-0  .000  2  2  4  6.3  1  0  1  0  0  1  14  10.7 
at St.Cloud State Univ.  1/10/03   *  27  4-7  .571  0-1  .000  1-2  .500  3  3  6  6.3  5  1  1  0  0  1  9  10.6 
at North Dakota  1/11/03   *  23  4-8  .500  0-1  .000  0-0  .000  2  3  5  6.2  2  0  1  1  1  1  8  10.4 
NORTHERN COLORADO  1/16/03   *  16  3-6  .500  0-0  .000  0-0  .000  1  3  4  6.1  3  0  1  3  0  3  6  10.2 
at #12 University of South Dakota  01-18-03  *  29  4-10  .400  1-3  .333  0-0  .000  2  4  6  6.1  1  0  2  1  0  3  9  10.1 
NORTH DAKOTA  1/24/03   *  38  6-11  .545  0-2  .000  0-0  .000  2  5  7  6.2  3  0  1  4  0  1  12  10.2 
NORTH DAKOTA STATE  1/25/03   *  14  0-3  .000  0-1  .000  1-2  .500  2  4  6  6.1  4  0  1  2  0  0  1  9.8 
SOUTH DAKOTA STATE  1/30/03   *  21  2-5  .400  0-0  .000  0-0  .000  0  1  1  5.9  2  0  1  4  0  0  4  9.5 
MINNESOTA STATE-MANKATO  2/1/2003  *  16  1-4  .250  1-1  1.000  0-0  .000  1  2  3  5.8  1  0  0  0  0  0  3  9.2 
at North Dakota State U.  02/06/03  *  26  3-7  .429  0-3  .000  2-3  .667  1  2  3  5.7  2  0  1  3  0  1  8  9.2 
ST. CLOUD STATE UNIVERSITY  02/08/03  *  19  1-4  .250  0-2  .000  2-2  1.000  0  1  1  5.5  2  0  2  1  0  0  4  9.0 
at Nebraska-Omaha  2-13-03     12  1-2  .500  1-1  1.000  1-2  .500  0  2  2  5.3  3  0  0  3  0  1  4  8.8 
at Northern Colorado  2/15/03     9  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.2  2  0  1  2  0  1  0  8.4 
at South Dakota State  2-20-03     14  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.1  2  0  1  0  0  1  2  8.2 
UNIVERSITY OF SOUTH DAKOTA  02/28/03    6  0-4  .000  0-1  .000  2-2  1.000  1  1  2  5.0  0  0  0  0  0  0  2  8.0 
UNIVERSITY OF NEBRASKA-OMAHA  03/01/03    12  0-1  .000  0-0  .000  0-1  .000  1  3  4  4.9  0  0  1  0  1  0  0  7.7 
at #7 South Dakota Coyotes  03-04-03    22  4-9  .444  0-0  .000  0-0  .000  2  9  11  5.1  1  0  1  1  0  0  8  7.7 
Totals     25  664  98-201  .488  6-27  .222  38-56  .679  55  104  159  5.1  63  2  23  41  6  29  240  7.7 
 
Games played: 31      Rebounds/game: 5.1 
Points/game: 7.7      Assists/game: 0.7 
FG Pct: 48.8      Turnovers/game: 1.3 
3FG Pct: 22.2      Assist/turnover ratio: 0.6 
FT Pct: 67.9      Steals/game: 0.9 
       Blocks/game: 0.2