Scoring Summary |
Augustana (2-0) vs. Southwest State (1-1)
Date: Sep 14, 2002 Site: Marshall, MN Stadium: Mattke Field Attendance: 3231
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Augustana | 14 | 6 | 3 | 0 | 6 | 29 |
| Southwest State | 7 | 0 | 0 | 16 | 0 | 23 |
| SCORING SUMMARY | AC -SSU | |||
| 1st | 11:41 | AC | Eric Haugland 28 yd pass from Tommy Flyger (Adam Brinkman kick) | |
| 7 plays, 72 yards, TOP 3:19 | 7 - 0 | |||
| 06:59 | AC | Tommy Flyger 32 yd run (Adam Brinkman kick) | ||
| 6 plays, 58 yards, TOP 3:02 | 14 - 0 | |||
| 01:07 | SSU | Sather, Ken 4 yd run (Howie, Kyle kick) | ||
| 11 plays, 51 yards, TOP 5:52 | 14 - 7 | |||
| 2nd | 08:28 | AC | Adam Brinkman 32 yd field goal | |
| 13 plays, 52 yards, TOP 6:04 | 17 - 7 | |||
| 02:16 | AC | Adam Brinkman 23 yd field goal | ||
| 11 plays, 48 yards, TOP 4:28 | 20 - 7 | |||
| 3rd | 01:13 | AC | Adam Brinkman 49 yd field goal | |
| 12 plays, 49 yards, TOP 6:30 | 23 - 7 | |||
| 4th | 08:50 | SSU | Fagnan, Rob 1 yd run (Sather, Ken pass) | |
| 12 plays, 70 yards, TOP 7:23 | 23 - 15 | |||
| 06:45 | SSU | Sather, Ken 30 yd pass from Fagnan, Rob (Strommer, Aaron pass) | ||
| 1 play, 30 yards, TOP 0:10 | 23 - 23 | |||
| OT | 15:00 | AC | Tommy Flyger 12 yd run | |
| 5 plays, 25 yards, TOP 0:00 | 29 - 23 | |||
|
Kickoff time: 7:00 End of Game: 10:00 Total elapsed time: 3:00 Referee: Greg Swan Umpire: Tony Dooher Linesman: Jeff Johnson Line judge: Dave Robbinson Field judge: Rick DeGardner Side judge: Rolf Erickson Temperature: 63 Wind: calm Weather: clear |
Team Statistics |
| Team Totals | AC | SSU |
| FIRST DOWNS | 20 | 15 |
| Rushing | 14 | 6 |
| Passing | 3 | 7 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 269 | 64 |
| Rushing Attempts | 51 | 31 |
| Average Per Rush | 5.3 | 2.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 283 | 108 |
| Yards Lost Rushing | 14 | 44 |
| NET YARDS PASSING | 70 | 183 |
| Completions-Attempts-Int | 8-15-0 | 14-30-1 |
| Average Per Attempt | 4.7 | 6.1 |
| Average Per Completion | 8.8 | 13.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 339 | 247 |
| Total offense plays | 66 | 61 |
| Average Gain Per Play | 5.1 | 4.0 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 8-63 | 15-106 |
| PUNTS-YARDS | 3-86 | 6-201 |
| Average Yards Per Punt | 28.7 | 33.5 |
| Net Yards Per Punt | 23.3 | 27.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-363 | 4-231 |
| Average Yards Per Kickoff | 60.5 | 57.8 |
| Net Yards Per Kickoff | 34.5 | 35.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-19-0 | 2-16-0 |
| Average Per Return | 6.3 | 8.0 |
| Kickoff returns: Number-Yds-TD | 4-89-0 | 5-156-0 |
| Average Per Return | 22.2 | 31.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:17 | 26:43 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 11:42 | 3:18 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 5:24 | 9:36 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 14 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 0-2 | 2-2 |
| Field goals | 2-2 | 0-2 |
| Sacks By: Number-Yards | 4-27 | 1-4 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 3-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana-Rob Hutchinson 1-0; Eric Rice 1-0; Tommy Flyger 1-0. Southwest State-TM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AC | 1st | A28 | 15:00 | Kickoff | S00 | 11:41 | * | TOUCHDOWN | 7-72 | 3:19 | |
| AC | 1st | A42 | 10:01 | Punt | S00 | 06:59 | * | TOUCHDOWN | 6-58 | 3:02 | |
| AC | 1st | A36 | 01:07 | Kickoff | A35 | 14:45 | Punt | 3--1 | 1:22 | ||
| AC | 2nd | A33 | 14:32 | Interception | S15 | 08:28 | * | FIELD GOAL | 13-52 | 6:04 | |
| AC | 2nd | A47 | 06:44 | Punt | S05 | 02:16 | * | FIELD GOAL | 11-48 | 4:28 | |
| AC | 2nd | A10 | 00:55 | Punt | A19 | 15:00 | End of half | 2-9 | 0:55 | ||
| AC | 3rd | A22 | 12:44 | Punt | A30 | 10:31 | Punt | 3-8 | 2:13 | ||
| AC | 3rd | A20 | 07:43 | Punt | S31 | 01:13 | * | FIELD GOAL | 12-49 | 6:30 | |
| AC | 4th | A26 | 08:50 | Kickoff | A26 | 06:55 | Punt | 3-0 | 1:55 | ||
| AC | 4th | A28 | 06:45 | Kickoff | S28 | 03:16 | Missed FG | 7-44 | 3:29 | ||
| AC | OT | S25 | 15:00 | Downs | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
| SSU | 1st | S28 | 11:41 | Kickoff | S05 | 10:01 | Punt | 3--23 | 1:40 | ||
| SSU | 1st | S49 | 06:59 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 11-51 | 5:52 | |
| SSU | 2nd | S40 | 14:45 | Punt | S40 | 14:32 | Interception | 2-0 | 0:13 | ||
| SSU | 2nd | S20 | 08:28 | Kickoff | S35 | 06:44 | Punt | 4-15 | 1:44 | ||
| SSU | 2nd | S44 | 02:16 | Kickoff | A48 | 00:55 | Punt | 6-8 | 1:21 | ||
| SSU | 3rd | S32 | 15:00 | Kickoff | A45 | 12:44 | Punt | 5-23 | 2:16 | ||
| SSU | 3rd | S19 | 10:31 | Punt | A37 | 07:43 | Punt | 9-44 | 2:48 | ||
| SSU | 3rd | S30 | 01:13 | Kickoff | A00 | 08:50 | * | TOUCHDOWN | 12-70 | 7:23 | |
| SSU | 4th | A30 | 06:55 | Punt | A00 | 06:45 | * | TOUCHDOWN | 1-30 | 0:10 | |
| SSU | 4th | S28 | 03:16 | Missed FG | A47 | 00:33 | Punt | 5-25 | 2:43 | ||
| SSU | 4th | A25 | 00:33 | Punt | A38 | 15:00 | Downs | 5--13 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 11:42 | 08:43 | 05:24 | 19:10 | 14:07 | 33:17 | ||
| 3rd Down Conversions | 2/2 | 2/5 | 0/3 | 1/3 | 4/7 | 1/6 | 6/14 | ||
| Average field position | A35 | A30 | A21 | A27 | A32 | A24 | A29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 03:18 | 06:17 | 09:36 | 10:50 | 15:53 | 26:43 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/3 | 1/3 | 3/6 | 2/6 | 5/13 | ||
| Average field position | S38 | S34 | S27 | A43 | S36 | S42 | S39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AC | 1st | A28 | 15:00 | Kickoff | S00 | 11:41 | * | TOUCHDOWN | 7-72 | 3:19 | |
| SSU | 1st | S28 | 11:41 | Kickoff | S05 | 10:01 | Punt | 3--23 | 1:40 | ||
| AC | 1st | A42 | 10:01 | Punt | S00 | 06:59 | * | TOUCHDOWN | 6-58 | 3:02 | |
| SSU | 1st | S49 | 06:59 | Kickoff | A00 | 01:07 | * | TOUCHDOWN | 11-51 | 5:52 | |
| AC | 1st | A36 | 01:07 | Kickoff | A35 | 14:45 | Punt | 3--1 | 1:22 | ||
| SSU | 2nd | S40 | 14:45 | Punt | S40 | 14:32 | Interception | 2-0 | 0:13 | ||
| AC | 2nd | A33 | 14:32 | Interception | S15 | 08:28 | * | FIELD GOAL | 13-52 | 6:04 | |
| SSU | 2nd | S20 | 08:28 | Kickoff | S35 | 06:44 | Punt | 4-15 | 1:44 | ||
| AC | 2nd | A47 | 06:44 | Punt | S05 | 02:16 | * | FIELD GOAL | 11-48 | 4:28 | |
| SSU | 2nd | S44 | 02:16 | Kickoff | A48 | 00:55 | Punt | 6-8 | 1:21 | ||
| AC | 2nd | A10 | 00:55 | Punt | A19 | 15:00 | End of half | 2-9 | 0:55 | ||
| SSU | 3rd | S32 | 15:00 | Kickoff | A45 | 12:44 | Punt | 5-23 | 2:16 | ||
| AC | 3rd | A22 | 12:44 | Punt | A30 | 10:31 | Punt | 3-8 | 2:13 | ||
| SSU | 3rd | S19 | 10:31 | Punt | A37 | 07:43 | Punt | 9-44 | 2:48 | ||
| AC | 3rd | A20 | 07:43 | Punt | S31 | 01:13 | * | FIELD GOAL | 12-49 | 6:30 | |
| SSU | 3rd | S30 | 01:13 | Kickoff | A00 | 08:50 | * | TOUCHDOWN | 12-70 | 7:23 | |
| AC | 4th | A26 | 08:50 | Kickoff | A26 | 06:55 | Punt | 3-0 | 1:55 | ||
| SSU | 4th | A30 | 06:55 | Punt | A00 | 06:45 | * | TOUCHDOWN | 1-30 | 0:10 | |
| AC | 4th | A28 | 06:45 | Kickoff | S28 | 03:16 | Missed FG | 7-44 | 3:29 | ||
| SSU | 4th | S28 | 03:16 | Missed FG | A47 | 00:33 | Punt | 5-25 | 2:43 | ||
| SSU | 4th | A25 | 00:33 | Punt | A38 | 15:00 | Downs | 5--13 | 0:33 | ||
| AC | OT | S25 | 15:00 | Downs | S00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
Defensive Statistics |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | B. Scherschligt | 5 | 1 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
| 91 | Tom Farrington | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 37 | Ben Nauman | 4 | 1 | 5 | 2.0/8 | . | . | . | . | . | . | . |
| 40 | Jason Anderson | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 42 | Luke Smith | 3 | 1 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 31 | Tom Babb | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Bryce Jones | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Kyle Posthumus | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 0.5/1 | . |
| 27 | Chris Ryan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Matt Breske | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Mike Stotz | 2 | . | 2 | . | . | . | 2-0 | 1 | . | . | . |
| 18 | Yohance Christi | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 80 | Eric Haugland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Dave Kroll | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Drew Hilgenberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ray Abrams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Nate Fluit | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 54 | Leif Peterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Staatz, Greg | 9 | 3 | 12 | 0.5/1 | 1 | . | . | . | . | . | . |
| 44 | Jamison, Lee | 2 | 9 | 11 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 47 | Rentschler,Mark | 5 | 5 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 17 | Price, Leon | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Hogan, Dustin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Curry, Xavier | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 40 | Forsythe, Mike | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Willert, Adam | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Simon, Brian | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Anderson,Quenti | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Adams, Pat | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Whitten, David | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 90 | Wipperfurth,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | McCoy, Cori | 1 | . | 1 | 1.0/2 | . | . | . | 2 | . | . | . |
| 9 | Samyn, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Minus, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Rice, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Hillesheim,Chas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Rohloff, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana: 3-Pete Sterbick, 11-Nathan Walter, 12-Justin Schniche, 15-Allan Pudwill, 20-Drew Hilgenberg, 23-Mark Daly, 29-Dave Kroll, 30-Seth Walter, 31-Tom Babb, 32-Ed Whiting, 36-Adam Brinkman, 39-Bryan Kaplan, 42-Luke Smith, 43-James Gordon, 47-Austin Flyger, 50-Bryce Jones, 53-Keegan Hage, 56-Matt Breske, 58-Kyle Posthumus, 65-Scott Karlson, 69-Casey Phillips, 76-Ian Stark, 81-Dan Klumper. |
| Southwest State: 1-Wilburn,Everett, 2-Nitchals, Jesse, 6-Denson, Ray, 9-Samyn, Mike, 14-Fagnan, Rob, 17-Price, Leon, 19-Staatz, Greg, 20-Sather, Ken, 21-Whitten, David, 22-Schleusner,Josh, 25-Hillesheim,Chas, 27-Rice, James, 28-McCoy, Cori, 29-Kassel, Tyson, 33-Curry, Xavier, 39-Gangle, Kiel, 40-Forsythe, Mike, 43-Adams, Pat, 44-Jamison, Lee, 46-Howie, Kyle, 47-Rentschler,Mark, 51-Anderson,Quenti, 53-Melvin, Ronnie, 56-Smude, Matt, 57-Bogenrief, Nick, 59-Willert, Adam, 63-Wesley, Ray, 65-Higuera, Robert, 73-Tecklenburg,Amo, 74-Mertes, Pat, 75-Jones, Blair, 79-Nopens, Jeremy, 80-Strommer, Aaron, 82-Minus, Anthony, 84-Brown, Andy, 89-Simon, Brent, 90-Wipperfurth,Joe, 93-Williams,Jariou, 94-Rohloff, Nate, 95-Hogan, Dustin, 99-Simon, Brian. |