#19 Eric Rice | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 7,2002 | NORTHERN STATE | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 29 |
Sep 14, 2002 | at Southwest State | 2 | 5 | 0 | 3 | 2 | 14 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Sep 21, 2002 | MINNESOTA STATE | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 24 |
Sep 28, 2002 | at North Dakota State | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 1 | 7 | 0 | 7 | 36 |
Oct 05, 2002 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 4 | 85 | 0 | 53 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 2 | 13 | 0 | 12 | 122 |
Oct 11, 2002 | at South Dakota | 1 | -14 | 0 | 0 | 4 | 29 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 22 |
Oct 19, 2002 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0 | 3 | 55 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Nov 16, 2002 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 3 | -9 | 0 | 3 | 20 | 229 | 1 | 53 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 24 | 7 | 50 | 0 | 15 | 310 |
Games played: 8 Avg per rush: -3.0 Avg per catch: 11.4 Kick ret avg: 20.0 Punt ret avg: 7.1 All purpose avg/game: 38.8 Total offense avg/gm: -1.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 7,2002 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2002 | at Southwest State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 21, 2002 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2002 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2002 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2002 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 16, 2002 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |