#3 Pete Sterbick
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 7,2002   NORTHERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  at Southwest State  1  10  0  10  1  -2  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Sep 21, 2002  MINNESOTA STATE  1  5  0  5  3  19  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  24 
Sep 28, 2002  at North Dakota State  1  11  1  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
Oct 05, 2002  ST. CLOUD STATE  0  0  0  0  2  1  0  1  0-0-0  0  0  0  0  0  0  0  0  0  0  0  1 
Oct 11, 2002  at South Dakota  0  0  0  0  1  3  0  3  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Oct 19, 2002  SOUTH DAKOTA STATE  0  0  0  0  2  15  0  10  0-0-0  0  0  0  0  0  0  0  0  0  0  0  15 
Oct 26, 2002  NORTHERN COLORADO  1  8  0  8  3  10  0  5  0-0-0  0  0  0  0  0  0  0  0  0  0  0  18 
Nov. 2, 2002  at Lincoln  0  0  0  0  5  106  0  40  0-0-0  0  0  0  0  0  0  0  0  0  0  0  106 
Nov 9, 2002   NORTH DAKOTA  1  13  0  13  6  65  0  27  0-0-0  0  0  0  0  0  0  0  0  0  0  0  78 
Nov 16, 2002  at Nebraska-Omaha  0  0  0  0  2  20  1  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 
Totals     5  47  1  13  25  237  1  40  0-0-0  0  0  0  0  0  0  0  0  0  0  0  284 

Games played: 11
Avg per rush: 9.4
Avg per catch: 9.5
All purpose avg/game: 25.8
Total offense avg/gm: 4.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 7,2002   NORTHERN STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2002  at Southwest State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2002  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2002  at North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 05, 2002  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2002  at South Dakota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2002  SOUTH DAKOTA STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2002  NORTHERN COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov. 2, 2002  at Lincoln  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 9, 2002   NORTH DAKOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2002  at Nebraska-Omaha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 7,2002   NORTHERN STATE  4  194  48.5  59  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2002  at Southwest State  2  82  41.0  43  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2002  MINNESOTA STATE  9  336  37.3  55  0  0  0  1  4  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2002  at North Dakota State  9  351  39.0  62  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2002  ST. CLOUD STATE  7  291  41.6  58  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2002  at South Dakota  9  337  37.4  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2002  SOUTH DAKOTA STATE  5  179  35.8  47  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2002  NORTHERN COLORADO  5  201  40.2  57  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov. 2, 2002  at Lincoln  2  66  33.0  34  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 9, 2002   NORTH DAKOTA  5  201  40.2  49  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2002  at Nebraska-Omaha  5  191  38.2  44  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     62  2429  39.2  62  1  1  5  6  24  0-0  0  0  0  0  0.0  0  0