#5 Graham Van Horn | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 7,2002 | NORTHERN STATE | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3-8-0 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 05, 2002 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | SOUTH DAKOTA STATE | 11 | 30 | 0 | 7 | 0 | 0 | 0 | 0 | 15-45-2 | 213 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oct 26, 2002 | NORTHERN COLORADO | 6 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 19-39-5 | 133 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Nov. 2, 2002 | at Lincoln | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18-33-2 | 272 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 9, 2002 | NORTH DAKOTA | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11-22-0 | 198 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16, 2002 | at Nebraska-Omaha | 3 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 14-36-0 | 145 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Totals | 32 | 47 | 0 | 10 | 0 | 0 | 0 | 0 | 80-186-9 | 977 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Games played: 7 Avg per rush: 1.5 Pass efficiency: 89.88 All purpose avg/game: 6.7 Total offense avg/gm: 146.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 7,2002 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2002 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2002 | SOUTH DAKOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2002 | NORTHERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov. 2, 2002 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2002 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |