#8 Tommy Flyger | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sept 7,2002 | NORTHERN STATE | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2-1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 14, 2002 | at Southwest State | 9 | 61 | 2 | 32 | 0 | 0 | 0 | 0 | 7-13-0 | 57 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Sep 21, 2002 | MINNESOTA STATE | 11 | 52 | 0 | 32 | 0 | 0 | 0 | 0 | 10-27-2 | 102 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Sep 28, 2002 | at North Dakota State | 9 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 4-7-0 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 05, 2002 | ST. CLOUD STATE | 7 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 13-25-1 | 150 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 11, 2002 | at South Dakota | 17 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 11-24-0 | 74 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 9, 2002 | NORTH DAKOTA | 3 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 4-5-0 | 45 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 16, 2002 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 57 | 178 | 2 | 32 | 0 | 0 | 0 | 0 | 50-107-4 | 463 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
Games played: 8 Avg per rush: 3.1 Pass efficiency: 81.77 All purpose avg/game: 22.2 Total offense avg/gm: 80.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 7,2002 | NORTHERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2002 | at Southwest State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 21, 2002 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2002 | at North Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2002 | ST. CLOUD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 11, 2002 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | NORTH DAKOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2002 | at Nebraska-Omaha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |