| Barelman, Brittany |
| Gilbertson, Stacy |
| Hahn, Sarah |
| Hussaine, Henna |
| Hussaine, Sheereene |
| Kahl, Noel |
| Koehler, Christine |
| Schmidt, Eva |
|
Barelman, Brittany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 90 | +19 | t-10th/43 |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 94-89=183 | +39 | 10th/17 |
| Mustang Invitational | 9/21/02-9/22/02 | 2 | 93-84=177 | +33 | t-32nd/89 |
| NCC Championships | 10/4/02-10/6/02 | 3 | 90-98-89=277 | +61 | t-28th/45 |
| Augustana Trimatch | 4/13/03 | 1 | 103 | +32 | t-10th/16 |
| SEASON TOTALS | 9 | 830 Avg. 92.2 | +20 | - | |
|
Gilbertson, Stacy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 102 | +31 | 29th/43 |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 89-88=177 | +33 | 7th/17 |
| Mustang Invitational | 9/21/02-9/22/02 | 2 | 95-101=196 | +52 | 70th/89 |
| NCC Championships | 10/4/02-10/6/02 | 3 | 97-97--3=194 | +50 | 38th/45 |
| SEASON TOTALS | 7 | 669 Avg. 95.6 | +24 | - | |
|
Hahn, Sarah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 101 | +30 | t-27th/43 |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 90-90=180 | +36 | 9th/17 |
| NCC Championships | 10/4/02-10/6/02 | 3 | 104-98-98=300 | +84 | 43rd/45 |
| Augustana Trimatch | 4/13/03 | 1 | 105 | +34 | 13th/16 |
| SEASON TOTALS | 7 | 686 Avg. 98.0 | +26 | - | |
|
Hussaine, Henna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 99 | +28 | 26th/43 |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 97-93=190 | +46 | 13th/17 |
| Mustang Invitational | 9/21/02-9/22/02 | 2 | 100-108=208 | +64 | 79th/89 |
| NCC Championships | 10/4/02-10/6/02 | 3 | 112-99-107=318 | +102 | |
| Augustana Trimatch | 4/13/03 | 1 | 104 | +33 | 12th/16 |
| SEASON TOTALS | 9 | 919 Avg. 102.1 | +30 | - | |
|
Hussaine, Sheereene |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 105 | +34 | t-32nd/43 |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 99-92=191 | +47 | 14th/17 |
| Mustang Invitational | 9/21/02-9/22/02 | 2 | 99-88=187 | +43 | t-59th/89 |
| NCC Championships | 10/4/02-10/6/02 | 3 | 101-98-110=309 | +93 | 40th/45 |
| Augustana Trimatch | 4/13/03 | 1 | 99 | +28 | 8th/16 |
| SEASON TOTALS | 9 | 891 Avg. 99.0 | +27 | - | |
|
Kahl, Noel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invitational | 9/6/02 | 1 | 101 | +30 | t-27th/43 |
| Augustana Trimatch | 4/13/03 | 1 | 101 | +30 | 9th/16 |
| SEASON TOTALS | 2 | 202 Avg. 101.0 | +30 | - | |
|
Koehler, Christine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jackrabbit Invitational | 9/15/02-9/16/02 | 2 | 112-99=211 | +67 | 17th/17 |
| SEASON TOTALS | 2 | 211 Avg. 105.5 | +34 | - | |
|
Schmidt, Eva |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mustang Invitational | 9/21/02-9/22/02 | 2 | 109-111=220 | +76 | 83rd/89 |
| Augustana Trimatch | 4/13/03 | 1 | 115 | +44 | 15th/16 |
| SEASON TOTALS | 3 | 335 Avg. 111.7 | +40 | - | |