Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCC  Pitcher of record  Attend  Time 
  Feb 01, 2003  vs  Cal St San Bernadino  W  2-0       2-7-0  /  0-5-0  7   1-0-0  0-0-0   Faris (W 1-0)  0   
  Feb 01, 2003  vs  Cal St Bakersfield    1-3  L     1-5-0  /  3-4-0  7   1-1-0  0-0-0   Klyse (L 0-1)  0   
  Feb 01, 2003  vs  San Francisco State  W  5-1       5-11-1  /  1-5-3  7   2-1-0  0-0-0   Faris (W 2-0)  0   
  Feb 02, 2003  vs  UC San Diego  W  4-0       4-7-0  /  0-4-1  7   3-1-0  0-0-0   Klyse (W 1-1)  0   
  Feb 02, 2003  vs  Cal St Stanislaus  W  7-0       7-11-0  /  0-3-2  7   4-1-0  0-0-0   Faris (W 3-0)  0   
  Feb 03, 2003  vs  Cal St San Bernadino  W  3-0       3-8-2  /  0-4-2  7   5-1-0  0-0-0   Faris (W 4-0)  0   
  Feb 03, 2003  vs  Humboldt State    3-4  L     3-5-1  /  4-5-0  7   5-2-0  0-0-0   Faris (L 4-1)  0   
  Feb 04, 2003  at  Cal State-Chico    2-5  L     2-7-3  /  5-7-1  7   5-3-0  0-0-0   Klyse (L 1-2)  0   
  Feb 04, 2003  at  Cal State-Chico    3-6  L     3-5-0  /  6-11-1  7   5-4-0  0-0-0   Faris (L 4-2)  0   
  Feb 05, 2003  at  Cal-Davis    0-3  L     0-6-0  /  3-8-0  7   5-5-0  0-0-0   Dobie (L 0-1)  0   
  Feb 05, 2003  at  Cal-Davis    1-2  L     1-4-2  /  2-4-1  7   5-6-0  0-0-0   Faris (L 4-3)  0   
  Mar 22, 2003  vs  Caldwell  W  2-0       2-8-0  /  0-3-1  7   6-6-0  0-0-0   Klyse (W 2-2)  0   
  Mar 22, 2003  vs  North Dakota State U    1-2  L     1-4-0  /  2-5-0  7   6-7-0  0-0-0   Krauth (L 0-1)  0   
  Mar 24, 2003  vs  Southern Connecticut  W  8-0       8-9-0  /  0-2-4  7   7-7-0  0-0-0   Faris (W 5-3)  0   
  Mar 24, 2003  vs  Southern Connecticut  W  5-0       5-8-1  /  0-2-2  7   8-7-0  0-0-0   Klyse (W 4-2)  0   
  Mar 25, 2003  vs  Buena Vista  W  6-5       6-9-0  /  5-6-3  7   9-7-0  0-0-0   Krauth (W 1-1)  0   
  Mar 25, 2003  vs  Tampa  W  2-1       2-5-0  /  1-6-0  7   10-7-0  0-0-0   Faris (W 6-3)  0   
  Mar, 25 2003  vs  Florida Southern  W  6-3       6-7-0  /  3-6-0  (10)   11-7-0  0-0-0   Klyse (W 4-2)  0   
  Mar 26, 2003  vs  Florida Southern    4-5  L     4-10-0  /  5-5-0  7   11-8-0  0-0-0   Krauth (L 1-2)  0   
  Mar 26, 2003  vs  Florida Tech  W  1-0       1-9-1  /  0-4-0  7   12-8-0  0-0-0   Faris (W 7-3)  0   
  Mar 27, 2003  vs  St. Leo  W  6-1       6-10-1  /  1-5-3  7   13-8-0  0-0-0   Klyse (W 4-2)  0   
  Mar 27, 2003  vs  Rollins  W  5-1       5-12-1  /  1-4-2  7   14-8-0  0-0-0   Faris (W 8-3)  0   
  Mar 29, 2003  vs  North Dakota  W  4-3       4-5-2  /  3-4-2  7   15-8-0  0-0-0   Faris (W 9-3)  95  1:33 
  Mar 29, 2003  vs  North Dakota State    4-5  L     4-8-1  /  5-5-3  7   15-9-0  0-0-0   Klyse (L 5-3)  225  1:48 
  Mar 30, 2003  vs  MSU Moorhead  W  5-0       5-8-1  /  0-0-1  7   16-9-0  0-0-0   Krauth (W 2-2)  71  1:25 
  Mar 30, 2003  vs  Minnesota State    4-5  L     4-7-0  /  5-8-2  7   16-10-0  0-0-0   Klyse (L 5-4)  81  1:30 
  Apr 01, 2003    SOUTH DAKOTA STATE  W  2-1       2-7-1  /  1-4-0  7   17-10-0  0-0-0   Klyse (W 6-4)  107  1:40 
  Apr 01, 2003    SOUTH DAKOTA STATE    3-5  L     3-8-1  /  5-9-3  7   17-11-0  0-0-0   Krauth (L 2-3)  0   
  Apr 02, 2003    WAYNE STATE (NE)-1  W  4-1       4-11-0  /  1-2-4  7   18-11-0  0-0-0   Klyse (W 7-4)  63  1:40 
  Apr 02, 2003    WAYNE STATE (NE)-2  W  8-0       8-10-1  /  0-2-0  5   19-11-0  0-0-0   Faris (W 10-3)  50  1:10 
  Apr 05, 2003  vs  Missouri Southern  W  4-0       4-8-0  /  0-3-3  7   20-11-0  0-0-0   Faris (W 11-3)  0   
  Apr 05, 2003  vs  Central Missouri  W  1-0       1-5-0  /  0-1-0  7   21-11-0  0-0-0   Klyse (W 8-4)  0   
  Apr 05, 2003  vs  Washburn  W  2-1       2-5-1  /  1-6-1  7   22-11-0  0-0-0   Klyse (W 9-4)  0   
*  Apr 11, 2003  at  Northern Colorado-1  W  4-1       4-9-0  /  1-2-2  7   23-11-0  1-0-0   Klyse (W 10-4)  145  1:31 
*  Apr 11, 2003  at  Northern Colorado-2    2-5  L     2-7-3  /  5-6-0  7   23-12-0  1-1-0   Faris (L 11-4)  145  1:50 
*  Apr 12, 2003  vs  North Dakota  W  2-0       2-3-0  /  0-3-1  7   24-12-0  2-1-0   Faris (W 12-4)  0  1:30 
*  Apr 12, 2003  vs  South Dakota State  W  3-1       3-7-1  /  1-5-2  7   25-12-0  3-1-0   Klyse (W 11-4)  0  1:30 
*  Apr 12, 2003  vs  Minnesota State  W  3-0       3-8-0  /  0-4-0  7   26-12-0  4-1-0   Faris (W 13-4)  50  4:30 
*  Apr 13, 2003  vs  #3 North Dakota State    1-6  L     1-9-2  /  6-6-0  7   26-13-0  4-2-0   Klyse (L 11-5)  0  1:35 
*  Apr 13, 2003  vs  St. Cloud State    1-10  L     1-3-1  /  10-10-0  7   26-14-0  4-3-0   Faris (L 13-5)  385  2:00 
*  Aprl 15 2003    NEBRASKA-OMAHA-1    4-5  L     4-5-3  /  5-8-3  (8)   26-15-0  4-4-0   Klyse (L 11-6)  50  1:10 
*  Aprl 15 2003    NEBRASKA-OMAHA-2  W  10-2       10-13-2  /  2-3-2  6   27-15-0  5-4-0   Faris (W 14-5)  45  2:35 
*  Apr 17, 2003    SOUTH DAKOTA-1  W  9-3       9-12-0  /  3-4-0  7   28-15-0  6-4-0   Krauth (W 3-3)  37  1:50 
*  Apr 17, 2003    SOUTH DAKOTA-2    0-1  L     0-6-4  /  1-1-0  7   28-16-0  6-5-0   Klyse (L 11-7)  39  1:00 
  Apr 18, 2003  vs  Winona State  W  10-5       10-11-1  /  5-5-3  7   29-16-0  6-5-0   Krauth (W 4-3)  0   
  Apr 18, 2003  vs  Southwest State  W  6-1       6-15-1  /  1-2-1  7   30-16-0  6-5-0   Klyse (W 12-7)  0   
  Apr 18, 2003  vs  Northern State  W  10-0       10-16-0  /  0-0-1  6   31-16-0  6-5-0   Faris (W 15-5)  0   
  Apr 19, 2003  vs  Concordia, St. Paul  W  7-1       7-7-0  /  1-7-2  7   32-16-0  6-5-0   Klyse (W 13-7)  0   
  Apr 19, 2003  at  Minnesota State  W  2-1       2-8-0  /  1-8-0  (9)   33-16-0  6-5-0   Klyse (W 14-7)  0   
  Apr 22, 2003  at  South Dakota Coyotes-1  W  5-4       5-10-1  /  4-7-2  7   34-16-0  6-5-0   Klyse (W 15-7)  -  1:41 
  Apr 22, 2003  at  South Dakota Coyotes-2  W  13-3       13-11-3  /  3-3-4  5   35-16-0  6-5-0   Faris (W 16-5)  53  1:13 
  Apr 24, 2003  at  Southwest State-1  W  4-1       4-15-2  /  1-2-3  7   36-16-0  6-5-0   Klyse (W 16-7)  -  1:50 
  Apr 24, 2003  at  Southwest State-2  W  2-0       2-6-1  /  0-3-1  7   37-16-0  6-5-0   Krauth (W 5-3)  75  1:19 
*  Apr 26, 2003  vs  Minnesota State  W  3-0       3-7-2  /  0-3-0  7   38-16-0  7-5-0   Klyse (W 17-7)  73  1:17 
*  Apr 26, 2003  vs  #3 North Dakota State U  W  4-1       4-11-2  /  1-3-0  7   39-16-0  8-5-0   Krauth (W 6-3)  125  2:15 
*  4-26-2003   vs  St. Cloud State    0-8  L     0-1-1  /  8-10-0  5   39-17-0  8-6-0   Faris (L 16-6)  0   
*  Apr 27, 2003    NORTH DAKOTA  W  5-0       5-11-1  /  0-3-2  7   40-17-0  9-6-0   Klyse (W 18-7)  150  1:43 
*  4-27-2003   at  South Dakota State  W  6-4       6-13-0  /  4-8-0  (9)   41-17-0  10-6-0   Klyse (W 19-7)  207  2:12 
#  May 2, 2003   at  Minnesota State    0-4  L     0-2-2  /  4-8-2  7   41-18-0  10-6-0   Klyse (L 19-8)  150  1:45 
  May 02, 2003  vs  South Dakota State  W  5-2       5-11-0  /  2-7-3  7   42-18-0  10-6-0   Faris (W 17-6)  150  1:57 
  May 3, 2003   vs  Nebraska-Omaha  W  6-3       6-12-0  /  3-7-1  7   43-18-0  10-6-0   Krauth (W 7-3)  100  1:38 
  May 03, 2003  at  Minnesota State    1-10  L     1-5-2  /  10-8-2  6   43-19-0  10-6-0   Faris (L 17-7)  175  1:38 
b  May 08, 2003  vs  Truman State  W  2-0       2-8-2  /  0-3-4  7   44-19-0  10-6-0   Krauth (W 8-3)  75  1:57 
b  May 08, 2003  at  North Dakota State U    0-1  L     0-2-2  /  1-5-1  (9)   44-20-0  10-6-0   Krauth (L 8-4)  324  1:56 
b  May 10, 2003  vs  Winona State    4-7  L     4-10-2  /  7-10-2  7   44-21-0  10-6-0   Klyse (L 20-8)  75  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2003  vs  Cal St San Bernadino  23  2  7  1  1  0  0  0  0  3  0  0  2  0  0  5  21  7  0  .304 
  Feb 01, 2003  vs  Cal St Bakersfield   23  1  5  1  1  0  0  3  0  0  1  0  2  0  0  5  18  5  0  .261 
  Feb 01, 2003  vs  San Francisco State   31  5  11  4  2  0  0  2  0  1  2  0  2  0  0  4  21  8  1  .299 
  Feb 02, 2003  vs  UC San Diego   22  4  7  4  1  0  0  2  0  0  1  0  3  0  0  2  21  10  0  .303 
  Feb 02, 2003  vs  Cal St Stanislaus   31  7  11  7  2  0  0  5  0  1  0  0  2  0  0  2  21  4  0  .315 
  Feb 03, 2003  vs  Cal St San Bernadino  27  3  8  3  0  1  0  2  0  0  0  0  1  0  0  1  21  12  2  .312 
  Feb 03, 2003  vs  Humboldt State   23  3  5  3  1  0  0  0  0  0  0  0  0  0  0  6  21  7  1  .300 
  Feb 04, 2003  at  Cal State-Chico   25  2  7  2  0  0  0  8  0  0  0  0  1  0  0  4  18  11  3  .298 
  Feb 04, 2003  at  Cal State-Chico   25  3  5  3  2  0  1  5  0  0  0  0  1  0  0  1  18  8  0  .287 
  Feb 05, 2003  at  Cal-Davis   26  0  6  0  1  0  0  0  0  1  0  0  2  0  0  11  18  13  0  .281 
  Feb 05, 2003  at  Cal-Davis   24  1  4  0  1  0  0  2  0  0  0  1  1  0  0  6  18  8  2  .271 
  Mar 22, 2003  vs  Caldwell   24  2  8  2  1  0  0  1  0  0  0  0  2  0  0  8  21  8  0  .276 
  Mar 22, 2003  vs  North Dakota State U  23  1  4  1  0  0  0  0  0  0  0  0  2  0  0  7  18  6  0  .269 
  Mar 24, 2003  vs  Southern Connecticut  31  8  9  7  0  0  0  4  0  4  0  0  0  0  0  1  21  8  0  .271 
  Mar 24, 2003  vs  Southern Connecticut  29  5  8  4  3  0  0  3  0  0  0  0  2  0  0  2  21  9  1  .271 
  Mar 25, 2003  vs  Buena Vista   29  6  9  5  1  0  0  2  0  1  1  0  0  0  0  3  21  9  0  .274 
  Mar 25, 2003  vs  Tampa   20  2  5  2  1  0  0  2  0  0  0  0  1  0  0  1  21  14  0  .273 
  Mar, 25 2003  vs  Florida Southern   38  6  7  6  2  0  0  6  0  0  0  0  0  0  0  14  30  13  0  .266 
  Mar 26, 2003  vs  Florida Southern   30  4  10  4  0  0  1  1  0  1  0  2  1  0  0  6  21  11  0  .270 
  Mar 26, 2003  vs  Florida Tech   27  1  9  1  1  0  0  0  0  1  1  0  2  0  0  10  21  9  1  .273 
  Mar 27, 2003  vs  St. Leo   28  6  10  6  0  0  0  1  0  4  1  0  1  0  0  9  21  9  1  .277 
  Mar 27, 2003  vs  Rollins   34  5  12  5  0  1  0  1  0  1  0  1  0  0  0  3  21  6  1  .282 
  Mar 29, 2003  vs  North Dakota   23  4  5  4  3  0  0  3  0  1  0  0  2  0  0  2  21  7  2  .279 
  Mar 29, 2003  vs  North Dakota State   29  4  8  2  2  0  0  4  0  0  0  0  2  0  0  9  18  4  1  .279 
  Mar 30, 2003  vs  MSU Moorhead   24  5  8  4  2  1  0  1  0  1  0  1  1  1  0  1  21  8  1  .281 
  Mar 30, 2003  vs  Minnesota State   28  4  7  4  2  0  1  1  0  0  0  0  0  0  1  2  18  8  0  .280 
  Apr 01, 2003    SOUTH DAKOTA STATE   24  2  7  2  0  0  0  3  0  0  0  0  0  0  0  1  21  7  1  .280 
  Apr 01, 2003    SOUTH DAKOTA STATE   29  3  8  2  0  0  0  0  0  0  1  0  1  1  0  4  19  8  1  .280 
  Apr 02, 2003    WAYNE STATE (NE)   30  4  11  3  0  0  1  2  0  1  1  0  0  0  0  1  21  9  0  .283 
  Apr 02, 2003    WAYNE STATE (NE)   20  8  10  8  2  1  2  3  0  0  0  0  1  0  0  4  14  4  1  .289 
  Apr 05, 2003  vs  Missouri Southern   22  4  8  4  2  0  0  4  0  0  3  0  3  0  0  0  21  11  0  .291 
  Apr 05, 2003  vs  Central Missouri   20  1  5  1  0  0  0  1  0  0  0  0  2  0  0  1  21  7  0  .290 
  Apr 05, 2003  vs  Washburn   26  2  5  2  0  0  1  3  0  1  0  0  1  0  0  5  21  5  1  .287 
*  Apr 11, 2003  at  Northern Colorado   29  4  9  2  2  0  0  3  0  1  0  0  2  0  0  8  21  3  0  .288 
*  Apr 11, 2003  at  Northern Colorado   27  2  7  2  0  1  1  3  0  2  0  0  1  0  0  4  18  6  3  .287 
*  Apr 12, 2003  vs  North Dakota   24  2  3  2  1  0  0  3  0  0  0  0  1  0  0  6  21  3  0  .283 
*  Apr 12, 2003  vs  South Dakota State   23  3  7  3  0  0  2  1  0  1  0  0  3  0  0  1  21  9  1  .283 
*  Apr 12, 2003  vs  Minnesota State   27  3  8  3  1  0  0  0  0  0  1  0  1  0  0  1  21  8  0  .284 
*  Apr 13, 2003  vs  North Dakota State   26  1  9  1  0  0  0  2  0  0  0  0  3  0  0  6  18  7  2  .285 
*  Apr 13, 2003  vs  St. Cloud State   22  1  3  1  2  0  0  1  0  0  0  0  2  0  0  2  21  12  1  .282 
*  Aprl 15 2003    NEBRASKA-OMAHA   27  4  5  3  0  0  1  1  0  0  0  0  0  0  0  4  21  10  3  .280 
*  Aprl 15 2003    NEBRASKA-OMAHA   30  10  13  9  2  0  1  10  0  0  0  0  1  0  0  1  18  5  2  .284 
*  Apr 17, 2003    SOUTH DAKOTA   28  9  12  9  1  0  2  3  0  1  0  0  1  0  0  3  21  13  0  .287 
*  Apr 17, 2003    SOUTH DAKOTA   25  0  6  0  0  0  0  1  0  0  1  0  0  0  0  2  21  9  4  .286 
  Apr 18, 2003  vs  Winona State   33  10  11  10  3  0  1  1  0  0  1  0  0  1  0  3  21  3  1  .288 
  Apr 18, 2003  vs  Southwest State   35  6  15  6  2  0  0  0  0  2  0  0  2  1  0  5  21  12  1  .292 
  Apr 18, 2003  vs  Northern State   31  10  16  9  2  0  0  4  0  0  2  0  2  0  0  4  18  5  0  .297 
  Apr 19, 2003  vs  Concordia, St. Paul   25  7  7  6  3  0  2  2  0  0  1  0  4  0  0  6  21  6  0  .297 
  Apr 19, 2003  at  Minnesota State   30  2  8  2  0  0  2  4  0  0  0  0  3  0  0  5  27  14  0  .296 
  Apr 22, 2003  at  South Dakota Coyotes  28  5  10  4  3  0  2  2  0  0  1  0  2  0  0  4  21  3  1  .297 
  Apr 22, 2003  at  South Dakota Coyotes  25  13  11  10  0  0  3  3  0  1  0  0  2  0  0  3  15  5  3  .300 
  Apr 24, 2003  at  Southwest State   35  4  15  3  1  1  0  1  0  2  0  0  2  0  0  3  21  6  2  .303 
  Apr 24, 2003  at  Southwest State   27  2  6  2  0  1  0  1  0  0  0  0  1  0  0  3  21  8  1  .302 
*  Apr 26, 2003  vs  Minnesota State   23  3  7  3  1  0  0  1  0  0  0  0  1  0  0  4  21  13  2  .302 
*  Apr 26, 2003  vs  North Dakota State U  31  4  11  4  2  0  0  3  0  1  0  0  1  0  0  7  21  5  2  .303 
*  4-26-2003   vs  St. Cloud State   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  15  7  1  .300 
*  Apr 27, 2003    NORTH DAKOTA   30  5  11  4  0  0  0  2  0  5  0  1  0  0  0  4  21  7  1  .302 
*  4-27-2003   at  South Dakota State   36  6  13  6  5  0  0  1  0  0  0  0  2  1  0  8  27  8  0  .303 
  May 2, 2003   at  Minnesota State   24  0  2  0  0  0  0  4  0  1  0  2  1  0  0  6  18  8  2  .300 
  May 02, 2003  vs  South Dakota State   30  5  11  4  1  0  1  0  0  2  0  0  2  1  0  2  21  10  0  .301 
  May 3, 2003   vs  Nebraska-Omaha   27  6  12  5  1  0  2  0  0  0  1  0  2  0  0  1  21  7  0  .303 
  May 03, 2003  at  Minnesota State   25  1  5  1  0  0  1  3  0  0  0  0  0  0  0  4  17  5  2  .302 
  May 08, 2003  vs  Truman State   26  2  8  2  0  0  0  3  0  0  0  0  4  0  0  5  21  8  2  .302 
  May 08, 2003  at  North Dakota State U  29  0  2  0  0  0  0  1  0  0  0  0  1  0  0  10  26  13  2  .298 
  May 10, 2003  vs  Winona State   31  4  10  3  0  0  0  2  0  1  0  0  1  0  0  7  21  10  2  .298 
   Totals        1753  252  523  226  67  7  28  141  0  42  20  8  89  6  1  274  1327  521  62  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2003  vs  Cal St San Bernadino  7.0  5  0  0  0  6  0  0  0  0  0  0  0  0  2-0  1  0  0  0.00 
  Feb 01, 2003  vs  Cal St Bakersfield   6.0  4  3  3  6  4  2  0  0  0  0  1  0  0  1-3  1  1  0  1.62 
  Feb 01, 2003  vs  San Francisco State   7.0  5  1  0  1  9  0  0  0  0  0  1  1  0  5-1  2  1  0  1.05 
  Feb 02, 2003  vs  UC San Diego   7.0  4  0  0  5  5  0  0  0  0  0  1  0  0  4-0  3  1  0  0.78 
  Feb 02, 2003  vs  Cal St Stanislaus   6.0  1  0  0  1  5  0  0  0  0  0  0  0  0  7-0  4  1  0  0.64 
  Feb 03, 2003  vs  Cal St San Bernadino  7.0  4  0  0  2  4  0  0  0  0  0  1  0  0  3-0  5  1  0  0.52 
  Feb 03, 2003  vs  Humboldt State   7.0  5  4  4  4  4  1  0  1  0  0  1  0  0  3-4  5  2  0  1.04 
  Feb 04, 2003  at  Cal State-Chico   6.0  7  5  1  6  3  0  0  1  1  0  1  0  0  2-5  5  3  0  1.06 
  Feb 04, 2003  at  Cal State-Chico   6.0  11  6  6  3  4  2  0  0  0  0  0  2  0  3-6  5  4  0  1.66 
  Feb 05, 2003  at  Cal-Davis   6.0  8  3  3  4  0  1  0  0  1  0  0  0  0  0-3  5  5  0  1.83 
  Feb 05, 2003  at  Cal-Davis   6.0  4  2  2  2  2  0  0  1  1  0  1  1  0  1-2  5  6  0  1.87 
  Mar 22, 2003  vs  Caldwell   7.0  3  0  0  1  6  1  0  0  0  0  1  2  0  2-0  6  6  0  1.71 
  Mar 22, 2003  vs  North Dakota State U  6.0  5  2  2  5  8  0  1  1  1  0  1  1  0  1-2  6  7  0  1.75 
  Mar 24, 2003  vs  Southern Connecticut  7.0  2  0  0  2  7  0  0  0  0  0  0  2  0  8-0  7  7  0  1.62 
  Mar 24, 2003  vs  Southern Connecticut  7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  5-0  8  7  0  1.50 
  Mar 25, 2003  vs  Buena Vista   7.0  6  5  5  3  7  1  1  0  0  0  2  0  0  6-5  9  7  0  1.73 
  Mar 25, 2003  vs  Tampa   7.0  6  1  1  1  3  2  0  0  0  0  0  0  0  2-1  10  7  0  1.69 
  Mar, 25 2003  vs  Florida Southern   10.0  6  3  1  2  5  0  1  0  0  0  0  0  0  6-3  11  7  0  1.61 
  Mar 26, 2003  vs  Florida Southern   7.0  5  5  5  5  4  0  1  0  0  0  1  2  0  4-5  11  8  0  1.79 
  Mar 26, 2003  vs  Florida Tech   7.0  4  0  0  1  5  0  0  0  0  0  0  1  0  1-0  12  8  1  1.70 
  Mar 27, 2003  vs  St. Leo   7.0  5  1  0  5  6  0  0  0  0  0  2  1  0  6-1  13  8  1  1.62 
  Mar 27, 2003  vs  Rollins   7.0  4  1  1  2  7  1  0  0  0  0  2  2  0  5-1  14  8  1  1.59 
  Mar 29, 2003  vs  North Dakota   7.0  4  3  2  5  7  0  0  1  0  0  1  0  0  4-3  15  8  1  1.61 
  Mar 29, 2003  vs  North Dakota State   6.0  5  5  4  7  5  1  0  1  0  0  0  0  0  4-5  15  9  1  1.72 
  Mar 30, 2003  vs  MSU Moorhead   7.0  0  0  0  2  9  0  0  0  0  0  0  0  0  5-0  16  9  1  1.65 
  Mar 30, 2003  vs  Minnesota State   6.0  8  5  5  3  6  1  0  0  2  0  1  2  0  4-5  16  10  1  1.79 
  Apr 01, 2003    SOUTH DAKOTA STATE   7.0  4  1  1  3  8  0  0  0  0  0  2  0  0  2-1  17  10  1  1.76 
  Apr 01, 2003    SOUTH DAKOTA STATE   7.0  9  5  5  4  6  3  0  1  2  0  0  0  0  3-5  17  11  1  1.88 
  Apr 02, 2003    WAYNE STATE (NE)   7.0  2  1  1  4  6  2  0  0  0  0  0  1  0  4-1  18  11  1  1.85 
  Apr 02, 2003    WAYNE STATE (NE)   4.2  2  0  0  2  9  2  0  0  0  0  0  0  0  8-0  19  11  1  1.80 
  Apr 05, 2003  vs  Missouri Southern   7.0  3  0  0  3  4  0  0  0  0  0  4  0  0  4-0  20  11  1  1.74 
  Apr 05, 2003  vs  Central Missouri   7.0  1  0  0  3  4  1  0  0  0  0  0  0  0  1-0  21  11  1  1.69 
  Apr 05, 2003  vs  Washburn   7.0  6  1  0  1  5  2  0  0  1  0  2  0  0  2-1  22  11  1  1.63 
*  Apr 11, 2003  at  Northern Colorado   7.0  2  1  1  2  12  1  1  0  0  0  1  0  0  4-1  23  11  1  1.62 
*  Apr 11, 2003  at  Northern Colorado   6.0  6  5  2  1  7  2  1  0  1  0  1  0  0  2-5  23  12  1  1.63 
*  Apr 12, 2003  vs  North Dakota   7.0  3  0  0  0  11  1  0  0  0  0  0  0  0  2-0  24  12  1  1.59 
*  Apr 12, 2003  vs  South Dakota State   7.0  5  1  1  4  6  2  0  0  0  0  0  0  0  3-1  25  12  1  1.57 
*  Apr 12, 2003  vs  Minnesota State   7.0  4  0  0  2  8  0  0  0  0  0  2  1  0  3-0  26  12  1  1.53 
*  Apr 13, 2003  vs  North Dakota State   6.0  6  6  1  2  8  0  0  2  0  0  0  0  0  1-6  26  13  1  1.52 
*  Apr 13, 2003  vs  St. Cloud State   7.0  10  10  10  5  2  2  0  2  1  0  0  1  0  1-10  26  14  1  1.74 
*  Aprl 15 2003    NEBRASKA-OMAHA   7.0  8  5  4  5  5  0  0  1  0  0  1  0  0  4-5  26  15  1  1.80 
*  Aprl 15 2003    NEBRASKA-OMAHA   6.0  3  2  1  4  8  0  0  1  0  0  0  0  0  10-2  27  15  2  1.78 
*  Apr 17, 2003    SOUTH DAKOTA   7.0  4  3  3  1  5  0  0  1  0  0  0  0  0  9-3  28  15  2  1.81 
*  Apr 17, 2003    SOUTH DAKOTA   7.0  1  1  0  3  6  0  0  0  0  0  0  0  0  0-1  28  16  2  1.77 
  Apr 18, 2003  vs  Winona State   7.0  5  5  1  3  14  0  0  2  0  0  0  0  0  10-5  29  16  2  1.75 
  Apr 18, 2003  vs  Southwest State   7.0  2  1  0  2  4  0  0  0  0  0  0  1  0  6-1  30  16  2  1.71 
  Apr 18, 2003  vs  Northern State   6.0  0  0  0  2  9  0  0  0  0  0  1  0  0  10-0  31  16  2  1.68 
  Apr 19, 2003  vs  Concordia, St. Paul   7.0  7  1  1  2  9  1  0  1  1  0  0  1  0  7-1  32  16  2  1.67 
  Apr 19, 2003  at  Minnesota State   9.0  8  1  1  3  4  0  0  0  0  0  0  1  0  2-1  33  16  2  1.64 
  Apr 22, 2003  at  South Dakota Coyotes  7.0  7  4  4  1  8  1  0  1  1  0  1  0  0  5-4  34  16  2  1.69 
  Apr 22, 2003  at  South Dakota Coyotes  5.0  3  3  1  0  3  1  0  1  1  0  0  0  0  13-3  35  16  2  1.69 
  Apr 24, 2003  at  Southwest State   7.0  2  1  0  1  10  0  0  0  0  0  1  0  0  4-1  36  16  2  1.65 
  Apr 24, 2003  at  Southwest State   7.0  3  0  0  1  7  0  0  0  1  0  0  0  0  2-0  37  16  2  1.62 
*  Apr 26, 2003  vs  Minnesota State   7.0  3  0  0  1  3  0  0  0  1  0  1  2  0  3-0  38  16  2  1.59 
*  Apr 26, 2003  vs  North Dakota State U  7.0  3  1  1  5  6  1  0  0  1  0  0  0  0  4-1  39  16  2  1.58 
*  4-26-2003   vs  St. Cloud State   5.0  10  8  6  3  3  2  0  1  0  0  0  0  0  0-8  39  17  2  1.67 
*  Apr 27, 2003    NORTH DAKOTA   7.0  3  0  0  2  10  0  0  0  0  0  0  0  0  5-0  40  17  2  1.64 
*  4-27-2003   at  South Dakota State   9.0  8  4  4  2  7  2  0  1  0  0  1  0  0  6-4  41  17  2  1.67 
  May 2, 2003   at  Minnesota State   6.0  8  4  4  3  3  1  0  0  0  0  1  2  0  0-4  41  18  2  1.72 
  May 02, 2003  vs  South Dakota State   7.0  7  2  2  6  4  2  0  1  1  0  1  0  0  5-2  42  18  3  1.72 
  May 3, 2003   vs  Nebraska-Omaha   7.0  7  3  3  3  6  1  0  1  1  0  0  0  0  6-3  43  18  3  1.74 
  May 03, 2003  at  Minnesota State   5.2  8  10  9  6  6  2  0  1  0  0  2  0  0  1-10  43  19  3  1.87 
  May 08, 2003  vs  Truman State   7.0  3  0  0  4  9  0  0  0  1  0  0  0  0  2-0  44  19  3  1.84 
  May 08, 2003  at  North Dakota State U  8.2  5  1  0  5  8  1  0  0  0  0  0  0  0  0-1  44  20  3  1.80 
  May 10, 2003  vs  Winona State   7.0  10  7  7  3  5  1  0  1  0  0  0  0  0  4-7  44  21  3  1.88 
   Totals        442.0  314  153  119  187  391  47  6  25  20  0  40  27  0  252-153  44  21  3  1.88 

* = NCC game

 

Individual Game-by-Game

 
#--Beske
#32Dobie,Jamie
#18Eckstein,Ashley
#30Faris,Megan
#50Hill,Gian
#14Gleiforst,Kelsey
#6Jacobs,Danni
#28Jarding,Jen
#16Kimball,Katie
#8Klyse,Amy
#12Koenigs,Julie
#9Krauth,Katie
#20Minish,Ashley
#22Nagle,Kristin
#26Rossow,Kelsey
#42Sievers,Amanda
#24Tabbert,Alyssa
#44Villar,Kristi