#9 Ericson,Kevin - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 13, 2004  at  Missouri Western-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .333 
   Mar 13, 2004  at  Missouri Western-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   Mar 14, 2004  at  Missouri Western-1   *  2  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .250 
   Mar 14, 2004  at  Missouri Western-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 18, 2004  at  Southwest Baptist-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 18, 2004  at  Southwest Baptist-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 19, 2004  vs  Central Oklahoma   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .217 
   Mar 20, 2004  vs  SW Minnesota State-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .217 
   Mar 24, 2004  at  Ouachita Baptist-1   *  4  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .296 
   Mar 24, 2004  at  Ouachita Baptist-2   *  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .276 
   Mar 28, 2004    NORTH DAKOTA-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .273 
   Mar 28, 2004    NORTH DAKOTA-2   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 29, 2004    NORTH DAKOTA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .289 
   Mar 29, 2004    NORTH DAKOTA-2   *  3  2  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .341 
   Mar 31, 2004  at  Wayne State (Neb.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 31, 2004  at  Wayne State (Neb.)-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 03, 2004  at  St. Cloud State-1   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Apr 03, 2004  at  St. Cloud State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 04, 2004  at  St. Cloud State-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .317 
   Apr 07, 2004    WAYNE STATE (NEB.)-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  0  .317 
   Apr 07, 2004    WAYNE STATE (NEB.)-2   *  2  1  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .323 
   Apr 09, 2004  at  South Dakota-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 09, 2004  at  South Dakota-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .310 
   Apr 10, 2004  at  South Dakota-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Apr 13, 2004    SOUTH DAKOTA STATE-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   Apr 13, 2004    SOUTH DAKOTA STATE-2   *  4  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .321 
   Apr 17, 2004  at  North Dakota State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .310 
   Apr 17, 2004  at  North Dakota State-2   *  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .322 
   Apr 18, 2004  at  North Dakota State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 18, 2004  at  North Dakota State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .312 
   Apr 23, 2004    MINNESOTA STATE-1   *  2  2  0  0  0  0  0  1  0  1  0  1  0  0  0  0  0  0  0  .305 
   Apr 23, 2004    MINNESOTA STATE-2   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 24, 2004    MINNESOTA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   Apr 25, 2004    MINNESOTA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr 27, 2004  at  South Dakota State-1   *  4  2  3  2  1  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Apr 27, 2004  at  South Dakota State-2   *  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 30, 2004    NEBRASKA-OMAHA-1   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .325 
   Apr 30, 2004    NEBRASKA-OMAHA-2   *  4  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   May 1, 2004     NEBRASKA-OMAHA-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .339 
   May 1, 2004     NEBRASKA-OMAHA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .328 
   May 06, 2004  at  North Dakota   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .326 
   May 07, 2004    MINNESOTA STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Totals      41  136  27  44  16  9  0  7  8  0  5  1  1  0  1  0  22  2  17  6  .324 

#9 Ericson,Kevin - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2004  at  Missouri Western-2   *  1.0  3  4  4  2  0  2  0  0  0  0  2  0  5-8  0-1  0  36.00  - 
   Mar 20, 2004  vs  SW Minnesota State-1     2.0  4  3  3  0  2  1  1  1  0  0  1  0  4-7  0-1  0  21.00  - 
   Mar 23, 2004  at  Henderson State     0.2  0  0  0  0  1  0  0  0  0  0  0  0  7-11  0-1  0  17.18  - 
   Mar 24, 2004  at  Ouachita Baptist-1     1.0  2  2  2  0  0  0  0  1  0  0  0  0  9-8  0-1  1  17.36  16 
   Apr 07, 2004    WAYNE STATE (NEB.)-2     2.0  0  0  0  0  1  0  0  0  0  0  0  0  4-3  0-1  1  12.15  - 
   Apr 27, 2004  at  South Dakota State-2     2.0  1  2  1  1  2  0  0  1  2  0  0  0  11-8  1-1  1  10.38  42 
   Totals      1  8.2  10  11  10  3  6  3  1  3  2  0  3  0  40-45  1-1  1  10.38  -