Augustana
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2003-04 Augustana MBB Statistics
Augustana Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia-St. Paul 11/15/03 68-75 L 26-74 .351 4-23 .174 12-25 .480 17 25 42 42.0 30 16 15 1 8 68 68.0
vs Metropolitan State 11/21/03 57-90 L 22-56 .393 1-14 .071 12-21 .571 15 26 41 41.5 27 10 32 0 9 57 62.5
vs Colorado Christian 11/22/03 92-98 L 31-58 .534 10-18 .556 20-28 .714 11 18 29 37.3 21 23 16 1 6 92 72.3
MINNESOTA-CROOKSTON 12/3/03 96-78 W 34-64 .531 5-12 .417 23-32 .719 16 29 45 39.2 25 16 15 1 8 96 78.2
at Southwest Minnesot 12/5/03 77-73 W 26-57 .456 5-13 .385 20-30 .667 10 29 39 39.2 23 13 11 0 6 77 78.0
vs Winona State 12/06/03 71-78 L 26-54 .481 4-13 .308 15-21 .714 11 19 30 37.7 31 12 15 1 7 71 76.8
at Minnesota Duluth 12/10/03 79-80 L 29-60 .483 10-26 .385 11-23 .478 10 34 44 38.6 17 13 17 2 6 79 77.1
BELLEVUE 12/17/03 72-73 L 27-51 .529 10-19 .526 8-13 .615 11 24 35 38.1 14 19 19 2 4 72 76.5
at Northern State 12/20/03 67-78 L 21-52 .404 7-23 .304 18-22 .818 13 19 32 37.4 26 7 17 1 10 67 75.4
MINNESOTA DULUTH 12/27/03 78-94 L 29-65 .446 9-25 .360 11-16 .688 9 24 33 37.0 19 17 14 2 8 78 75.7
MSU MOORHEAD 12/28/03 83-91 L 33-67 .493 10-22 .455 7-11 .636 14 11 25 35.9 22 21 13 3 11 83 76.4
AUGSBURG 12/30/03 87-66 W 31-65 .477 6-20 .300 19-28 .679 17 32 49 37.0 22 19 11 2 7 87 77.2
DAKOTA WESLEYAN 01/03/04 81-78 W 30-54 .556 6-20 .300 15-22 .682 15 21 36 36.9 20 18 18 1 9 81 77.5
NEBRASKA-OMAHA 01/09/04 67-74 L 22-57 .386 7-21 .333 16-29 .552 15 22 37 36.9 22 10 11 0 5 67 76.8
SOUTH DAKOTA 1/10/04 63-61 W 22-49 .449 9-16 .563 10-15 .667 5 27 32 36.6 19 15 17 4 9 63 75.9
at St. Cloud State 1/16/04 65-80 L 23-50 .460 7-17 .412 12-17 .706 5 22 27 36.0 23 13 16 1 7 65 75.2
at Minnesota State 1/17/04 79-108 L 26-61 .426 8-19 .421 19-30 .633 11 18 29 35.6 20 19 12 1 5 79 75.4
NORTH DAKOTA STATE 1/23/04 63-70 L 23-51 .451 1-9 .111 16-18 .889 7 25 32 35.4 18 13 19 2 6 63 74.7
NORTH DAKOTA 1/24/04 69-79 L 23-55 .418 0-4 .000 23-31 .742 13 19 32 35.2 23 8 12 1 9 69 74.4
at South Dakota State 1/31/04 78-88 L 26-53 .491 7-14 .500 19-23 .826 7 15 22 34.5 30 13 14 1 10 78 74.6
SOUTH DAKOTA STATE 1/7/04 60-87 L 22-60 .367 3-15 .200 13-19 .684 8 25 33 34.5 22 14 19 3 9 60 73.9
at North Dakota 02/13/04 60-70 L 21-59 .356 3-13 .231 15-26 .577 11 27 38 34.6 23 5 7 2 5 60 73.3
at North Dakota State 2/14/04 64-89 L 29-69 .420 3-17 .176 3-8 .375 14 19 33 34.6 12 14 16 2 6 64 72.9
MINNESOTA STATE 2/20/04 71-67 W 26-66 .394 8-15 .533 11-19 .579 13 27 40 34.8 14 15 9 5 9 71 72.8
ST. CLOUD STATE 2/21/04 61-78 L 23-64 .359 6-15 .400 9-17 .529 14 19 33 34.7 21 10 11 2 5 61 72.3
at South Dakota 2/27/04 72-74 L 26-68 .382 9-18 .500 11-15 .733 18 23 41 35.0 21 15 10 5 2 72 72.3
at Nebraska-Omaha 2/27/04 68-89 L 19-51 .373 7-16 .438 23-29 .793 10 21 31 34.8 19 11 14 1 7 68 72.1
------------------------------------------------------------------------------------------------------------------------------------
Augustana 1948 696-1590 .438 165-457 .361 391-588 .665 320 620 940 34.8 584 379 400 47 193 1948 72.1
Opponents 2166 724-1541 .470 208-546 .381 510-709 .719 309 696 1005 37.2 533 406 400 80 202 2166 80.2
Games played: 27
Points/game: 72.1
FG Pct: 43.8
3FG Pct: 36.1
FT Pct: 66.5
Rebounds/game: 34.8
Assists/game: 14.0
Turnovers/game: 14.8
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 1.7
Opponent Game-by-Game
2003-04 Augustana MBB Statistics
Augustana Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Concordia-St. Paul 11/15/03 68-75 L 22-45 .489 8-17 .471 23-35 .657 4 39 43 43.0 21 11 23 1 6 75 75.0
vs Metropolitan State 11/21/03 57-90 L 33-77 .429 5-15 .333 19-34 .559 26 26 52 47.5 27 20 17 6 15 90 82.5
vs Colorado Christian 11/22/03 92-98 L 35-64 .547 6-13 .462 22-26 .846 14 19 33 42.7 25 18 15 2 12 98 87.7
MINNESOTA-CROOKSTON 12/3/03 96-78 W 22-62 .355 8-19 .421 26-33 .788 16 21 37 41.2 23 8 14 2 10 78 85.2
at Southwest Minnesot 12/5/03 77-73 W 25-63 .397 9-26 .346 14-21 .667 15 27 42 41.4 25 17 15 8 3 73 82.8
vs Winona State 12/06/03 71-78 L 21-50 .420 5-18 .278 31-40 .775 14 20 34 40.2 18 9 12 1 6 78 82.0
at Minnesota Duluth 12/10/03 79-80 L 25-66 .379 16-35 .457 14-19 .737 9 27 36 39.6 20 17 13 1 9 80 81.7
BELLEVUE 12/17/03 72-73 L 26-57 .456 7-23 .304 14-15 .933 7 17 24 37.6 16 15 10 1 14 73 80.6
at Northern State 12/20/03 67-78 L 27-49 .551 7-18 .389 17-27 .630 10 21 31 36.9 18 20 17 5 9 78 80.3
MINNESOTA DULUTH 12/27/03 78-94 L 31-62 .500 8-21 .381 24-30 .800 9 32 41 37.3 16 9 11 1 8 94 81.7
MSU MOORHEAD 12/28/03 83-91 L 31-47 .660 11-18 .611 18-27 .667 8 23 31 36.7 14 17 20 1 7 91 82.5
AUGSBURG 12/30/03 87-66 W 21-55 .382 6-24 .250 18-30 .600 10 24 34 36.5 22 7 15 3 5 66 81.2
DAKOTA WESLEYAN 01/03/04 81-78 W 30-53 .566 8-17 .471 10-16 .625 7 13 20 35.2 22 20 14 0 9 78 80.9
NEBRASKA-OMAHA 01/09/04 67-74 L 23-52 .442 7-19 .368 21-28 .750 13 27 40 35.6 21 16 16 1 9 74 80.4
SOUTH DAKOTA 1/10/04 63-61 W 20-50 .400 0-14 .000 21-27 .778 6 26 32 35.3 14 9 14 2 9 61 79.1
at St. Cloud State 1/16/04 65-80 L 25-55 .455 7-16 .438 23-30 .767 11 24 35 35.3 17 17 10 2 7 80 79.2
at Minnesota State 1/17/04 79-108 L 39-65 .600 14-27 .519 16-23 .696 11 31 42 35.7 21 24 11 7 7 108 80.9
NORTH DAKOTA STATE 1/23/04 63-70 L 26-53 .491 5-17 .294 13-21 .619 8 23 31 35.4 18 16 13 1 6 70 80.3
NORTH DAKOTA 1/24/04 69-79 L 26-46 .565 8-20 .400 19-25 .760 4 23 27 35.0 24 12 21 5 5 79 80.2
at South Dakota State 1/31/04 78-88 L 27-54 .500 5-17 .294 29-37 .784 17 23 40 35.2 20 14 19 2 5 88 80.6
SOUTH DAKOTA STATE 1/7/04 60-87 L 29-67 .433 9-23 .391 20-28 .714 17 34 51 36.0 21 15 21 0 11 87 80.9
at North Dakota 02/13/04 60-70 L 20-52 .385 10-23 .435 20-27 .741 9 33 42 36.3 21 11 12 3 3 70 80.4
at North Dakota State 2/14/04 64-89 L 35-67 .522 10-22 .455 9-11 .818 14 29 43 36.6 13 24 17 3 6 89 80.8
MINNESOTA STATE 2/20/04 71-67 W 25-64 .391 6-23 .261 11-15 .733 14 31 45 36.9 16 9 15 5 4 67 80.2
ST. CLOUD STATE 2/21/04 61-78 L 24-48 .500 8-20 .400 22-35 .629 10 32 42 37.1 19 15 11 3 5 78 80.1
at South Dakota 2/27/04 72-74 L 26-58 .448 7-22 .318 15-24 .625 15 27 42 37.3 17 14 12 6 5 74 79.9
at Nebraska-Omaha 2/27/04 68-89 L 30-60 .500 8-19 .421 21-25 .840 11 24 35 37.2 24 22 12 8 7 89 80.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2166 724-1541 .470 208-546 .381 510-709 .719 309 696 1005 37.2 533 406 400 80 202 2166 80.2
Augustana 1948 696-1590 .438 165-457 .361 391-588 .665 320 620 940 34.8 584 379 400 47 193 1948 72.1
Games played: 27
Points/game: 80.2
FG Pct: 47.0
3FG Pct: 38.1
FT Pct: 71.9
Rebounds/game: 37.2
Assists/game: 15.0
Turnovers/game: 14.8
Assist/turnover ratio: 1.0
Steals/game: 7.5
Blocks/game: 3.0
Game-by-Game Points-Rebounds-Assists
2003-04 Augustana MBB Statistics
Augustana Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
02 03 04 10 11 22 24 32 33
Opponent Date Score WL MEDEMA,DA BOROM,JAM WAGNER,JO RYAN,JOEY HENRY,ROD OLSON,NIC VORTHERMS HARRIS,CH WOLTER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Concordia-St. Paul 11/15/03 68-75 L DNP 9- 2- 0 10- 3- 8 6- 3- 1 3- 5- 3 8- 1- 0 6- 4- 1 4- 6- 0 DNP
vs Metropolitan State 11/21/03 57-90 L 0- 1- 0 4- 4- 7 8- 1- 0 0- 0- 0 4- 3- 0 4- 2- 0 2- 0- 0 2- 1- 0 2- 0- 0
vs Colorado Christian 11/22/03 92-98 L 0- 0- 0 6- 3- 3 15- 3- 8 14- 0- 2 4- 2- 3 2- 0- 0 4- 4- 2 13- 5- 1 0- 0- 0
MINNESOTA-CROOKSTON 12/3/03 96-78 W 0- 0- 1 16- 5- 7 11- 4- 2 8- 1- 0 12- 4- 2 0- 0- 0 9- 3- 0 6- 4- 0 1- 0- 0
at Southwest Minnesota 12/5/03 77-73 W DNP 7- 8- 7 11- 1- 0 7- 2- 0 13- 4- 1 0- 1- 0 17- 5- 1 2- 1- 1 DNP
vs Winona State 12/06/03 71-78 L 3- 0- 1 10- 1- 2 6- 1- 1 9- 2- 3 4- 2- 2 DNP 4- 3- 2 4- 1- 0 0- 0- 0
at Minnesota Duluth 12/10/03 79-80 L 2- 1- 0 9- 5- 3 21- 4- 1 0- 1- 1 16- 7- 0 2- 7- 1 6- 4- 0 0- 2- 1 DNP
BELLEVUE 12/17/03 72-73 L 0- 0- 2 5- 4- 8 11- 1- 1 5- 2- 0 8- 4- 3 6- 6- 1 4- 0- 1 0- 0- 0 DNP
at Northern State 12/20/03 67-78 L 0- 0- 0 6- 4- 2 35- 4- 1 0- 4- 0 9- 5- 2 2- 4- 1 0- 0- 0 0- 0- 1 0- 0- 0
MINNESOTA DULUTH 12/27/03 78-94 L 1- 0- 0 8- 5- 9 5- 2- 3 13- 5- 1 11- 0- 1 11-12- 1 2- 2- 1 4- 0- 0 DNP
MSU MOORHEAD 12/28/03 83-91 L 0- 0- 0 4- 1- 4 14- 3- 8 11- 1- 0 6- 3- 2 13- 3- 1 0- 3- 1 7- 4- 2 DNP
AUGSBURG 12/30/03 87-66 W 0- 1- 0 11- 4- 7 10- 1- 4 5- 1- 2 12- 3- 0 7- 7- 0 1- 3- 0 10- 4- 1 0- 0- 0
DAKOTA WESLEYAN 01/03/04 81-78 W 2- 1- 1 2- 1- 1 18- 4- 5 0- 0- 1 4- 4- 2 4- 2- 0 6- 6- 2 16- 6- 0 DNP
NEBRASKA-OMAHA 01/09/04 67-74 L DNP 6- 5- 0 10- 3- 4 5- 3- 0 3- 0- 2 12- 5- 0 2- 1- 0 6- 5- 0 0- 0- 0
SOUTH DAKOTA 1/10/04 63-61 W 9- 0- 0 0- 1- 0 7- 2- 1 0- 1- 2 16- 4- 6 2- 2- 0 2- 2- 0 16- 7- 0 DNP
at St. Cloud State 1/16/04 65-80 L 5- 1- 2 0- 2- 1 3- 1- 3 5- 0- 2 17- 3- 3 6- 3- 0 4- 6- 0 8- 4- 0 0- 1- 0
at Minnesota State 1/17/04 79-108 L 9- 1- 1 9- 3- 5 10- 1- 3 DNP 6- 1- 4 7- 4- 3 12- 5- 1 9- 0- 0 0- 1- 0
NORTH DAKOTA STATE 1/23/04 63-70 L 0- 0- 1 5- 1- 2 4- 3- 3 DNP 2- 3- 2 10- 3- 1 10- 2- 1 11- 5- 0 DNP
NORTH DAKOTA 1/24/04 69-79 L 2- 1- 0 7- 3- 0 15- 3- 1 DNP 6- 5- 3 3- 2- 0 6- 1- 0 5- 2- 1 DNP
at South Dakota State 1/31/04 78-88 L 7- 0- 2 5- 2- 0 15- 0- 5 DNP 8- 2- 2 6- 1- 0 2- 0- 2 17- 4- 2 0- 0- 0
SOUTH DAKOTA STATE 1/7/04 60-87 L 11- 2- 1 2- 5- 3 10- 2- 2 DNP 0- 2- 3 10- 3- 0 0- 1- 0 5- 3- 2 DNP
at North Dakota 02/13/04 60-70 L 0- 3- 0 6- 5- 1 3- 4- 1 DNP 11- 6- 3 4- 1- 0 0- 0- 0 18- 5- 0 DNP
at North Dakota State 2/14/04 64-89 L 3- 0- 0 5- 3- 3 6- 1- 3 DNP 13- 4- 2 15- 4- 0 2- 1- 2 8- 2- 1 2- 0- 0
MINNESOTA STATE 2/20/04 71-67 W 0- 1- 0 0- 0- 0 8- 4- 3 DNP 13- 7- 2 5- 4- 0 1- 3- 0 11- 7- 3 1- 1- 1
ST. CLOUD STATE 2/21/04 61-78 L 4- 0- 1 7- 1- 1 5- 0- 2 DNP 7- 2- 1 6- 3- 1 1- 2- 0 10- 3- 1 2- 3- 2
at South Dakota 2/27/04 72-74 L 6- 3- 0 3- 4- 2 12- 3- 4 DNP 2- 5- 4 13- 4- 1 12- 3- 3 2- 0- 0 DNP
at Nebraska-Omaha 2/27/04 68-89 L 0- 0- 1 6- 4- 5 6- 1- 0 DNP 11- 3- 0 5- 4- 2 2- 4- 1 6- 1- 0 2- 2- 1
34 44 50 55
Opponent Date Score WL PAULSON,M VANMEETER WALSH,BEN THOMPSON,
-------- ---- ----- -- --------- --------- --------- ---------
at Concordia-St. Paul 11/15/03 68-75 L 6- 6- 2 11- 8- 1 1- 0- 0 4- 3- 0
vs Metropolitan State 11/21/03 57-90 L 6- 4- 0 16- 5- 3 7- 3- 0 2- 0- 0
vs Colorado Christian 11/22/03 92-98 L 0- 0- 0 19- 5- 2 9- 0- 0 6- 1- 2
MINNESOTA-CROOKSTON 12/3/03 96-78 W 8- 8- 2 14- 5- 2 7- 0- 0 4- 2- 0
at Southwest Minnesota 12/5/03 77-73 W 0- 0- 0 15- 5- 1 0- 2- 1 5- 6- 1
vs Winona State 12/06/03 71-78 L 8- 6- 0 15- 7- 1 0- 0- 0 8- 3- 0
at Minnesota Duluth 12/10/03 79-80 L 6- 3- 1 17- 7- 3 0- 0- 1 0- 1- 1
BELLEVUE 12/17/03 72-73 L 6- 5- 1 27- 7- 2 DNP 0- 0- 0
at Northern State 12/20/03 67-78 L 2- 1- 0 11- 5- 0 DNP 2- 2- 0
MINNESOTA DULUTH 12/27/03 78-94 L 2- 0- 0 21- 7- 1 0- 0- 0 0- 0- 0
MSU MOORHEAD 12/28/03 83-91 L 0- 0- 0 25- 5- 3 3- 0- 0 DNP
AUGSBURG 12/30/03 87-66 W 7- 6- 0 14-11- 4 5- 1- 0 5- 2- 1
DAKOTA WESLEYAN 01/03/04 81-78 W 4- 2- 2 18- 6- 2 2- 0- 0 5- 1- 2
NEBRASKA-OMAHA 01/09/04 67-74 L 4- 2- 0 16- 7- 4 0- 0- 0 3- 1- 0
SOUTH DAKOTA 1/10/04 63-61 W 2- 4- 1 8- 8- 5 DNP 1- 0- 0
at St. Cloud State 1/16/04 65-80 L 3- 1- 1 11- 2- 1 0- 0- 0 3- 1- 0
at Minnesota State 1/17/04 79-108 L 4- 3- 0 9- 2- 1 3- 1- 1 1- 3- 0
NORTH DAKOTA STATE 1/23/04 63-70 L 0- 0- 0 19- 9- 2 2- 0- 1 0- 3- 0
NORTH DAKOTA 1/24/04 69-79 L 2- 2- 0 23- 7- 3 0- 0- 0 0- 0- 0
at South Dakota State 1/31/04 78-88 L 2- 2- 0 14- 6- 0 2- 1- 0 0- 1- 0
SOUTH DAKOTA STATE 1/7/04 60-87 L 8- 5- 0 12- 5- 3 0- 0- 0 2- 1- 0
at North Dakota 02/13/04 60-70 L 0- 0- 0 12- 4- 0 0- 0- 0 6- 4- 0
at North Dakota State 2/14/04 64-89 L 4- 0- 3 6-10- 0 0- 0- 0 0- 2- 0
MINNESOTA STATE 2/20/04 71-67 W 5- 1- 0 21- 4- 4 6- 1- 0 0- 3- 2
ST. CLOUD STATE 2/21/04 61-78 L 2- 1- 0 12- 8- 1 3- 0- 0 2- 5- 0
at South Dakota 2/27/04 72-74 L 0- 0- 0 12- 6- 0 0- 0- 0 10- 7- 1
at Nebraska-Omaha 2/27/04 68-89 L 8- 0- 0 10-10- 1 5- 0- 0 7- 1- 0