Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2003-04 Augustana WBB Statistics
Augustana (SD) Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/25/03 77-82 L 24-64 .375 7-27 .259 22-32 .688 19 26 45 45.0 27 16 20 2 9 77 77.0
vs Adams State 11/28/03 70-54 W 27-64 .422 3-17 .176 13-21 .619 16 33 49 47.0 22 17 21 6 12 70 73.5
at Metropolitan State 11/29/03 90-67 W 35-78 .449 11-29 .379 9-15 .600 21 39 60 51.3 22 24 21 3 5 90 79.0
MINNESOTA-CROOKSTON 12/3/03 91-74 W 36-67 .537 11-27 .407 8-13 .615 8 25 33 46.8 15 28 18 1 17 91 82.0
at Southwest Minnesot 12/5/03 56-67 L 19-57 .333 6-20 .300 12-16 .750 9 23 32 43.8 20 16 17 0 7 56 76.8
vs Minnesota-Duluth 12/6/03 72-79 L 28-69 .406 8-24 .333 8-11 .727 14 17 31 41.7 25 15 15 0 7 72 76.0
at Wayne State 12/09/03 58-69 L 21-65 .323 5-23 .217 11-13 .846 9 19 28 39.7 21 8 11 1 12 58 73.4
PERU STATE 12/11/03 112-28 W 48-86 .558 11-23 .478 5-6 .833 16 26 42 40.0 14 31 12 7 32 112 78.2
NORTHWEST MISSOURI ST 12/13/03 85-82 W 29-63 .460 11-25 .440 16-25 .640 11 40 51 41.2 23 19 22 6 10 85 79.0
at Northern State 12/20/03 73-65 W 28-67 .418 8-23 .348 9-17 .529 14 30 44 41.5 17 19 13 7 9 73 78.4
CHADRON STATE 12/28/03 94-59 W 35-66 .530 14-25 .560 10-13 .769 7 22 29 40.4 18 23 14 3 9 94 79.8
MORNINGSIDE 12/30/03 79-88 L 33-69 .478 9-23 .391 4-8 .500 13 31 44 40.7 21 25 20 4 8 79 79.8
DAKOTA WESLEYAN 01/03/04 83-72 W 30-60 .500 10-21 .476 13-17 .765 11 26 37 40.4 22 21 11 5 5 83 80.0
NEBRASKA-OMAHA 1/9/04 85-71 W 34-70 .486 9-25 .360 8-11 .727 13 23 36 40.1 12 23 15 4 17 85 80.4
SOUTH DAKOTA 1/10/04 74-64 W 22-49 .449 10-21 .476 20-30 .667 10 32 42 40.2 17 17 14 1 4 74 79.9
at St Cloud State U 1/16/04 73-84 L 28-59 .475 9-22 .409 8-10 .800 4 30 34 39.8 20 19 20 4 10 73 79.5
at Minnesota State 1/17/04 89-73 W 35-61 .574 8-14 .571 11-16 .688 9 25 34 39.5 20 24 10 6 7 89 80.1
NORTH DAKOTA STATE 1/23/04 76-95 L 26-64 .406 8-22 .364 16-19 .842 9 19 28 38.8 15 24 13 5 8 76 79.8
NORTH DAKOTA 1/24/04 72-101 L 29-70 .414 2-14 .143 12-15 .800 15 16 31 38.4 20 12 19 3 11 72 79.4
at South Dakota State 1/31/04 68-79 L 26-61 .426 7-20 .350 9-10 .900 9 30 39 38.5 20 18 26 3 5 68 78.8
SOUTH DAKOTA STATE 1/7/04 64-107 L 22-61 .361 3-15 .200 17-24 .708 13 22 35 38.3 25 10 19 5 4 64 78.1
at North Dakota 2/13/04 72-82 L 31-70 .443 6-24 .250 4-4 1.000 9 20 29 37.9 27 18 16 5 11 72 77.9
at North Dakota State 2/14/04 73-78 L 29-63 .460 3-11 .273 12-15 .800 10 24 34 37.7 22 11 10 3 4 73 77.7
MINNESOTA STATE 2/20/04 71-72 L 21-60 .350 1-14 .071 28-39 .718 17 27 44 38.0 24 10 15 3 14 71 77.4
ST CLOUD STATE U 2/21/04 86-67 W 26-54 .481 7-21 .333 27-38 .711 11 34 45 38.2 19 15 16 1 7 86 77.7
at South Dakota 2/27/04 58-86 L 24-66 .364 5-21 .238 5-7 .714 11 23 34 38.1 14 15 10 3 10 58 77.0
at Nebraska-Omaha 2/28/04 78-75 W 26-75 .347 13-36 .361 13-25 .520 17 23 40 38.1 22 17 9 1 7 78 77.0
at North Dakota 3/2/04 57-83 L 25-65 .385 3-18 .167 4-6 .667 6 26 32 37.9 13 12 16 5 8 57 76.3
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 2136 797-1823 .437 208-605 .344 334-476 .702 331 731 1062 37.9 557 507 443 97 269 2136 76.3
Opponents 2103 697-1677 .416 198-553 .358 511-696 .734 352 773 1125 40.2 465 438 487 56 249 2103 75.1
Games played: 28
Points/game: 76.3
FG Pct: 43.7
3FG Pct: 34.4
FT Pct: 70.2
Rebounds/game: 37.9
Assists/game: 18.1
Turnovers/game: 15.8
Assist/turnover ratio: 1.1
Steals/game: 9.6
Blocks/game: 3.5
Opponent Game-by-Game
2003-04 Augustana WBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/25/03 77-82 L 26-64 .406 3-11 .273 27-38 .711 15 26 41 41.0 22 19 15 3 10 82 82.0
vs Adams State 11/28/03 70-54 W 16-49 .327 2-10 .200 20-27 .741 7 25 32 36.5 20 8 23 0 8 54 68.0
at Metropolitan State 11/29/03 90-67 W 25-67 .373 2-15 .133 15-27 .556 10 23 33 35.3 17 12 14 3 14 67 67.7
MINNESOTA-CROOKSTON 12/3/03 91-74 W 24-58 .414 9-27 .333 17-19 .895 11 27 38 36.0 16 13 27 1 11 74 69.2
at Southwest Minnesot 12/5/03 56-67 L 24-49 .490 3-11 .273 16-24 .667 7 32 39 36.6 16 15 19 2 8 67 68.8
vs Minnesota-Duluth 12/6/03 72-79 L 23-49 .469 6-17 .353 27-34 .794 13 30 43 37.7 13 16 22 1 6 79 70.5
at Wayne State 12/09/03 58-69 L 20-48 .417 7-16 .438 22-28 .786 14 35 49 39.3 16 13 21 2 7 69 70.3
PERU STATE 12/11/03 112-28 W 9-45 .200 2-8 .250 8-10 .800 11 22 33 38.5 6 3 42 0 3 28 65.0
NORTHWEST MISSOURI ST 12/13/03 85-82 W 28-75 .373 8-25 .320 18-26 .692 13 27 40 38.7 24 13 13 2 16 82 66.9
at Northern State 12/20/03 73-65 W 23-69 .333 7-24 .292 12-20 .600 21 31 52 40.0 18 22 16 2 6 65 66.7
CHADRON STATE 12/28/03 94-59 W 17-44 .386 4-10 .400 21-32 .656 10 26 36 39.6 17 5 23 0 6 59 66.0
MORNINGSIDE 12/30/03 79-88 L 25-63 .397 12-36 .333 26-32 .813 12 25 37 39.4 13 16 11 4 10 88 67.8
DAKOTA WESLEYAN 01/03/04 83-72 W 24-58 .414 5-15 .333 19-29 .655 13 21 34 39.0 16 14 10 1 4 72 68.2
NEBRASKA-OMAHA 1/9/04 85-71 W 28-59 .475 8-16 .500 7-10 .700 10 25 35 38.7 12 20 24 3 5 71 68.4
SOUTH DAKOTA 1/10/04 74-64 W 20-57 .351 8-33 .242 16-20 .800 6 25 31 38.2 23 11 7 5 6 64 68.1
at St Cloud State U 1/16/04 73-84 L 28-73 .384 9-24 .375 19-24 .792 18 27 45 38.6 12 19 11 1 14 84 69.1
at Minnesota State 1/17/04 89-73 W 25-63 .397 6-19 .316 17-25 .680 16 20 36 38.5 16 15 10 1 6 73 69.3
NORTH DAKOTA STATE 1/23/04 76-95 L 38-68 .559 9-16 .563 10-14 .714 13 31 44 38.8 14 25 14 2 10 95 70.7
NORTH DAKOTA 1/24/04 72-101 L 35-60 .583 10-22 .455 21-28 .750 10 28 38 38.7 20 25 17 4 17 101 72.3
at South Dakota State 1/31/04 68-79 L 27-64 .422 8-22 .364 17-23 .739 9 27 36 38.6 15 18 17 1 16 79 72.7
SOUTH DAKOTA STATE 1/7/04 64-107 L 33-65 .508 14-30 .467 27-33 .818 14 30 44 38.9 20 18 12 3 12 107 74.3
at North Dakota 2/13/04 72-82 L 24-56 .429 4-15 .267 30-35 .857 14 30 44 39.1 14 18 18 2 10 82 74.6
at North Dakota State 2/14/04 73-78 L 24-65 .369 6-21 .286 24-34 .706 22 25 47 39.4 15 19 12 5 4 78 74.8
MINNESOTA STATE 2/20/04 71-72 L 24-50 .480 9-17 .529 15-23 .652 3 26 29 39.0 23 15 20 1 5 72 74.7
ST CLOUD STATE U 2/21/04 86-67 W 23-75 .307 8-29 .276 13-19 .684 23 22 45 39.2 27 10 17 1 12 67 74.4
at South Dakota 2/27/04 58-86 L 29-61 .475 15-30 .500 13-15 .867 11 32 43 39.4 7 21 13 4 6 86 74.8
at Nebraska-Omaha 2/28/04 78-75 W 23-55 .418 4-11 .364 25-32 .781 13 40 53 39.9 20 13 21 0 7 75 74.8
at North Dakota 3/2/04 57-83 L 32-68 .471 10-23 .435 9-15 .600 13 35 48 40.2 13 22 18 2 10 83 75.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2103 697-1677 .416 198-553 .358 511-696 .734 352 773 1125 40.2 465 438 487 56 249 2103 75.1
Augustana (SD) 2136 797-1823 .437 208-605 .344 334-476 .702 331 731 1062 37.9 557 507 443 97 269 2136 76.3
Games played: 28
Points/game: 75.1
FG Pct: 41.6
3FG Pct: 35.8
FT Pct: 73.4
Rebounds/game: 40.2
Assists/game: 15.6
Turnovers/game: 17.4
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 2.0
Game-by-Game Points-Rebounds-Assists
2003-04 Augustana WBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
03 22 24 33 35 40 41 42 44
Opponent Date Score WL ADAMSON,A KRAUTH,KA SEEFELDT, KLEIN,JES HENSLEY,L FISCHBACH KELLING,M AHRENDT,A NAUMANN,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Winona State 11/25/03 77-82 L 5- 0- 2 4- 7- 1 14- 6- 3 5- 3- 3 17- 3- 6 0- 3- 0 0- 0- 0 4- 7- 0 9- 5- 0
vs Adams State 11/28/03 70-54 W 0- 4- 1 9- 3- 3 11- 6- 1 5- 3- 2 20- 5- 6 4- 2- 1 6- 5- 0 8- 4- 1 6-12- 1
at Metropolitan State 11/29/03 90-67 W 6- 2- 6 20- 5- 0 11- 7- 5 0- 0- 1 13- 2- 9 3- 8- 0 0- 1- 0 4-13- 0 16-11- 3
MINNESOTA-CROOKSTON 12/3/03 91-74 W 9- 0- 5 14- 2- 2 5- 5- 2 13- 2- 4 14- 3-10 0- 0- 0 2- 1- 0 5- 4- 0 8- 9- 5
at Southwest Minnesota 12/5/03 56-67 L 0- 1- 1 6- 6- 3 5- 4- 1 6- 2- 1 6- 3- 7 4- 2- 0 DNP 9- 1- 0 7- 3- 2
vs Minnesota-Duluth 12/6/03 72-79 L 9- 1- 3 12- 2- 3 9- 1- 0 8- 4- 1 12- 0- 6 0- 0- 0 2- 2- 0 4- 8- 1 8- 6- 1
at Wayne State 12/09/03 58-69 L 3- 1- 1 7- 3- 1 5- 2- 1 2- 3- 1 25- 3- 1 0- 0- 0 DNP 4- 3- 0 7- 6- 2
PERU STATE 12/11/03 112-28 W 13- 0- 4 19- 4- 3 16- 6- 5 5- 2- 1 15- 3-10 14-10- 1 6- 2- 1 2- 2- 1 10- 5- 1
NORTHWEST MISSOURI STAT12/13/03 85-82 W 0- 1- 1 31- 8- 1 8- 4- 0 0- 1- 3 14- 5-11 4- 4- 0 0- 0- 0 8- 5- 0 13-15- 2
at Northern State 12/20/03 73-65 W 13- 3- 2 7- 2- 7 12- 5- 3 0- 3- 3 DNP 0- 3- 0 8- 6- 1 DNP 22-11- 3
CHADRON STATE 12/28/03 94-59 W 6- 0- 2 17- 2- 1 20- 4- 2 0- 5- 2 14- 1-11 5- 0- 0 6- 4- 1 2- 2- 2 18- 6- 1
MORNINGSIDE 12/30/03 79-88 L 0- 1- 2 21- 4- 1 7- 1- 4 4- 1- 1 17- 2-11 10- 8- 3 2- 1- 1 2- 1- 0 10-10- 1
DAKOTA WESLEYAN 01/03/04 83-72 W 5- 3- 2 16- 4- 0 8- 1- 3 2- 1- 4 23- 4- 4 0- 2- 0 5- 2- 1 7- 6- 1 8- 8- 4
NEBRASKA-OMAHA 1/9/04 85-71 W 2- 0- 2 20- 3- 3 5- 7- 6 11- 1- 2 14- 2- 4 2- 0- 0 2- 1- 0 2- 2- 2 13- 8- 3
SOUTH DAKOTA 1/10/04 74-64 W 4- 4- 1 13-10- 4 11- 5- 2 3- 4- 2 7- 4- 6 6- 1- 0 DNP DNP 15- 9- 1
at St Cloud State U 1/16/04 73-84 L 0- 2- 3 9- 4- 0 9- 5- 2 7- 2- 2 21- 3- 7 3- 2- 1 4- 3- 1 0- 0- 0 5- 4- 2
at Minnesota State 1/17/04 89-73 W 1- 0- 1 20- 6- 1 4- 5- 4 3- 1- 2 25- 4-13 5- 0- 1 4- 2- 0 0- 1- 0 18- 4- 2
NORTH DAKOTA STATE 1/23/04 76-95 L 2- 0- 1 18- 3- 2 5- 3- 2 4- 3- 1 11- 6-13 2- 1- 0 2- 4- 1 7- 2- 1 7- 2- 0
NORTH DAKOTA 1/24/04 72-101 L 0- 2- 0 16- 6- 0 0- 3- 1 0- 1- 3 34- 3- 4 4- 2- 1 8- 3- 0 0- 2- 0 8- 6- 2
at South Dakota State 1/31/04 68-79 L 3- 2- 2 19- 4- 3 11- 6- 1 3- 3- 1 5- 5- 8 8- 2- 1 0- 0- 0 0- 5- 0 8- 4- 1
SOUTH DAKOTA STATE 1/7/04 64-107 L 5- 0- 0 11- 3- 1 12- 8- 3 0- 2- 2 4- 0- 2 8- 0- 0 DNP 9- 4- 1 2- 6- 0
at North Dakota 2/13/04 72-82 L 2- 5- 2 17- 5- 1 3- 3- 2 6- 2- 2 20- 2- 8 0- 1- 0 12- 0- 1 6- 2- 0 2- 3- 1
at North Dakota State 2/14/04 73-78 L 0- 0- 1 22- 4- 4 3- 4- 1 0- 3- 0 20- 4- 4 0- 0- 0 2- 1- 0 0- 0- 0 16- 7- 0
MINNESOTA STATE 2/20/04 71-72 L 0- 1- 0 10- 4- 1 17-10- 4 0- 2- 0 16- 5- 4 4- 1- 0 DNP 3- 4- 0 15- 8- 0
ST CLOUD STATE U 2/21/04 86-67 W 4- 1- 0 25- 8- 1 13-11- 3 0- 2- 1 19- 5- 8 9- 6- 2 DNP 0- 2- 0 8- 4- 0
at South Dakota 2/27/04 58-86 L 3- 2- 0 8- 2- 5 4- 0- 2 0- 9- 2 17- 1- 3 7- 0- 0 2- 1- 0 0- 1- 1 13- 8- 1
at Nebraska-Omaha 2/28/04 78-75 W 3- 1- 2 1- 2- 3 12- 3- 1 19- 8- 3 11- 4- 6 DNP 4- 0- 0 1- 1- 0 4- 8- 0
at North Dakota 3/2/04 57-83 L 2- 4- 0 15- 4- 2 2- 3- 1 3- 2- 3 13- 0- 4 DNP 2- 4- 2 0- 0- 0 12- 9- 0
45
Opponent Date Score WL JOHNSON,E
-------- ---- ----- -- ---------
at Winona State 11/25/03 77-82 L 19- 7- 1
vs Adams State 11/28/03 70-54 W 1- 2- 1
at Metropolitan State 11/29/03 90-67 W 17- 7- 0
MINNESOTA-CROOKSTON 12/3/03 91-74 W 21- 4- 0
at Southwest Minnesota 12/5/03 56-67 L 13- 5- 1
vs Minnesota-Duluth 12/6/03 72-79 L 8- 4- 0
at Wayne State 12/09/03 58-69 L 5- 5- 1
PERU STATE 12/11/03 112-28 W 12- 5- 4
NORTHWEST MISSOURI STAT12/13/03 85-82 W 7- 2- 1
at Northern State 12/20/03 73-65 W 11- 8- 0
CHADRON STATE 12/28/03 94-59 W 6- 5- 1
MORNINGSIDE 12/30/03 79-88 L 6-10- 1
DAKOTA WESLEYAN 01/03/04 83-72 W 9- 3- 2
NEBRASKA-OMAHA 1/9/04 85-71 W 14- 5- 1
SOUTH DAKOTA 1/10/04 74-64 W 15- 3- 1
at St Cloud State U 1/16/04 73-84 L 15- 8- 1
at Minnesota State 1/17/04 89-73 W 9- 3- 0
NORTH DAKOTA STATE 1/23/04 76-95 L 18- 2- 3
NORTH DAKOTA 1/24/04 72-101 L 2- 1- 1
at South Dakota State 1/31/04 68-79 L 11- 5- 1
SOUTH DAKOTA STATE 1/7/04 64-107 L 13- 6- 1
at North Dakota 2/13/04 72-82 L 4- 2- 1
at North Dakota State 2/14/04 73-78 L 10- 6- 1
MINNESOTA STATE 2/20/04 71-72 L 6- 5- 1
ST CLOUD STATE U 2/21/04 86-67 W 8- 3- 0
at South Dakota 2/27/04 58-86 L 4- 3- 1
at Nebraska-Omaha 2/28/04 78-75 W 23- 9- 2
at North Dakota 3/2/04 57-83 L 8- 4- 0