|
Individual Career Statistics (Active Players) |
Arneson, Ingrid
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2001-02 | 11 | 1020 | 85 | 92.7 |
| Totals | 11 | 1020 | 85 | 92.7 |
Barelman, Brittany
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2002-03 | 9 | 830 | 84 | 92.2 |
| 2003-04 | 13 | 1116 | 76 | 85.8 |
| Totals | 22 | 1946 | 76 | 88.5 |
Berger, Nicki
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2001-02 | 9 | 913 | 95 | 101.4 |
| Totals | 9 | 913 | 95 | 101.4 |
Berger, Nicole
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2003-04 | 13 | 1185 | 82 | 91.2 |
| Totals | 13 | 1185 | 82 | 91.2 |
Foster, Beth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2000-01 | 4 | 362 | 85 | 90.5 |
| 2001-02 | 9 | 858 | 83 | 95.3 |
| Totals | 13 | 1220 | 83 | 93.8 |
Gilbertson, Stacy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2002-03 | 7 | 669 | 88 | 95.6 |
| 2003-04 | 13 | 1131 | 75 | 87.0 |
| Totals | 20 | 1800 | 75 | 90.0 |
Hahn, Sarah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2002-03 | 7 | 686 | 90 | 98.0 |
| 2003-04 | 8 | 736 | 87 | 92.0 |
| Totals | 15 | 1422 | 87 | 94.8 |
Hofer, Laura
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2001-02 | 1 | 105 | 105 | 105.0 |
| Totals | 1 | 105 | 105 | 105.0 |
Hussaine, Henna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2002-03 | 9 | 919 | 93 | 102.1 |
| 2003-04 | 5 | 494 | 94 | 98.8 |
| Totals | 14 | 1413 | 93 | 100.9 |
Hussaine, Sheereene
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2000-01 | 4 | 376 | 88 | 94.0 |
| 2001-02 | 11 | 1057 | 87 | 96.1 |
| 2002-03 | 9 | 891 | 88 | 99.0 |
| 2003-04 | 8 | 729 | 82 | 91.1 |
| Totals | 32 | 3053 | 82 | 95.4 |
Kahl, Noel
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2001-02 | 4 | 425 | 101 | 106.3 |
| 2002-03 | 2 | 202 | 101 | 101.0 |
| 2003-04 | 5 | 507 | 93 | 101.4 |
| Totals | 11 | 1134 | 93 | 103.1 |
Koehler, Christine
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2002-03 | 2 | 211 | 99 | 105.5 |
| Totals | 2 | 211 | 99 | 105.5 |
Larson, Andrea
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2000-01 | 2 | 196 | 98 | 98.0 |
| 2001-02 | 9 | 933 | 94 | 103.7 |
| Totals | 11 | 1129 | 94 | 102.6 |
Schmidt, Eva
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2001-02 | 2 | 239 | 113 | 119.5 |
| 2002-03 | 3 | 335 | 109 | 111.7 |
| Totals | 5 | 574 | 109 | 114.8 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 95.41 | Hussaine, Sheereene | 2000-04 | 32 | 3053 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 85.8 | Barelman, Brittany | 2003-04 | 13 | 1116 |
| 87.0 | Gilbertson, Stacy | 2003-04 | 13 | 1131 |
| 91.2 | Berger, Nicole | 2003-04 | 13 | 1185 |
| 92.7 | Arneson, Ingrid | 2001-02 | 11 | 1020 |
| 96.1 | Hussaine, Sheereene | 2001-02 | 11 | 1057 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 355.8 | 2003-04 | 13 | 4625 | |
| 387.6 | 2002-03 | 9 | 3488 | |
| 387.7 | 2001-02 | 11 | 4265 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Arneson, Ingrid | 11 | 1020 | 85 | 92.7 | 2001-02 |
| Barelman, Brittany | 22 | 1946 | 76 | 88.5 | 2002-04 |
| Berger, Nicki | 9 | 913 | 95 | 101.4 | 2001-02 |
| Berger, Nicole | 13 | 1185 | 82 | 91.2 | 2003-04 |
| Foster, Beth | 13 | 1220 | 83 | 93.8 | 2000-02 |
| Gilbertson, Stacy | 20 | 1800 | 75 | 90.0 | 2002-04 |
| Hahn, Sarah | 15 | 1422 | 87 | 94.8 | 2002-04 |
| Hofer, Laura | 1 | 105 | 105 | 105.0 | 2001-02 |
| Hussaine, Henna | 14 | 1413 | 93 | 100.9 | 2002-04 |
| Hussaine, Sheereene | 32 | 3053 | 82 | 95.4 | 2000-04 |
| Kahl, Noel | 11 | 1134 | 93 | 103.1 | 2001-04 |
| Koehler, Christine | 2 | 211 | 99 | 105.5 | 2002-03 |
| Larson, Andrea | 11 | 1129 | 94 | 102.6 | 2000-02 |
| Schmidt, Eva | 5 | 574 | 109 | 114.8 | 2001-03 |