2003-04 Augustana Women's Golf
Individual Results

Barelman, Brittany
Berger, Nicole
Gilbertson, Stacy
Hahn, Sarah
Hussaine, Henna
Hussaine, Sheereene
Kahl, Noel

 


 Barelman, Brittany
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 88-84=172   +28   11th/40
Bison/Dragon Invitational 9/13/03-9/14/03 2 94-85=179   +34   17th/34
Augustana Fall Invitational 9/27/03 1 90   +19   11th/26
NCC Championships 10/4/03-10/6/03 3 85-76-87=248   +30   t-24th/40
Augustana Spring Invitational 4/3/04 1 85   +14   8th/34
Coyote Invitational 4/4/04-4/5/04 2 80-82=162   +18   t-5th/57
Maverick Invitational 4/17/04-4/18/04 2 86-94=180   +38   32nd/75
SEASON TOTALS 13 1116 Avg. 85.8 +14 -

 


 Berger, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 93-101=194   +50   
Bison/Dragon Invitational 9/13/03-9/14/03 2 99-89=188   +43   22nd/34
Augustana Fall Invitational 9/27/03 1 92   +21   12th/26
NCC Championships 10/4/03-10/6/03 3 87-88-82=257   +39   t-29th/40
Augustana Spring Invitational 4/3/04 1 88   +17   t-10th/34
Coyote Invitational 4/4/04-4/5/04 2 89-88=177   +33   t-21st/57
Maverick Invitational 4/17/04-4/18/04 2 93-96=189   +47   51st/75
SEASON TOTALS 13 1185 Avg. 91.2 +19 -

 


 Gilbertson, Stacy
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 93-75=168   +24   5th/40
Bison/Dragon Invitational 9/13/03-9/14/03 2 81-78=159   +14   3rd/34
Augustana Fall Invitational 9/27/03 1 88   +17   7th/26
NCC Championships 10/4/03-10/6/03 3 86-81-93=260   +42   t-42nd/40
Augustana Spring Invitational 4/3/04 1 92   +21   15th/34
Coyote Invitational 4/4/04-4/5/04 2 81-91=172   +28   t-14th/57
Maverick Invitational 4/17/04-4/18/04 2 95-97=192   +50   58th/75
SEASON TOTALS 13 1131 Avg. 87.0 +15 -

 


 Hahn, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 104-91=195   +51   
Bison/Dragon Invitational 9/13/03-9/14/03 2 91-90=181   +36   18th/34
Augustana Fall Invitational 9/27/03 1 96   +25   16th/26
NCC Championships 10/4/03-10/6/03 3 89-88-87=264   +46   33rd/40
SEASON TOTALS 8 736 Avg. 92.0 +20 -

 


 Hussaine, Henna
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 108-96=204   +60   
Bison/Dragon Invitational 9/13/03-9/14/03 2 99-94=193   +48   t-24th/34
Augustana Fall Invitational 9/27/03 1 97   +26   t-17th/26
SEASON TOTALS 5 494 Avg. 98.8 +27 -

 


 Hussaine, Sheereene
 

Tournament Date(s) Rounds Scores Par Rank
NCC Championships 10/4/03-10/6/03 3 91-84-92=267   +49   36th/40
Augustana Spring Invitational 4/3/04 1 88   +17   t-10th/34
Coyote Invitational 4/4/04-4/5/04 2 82-102=184   +40   t-35th/57
Maverick Invitational 4/17/04-4/18/04 2 98-92=190   +48   54th/75
SEASON TOTALS 8 729 Avg. 91.1 +19 -

 


 Kahl, Noel
 

Tournament Date(s) Rounds Scores Par Rank
South Dakota State Invitational 9/9/03 2 105-100=205   +61   
Augustana Spring Invitational 4/3/04 1 102   +31   26th/34
Coyote Invitational 4/4/04-4/5/04 2 93-107=200   +56   43rd/57
SEASON TOTALS 5 507 Avg. 101.4 +30 -