Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  N. Central  Pitcher of record  Attend  Time 
  Feb 26, 2005  at  Oklahoma Panhandle-1  W  7-3       7-12-2  /  3-1-0  7   1-0-0  0-0-0   Schwartz (W)  45   
  Feb 26, 2005  at  Oklahoma Panhandle-2    8-9  L     8-9-3  /  9-10-3  7   1-1-0  0-0-0   Hunt,Brad (L 0-1)  57   
  Feb 27, 2005  at  Oklahoma Panhandle-1  W  16-7       16-15-2  /  7-5-3  7   2-1-0  0-0-0   Puckett (W)  35   
  Feb 27, 2005  at  Oklahoma Panhandle-2  W  7-0       7-9-0  /  0-1-0  7   3-1-0  0-0-0   Nett (W)  35   
  Mar 05, 2005  at  Missouri Western-1    1-10  L     1-5-2  /  10-6-0  7   3-2-0  0-0-0   Schwartz (L 1-1)  105  2:12 
  Mar 05, 2005  at  Missouri Western-2  W  6-5       6-11-0  /  5-11-1  7   4-2-0  0-0-0   Nett (W 2-0)  87  2:28 
  Mar 06, 2005  at  Missouri Western-1    6-8  L     6-12-3  /  8-5-1  7   4-3-0  0-0-0   Wunderlich (L 0-1)  176  2:11 
  Mar 06, 2005  at  Missouri Western-2    11-13  L     11-13-0  /  13-8-3  7   4-4-0  0-0-0   Ahrendt (L 0-1)  107  2:15 
  Mar 11, 2005  at  Southwest Baptist-1  W  12-11       12-17-2  /  11-10-1  7   5-4-0  0-0-0   Opatz (W 1-0)  136  2:50 
  Mar 11, 2005  at  Southwest Baptist  W  5-4       5-7-2  /  4-6-2  7   6-4-0  0-0-0   Opatz (W 2-0)  124  2:20 
  Mar 12, 2005  at  Southwest Baptist    3-4  L     3-10-0  /  4-3-0  7   6-5-0  0-0-0   Wunderlich (L 0-1)  166  1:43 
  Mar 12, 2005  at  Southwest Baptist-2  W  8-1       8-12-1  /  1-2-3  7   7-5-0  0-0-0   Hunt,Brad (W 1-0)  95  2:15 
  Mar 25, 2005    BEMIDJI STATE  W  3-1       3-4-2  /  1-6-2  7   8-5-0  0-0-0   DeBoer (W 1-0)  65  2:10 
  Mar. 26,2005    BEMIDJI STATE-2  W  5-4       5-8-2  /  4-9-4  (8)   9-5-0  0-0-0   Opatz (W 3-0)  75  2:35 
  Mar. 26,2005    BEMIDJI STATE-3  W  4-3       4-6-1  /  3-2-1  7   10-5-0  0-0-0   Ahrendt (W 1-1)  75  2:00 
  Mar 28, 2005  at  Arkansas Tech-1    6-7  L     6-10-2  /  7-8-1  7   10-6-0  0-0-0   DeBoer (L 1-1)  176  2:16 
  Mar 28, 2005  at  Arkansas Tech-2    4-5  L     4-13-2  /  5-6-2  (8)   10-7-0  0-0-0   Opatz (L 3-1)  156  2:13 
  Mar 29, 2005  at  Henderson State-1    5-17  L     5-11-3  /  17-12-2  7   10-8-0  0-0-0   Hunt,Brad (L)  117  2:20 
  Mar 29, 2005  at  Henderson State-2    1-14  L     1-7-1  /  14-17-0  7   10-9-0  0-0-0   Puckett (L)  117  2:11 
  Mar 30, 2005  at  Ouachita Baptist-1  W  7-5       7-8-1  /  5-10-2  7   11-9-0  0-0-0   Wunderlich (W 1-2)  123  1:44 
  Mar 30, 2005  at  Ouachita Baptist-2    0-4  L     0-2-0  /  4-9-0  7   11-10-0  0-0-0   Ahrendt (L 1-2)  145  1:41 
  Mar 31, 2005  at  Central Baptist-1  W  8-5       8-6-3  /  5-6-3  7   12-10-0  0-0-0   Schwartz (W)  125  2:20 
  Mar 31, 2005  at  Central Baptist-2  W  5-4       5-8-1  /  4-6-1  7   13-10-0  0-0-0   DeBoer (W)  125  2:25 
  Apr 01, 2005  at  Central Baptist-1  W  10-0       10-11-0  /  0-2-1  5   14-10-0  0-0-0   Pugliese (W)  125  1:45 
  Apr 01, 2005  at  Central Baptist-2  W  15-9       15-17-3  /  9-12-0  7   15-10-0  0-0-0   Tripp (W)  125  2:35 
  Apr 05, 2005    NORTHERN STATE-1  W  3-2       3-9-1  /  2-4-1  7   16-10-0  0-0-0   Stevens (W 1-0)  93  1:48 
  Apr 05, 2005    NORTHERN STATE-2    2-4  L     2-6-1  /  4-9-0  7   16-11-0  0-0-0   Ahrendt (L 1-3)  117  2:00 
*  April 9,2005    NORTH DAKOTA-1  W  5-3       5-6-0  /  3-8-0  7   17-11-0  1-0-0   DeBoer (W 3-1)  228  2:22 
*  April 9,2005    NORTH DAKOTA-2  W  5-0       5-6-0  /  0-6-3  7   18-11-0  2-0-0   Schwartz (W 3-1)  254  1:50 
*  Apr 11, 2005    NORTH DAKOTA-1    3-10  L     3-8-1  /  10-16-0  7   18-12-0  2-1-0   Pugliese (L 1-1)  25  2:10 
*  Apr. 11,2005    NORTH DAKOTA-2    9-11  L     9-14-5  /  11-11-1  7   18-13-0  2-2-0   Opatz (L 3-2)  35  3:00 
*  Apr 16, 2005  at  St. Cloud State-1  W  11-1       11-13-2  /  1-5-1  7   19-13-0  3-2-0   Wunderlich (W 2-2)  204  2:00 
*  Apr 16, 2005  at  St. Cloud State-2  W  3-2       3-5-0  /  2-2-0  7   20-13-0  4-2-0   Schwartz (W 4-1)  143  1:50 
*  Apr 17, 2005  at  St. Cloud State-1  W  3-2       3-5-0  /  2-7-0  7   21-13-0  5-2-0   Pugliese (W 2-1)  347  1:30 
*  Apr 17, 2005  at  St. Cloud State    1-3  L     1-3-2  /  3-6-2  7   21-14-0  5-3-0   Nett (L 2-1)  314  1:37 
  Apr 20, 2005  at  #25 Wayne State (NE)-1    3-6  L     3-4-1  /  6-10-0  7   21-15-0  5-3-0   Puckett (L 1-2)  100  2:25 
  Apr 20, 2005  at  #25 Wayne State (NE)-2    1-2  L     1-1-1  /  2-4-1  7   21-16-0  5-3-0   Schwartz (L 4-2)  100  1:50 
*  Apr 22, 2005    NEBRASKA-OMAHA-1    2-6  L     2-6-0  /  6-10-0  7   21-17-0  5-4-0   Pugliese (L 2-2)  63  1:57 
*  Apr. 22,2005    NEBRASKA-OMAHA-2    3-14  L     3-7-1  /  14-15-3  7   21-18-0  5-5-0   Nett (L 2-2)  75  2:40 
*  Apr 24, 2005  at  Nebraska-Omaha  W  12-6       12-13-2  /  6-9-2  7   22-18-0  6-5-0   Opatz (W 4-2)  300  2:35 
*  Apr 24, 2005  at  Nebraska-Omaha  W  3-2       3-9-2  /  2-5-1  7   23-18-0  7-5-0   Schwartz (W 5-2)  300  2:13 
  Apr 25, 2005  at  Mount Marty-1  W  9-4       9-10-4  /  4-5-0  7   24-18-0  7-5-0   Loberg (W 1-0)  65  2:00 
  Apr 25, 2005  at  Mount Marty-2  W  13-2       13-12-2  /  2-6-1  6   25-18-0  7-5-0   Schmidt (W 1-0)  65  2:00 
  Apr 26, 2005    WAYNE STATE (NE)-1    13-16  L     13-13-1  /  16-17-2  (8)   25-19-0  7-5-0   DeBoer (L 3-2)  56  3:16 
  Apr. 26,2005    WAYNE STATE (NE)    0-9  L     0-6-5  /  9-9-0  7   25-20-0  7-5-0   Nett (L 2-0)  55  2:10 
*  Apr 30, 2005  at  Minnesota State-1    3-8  L     3-10-1  /  8-11-0  7   25-21-0  7-6-0   Wunderlich (L 2-3)  52  2L07 
*  Apr 30, 2005  at  Minnesota State-2    2-7  L     2-7-1  /  7-8-0  7   25-22-0  7-7-0   Schwartz (L 5-3)  123  1:55 
*  May 01, 2005  at  Minnesota State-1    1-8  L     1-4-0  /  8-10-2  7   25-23-0  7-8-0   Pugliese (L 2-3)  55  1:40 
*  May 01, 2005  at  Minnesota State-2    2-4  L     2-7-4  /  4-7-4  7   25-24-0  7-9-0   Nett (L 2-4)  57  1:50 
  5/3/05   at  SW Minnesota State-1    5-8  L     5-11-3  /  8-12-2  7   25-25-0  7-9-0   DeBoer (L 3-3)  -  2:07 
  5/3/05   at  SW Minnesota State-2    4-5  L     4-9-1  /  5-8-2  7   25-26-0  7-9-0   Schmidt (L 1-1)  114  2:06 
*  May 7, 2005     MINNESOTA-DULUTH-1  W  3-2       3-5-0  /  2-3-2  7   26-26-0  8-9-0   Schwartz (W 6-3)  110  1:40 
*  May 7, 2005     MINNESOTA-DULUTH-2    4-6  L     4-10-0  /  6-14-1  7   26-27-0  8-10-0   Opatz (L 4-3)  156  2:10 
*  May 8, 2005     MINNESOTA-DULUTH    2-4  L     2-3-1  /  4-7-0  7   26-28-0  8-11-0   Pugliese (L 2-4)  105  1:30 
*  May 8, 2005     MINNESOTA-DULUTH-2    5-6  L     5-9-3  /  6-6-1  7   26-29-0  8-12-0   DeBoer (L 3-4)  155  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2005  at  Oklahoma Panhandle   29  7  12  7  2  0  1  5  0  0  0  0  3  0  0  4  21  12  2  .414 
  Feb 26, 2005  at  Oklahoma Panhandle   28  8  9  8  2  0  2  5  0  2  0  0  1  1  1  4  19  8  3  .368 
  Feb 27, 2005  at  Oklahoma Panhandle   36  16  15  13  4  0  4  4  0  2  0  1  2  0  0  7  21  6  2  .387 
  Feb 27, 2005  at  Oklahoma Panhandle   29  7  9  6  3  1  2  6  0  2  0  0  1  0  0  8  21  7  0  .369 
  Mar 05, 2005  at  Missouri Western   24  1  5  1  0  0  0  0  0  0  0  2  0  0  0  8  18  10  2  .342 
  Mar 05, 2005  at  Missouri Western   28  6  11  6  3  0  0  4  0  0  0  0  1  2  0  3  21  8  0  .351 
  Mar 06, 2005  at  Missouri Western   29  6  12  6  3  0  0  1  0  0  1  0  1  1  0  2  18  11  3  .360 
  Mar 06, 2005  at  Missouri Western   35  11  13  9  1  0  1  3  0  0  0  2  0  0  0  3  18  9  0  .361 
  Mar 11, 2005  at  Southwest Baptist   35  12  17  12  1  0  3  7  0  2  0  0  0  0  0  5  21  4  2  .377 
  Mar 11, 2005  at  Southwest Baptist   26  5  7  5  2  0  2  6  0  0  0  2  1  2  0  2  21  5  2  .368 
  Mar 12, 2005  at  Southwest Baptist   30  3  10  3  2  0  0  0  0  0  0  2  0  0  0  10  18  6  0  .365 
  Mar 12, 2005  at  Southwest Baptist   30  8  12  8  1  1  1  7  0  1  1  1  1  0  0  4  21  9  1  .368 
  Mar 25, 2005    BEMIDJI STATE   22  3  4  3  1  0  0  4  0  2  0  0  0  2  0  7  21  13  2  .357 
  Mar. 26,2005    BEMIDJI STATE   31  5  8  4  1  0  0  6  0  0  0  0  1  0  0  7  24  6  2  .350 
  Mar. 26,2005    BEMIDJI STATE   23  4  6  4  1  0  0  2  0  0  0  4  0  0  2  4  21  11  1  .345 
  Mar 28, 2005  at  Arkansas Tech   27  6  10  6  2  0  0  4  0  2  0  0  3  0  2  2  19  9  2  .346 
  Mar 28, 2005  at  Arkansas Tech   36  4  13  4  2  0  0  2  0  1  0  0  1  1  1  4  22  11  2  .347 
  Mar 29, 2005  at  Henderson State   32  5  11  4  1  0  0  1  0  0  0  0  0  0  1  4  18  7  3  .347 
  Mar 29, 2005  at  Henderson State   27  1  7  1  1  0  0  3  0  0  0  0  0  0  1  1  18  6  1  .343 
  Mar 30, 2005  at  Ouachita Baptist   30  7  8  4  1  0  2  0  0  0  0  0  0  0  0  3  21  12  1  .339 
  Mar 30, 2005  at  Ouachita Baptist   22  0  2  0  1  0  0  2  0  0  0  0  1  0  0  5  18  10  0  .330 
  Mar 31, 2005  at  Central Baptist   24  8  6  8  1  0  1  4  0  1  1  1  0  2  0  2  21  6  3  .327 
  Mar 31, 2005  at  Central Baptist   28  5  8  5  1  0  1  5  0  0  0  2  0  0  1  0  21  11  1  .325 
  Apr 01, 2005  at  Central Baptist   27  10  11  10  0  0  5  2  0  0  0  1  0  0  0  1  15  6  0  .328 
  Apr 01, 2005  at  Central Baptist   36  15  17  14  5  1  1  7  0  1  0  0  1  0  0  2  21  8  3  .336 
  Apr 05, 2005    NORTHERN STATE   26  3  9  2  0  0  0  1  0  3  0  0  0  0  0  3  21  13  1  .336 
  Apr 05, 2005    NORTHERN STATE   26  2  6  1  1  0  1  3  0  1  0  0  0  0  1  6  21  9  1  .332 
*  April 9,2005    NORTH DAKOTA   23  5  6  5  0  0  1  6  0  0  0  1  0  1  1  4  21  8  0  .330 
*  April 9,2005    NORTH DAKOTA   24  5  6  5  2  0  0  5  0  2  0  0  1  1  0  2  21  10  0  .328 
*  Apr 11, 2005    NORTH DAKOTA   28  3  8  3  1  0  1  3  0  1  1  0  0  0  0  4  21  10  1  .327 
*  Apr. 11,2005    NORTH DAKOTA   32  9  14  8  0  0  0  6  0  1  0  0  1  0  1  5  21  10  5  .331 
*  Apr 16, 2005  at  St. Cloud State   32  11  13  11  4  0  1  7  0  0  1  1  0  1  0  4  21  12  2  .333 
*  Apr 16, 2005  at  St. Cloud State   24  3  5  2  1  0  1  4  1  1  1  2  0  0  0  3  21  6  0  .330 
*  Apr 17, 2005  at  St. Cloud State   24  3  5  3  0  0  1  2  0  0  0  0  1  1  0  2  21  10  0  .327 
*  Apr 17, 2005  at  St. Cloud State   21  1  3  1  0  0  0  6  2  0  1  1  1  0  0  3  18  6  2  .323 
  Apr 20, 2005  at  Wayne State (NE)   22  3  4  3  1  0  0  6  0  1  0  1  1  0  0  8  18  11  1  .320 
  Apr 20, 2005  at  Wayne State (NE)   20  1  1  0  0  0  0  1  0  1  0  1  1  0  0  4  18  10  1  .315 
*  Apr 22, 2005    NEBRASKA-OMAHA   27  2  6  2  2  0  0  3  0  0  0  0  0  0  0  8  21  10  0  .312 
*  Apr. 22,2005    NEBRASKA-OMAHA   30  3  7  2  1  0  0  4  0  0  0  1  0  0  0  12  21  9  1  .310 
*  Apr 24, 2005  at  Nebraska-Omaha   32  12  13  10  1  2  1  6  0  0  0  0  2  1  0  6  21  7  2  .313 
*  Apr 24, 2005  at  Nebraska-Omaha   29  3  9  3  0  0  0  2  0  1  0  0  0  0  0  12  21  8  2  .313 
  Apr 25, 2005  at  Mount Marty   26  9  10  8  2  0  3  15  0  3  2  2  0  1  2  4  21  11  4  .315 
  Apr 25, 2005  at  Mount Marty   27  13  12  10  5  0  1  8  0  3  1  1  1  1  1  1  18  9  2  .317 
  Apr 26, 2005    WAYNE STATE (NE)   34  13  13  11  1  0  2  9  0  2  0  3  1  0  3  6  24  15  1  .319 
  Apr. 26,2005    WAYNE STATE (NE)   26  0  6  0  0  0  0  0  0  0  0  1  1  0  0  8  21  5  5  .317 
*  Apr 30, 2005  at  Minnesota State   27  3  10  3  3  0  0  4  0  0  0  1  1  0  0  5  18  10  1  .319 
*  Apr 30, 2005  at  Minnesota State   26  2  7  2  1  0  0  3  0  1  1  0  0  1  0  4  18  7  1  .318 
*  May 01, 2005  at  Minnesota State   25  1  4  1  1  0  0  0  0  0  0  0  0  0  0  7  18  6  0  .315 
*  May 01, 2005  at  Minnesota State   31  2  7  1  0  1  0  1  0  0  0  1  0  0  0  6  18  7  4  .313 
  5/3/05   at  SW Minnesota State   34  5  11  5  5  0  0  2  0  1  0  1  0  0  0  10  18  11  3  .313 
  5/3/05   at  SW Minnesota State   28  4  9  4  1  0  0  2  0  0  0  2  1  0  1  9  18  9  1  .313 
*  May 7, 2005     MINNESOTA-DULUTH   22  3  5  3  0  0  0  3  0  3  2  1  0  0  0  7  21  11  0  .312 
*  May 7, 2005     MINNESOTA-DULUTH   29  4  10  4  2  0  1  4  0  1  0  0  0  1  1  6  21  16  0  .312 
*  May 8, 2005     MINNESOTA-DULUTH   21  2  3  1  2  0  0  3  0  0  0  1  0  0  3  1  21  10  1  .310 
*  May 8, 2005     MINNESOTA-DULUTH   28  5  9  4  2  0  0  4  0  0  0  1  2  0  1  7  21  7  3  .310 
   Totals        1528  298  474  269  81  6  40  213  3  42  13  41  33  20  24  269  1101  494  83  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2005  at  Oklahoma Panhandle   7.0  1  3  2  9  7  0  0  0  5  0  2  1  0  7-3  1  0  0  2.57 
  Feb 26, 2005  at  Oklahoma Panhandle   6.1  10  9  6  3  6  5  0  0  3  0  2  0  0  8-9  1  1  0  5.40 
  Feb 27, 2005  at  Oklahoma Panhandle   7.0  5  7  5  7  10  1  0  0  4  0  2  0  0  16-7  2  1  0  5.75 
  Feb 27, 2005  at  Oklahoma Panhandle   7.0  1  0  0  7  11  0  0  0  0  0  0  1  0  7-0  3  1  0  4.28 
  Mar 05, 2005  at  Missouri Western   6.0  6  10  9  5  5  1  0  1  1  0  4  0  0  1-10  3  2  0  5.94 
  Mar 05, 2005  at  Missouri Western   7.0  11  5  5  2  4  0  0  0  1  0  2  1  0  6-5  4  2  1  6.02 
  Mar 06, 2005  at  Missouri Western   6.0  5  8  6  4  3  0  0  0  3  0  5  1  0  6-8  4  3  1  6.41 
  Mar 06, 2005  at  Missouri Western   6.0  8  13  13  7  3  3  0  1  3  0  1  1  0  11-13  4  4  1  7.91 
  Mar 11, 2005  at  Southwest Baptist   7.0  10  11  10  7  9  2  1  2  0  0  1  0  0  12-11  5  4  1  8.49 
  Mar 11, 2005  at  Southwest Baptist   7.0  6  4  3  3  11  3  0  0  0  0  2  0  0  5-4  6  4  1  8.01 
  Mar 12, 2005  at  Southwest Baptist   6.0  3  4  4  3  4  1  0  1  0  0  0  1  0  3-4  6  5  1  7.84 
  Mar 12, 2005  at  Southwest Baptist   7.0  2  1  1  3  9  0  0  0  1  0  0  0  0  8-1  7  5  1  7.26 
  Mar 25, 2005    BEMIDJI STATE   7.0  6  1  0  3  3  0  0  0  1  0  0  1  0  3-1  8  5  1  6.67 
  Mar. 26,2005    BEMIDJI STATE   8.0  9  4  4  0  15  2  0  1  0  0  1  0  0  5-4  9  5  1  6.49 
  Mar. 26,2005    BEMIDJI STATE   7.0  2  3  3  6  4  1  0  0  3  0  1  2  0  4-3  10  5  1  6.31 
  Mar 28, 2005  at  Arkansas Tech   6.1  8  7  6  4  3  1  1  3  1  0  1  0  0  6-7  10  6  1  6.44 
  Mar 28, 2005  at  Arkansas Tech   7.1  6  5  4  1  5  0  0  1  1  0  2  1  0  4-5  10  7  1  6.34 
  Mar 29, 2005  at  Henderson State   6.0  12  17  15  10  0  3  0  2  6  0  3  1  0  5-17  10  8  1  7.14 
  Mar 29, 2005  at  Henderson State   6.0  17  14  14  4  3  5  1  1  5  1  2  1  0  1-14  10  9  1  7.80 
  Mar 30, 2005  at  Ouachita Baptist   7.0  10  5  5  0  5  1  0  0  1  0  1  1  0  7-5  11  9  2  7.72 
  Mar 30, 2005  at  Ouachita Baptist   6.0  9  4  4  3  1  0  0  0  1  0  1  1  0  0-4  11  10  2  7.65 
  Mar 31, 2005  at  Central Baptist   7.0  6  5  3  1  7  1  0  1  1  0  1  1  0  8-5  12  10  2  7.47 
  Mar 31, 2005  at  Central Baptist   7.0  6  4  3  2  3  0  1  0  0  0  3  0  0  5-4  13  10  2  7.31 
  Apr 01, 2005  at  Central Baptist   5.0  2  0  0  0  2  0  0  0  0  0  0  0  0  10-0  14  10  2  7.08 
  Apr 01, 2005  at  Central Baptist   7.0  12  9  6  5  8  1  0  0  0  0  4  1  0  15-9  15  10  2  7.10 
  Apr 05, 2005    NORTHERN STATE   7.0  4  2  1  5  7  2  0  1  0  0  0  0  0  3-2  16  10  3  6.87 
  Apr 05, 2005    NORTHERN STATE   7.0  9  4  4  2  6  1  0  1  0  0  2  0  0  2-4  16  11  3  6.80 
*  April 9,2005    NORTH DAKOTA   7.0  8  3  3  3  9  0  0  1  0  0  0  1  0  5-3  17  11  3  6.69 
*  April 9,2005    NORTH DAKOTA   7.0  6  0  0  0  7  1  0  0  0  0  1  1  0  5-0  18  11  3  6.45 
*  Apr 11, 2005    NORTH DAKOTA   7.0  16  10  10  1  3  4  0  0  1  0  0  0  0  3-10  18  12  3  6.67 
*  Apr. 11,2005    NORTH DAKOTA   7.0  11  11  7  5  3  2  0  3  3  0  2  0  0  9-11  18  13  3  6.75 
*  Apr 16, 2005  at  St. Cloud State   7.0  5  1  1  1  6  1  0  0  2  0  0  1  0  11-1  19  13  3  6.57 
*  Apr 16, 2005  at  St. Cloud State   7.0  2  2  2  4  7  1  0  1  1  0  0  0  0  3-2  20  13  3  6.45 
*  Apr 17, 2005  at  St. Cloud State   7.0  7  2  2  1  1  0  0  0  1  0  1  1  0  3-2  21  13  4  6.33 
*  Apr 17, 2005  at  St. Cloud State   6.0  6  3  3  1  4  2  0  0  1  0  1  0  0  1-3  21  14  4  6.28 
  Apr 20, 2005  at  Wayne State (NE)   6.0  10  6  5  1  3  1  0  0  2  0  1  1  0  3-6  21  15  4  6.31 
  Apr 20, 2005  at  Wayne State (NE)   6.0  4  2  2  3  4  1  0  0  0  0  3  0  0  1-2  21  16  4  6.23 
*  Apr 22, 2005    NEBRASKA-OMAHA   7.0  10  6  6  1  7  1  0  1  0  0  1  0  0  2-6  21  17  4  6.27 
*  Apr. 22,2005    NEBRASKA-OMAHA   7.0  15  14  9  9  6  1  0  2  8  0  1  2  0  3-14  21  18  4  6.41 
*  Apr 24, 2005  at  Nebraska-Omaha   7.0  9  6  5  5  7  3  0  0  0  0  1  1  0  12-6  22  18  4  6.41 
*  Apr 24, 2005  at  Nebraska-Omaha   7.0  5  2  2  5  4  0  0  0  1  0  2  1  1  3-2  23  18  5  6.32 
  Apr 25, 2005  at  Mount Marty   7.0  5  4  1  2  6  2  0  0  0  0  1  0  0  9-4  24  18  5  6.19 
  Apr 25, 2005  at  Mount Marty   6.0  6  2  0  2  6  0  0  0  1  0  0  1  0  13-2  25  18  5  6.06 
  Apr 26, 2005    WAYNE STATE (NE)   8.0  17  16  14  3  1  3  0  2  0  0  7  2  0  13-16  25  19  5  6.32 
  Apr. 26,2005    WAYNE STATE (NE)   7.0  9  9  6  5  6  0  0  1  0  1  1  1  0  0-9  25  20  5  6.36 
*  Apr 30, 2005  at  Minnesota State   6.0  11  8  7  3  8  4  0  0  1  0  2  1  0  3-8  25  21  5  6.44 
*  Apr 30, 2005  at  Minnesota State   6.0  8  7  7  3  3  0  0  2  3  0  0  0  0  2-7  25  22  5  6.51 
*  May 01, 2005  at  Minnesota State   6.0  10  8  8  1  5  1  0  2  0  0  3  0  0  1-8  25  23  5  6.62 
*  May 01, 2005  at  Minnesota State   6.0  7  4  1  0  2  0  0  1  0  0  0  1  0  2-4  25  24  5  6.52 
  5/3/05   at  SW Minnesota State   6.0  12  8  4  1  3  1  0  2  1  0  0  2  0  5-8  25  25  5  6.51 
  5/3/05   at  SW Minnesota State   6.0  8  5  5  3  6  2  0  0  0  0  1  0  0  4-5  25  26  5  6.53 
*  May 7, 2005     MINNESOTA-DULUTH   7.0  3  2  2  3  4  0  1  0  1  0  0  0  0  3-2  26  26  5  6.45 
*  May 7, 2005     MINNESOTA-DULUTH   7.0  14  6  6  2  6  2  2  1  1  0  0  2  0  4-6  26  27  5  6.48 
*  May 8, 2005     MINNESOTA-DULUTH   7.0  7  4  4  1  1  1  0  3  0  0  0  1  0  2-4  26  28  5  6.45 
*  May 8, 2005     MINNESOTA-DULUTH   7.0  6  6  2  4  6  1  0  0  2  0  0  1  0  5-6  26  29  5  6.38 
   Totals        367.0  423  316  260  179  288  69  7  38  71  2  72  37  1  298-316  26  29  5  6.38 

* = N. Central game

 

Individual Game-by-Game

 
#--29
#25Ahrendt,Bryce
#24DeBoer,Tom
#9Ericson,Kevin
#4Everson,Sam
#1Hill,Tom
#8Hunt,Brad
#5Hunt,Brandon
#33Juhlke,DJ
#32Kessinger,Ryan
#17Krogstad,Mark
#15Krome,Tyler
#22Loberg,Mike
#7Nett,Ryan
#27Opatz,Louie
#19Pole,Jake
#12Puckett,Aaron
#23Pugliese,Travis
#21Rolloff,Brandon
#16Schmidt,Adam
#6Schultz,Jeremy
#11Schwartz,Nate
#13Stevens,Caleb
#2Suby,Matt
#10Taylor,Donny
#14Tripp,Thor
#26Vig,Mason
#3Waldorf,Adam
#20Walz,Gary
#18Wunderlich,Troy
#31Zierke,Ben