Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2004-05 Augustana MBB Statistics
Augustana (SD) Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON STATE 11/15/04 92-71 W 37-70 .529 9-18 .500 9-13 .692 15 34 49 49.0 18 28 20 1 9 92 92.0
vs Bemidji State 11/19/04 103-78 W 31-55 .564 10-17 .588 31-36 .861 11 25 36 42.5 26 19 17 1 8 103 97.5
vs Truman State 11/20/04 91-82 W 27-56 .482 2-9 .222 35-48 .729 15 28 43 42.7 20 17 12 3 4 91 95.3
SI TANKA 11/22/04 98-65 W 36-70 .514 8-22 .364 18-22 .818 10 28 38 41.5 13 23 6 1 10 98 96.0
at U of M, Crookston 11/24/04 88-90 L 27-60 .450 5-12 .417 29-36 .806 15 25 40 41.2 20 15 14 3 4 88 94.4
at Bemidji State 11/26/04 85-88 L 26-56 .464 8-12 .667 25-35 .714 10 27 37 40.5 23 12 15 2 6 85 92.8
at MSU Moorhead 11/30/04 71-67 W 20-42 .476 9-19 .474 22-31 .710 3 18 21 37.7 20 9 21 1 16 71 89.7
WAYNE STATE COLLEGE 12/4/04 75-97 L 25-65 .385 4-17 .235 21-33 .636 15 20 35 37.4 26 21 16 6 8 75 87.9
NORTHERN STATE 12/7/04 74-83 L 22-55 .400 6-14 .429 24-31 .774 9 20 29 36.4 28 17 16 3 9 74 86.3
PERU STATE 12/9/04 102-50 W 39-67 .582 9-18 .500 15-20 .750 16 35 51 37.9 23 29 15 4 12 102 87.9
SW MINN. STATE 12/11/04 74-83 L 27-60 .450 4-17 .235 16-19 .842 15 18 33 37.5 31 17 17 3 8 74 86.6
DAKOTA WESLEYAN 12/16/04 83-71 W 31-67 .463 5-16 .313 16-25 .640 17 25 42 37.8 20 21 14 3 11 83 86.3
at Wayne State Colleg 12/18/04 72-79 L 28-70 .400 3-17 .176 13-21 .619 11 27 38 37.8 24 10 9 2 9 72 85.2
CONCORDIA-ST. PAUL 12/28/04 84-89 Lot 28-66 .424 6-18 .333 22-28 .786 15 26 41 38.1 23 20 15 2 7 84 85.1
WINONA STATE 12/29/04 56-75 L 20-58 .345 4-12 .333 12-15 .800 16 19 35 37.9 14 12 14 5 3 56 83.2
at Nebraska-Omaha 1/6/05 65-83 L 24-58 .414 4-10 .400 13-17 .765 12 26 38 37.9 23 10 19 3 5 65 82.1
at South Dakota 01/08/05 70-93 L 27-61 .443 2-13 .154 14-19 .737 3 21 24 37.1 24 15 14 0 9 70 81.4
MINNESOTA- DULUTH 1/14/05 51-71 L 16-53 .302 4-14 .286 15-20 .750 12 20 32 36.8 18 9 7 0 3 51 79.7
ST. CLOUD STATE 1/15/05 60-79 L 23-62 .371 2-10 .200 12-15 .800 16 28 44 37.2 20 13 18 5 4 60 78.6
MINNESOTA STATE 1/22/05 80-93 L 29-55 .527 6-10 .600 16-21 .762 13 15 28 36.7 25 16 13 1 9 80 78.7
NORTH DAKOTA 1/29/05 84-80 W 31-57 .544 8-14 .571 14-17 .824 13 15 28 36.3 16 23 10 3 8 84 79.0
at Minnesota- Duluth 2/2/05 80-83 L 26-46 .565 11-20 .550 17-29 .586 7 18 25 35.8 23 18 17 1 4 80 79.0
NEBRASKA-OMAHA 2/5/05 61-78 L 23-53 .434 2-8 .250 13-24 .542 10 15 25 35.3 26 12 11 3 6 61 78.2
at North Dakota 02/11/05 69-80 L 23-56 .411 8-15 .533 15-19 .789 10 22 32 35.2 24 12 14 2 5 69 77.8
at St. Cloud State 2/17/05 69-84 L 29-62 .468 1-9 .111 10-14 .714 7 27 34 35.1 18 12 13 1 4 69 77.5
at Minnesota State 02/19/05 55-83 L 17-59 .288 1-13 .077 20-29 .690 11 26 37 35.2 22 10 14 1 7 55 76.6
SOUTH DAKOTA 02/24/05 63-72 L 24-59 .407 3-11 .273 12-16 .750 10 26 36 35.2 21 14 13 1 6 63 76.1
at South Dakota 02/29/05 71-81 L 28-62 .452 2-10 .200 13-18 .722 10 28 38 35.3 19 17 18 1 13 71 75.9
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 2126 744-1660 .448 146-395 .370 492-671 .733 327 662 989 35.3 608 451 402 62 207 2126 75.9
Opponents 2228 752-1626 .462 243-615 .395 481-675 .713 316 683 999 35.7 587 456 421 101 203 2228 79.6
Games played: 28
Points/game: 75.9
FG Pct: 44.8
3FG Pct: 37.0
FT Pct: 73.3
Rebounds/game: 35.3
Assists/game: 16.1
Turnovers/game: 14.4
Assist/turnover ratio: 1.1
Steals/game: 7.4
Blocks/game: 2.2
Opponent Game-by-Game
2004-05 Augustana MBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
DICKINSON STATE 11/15/04 92-71 W 23-65 .354 8-25 .320 17-19 .895 10 21 31 31.0 17 15 16 0 11 71 71.0
vs Bemidji State 11/19/04 103-78 W 24-57 .421 9-30 .300 21-26 .808 11 16 27 29.0 31 16 18 4 7 78 74.5
vs Truman State 11/20/04 91-82 W 28-68 .412 9-25 .360 17-26 .654 19 19 38 32.0 32 20 14 6 3 82 77.0
SI TANKA 11/22/04 98-65 W 25-67 .373 5-27 .185 10-12 .833 15 25 40 34.0 17 18 19 3 4 65 74.0
at U of M, Crookston 11/24/04 88-90 L 36-75 .480 7-21 .333 11-18 .611 14 20 34 34.0 29 22 13 3 10 90 77.2
at Bemidji State 11/26/04 85-88 L 30-71 .423 9-28 .321 19-29 .655 20 25 45 35.8 30 19 15 2 8 88 79.0
at MSU Moorhead 11/30/04 71-67 W 24-52 .462 5-17 .294 14-20 .700 10 21 31 35.1 23 14 24 5 13 67 77.3
WAYNE STATE COLLEGE 12/4/04 75-97 L 27-53 .509 13-19 .684 30-36 .833 7 32 39 35.6 29 22 24 4 7 97 79.8
NORTHERN STATE 12/7/04 74-83 L 27-54 .500 7-20 .350 22-33 .667 12 28 40 36.1 24 15 18 7 9 83 80.1
PERU STATE 12/9/04 102-50 W 16-50 .320 3-9 .333 15-27 .556 7 14 21 34.6 20 11 18 1 6 50 77.1
SW MINN. STATE 12/11/04 74-83 L 26-49 .531 10-18 .556 21-34 .618 11 20 31 34.3 22 19 16 0 5 83 77.6
DAKOTA WESLEYAN 12/16/04 83-71 W 23-52 .442 6-17 .353 19-24 .792 7 25 32 34.1 16 15 17 2 7 71 77.1
at Wayne State Colleg 12/18/04 72-79 L 25-54 .463 4-15 .267 25-29 .862 4 35 39 34.5 17 16 15 1 6 79 77.2
CONCORDIA-ST. PAUL 12/28/04 84-89 Lot 29-61 .475 11-23 .478 20-28 .714 11 26 37 34.6 22 20 14 2 4 89 78.1
WINONA STATE 12/29/04 56-75 L 29-56 .518 9-22 .409 8-13 .615 11 24 35 34.7 19 14 12 9 8 75 77.9
at Nebraska-Omaha 1/6/05 65-83 L 30-65 .462 11-27 .407 12-25 .480 18 24 42 35.1 17 19 14 10 9 83 78.2
at South Dakota 01/08/05 70-93 L 28-62 .452 15-34 .441 22-24 .917 14 33 47 35.8 17 19 17 4 7 93 79.1
MINNESOTA- DULUTH 1/14/05 51-71 L 24-54 .444 8-18 .444 15-22 .682 13 29 42 36.2 19 11 7 3 4 71 78.6
ST. CLOUD STATE 1/15/05 60-79 L 27-62 .435 11-25 .440 14-20 .700 12 25 37 36.2 15 8 10 0 10 79 78.6
MINNESOTA STATE 1/22/05 80-93 L 29-45 .644 8-17 .471 27-36 .750 5 16 21 35.5 20 15 12 6 10 93 79.3
NORTH DAKOTA 1/29/05 84-80 W 28-54 .519 14-26 .538 10-12 .833 12 15 27 35.0 14 12 15 1 8 80 79.4
at Minnesota- Duluth 2/2/05 80-83 L 30-52 .577 7-10 .700 16-26 .615 8 21 29 34.8 25 19 11 3 7 83 79.5
NEBRASKA-OMAHA 2/5/05 61-78 L 27-47 .574 7-14 .500 17-27 .630 11 26 37 34.9 25 17 18 2 7 78 79.5
at North Dakota 02/11/05 69-80 L 26-54 .481 7-20 .350 21-29 .724 11 26 37 35.0 17 16 10 9 6 80 79.5
at St. Cloud State 2/17/05 69-84 L 30-63 .476 10-25 .400 14-17 .824 9 27 36 35.0 16 12 12 4 8 84 79.7
at Minnesota State 02/19/05 55-83 L 27-62 .435 13-31 .419 16-24 .667 14 35 49 35.5 22 19 15 5 3 83 79.8
SOUTH DAKOTA 02/24/05 63-72 L 25-59 .424 6-20 .300 16-20 .800 10 28 38 35.6 17 13 11 2 9 72 79.5
at South Dakota 02/29/05 71-81 L 29-63 .460 11-32 .344 12-19 .632 10 27 37 35.7 15 20 16 3 7 81 79.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2228 752-1626 .462 243-615 .395 481-675 .713 316 683 999 35.7 587 456 421 101 203 2228 79.6
Augustana (SD) 2126 744-1660 .448 146-395 .370 492-671 .733 327 662 989 35.3 608 451 402 62 207 2126 75.9
Games played: 28
Points/game: 79.6
FG Pct: 46.2
3FG Pct: 39.5
FT Pct: 71.3
Rebounds/game: 35.7
Assists/game: 16.3
Turnovers/game: 15.0
Assist/turnover ratio: 1.1
Steals/game: 7.3
Blocks/game: 3.6
Game-by-Game Points-Rebounds-Assists
2004-05 Augustana MBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
02 03 04 10 20 21 22 30 33
Opponent Date Score WL MEDEMA,DA BOROM,JAM HARDY,EXC RYAN,JOEY THOMAS,IA TAKEN ALI OLSON,NIC RICHARDSO KELLER,JI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
DICKINSON STATE 11/15/04 92-71 W 15- 1- 1 4- 9- 9 13- 5- 4 5- 1- 3 13- 2- 3 6- 0- 2 8- 8- 1 11- 5- 4 DNP
vs Bemidji State 11/19/04 103-78 W 2- 2- 1 12- 1- 7 10- 2- 5 14- 1- 0 16- 3- 1 6- 2- 1 21- 6- 1 10- 6- 0 DNP
vs Truman State 11/20/04 91-82 W 3- 1- 0 12- 7- 7 2- 0- 5 9- 3- 1 4- 4- 2 5- 0- 1 19-10- 0 8- 3- 1 DNP
SI TANKA 11/22/04 98-65 W 8- 5- 2 6- 4- 8 15- 3- 3 5- 1- 4 16- 0- 0 3- 0- 4 9- 6- 1 16- 9- 1 DNP
at U of M, Crookston 11/24/04 88-90 L 3- 1- 1 11- 3- 9 12- 2- 1 14- 1- 2 2- 2- 1 0- 1- 0 19-19- 1 6- 3- 0 DNP
at Bemidji State 11/26/04 85-88 L 2- 2- 0 4- 3- 3 15- 3- 2 11- 7- 2 6- 1- 1 3- 1- 0 15- 7- 1 4- 1- 1 2- 3- 0
at MSU Moorhead 11/30/04 71-67 W 2- 2- 0 10- 1- 3 10- 3- 2 8- 4- 0 6- 0- 1 0- 0- 0 18- 2- 1 5- 3- 0 5- 4- 0
WAYNE STATE COLLEGE 12/4/04 75-97 L 0- 4- 2 5- 3- 9 1- 2- 3 9- 2- 1 8- 3- 4 DNP 12- 4- 2 2- 3- 0 4- 4- 0
NORTHERN STATE 12/7/04 74-83 L 0- 0- 0 8- 2- 4 11- 2- 2 2- 0- 2 25- 1- 2 DNP 6- 6- 5 7- 5- 1 5- 3- 0
PERU STATE 12/9/04 102-50 W 9- 4- 3 5- 1- 7 11- 5- 3 10- 3- 3 14- 4- 5 DNP 4- 4- 6 15-10- 1 8- 6- 0
SW MINN. STATE 12/11/04 74-83 L 0- 1- 0 10- 4- 8 5- 1- 1 4- 2- 4 6- 0- 2 DNP 17- 9- 2 0- 3- 0 0- 0- 0
DAKOTA WESLEYAN 12/16/04 83-71 W 3- 1- 2 8- 2- 4 3- 1- 4 2- 1- 4 9- 2- 3 DNP 16-12- 1 6- 3- 1 6- 4- 1
at Wayne State College 12/18/04 72-79 L 5- 0- 0 10- 4- 4 4- 4- 0 11- 5- 2 2- 7- 1 DNP 16- 5- 0 2- 0- 0 6- 3- 2
CONCORDIA-ST. PAUL 12/28/04 84-89 OL 9- 1- 1 DNP 11- 2- 6 13- 6- 6 0- 1- 1 DNP 16- 4- 2 8- 8- 0 3- 4- 3
WINONA STATE 12/29/04 56-75 L 5- 3- 1 DNP 5- 3- 1 3- 0- 2 8- 1- 2 DNP 1- 9- 2 8- 1- 0 4- 5- 3
at Nebraska-Omaha 1/6/05 65-83 L 5- 0- 0 14- 1- 2 0- 2- 0 2- 0- 1 7- 5- 3 DNP 13- 7- 1 4- 3- 0 0- 6- 2
at South Dakota 01/08/05 70-93 L 2- 1- 0 9- 3- 3 12- 4- 4 0- 1- 2 5- 0- 1 DNP 8- 4- 1 8- 1- 0 1- 3- 2
MINNESOTA- DULUTH 1/14/05 51-71 L 5- 2- 1 4- 5- 2 6- 6- 2 6- 0- 0 9- 2- 1 DNP 3- 4- 1 1- 5- 1 5- 1- 1
ST. CLOUD STATE 1/15/05 60-79 L 1- 1- 0 4- 1- 4 10- 5- 2 2- 1- 1 5- 3- 1 DNP 10- 2- 1 8-11- 1 7- 5- 2
MINNESOTA STATE 1/22/05 80-93 L 3- 1- 1 8- 2- 4 9- 2- 7 11- 2- 1 8- 2- 0 DNP 15- 2- 1 2- 4- 1 0- 0- 0
NORTH DAKOTA 1/29/05 84-80 W 20- 2- 1 4- 1- 6 2- 1- 7 5- 5- 2 6- 1- 3 DNP 14- 3- 1 8- 3- 1 8- 3- 2
at Minnesota- Duluth 2/2/05 80-83 L 0- 0- 0 1- 2- 1 21- 2- 3 12- 0- 5 14- 2- 3 DNP 9- 5- 1 10- 5- 1 7- 3- 3
NEBRASKA-OMAHA 2/5/05 61-78 L 2- 0- 0 4- 1- 4 9- 3- 4 11- 2- 1 5- 0- 0 DNP 5- 5- 1 12- 8- 0 0- 1- 0
at North Dakota 02/11/05 69-80 L 8- 2- 0 12- 0- 3 6- 7- 6 11- 2- 1 6- 2- 1 DNP 12- 9- 0 2- 2- 0 0- 0- 0
at St. Cloud State 2/17/05 69-84 L 0- 1- 0 8- 1- 3 4- 0- 2 12- 6- 2 2- 4- 0 DNP 22- 7- 1 6- 3- 0 2- 1- 0
at Minnesota State 02/19/05 55-83 L 1- 2- 3 4- 2- 1 2- 3- 3 6- 2- 0 3- 6- 2 3- 1- 0 3- 3- 1 10- 5- 0 DNP
SOUTH DAKOTA 02/24/05 63-72 L 0- 0- 1 4- 2- 5 7- 5- 3 6- 3- 1 11- 2- 2 DNP 5- 0- 1 6- 1- 1 0- 2- 0
at South Dakota 02/29/05 71-81 L 3- 1- 1 10- 7- 9 2- 7- 1 15- 2- 3 0- 1- 0 DNP 17- 5- 0 7- 0- 0 6- 2- 2
42 44
Opponent Date Score WL VERDOUW,T KLEPATZ,M
-------- ---- ----- -- --------- ---------
DICKINSON STATE 11/15/04 92-71 W 4-10- 0 13- 5- 1
vs Bemidji State 11/19/04 103-78 W 2- 2- 0 10- 6- 3
vs Truman State 11/20/04 91-82 W 7- 1- 0 22- 4- 0
SI TANKA 11/22/04 98-65 W 11- 4- 0 9- 3- 0
at U of M, Crookston 11/24/04 88-90 L 17- 7- 0 4- 1- 0
at Bemidji State 11/26/04 85-88 L 7- 4- 1 16- 0- 1
at MSU Moorhead 11/30/04 71-67 W 5- 1- 1 2- 1- 1
WAYNE STATE COLLEGE 12/4/04 75-97 L 24- 6- 0 10- 0- 0
NORTHERN STATE 12/7/04 74-83 L 10- 4- 1 0- 1- 0
PERU STATE 12/9/04 102-50 W 8- 4- 0 18- 8- 1
SW MINN. STATE 12/11/04 74-83 L 3- 4- 0 29- 8- 0
DAKOTA WESLEYAN 12/16/04 83-71 W 8- 2- 0 22-11- 1
at Wayne State College 12/18/04 72-79 L 10- 5- 1 6- 2- 0
CONCORDIA-ST. PAUL 12/28/04 84-89 OL 4- 4- 0 20- 7- 1
WINONA STATE 12/29/04 56-75 L 12- 4- 1 10- 3- 0
at Nebraska-Omaha 1/6/05 65-83 L 15- 6- 1 5- 5- 0
at South Dakota 01/08/05 70-93 L 13- 3- 1 12- 2- 1
MINNESOTA- DULUTH 1/14/05 51-71 L 4- 3- 0 8- 1- 0
ST. CLOUD STATE 1/15/05 60-79 L 9- 5- 0 4- 8- 1
MINNESOTA STATE 1/22/05 80-93 L 9- 5- 1 15- 4- 0
NORTH DAKOTA 1/29/05 84-80 W 7- 3- 0 10- 5- 0
at Minnesota- Duluth 2/2/05 80-83 L 1- 2- 0 5- 1- 1
NEBRASKA-OMAHA 2/5/05 61-78 L 8- 2- 1 5- 2- 1
at North Dakota 02/11/05 69-80 L 8- 2- 0 4- 3- 1
at St. Cloud State 2/17/05 69-84 L 7- 7- 4 6- 3- 0
at Minnesota State 02/19/05 55-83 L 5- 2- 0 18- 4- 0
SOUTH DAKOTA 02/24/05 63-72 L 6- 7- 0 18-13- 0
at South Dakota 02/29/05 71-81 L 2- 8- 0 9- 3- 1