Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2004-05 Augustana WBB Statistics
Augustana (SD) Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WINONA STATE 11/15/04 67-41 W 25-65 .385 6-25 .240 11-11 1.000 16 34 50 50.0 23 17 14 5 9 67 67.0
SI TANKA-HURON 11/17/04 75-66 W 28-72 .389 6-27 .222 13-22 .591 16 32 48 49.0 23 14 17 9 11 75 71.0
at Northwest Missouri 11/19/04 64-56 W 21-59 .356 5-24 .208 17-21 .810 11 43 54 50.7 17 12 25 5 9 64 68.7
vs St. Mary 11/20/04 66-61 W 25-62 .403 8-26 .308 8-9 .889 16 33 49 50.2 15 13 24 4 8 66 68.0
WAYNE STATE COLLEGE ( 11/27/04 71-63 W 28-66 .424 3-12 .250 12-19 .632 13 23 36 47.4 16 16 13 1 12 71 68.6
PRESENTATION 11/28/04 85-45 W 35-71 .493 8-24 .333 7-11 .636 18 38 56 48.8 20 20 14 11 6 85 71.3
BRIAR CLIFF 11/29/04 81-43 W 35-65 .538 3-11 .273 8-17 .471 12 18 30 46.1 15 23 13 4 23 81 72.7
at U of M, Crookston 12/01/04 68-81 L 24-64 .375 6-22 .273 14-19 .737 13 25 38 45.1 21 15 9 3 4 68 72.1
UPPER IOWA 12/4/04 72-40 W 29-66 .439 7-17 .412 7-11 .636 15 26 41 44.7 12 22 16 5 18 72 72.1
NORTHERN STATE 12/7/04 85-80 W 30-67 .448 11-33 .333 14-21 .667 9 22 31 43.3 19 23 11 4 15 85 73.4
PERU STATE 12/9/04 89-32 W 35-74 .473 9-30 .300 10-13 .769 14 38 52 44.1 9 27 15 7 18 89 74.8
SW MINN. STATE 12/11/04 69-61 W 24-62 .387 2-8 .250 19-30 .633 17 26 43 44.0 17 12 14 4 8 69 74.3
DAKOTA WESLEYAN 12/16/04 91-55 W 34-85 .400 6-16 .375 17-23 .739 19 37 56 44.9 16 21 6 5 17 91 75.6
vs Puerto Rico-Rio Pi 12/18/04 70-44 W 24-71 .338 9-30 .300 13-22 .591 23 30 53 45.5 23 15 13 9 22 70 75.2
PUERTO RICO-BAYAMON 12/19/04 76-83 L 25-56 .446 10-24 .417 16-22 .727 12 30 42 45.3 23 21 26 5 9 76 75.3
CHADRON STATE 12/28/04 100-55 W 44-89 .494 7-28 .250 5-11 .455 22 38 60 46.2 19 32 14 3 12 100 76.8
CONCORDIA-ST. PAUL 12/29/04 81-70 W 28-57 .491 9-21 .429 16-20 .800 7 32 39 45.8 14 22 26 3 10 81 77.1
at Nebraska-Omaha 1/6/05 57-58 L 22-58 .379 6-15 .400 7-11 .636 11 28 39 45.4 15 9 13 0 5 57 75.9
at South Dakota 01/08/05 57-81 L 19-64 .297 3-17 .176 16-21 .762 15 34 49 45.6 18 9 17 1 5 57 74.9
MINNESOTA- DULUTH 1/14/05 64-57 W 20-44 .455 7-13 .538 17-24 .708 8 27 35 45.0 14 17 16 6 9 64 74.4
ST. CLOUD STATE 1/15/05 90-89 W 32-60 .533 12-24 .500 14-18 .778 9 23 32 44.4 15 29 15 3 7 90 75.1
MINNESOTA STATE 1/22/05 74-68 W 28-55 .509 6-19 .316 12-21 .571 9 27 36 44.0 14 18 21 11 12 74 75.1
NORTH DAKOTA 1/29/05 71-60 W 23-57 .404 9-15 .600 16-23 .696 8 28 36 43.7 15 19 11 7 4 71 74.9
at Minnesota- Duluth 2/2/05 67-84 L 26-66 .394 2-11 .182 13-17 .765 8 22 30 43.1 18 16 12 4 7 67 74.6
NEBRASKA-OMAHA 2/5/05 73-69 W 23-54 .426 6-14 .429 21-30 .700 14 26 40 43.0 16 16 15 2 5 73 74.5
at North Dakota 02/11/05 78-95 L 27-57 .474 8-18 .444 16-19 .842 10 15 25 42.3 17 24 21 4 12 78 74.7
at St. Cloud State 2/17/05 73-82 L 29-69 .420 7-22 .318 8-14 .571 15 25 40 42.2 17 12 16 3 9 73 74.6
at Minnesota State 02/19/05 77-89 L 27-66 .409 7-17 .412 16-18 .889 18 23 41 42.2 18 23 18 4 7 77 74.7
SOUTH DAKOTA 02/24/05 64-60 W 27-67 .403 7-19 .368 3-6 .500 12 35 47 42.3 17 21 14 5 4 64 74.3
NEBRASKA-OMAHA 3/1/05 101-95 Wot 24-52 .462 8-22 .364 45-53 .849 11 30 41 42.3 21 18 18 1 9 101 75.2
vs South Dakota 03/04/05 83-84 L 33-75 .440 7-19 .368 10-17 .588 13 40 53 42.6 16 21 13 7 5 83 75.5
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 2339 854-1995 .428 210-623 .337 421-594 .709 414 908 1322 42.6 533 577 490 145 311 2339 75.5
Opponents 2047 708-1949 .363 194-616 .315 437-618 .707 438 826 1264 40.8 516 445 545 63 251 2047 66.0
Games played: 31
Points/game: 75.5
FG Pct: 42.8
3FG Pct: 33.7
FT Pct: 70.9
Rebounds/game: 42.6
Assists/game: 18.6
Turnovers/game: 15.8
Assist/turnover ratio: 1.2
Steals/game: 10.0
Blocks/game: 4.7
Opponent Game-by-Game
2004-05 Augustana WBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WINONA STATE 11/15/04 67-41 W 13-53 .245 4-22 .182 11-20 .550 12 24 36 36.0 11 6 16 0 7 41 41.0
SI TANKA-HURON 11/17/04 75-66 W 24-69 .348 2-11 .182 16-27 .593 19 34 53 44.5 20 18 20 2 3 66 53.5
at Northwest Missouri 11/19/04 64-56 W 20-74 .270 4-15 .267 12-19 .632 15 26 41 43.3 18 10 17 1 15 56 54.3
vs St. Mary 11/20/04 66-61 W 24-65 .369 4-10 .400 9-13 .692 11 22 33 40.8 11 9 16 3 15 61 56.0
WAYNE STATE COLLEGE ( 11/27/04 71-63 W 24-61 .393 5-18 .278 10-15 .667 17 29 46 41.8 21 17 23 1 5 63 57.4
PRESENTATION 11/28/04 85-45 W 12-57 .211 5-25 .200 16-24 .667 13 20 33 40.3 13 6 14 0 8 45 55.3
BRIAR CLIFF 11/29/04 81-43 W 14-41 .341 1-10 .100 14-18 .778 9 23 32 39.1 12 8 32 4 6 43 53.6
at U of M, Crookston 12/01/04 68-81 L 25-59 .424 11-22 .500 20-30 .667 15 28 43 39.6 13 19 14 3 8 81 57.0
UPPER IOWA 12/4/04 72-40 W 16-50 .320 4-16 .250 4-7 .571 9 23 32 38.8 10 13 27 2 8 40 55.1
NORTHERN STATE 12/7/04 85-80 W 28-63 .444 7-20 .350 17-27 .630 18 33 51 40.0 15 23 19 0 3 80 57.6
PERU STATE 12/9/04 89-32 W 13-56 .232 2-17 .118 4-9 .444 8 26 34 39.5 14 9 23 1 10 32 55.3
SW MINN. STATE 12/11/04 69-61 W 20-59 .339 6-20 .300 15-19 .789 14 29 43 39.8 23 16 19 0 6 61 55.8
DAKOTA WESLEYAN 12/16/04 91-55 W 16-62 .258 9-31 .290 14-21 .667 13 37 50 40.5 19 12 21 3 4 55 55.7
vs Puerto Rico-Rio Pi 12/18/04 70-44 W 14-51 .275 2-8 .250 14-26 .538 15 29 44 40.8 18 8 27 3 9 44 54.9
PUERTO RICO-BAYAMON 12/19/04 76-83 L 26-67 .388 7-24 .292 24-31 .774 15 23 38 40.6 17 17 15 4 12 83 56.7
CHADRON STATE 12/28/04 100-55 W 16-65 .246 3-17 .176 20-25 .800 13 26 39 40.5 11 10 20 2 5 55 56.6
CONCORDIA-ST. PAUL 12/29/04 81-70 W 26-71 .366 5-22 .227 13-18 .722 17 24 41 40.5 20 17 24 3 12 70 57.4
at Nebraska-Omaha 1/6/05 57-58 L 22-59 .373 6-18 .333 8-13 .615 12 27 39 40.4 10 11 12 2 7 58 57.4
at South Dakota 01/08/05 57-81 L 26-56 .464 15-27 .556 14-20 .700 2 31 33 40.1 16 18 13 0 4 81 58.7
MINNESOTA- DULUTH 1/14/05 64-57 W 22-71 .310 4-23 .174 9-10 .900 22 21 43 40.2 19 12 11 2 8 57 58.6
ST. CLOUD STATE 1/15/05 90-89 W 33-66 .500 11-23 .478 12-18 .667 12 22 34 39.9 20 21 12 1 6 89 60.0
MINNESOTA STATE 1/22/05 74-68 W 23-69 .333 13-23 .565 9-12 .750 21 22 43 40.0 18 16 20 2 9 68 60.4
NORTH DAKOTA 1/29/05 71-60 W 22-66 .333 4-24 .167 12-18 .667 19 29 48 40.4 22 15 16 2 4 60 60.4
at Minnesota- Duluth 2/2/05 67-84 L 29-62 .468 8-21 .381 18-27 .667 16 35 51 40.8 18 18 20 3 8 84 61.4
NEBRASKA-OMAHA 2/5/05 73-69 W 24-57 .421 7-20 .350 14-16 .875 9 24 33 40.5 24 11 17 3 9 69 61.7
at North Dakota 02/11/05 78-95 L 34-58 .586 8-13 .615 19-24 .792 11 23 34 40.3 16 28 19 5 13 95 63.0
at St. Cloud State 2/17/05 73-82 L 30-76 .395 6-21 .286 16-19 .842 23 28 51 40.7 14 16 14 3 10 82 63.7
at Minnesota State 02/19/05 77-89 L 33-71 .465 5-16 .313 18-22 .818 18 23 41 40.7 14 24 12 3 11 89 64.6
SOUTH DAKOTA 02/24/05 64-60 W 19-60 .317 4-17 .235 18-20 .900 7 30 37 40.6 9 8 10 2 7 60 64.4
NEBRASKA-OMAHA 3/1/05 101-95 Wot 33-73 .452 9-25 .360 20-26 .769 14 21 35 40.4 36 16 14 1 11 95 65.4
vs South Dakota 03/04/05 83-84 L 27-82 .329 13-37 .351 17-24 .708 19 34 53 40.8 14 13 8 2 8 84 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2047 708-1949 .363 194-616 .315 437-618 .707 438 826 1264 40.8 516 445 545 63 251 2047 66.0
Augustana (SD) 2339 854-1995 .428 210-623 .337 421-594 .709 414 908 1322 42.6 533 577 490 145 311 2339 75.5
Games played: 31
Points/game: 66.0
FG Pct: 36.3
3FG Pct: 31.5
FT Pct: 70.7
Rebounds/game: 40.8
Assists/game: 14.4
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 2.0
Game-by-Game Points-Rebounds-Assists
2004-05 Augustana WBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
03 22 24 30 32 33 35 40 41
Opponent Date Score WL ADAMSON,A KRAUTH,KA SEEFELDT, GERAETS,N DOSHIER,L KLEIN,JES HENSLEY,L FISCHBACH KELLING,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WINONA STATE 11/15/04 67-41 W 0- 2- 3 13- 6- 2 10- 5- 2 2- 0- 2 5- 9- 0 2- 0- 1 6- 1- 7 8- 3- 0 13- 9- 0
SI TANKA-HURON 11/17/04 75-66 W 2- 2- 1 3- 3- 2 10- 2- 2 2- 1- 1 4- 3- 1 5- 5- 0 26- 3- 4 DNP 2- 7- 0
at Northwest Missouri S11/19/04 64-56 W 2- 4- 1 17- 6- 1 3- 3- 1 0- 0- 0 6- 4- 0 0- 5- 0 6- 6- 6 15-13- 0 0- 1- 0
vs St. Mary 11/20/04 66-61 W 3- 0- 2 12- 8- 0 3- 3- 2 3- 2- 2 0- 1- 1 6- 2- 0 18- 6- 5 10- 7- 0 4- 3- 0
WAYNE STATE COLLEGE (W)11/27/04 71-63 W 0- 0- 2 17- 1- 3 6- 4- 1 0- 1- 0 0- 1- 2 1- 3- 4 19- 6- 3 15- 6- 1 0- 0- 0
PRESENTATION 11/28/04 85-45 W 4- 1- 3 15- 3- 1 17- 2- 3 2- 3- 2 5- 8- 1 3- 8- 1 6- 1- 5 12- 7- 1 4- 1- 0
BRIAR CLIFF 11/29/04 81-43 W 2- 2- 5 5- 2- 1 7- 2- 2 2- 2- 1 6- 1- 1 8- 3- 1 20- 0- 7 19- 5- 2 2- 2- 0
at U of M, Crookston 12/01/04 68-81 L 3- 1- 0 12- 5- 5 3- 0- 3 3- 0- 2 3- 2- 0 3- 2- 0 13- 2- 5 16- 4- 0 DNP
UPPER IOWA 12/4/04 72-40 W 6- 3- 4 15- 2- 2 8- 4- 3 2- 3- 0 4- 9- 3 2- 2- 2 7- 3- 6 7- 5- 1 6- 3- 0
NORTHERN STATE 12/7/04 85-80 W 10- 0- 6 18- 5- 1 3- 1- 2 0- 1- 1 9- 6- 2 DNP 20- 1- 8 4- 4- 0 2- 1- 0
PERU STATE 12/9/04 89-32 W 5- 2- 5 10- 4- 3 12- 4- 1 6- 2- 5 4- 4- 3 4- 6- 0 11- 6- 6 17- 2- 1 2- 1- 0
SW MINN. STATE 12/11/04 69-61 W 12- 2- 3 10- 1- 2 4- 2- 0 0- 0- 0 3- 3- 1 DNP 16- 5- 3 8-11- 0 0- 2- 1
DAKOTA WESLEYAN 12/16/04 91-55 W 6- 3- 2 20- 4- 1 2- 0- 0 2- 1- 6 5- 7- 3 6- 4- 0 18- 3- 6 13-11- 2 4- 1- 0
vs Puerto Rico-Rio Pied12/18/04 70-44 W 9- 3- 2 12- 2- 1 3- 3- 2 3- 5- 2 4- 6- 3 0- 3- 1 14- 2- 2 6- 3- 1 2- 3- 1
PUERTO RICO-BAYAMON 12/19/04 76-83 L 11- 2- 4 21- 3- 4 3- 2- 1 DNP 4- 0- 0 DNP 10- 2- 9 11-13- 2 DNP
CHADRON STATE 12/28/04 100-55 W 9- 2- 6 13- 2- 4 3- 9- 4 14- 2- 1 2-10- 2 4- 5- 0 12- 3- 8 15- 8- 1 5- 4- 0
CONCORDIA-ST. PAUL 12/29/04 81-70 W 11- 2- 6 11- 3- 1 11- 8- 6 3- 0- 1 0- 0- 4 DNP 13- 3- 1 11- 8- 1 DNP
at Nebraska-Omaha 1/6/05 57-58 L 6- 1- 4 15- 3- 2 0- 4- 0 6- 2- 1 0- 1- 1 DNP DNP 14- 6- 1 DNP
at South Dakota 01/08/05 57-81 L 6- 3- 1 13- 3- 0 0- 7- 3 3- 5- 0 5- 4- 2 0- 2- 0 DNP 18- 8- 0 2- 1- 0
MINNESOTA- DULUTH 1/14/05 64-57 W 5- 3- 5 13- 4- 0 19- 4- 2 0- 3- 4 2- 1- 0 DNP DNP 10- 6- 4 DNP
ST. CLOUD STATE 1/15/05 90-89 W 27- 2- 6 4- 3- 2 17- 6- 7 3- 1- 2 DNP 4- 0- 1 DNP 18- 1- 7 DNP
MINNESOTA STATE 1/22/05 74-68 W 22- 1- 5 6- 5- 1 20- 5- 2 DNP DNP 0- 3- 0 DNP 10- 5- 5 DNP
NORTH DAKOTA 1/29/05 71-60 W 16- 3- 4 27- 6- 4 9- 5- 6 DNP 3- 1- 0 0- 1- 0 DNP 7- 3- 0 0- 0- 0
at Minnesota- Duluth 2/2/05 67-84 L 7- 4- 2 25- 4- 2 2- 1- 5 0- 1- 0 0- 1- 3 2- 0- 0 DNP 12- 6- 1 0- 1- 1
NEBRASKA-OMAHA 2/5/05 73-69 W 16- 1- 4 20- 4- 6 11- 3- 1 0- 0- 1 7- 5- 1 DNP DNP 2- 5- 0 DNP
at North Dakota 02/11/05 78-95 L 8- 1- 6 13- 7- 4 15- 4- 9 3- 0- 1 3- 0- 0 0- 0- 0 DNP 8- 4- 1 7- 1- 0
at St. Cloud State 2/17/05 73-82 L 8- 3- 5 11- 5- 5 9- 2- 0 0- 1- 1 5- 3- 0 3- 1- 0 DNP 15- 8- 0 0- 1- 0
at Minnesota State 02/19/05 77-89 L 6- 3- 8 15- 4- 2 11- 5- 6 3- 2- 1 9- 3- 1 DNP DNP 20- 6- 1 DNP
SOUTH DAKOTA 02/24/05 64-60 W 11- 5- 3 7- 6- 5 10- 7- 8 0- 0- 0 1- 4- 1 DNP DNP 10- 5- 1 DNP
NEBRASKA-OMAHA 3/1/05 101-95 WO 29- 6- 7 16- 3- 3 14- 2- 5 0- 1- 0 0- 3- 1 DNP DNP 18- 7- 2 DNP
vs South Dakota 03/04/05 83-84 L 2- 5- 7 5-11- 7 11- 7- 3 3- 3- 1 DNP DNP DNP 36-16- 0 9- 2- 0
42 43 45
Opponent Date Score WL AHRENDT,A HOLIDAY,A JOHNSON,E
-------- ---- ----- -- --------- --------- ---------
WINONA STATE 11/15/04 67-41 W 4- 4- 0 0- 3- 0 4- 4- 0
SI TANKA-HURON 11/17/04 75-66 W 4- 8- 1 6- 7- 1 11- 5- 1
at Northwest Missouri S11/19/04 64-56 W 3- 1- 0 4- 2- 2 8- 7- 1
vs St. Mary 11/20/04 66-61 W 0- 5- 0 7- 8- 1 DNP
WAYNE STATE COLLEGE (W)11/27/04 71-63 W 5- 7- 0 8- 5- 0 DNP
PRESENTATION 11/28/04 85-45 W 9- 8- 3 8-11- 0 DNP
BRIAR CLIFF 11/29/04 81-43 W 6- 3- 3 4- 4- 0 DNP
at U of M, Crookston 12/01/04 68-81 L 2- 3- 0 6- 5- 0 4- 3- 0
UPPER IOWA 12/4/04 72-40 W 6- 0- 1 8- 2- 0 1- 2- 0
NORTHERN STATE 12/7/04 85-80 W 4- 4- 0 1- 4- 1 14- 1- 2
PERU STATE 12/9/04 89-32 W 2- 5- 0 6- 8- 2 10- 4- 1
SW MINN. STATE 12/11/04 69-61 W 4- 6- 0 10- 5- 1 2- 3- 1
DAKOTA WESLEYAN 12/16/04 91-55 W 7- 5- 0 3- 4- 1 5- 8- 0
vs Puerto Rico-Rio Pied12/18/04 70-44 W 6- 4- 0 8- 7- 0 3- 3- 0
PUERTO RICO-BAYAMON 12/19/04 76-83 L 5- 5- 0 5- 9- 1 6- 1- 0
CHADRON STATE 12/28/04 100-55 W 2- 4- 4 7- 6- 2 14- 4- 0
CONCORDIA-ST. PAUL 12/29/04 81-70 W 0- 1- 1 8- 3- 0 13- 7- 1
at Nebraska-Omaha 1/6/05 57-58 L 4- 5- 0 7- 4- 0 5- 6- 0
at South Dakota 01/08/05 57-81 L 0- 0- 0 6- 7- 3 4- 1- 0
MINNESOTA- DULUTH 1/14/05 64-57 W 0- 0- 0 12- 6- 2 3- 5- 0
ST. CLOUD STATE 1/15/05 90-89 W 3- 1- 1 5- 6- 1 9- 4- 2
MINNESOTA STATE 1/22/05 74-68 W 6- 1- 0 10-12- 1 0- 3- 4
NORTH DAKOTA 1/29/05 71-60 W 2- 1- 1 0- 5- 2 7- 4- 2
at Minnesota- Duluth 2/2/05 67-84 L 2- 5- 1 10- 4- 0 7- 2- 1
NEBRASKA-OMAHA 2/5/05 73-69 W 0- 5- 1 8-10- 2 9- 2- 0
at North Dakota 02/11/05 78-95 L 0- 1- 0 14- 0- 1 7- 1- 2
at St. Cloud State 2/17/05 73-82 L 2- 4- 0 8- 5- 1 12- 6- 0
at Minnesota State 02/19/05 77-89 L 0- 0- 0 7-10- 1 6- 2- 3
SOUTH DAKOTA 02/24/05 64-60 W 2- 5- 1 6- 8- 1 17- 2- 1
NEBRASKA-OMAHA 3/1/05 101-95 WO 2- 2- 0 4- 7- 0 18- 3- 0
vs South Dakota 03/04/05 83-84 L DNP 0- 3- 0 17- 4- 3