2004-05 Augustana Women's Golf
Individual Results

Aakre, Kelsey
Barelman, Brittany
Berger, Nicole
Gilbertson, Stacy
Hahn, Sarah
Holm, Holly
Hussaine, Henna
Koehler, Christine
Kowalczyk, Joelle
Roach, Carley

 


 Aakre, Kelsey
 

Tournament Date(s) Rounds Scores Par Rank
Augustana Spring Invitational 4/2/05 1 96   +24   66th/67
SEASON TOTALS 1 96 Avg. 96.0 +24 -

 


 Barelman, Brittany
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 88   +16   t-19th/0
Concordia Invitational 9/11-12/2004 2 86-84=170   +26   t-28th/0
Minnesota Invitational 9/18/04-9/19/05 3 96-90-0=186   +42   t-62nd/69
Dakota Wesleyan Invitational 9/21/04 1 85   +13   6th/0
NCC Championships 10/9/04-10/11/04 3 98-86-86=270   +54   t-21st/0
Augustana-South Dakota Dual 10/4/04 1 82   +11   1st/14
Augustana Spring Invitational 4/2/05 1 86   +14   t-35th/67
South Dakota Spring Invitational 4/3/05-4/4/05 2 88-86=174   +30   t-22nd/0
Maverick Invitational 4/17/05 1 91   +18   t-46th/73
SEASON TOTALS 14 1232 Avg. 88.0 +16 -

 


 Berger, Nicole
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 96   +24   t-50th/0
Concordia Invitational 9/11-12/2004 2 92-91=183   +39   t-53rd/0
Minnesota Invitational 9/18/04-9/19/05 3 87-89-0=176   +32   t-54th/69
Mustang Invitational 9/25/04-9/26/04 2 95-90=185   +41   56th/85
NCC Championships 10/9/04-10/11/04 3 87-87-91=265   +49   19th/0
Augustana-South Dakota Dual 10/4/04 1 92   +21   5th/14
Augustana Spring Invitational 4/2/05 1 85   +13   t-27th/67
South Dakota Spring Invitational 4/3/05-4/4/05 2 90-79=169   +25   16th/0
Maverick Invitational 4/17/05 1 90   +17   t-37th/73
SEASON TOTALS 15 1341 Avg. 89.4 +17 -

 


 Gilbertson, Stacy
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 92   +20   t-32nd/0
Concordia Invitational 9/11-12/2004 2 86-84=170   +26   t-28th/0
Minnesota Invitational 9/18/04-9/19/05 3 92-88-0=180   +36   t-52nd/69
Dakota Wesleyan Invitational 9/21/04 1 83   +11   4th/0
NCC Championships 10/9/04-10/11/04 3 87-81-92=260   +44   t-16th/0
Augustana-South Dakota Dual 10/4/04 1 84   +13   3rd/14
Augustana Spring Invitational 4/2/05 1 86   +14   t-35th/67
South Dakota Spring Invitational 4/3/05-4/4/05 2 86-84=170   +26   t-17th/0
Maverick Invitational 4/17/05 1 89   +16   t-31st/73
SEASON TOTALS 14 1214 Avg. 86.7 +15 -

 


 Hahn, Sarah
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 91   +19   27th/0
Concordia Invitational 9/11-12/2004 2 91-94=185   +41   t-56th/0
Minnesota Invitational 9/18/04-9/19/05 3 95-93-0=188   +44   t-62nd/69
Dakota Wesleyan Invitational 9/21/04 1 83   +11   4th/0
NCC Championships 10/9/04-10/11/04 3 80-93-80=253   +37   18th/0
Augustana-South Dakota Dual 10/4/04 1 94   +23   6th/14
Augustana Spring Invitational 4/2/05 1 113   +41   t-58th/67
Maverick Invitational 4/17/05 1 91   +18   t-46th/73
SEASON TOTALS 12 1098 Avg. 91.5 +20 -

 


 Holm, Holly
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 103   +31   t-68th/0
Dakota Wesleyan Invitational 9/21/04 1 102   +30   t-27th/0
Mustang Invitational 9/25/04-9/26/04 2 110-134=244   +100   82nd/85
SEASON TOTALS 4 449 Avg. 112.3 +40 -

 


 Hussaine, Henna
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 92   +20   t-32nd/0
Dakota Wesleyan Invitational 9/21/04 1 102   +30   t-27th/0
Augustana-South Dakota Dual 10/4/04 1 89   +18   4th/14
Augustana Spring Invitational 4/2/05 1 91   +19   t-52nd/67
SEASON TOTALS 4 374 Avg. 93.5 +22 -

 


 Koehler, Christine
 

Tournament Date(s) Rounds Scores Par Rank
Dakota Wesleyan Invitational 9/21/04 1 92   +20   t-15th/0
Mustang Invitational 9/25/04-9/26/04 2 101-100=201   +57   t-71st/85
Augustana-South Dakota Dual 10/4/04 1 100   +29   7th/14
Augustana Spring Invitational 4/2/05 1 98   +26   60th/67
SEASON TOTALS 5 491 Avg. 98.2 +26 -

 


 Kowalczyk, Joelle
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 84   +12   t-8th/0
Concordia Invitational 9/11-12/2004 2 92-88=180   +36   t-47th/0
Minnesota Invitational 9/18/04-9/19/05 3 97-92-0=189   +45   t-62nd/69
Dakota Wesleyan Invitational 9/21/04 1 92   +20   t-15th/0
Mustang Invitational 9/25/04-9/26/04 2 94-93=187   +43   60th/85
Augustana Spring Invitational 4/2/05 1 89   +17   t-45th/67
South Dakota Spring Invitational 4/3/05-4/4/05 2 91-97=188   +44   38th/0
Maverick Invitational 4/17/05 1 97   +24   64th/73
SEASON TOTALS 12 1106 Avg. 92.2 +20 -

 


 Roach, Carley
 

Tournament Date(s) Rounds Scores Par Rank
BVU Beaver Classic 9/4/2004 1 79   +7   3rd/0
Concordia Invitational 9/11-12/2004 2 85-78=163   +19   t-8th/0
Minnesota Invitational 9/18/04-9/19/05 3 80-78-0=158   +14   t-9th/69
Dakota Wesleyan Invitational 9/21/04 1 80   +8   2nd/0
Mustang Invitational 9/25/04-9/26/04 2 82-83=165   +21   12th/85
NCC Championships 10/9/04-10/11/04 3 78-79-82=239   +23   t-3rd/0
Augustana-South Dakota Dual 10/4/04 1 83   +12   2nd/14
Augustana Spring Invitational 4/2/05 1 82   +10   t-14th/67
South Dakota Spring Invitational 4/3/05-4/4/05 2 79-76=155   +11   1st/0
Maverick Invitational 4/17/05 1 81   +8   t-5th/73
SEASON TOTALS 16 1285 Avg. 80.3 +8 -