![]() |
![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Feb 13, 2005 | WINONA STATE | L | |||||||||||||
| Mar 07, 2005 | vs | Hamline University | L | |||||||||||||
| Mar 07, 2005 | at | Saint Cloud State University | L | |||||||||||||
| Mar 9, 2005 | DORDT COLLEGE | W | ||||||||||||||
| Apr 04, 2005 | SIOUX FALLS | L | ||||||||||||||
| Apr 9, 2005 | vs | Cornell, Iowa | L | |||||||||||||
| Apr 9, 2005 | at | Simpson College | L | |||||||||||||
| Apr 13, 2005 | SOUTH DAKOTA STATE | L | ||||||||||||||
| Apr 19, 2005 | vs | Truman | L | |||||||||||||
| Apr 19, 2005 | MSU - MANKATO | L | ||||||||||||||
| Apr 19, 2005 | WINONA STATE | L | ||||||||||||||
| Apr 19, 2005 | SIOUX FALLS | L | ||||||||||||||
| Schedule legend |