Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2005-06 Augustana MBB Statistics
Augustana (SD) Team Game-by-Game (as of Sep 05, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JAMESTOWN 11/15/05 67-64 W 24-54 .444 7-20 .350 12-18 .667 16 16 32 32.0 16 13 18 3 8 67 67.0
vs Bemidji State 11/18/05 71-83 L 19-51 .373 7-19 .368 26-38 .684 12 24 36 34.0 21 12 13 3 6 71 69.0
vs Northern Michigan 11/19/05 74-57 W 23-54 .426 9-22 .409 19-28 .679 15 25 40 36.0 23 20 15 1 2 74 70.7
at Nebraska-Kearney 11/22/05 71-82 L 30-60 .500 5-13 .385 6-10 .600 13 21 34 35.5 28 11 20 1 1 71 70.8
at Concordia-St. Paul 11-25-05 45-66 L 16-51 .314 5-17 .294 8-12 .667 9 21 30 34.4 17 9 18 4 6 45 65.6
vs MSU Moorhead 11-26-05 72-77 L 28-53 .528 8-15 .533 8-11 .727 7 22 29 33.5 23 15 15 1 8 72 66.7
vs Upper Iowa 12/2/05 79-68 W 29-59 .492 11-22 .500 10-19 .526 13 27 40 34.4 14 19 16 4 7 79 68.4
at Southwest Minnesot 12/3/05 68-53 W 22-45 .489 4-14 .286 20-29 .690 9 25 34 34.4 28 12 13 2 7 68 68.4
at Winona State 12/7/05 60-96 L 24-60 .400 3-13 .231 9-12 .750 16 14 30 33.9 10 18 16 1 3 60 67.4
DAKOTA WESLEYAN 12/15/05 77-70 W 28-61 .459 10-27 .370 11-16 .688 10 30 40 34.5 23 23 18 3 8 77 68.4
at #20 Northern State 12/17/05 92-103 L 33-62 .532 9-22 .409 17-24 .708 15 20 35 34.5 31 12 24 2 7 92 70.5
MINNESOTA-CROOKSTON 12/28/05 82-51 W 29-62 .468 4-16 .250 20-28 .714 14 29 43 35.2 22 16 13 3 10 82 71.5
BEMIDJI STATE 12/29/05 84-83 W 26-47 .553 6-11 .545 26-34 .765 9 24 33 35.1 16 14 28 1 5 84 72.5
BELLEVUE (NEB.) 12/31/05 55-65 L 21-47 .447 5-21 .238 8-13 .615 4 26 30 34.7 18 11 17 4 2 55 71.2
NEBRASKA-OMAHA 1/5/06 64-68 L 22-52 .423 9-21 .429 11-16 .688 13 20 33 34.6 12 16 14 4 4 64 70.7
SOUTH DAKOTA 1/7/06 91-78 W 28-54 .519 11-17 .647 24-31 .774 8 21 29 34.2 19 21 8 1 4 91 72.0
at Minnesota Duluth 1/12/06 56-76 L 19-42 .452 6-17 .353 12-15 .800 9 18 27 33.8 25 14 23 2 7 56 71.1
at St. Cloud State 1/14/06 92-89 Wot 31-66 .470 7-23 .304 23-29 .793 14 26 40 34.2 26 21 13 3 10 92 72.2
UNIV. OF MARY 1/17/06 64-68 L 25-59 .424 6-18 .333 8-15 .533 15 18 33 34.1 14 14 12 3 12 64 71.8
at Minnesota State 01/21/06 69-73 L 22-58 .379 6-11 .545 19-23 .826 12 29 41 34.5 17 12 14 2 5 69 71.7
at North Dakota 01/26/06 59-66 L 24-60 .400 4-17 .235 7-9 .778 16 29 45 35.0 16 6 19 4 6 59 71.0
MINNESOTA DULUTH 2/1/06 67-75 L 23-51 .451 7-20 .350 14-16 .875 10 19 29 34.7 17 15 18 1 7 67 70.9
at Nebraska-Omaha 2-4-06 77-72 W 25-62 .403 5-20 .250 22-29 .759 17 18 35 34.7 26 13 12 1 7 77 71.1
NORTH DAKOTA 2/9/06 67-60 W 21-46 .457 7-15 .467 18-23 .783 6 31 37 34.8 12 16 17 1 7 67 71.0
ST. CLOUD STATE 2/16/06 95-93 Wot 28-61 .459 8-17 .471 31-35 .886 14 25 39 35.0 21 17 15 2 6 95 71.9
MINNESOTA STATE 2/18/06 68-71 L 24-55 .436 6-15 .400 14-18 .778 9 23 32 34.8 18 10 16 2 7 68 71.8
at South Dakota 02/23/06 51-75 L 18-53 .340 5-23 .217 10-19 .526 12 23 35 34.9 16 5 15 1 7 51 71.0
at Minnesota Duluth 3/1/06 71-80 L 25-59 .424 7-26 .269 14-21 .667 9 25 34 34.8 24 15 13 2 6 71 71.0
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 1988 687-1544 .445 187-512 .365 427-591 .723 326 649 975 34.8 553 400 453 62 175 1988 71.0
Opponents 2062 707-1552 .456 206-540 .381 442-609 .726 290 638 928 33.1 540 417 403 81 217 2062 73.6
Games played: 28
Points/game: 71.0
FG Pct: 44.5
3FG Pct: 36.5
FT Pct: 72.3
Rebounds/game: 34.8
Assists/game: 14.3
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 6.3
Blocks/game: 2.2
Opponent Game-by-Game
2005-06 Augustana MBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Sep 05, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JAMESTOWN 11/15/05 67-64 W 22-40 .550 7-17 .412 13-17 .765 5 19 24 24.0 16 16 22 1 11 64 64.0
vs Bemidji State 11/18/05 71-83 L 30-66 .455 8-20 .400 15-24 .625 19 30 49 36.5 27 14 10 3 7 83 73.5
vs Northern Michigan 11/19/05 74-57 W 21-50 .420 4-17 .235 11-26 .423 12 20 32 35.0 25 9 15 5 5 57 68.0
at Nebraska-Kearney 11/22/05 71-82 L 24-48 .500 4-11 .364 30-37 .811 6 19 25 32.5 13 10 11 3 9 82 71.5
at Concordia-St. Paul 11-25-05 45-66 L 22-55 .400 5-14 .357 17-19 .895 13 28 41 34.2 14 12 15 5 10 66 70.4
vs MSU Moorhead 11-26-05 72-77 L 25-52 .481 12-23 .522 15-23 .652 10 19 29 33.3 13 17 13 6 11 77 71.5
vs Upper Iowa 12/2/05 79-68 W 22-57 .386 7-18 .389 17-19 .895 8 23 31 33.0 16 13 12 2 10 68 71.0
at Southwest Minnesot 12/3/05 68-53 W 13-48 .271 4-18 .222 23-33 .697 13 19 32 32.9 23 7 11 3 8 53 68.8
at Winona State 12/7/05 60-96 L 38-62 .613 11-18 .611 9-10 .900 10 21 31 32.7 11 30 13 7 11 96 71.8
DAKOTA WESLEYAN 12/15/05 77-70 W 21-56 .375 7-25 .280 21-26 .808 9 27 36 33.0 19 14 17 1 10 70 71.6
at #20 Northern State 12/17/05 92-103 L 33-59 .559 5-15 .333 32-43 .744 12 20 32 32.9 24 24 14 3 14 103 74.5
MINNESOTA-CROOKSTON 12/28/05 82-51 W 15-50 .300 5-11 .455 16-23 .696 10 24 34 33.0 23 9 25 1 7 51 72.5
BEMIDJI STATE 12/29/05 84-83 W 31-61 .508 13-26 .500 8-11 .727 8 16 24 32.3 24 11 20 8 7 83 73.3
BELLEVUE (NEB.) 12/31/05 55-65 L 26-61 .426 4-15 .267 9-16 .563 14 27 41 32.9 18 14 12 0 10 65 72.7
NEBRASKA-OMAHA 1/5/06 64-68 L 26-52 .500 7-15 .467 9-11 .818 8 20 28 32.6 16 17 13 1 6 68 72.4
SOUTH DAKOTA 1/7/06 91-78 W 25-48 .521 9-21 .429 19-25 .760 5 23 28 32.3 25 16 15 1 2 78 72.8
at Minnesota Duluth 1/12/06 56-76 L 25-47 .532 10-23 .435 16-24 .667 10 16 26 31.9 18 18 16 0 6 76 72.9
at St. Cloud State 1/14/06 92-89 Wot 30-59 .508 8-21 .381 21-29 .724 8 25 33 32.0 20 20 15 2 6 89 73.8
UNIV. OF MARY 1/17/06 64-68 L 24-53 .453 10-18 .556 10-11 .909 12 22 34 32.1 18 15 16 3 6 68 73.5
at Minnesota State 01/21/06 69-73 L 27-62 .435 6-15 .400 13-21 .619 10 26 36 32.3 18 16 12 6 8 73 73.5
at North Dakota 01/26/06 59-66 L 24-62 .387 8-21 .381 10-14 .714 12 22 34 32.4 15 10 12 4 6 66 73.1
MINNESOTA DULUTH 2/1/06 67-75 L 29-56 .518 5-17 .294 12-14 .857 9 20 29 32.2 18 16 13 2 8 75 73.2
at Nebraska-Omaha 2-4-06 77-72 W 22-50 .440 6-18 .333 22-32 .688 14 26 40 32.6 25 15 16 3 4 72 73.2
NORTH DAKOTA 2/9/06 67-60 W 25-64 .391 6-22 .273 4-7 .571 9 21 30 32.5 19 12 10 1 9 60 72.6
ST. CLOUD STATE 2/16/06 95-93 Wot 30-62 .484 15-37 .405 18-23 .783 9 21 30 32.4 27 17 17 6 5 93 73.4
MINNESOTA STATE 2/18/06 68-71 L 25-60 .417 3-14 .214 18-23 .783 15 25 40 32.7 19 8 14 2 6 71 73.3
at South Dakota 02/23/06 51-75 L 26-56 .464 9-30 .300 14-16 .875 9 30 39 32.9 18 17 13 1 9 75 73.4
at Minnesota Duluth 3/1/06 71-80 L 26-56 .464 8-20 .400 20-32 .625 11 29 40 33.1 18 20 11 1 6 80 73.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2062 707-1552 .456 206-540 .381 442-609 .726 290 638 928 33.1 540 417 403 81 217 2062 73.6
Augustana (SD) 1988 687-1544 .445 187-512 .365 427-591 .723 326 649 975 34.8 553 400 453 62 175 1988 71.0
Games played: 28
Points/game: 73.6
FG Pct: 45.6
3FG Pct: 38.1
FT Pct: 72.6
Rebounds/game: 33.1
Assists/game: 14.9
Turnovers/game: 14.4
Assist/turnover ratio: 1.0
Steals/game: 7.8
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
2005-06 Augustana MBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Sep 05, 2008)
All games
02 03 04 10 20 22 23 24 30
Opponent Date Score WL MEDEMA,DA BLANK,MAR HARDY,EXC RYAN,JOEY THOMAS,IA OLSON,NIC HARTZELL, KROGMAN,E RICHARDSO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JAMESTOWN 11/15/05 67-64 W 0- 0- 2 8- 1- 3 11- 5- 1 12- 3- 2 5- 1- 0 6- 4- 3 0- 1- 0 7- 3- 0 11- 5- 1
vs Bemidji State 11/18/05 71-83 L 0- 0- 0 11- 1- 1 12- 5- 2 13- 3- 3 16- 4- 0 8- 4- 0 0- 0- 0 4- 1- 1 1- 1- 1
vs Northern Michigan 11/19/05 74-57 W 5- 1- 2 5- 3- 1 12- 8- 5 3- 5- 4 7- 0- 1 6- 2- 0 0- 0- 0 10- 1- 0 2- 2- 1
at Nebraska-Kearney 11/22/05 71-82 L 0- 0- 0 6- 3- 4 3- 2- 0 14- 1- 2 0- 1- 0 15- 5- 1 0- 0- 0 15- 7- 2 11- 4- 0
at Concordia-St. Paul 11-25-05 45-66 L 0- 2- 0 6- 4- 2 7- 4- 2 3- 3- 1 6- 2- 0 9- 2- 1 0- 0- 1 7- 1- 0 1- 2- 0
vs MSU Moorhead 11-26-05 72-77 L 0- 0- 0 2- 1- 1 9- 8- 3 14- 3- 5 6- 1- 2 7- 2- 2 0- 0- 0 7- 3- 0 0- 1- 1
vs Upper Iowa 12/2/05 79-68 W 0- 0- 1 4- 7- 4 2- 2- 1 17- 4- 4 9- 0- 1 4- 9- 0 6- 1- 2 3- 2- 1 16- 4- 4
at Southwest Minnesota 12/3/05 68-53 W 5- 1- 0 5- 2- 1 11- 6- 1 18- 3- 3 0- 0- 2 11- 5- 1 0- 0- 0 4- 3- 0 5- 3- 0
at Winona State 12/7/05 60-96 L 6- 1- 4 4- 3- 1 5- 1- 3 5- 3- 1 10- 1- 3 0- 3- 2 0- 1- 1 7- 0- 0 4- 2- 1
DAKOTA WESLEYAN 12/15/05 77-70 W 1- 1- 2 6- 3- 6 7- 5- 2 12- 7- 1 5- 2- 2 20- 6- 2 0- 0- 1 6- 4- 2 6- 3- 1
at #20 Northern State (12/17/05 92-103 L 4- 1- 0 11- 3- 2 11- 1- 2 14- 7- 4 5- 1- 1 15- 8- 0 0- 0- 0 12- 4- 1 2- 0- 0
MINNESOTA-CROOKSTON 12/28/05 82-51 W 4- 4- 0 2- 1- 4 1- 3- 3 10- 3- 3 8- 2- 3 13- 9- 0 10- 1- 0 5- 6- 0 10- 5- 1
BEMIDJI STATE 12/29/05 84-83 W 3- 1- 3 6- 0- 5 4- 3- 0 6- 7- 2 15- 2- 1 20- 3- 2 0- 0- 0 4- 2- 0 0- 1- 1
BELLEVUE (NEB.) 12/31/05 55-65 L 5- 4- 2 2- 3- 0 5- 4- 2 11- 3- 3 5- 1- 1 9- 3- 2 DNP 2- 1- 0 0- 0- 0
NEBRASKA-OMAHA 1/5/06 64-68 L 0- 0- 1 3- 1- 3 14- 4- 1 26- 3- 2 3- 2- 5 4- 5- 3 0- 0- 0 0- 0- 1 2- 0- 0
SOUTH DAKOTA 1/7/06 91-78 W 8- 5- 4 2- 1- 0 13- 5- 6 19- 4- 3 6- 2- 3 16- 1- 1 DNP 6- 0- 0 DNP
at Minnesota Duluth 1/12/06 56-76 L 0- 0- 0 8- 3- 2 3- 1- 3 2- 3- 4 2- 1- 3 9- 0- 0 0- 2- 1 14- 2- 0 2- 3- 0
at St. Cloud State 1/14/06 92-89 WO 12- 1- 1 12- 1- 4 7- 5- 2 8- 3- 3 6- 4- 2 13- 1- 3 0- 0- 0 2- 4- 1 DNP
UNIV. OF MARY 1/17/06 64-68 L 4- 3- 0 5- 4- 4 2- 4- 1 10- 5- 3 0- 0- 2 14- 1- 0 DNP 1- 2- 0 9- 3- 0
at Minnesota State 01/21/06 69-73 L 2- 1- 0 0- 1- 5 0- 6- 3 25- 6- 2 0- 0- 0 13- 4- 0 DNP 0- 3- 0 3- 3- 1
at North Dakota 01/26/06 59-66 L 3- 3- 0 4- 3- 2 2- 4- 1 4- 3- 1 0- 1- 0 8- 5- 1 8- 5- 0 5- 4- 0 2- 1- 0
MINNESOTA DULUTH 2/1/06 67-75 L 1- 0- 0 7- 1- 4 4- 3- 3 7- 5- 4 12- 2- 0 4- 2- 2 9- 1- 0 2- 1- 0 0- 0- 1
at Nebraska-Omaha 2-4-06 77-72 W 5- 0- 1 6- 2- 2 4- 3- 4 18- 2- 1 5- 1- 0 11-12- 2 5- 1- 2 2- 1- 0 DNP
NORTH DAKOTA 2/9/06 67-60 W 0- 2- 0 4- 1- 5 0- 1- 2 22- 5- 3 10- 3- 4 14- 6- 1 4- 2- 0 0- 0- 0 0- 1- 0
ST. CLOUD STATE 2/16/06 95-93 WO 0- 0- 1 11- 3- 4 16- 2- 3 8- 4- 3 10- 2- 3 17- 6- 0 8- 2- 0 2- 0- 0 4- 3- 0
MINNESOTA STATE 2/18/06 68-71 L 3- 2- 0 7- 3- 3 4- 4- 3 10- 4- 2 8- 1- 1 18- 7- 1 0- 0- 0 2- 0- 0 0- 0- 0
at South Dakota 02/23/06 51-75 L 2- 3- 0 9- 4- 1 5- 3- 2 5- 1- 1 3- 3- 0 15- 7- 0 3- 2- 1 0- 1- 0 0- 4- 0
at Minnesota Duluth 3/1/06 71-80 L 10- 1- 0 2- 1- 3 9- 5- 1 11- 2- 6 6- 3- 2 23- 1- 0 3- 1- 2 0- 1- 0 0- 1- 0
34 42 44
Opponent Date Score WL PAULSON,M VERDOUW,T KLEPATZ,M
-------- ---- ----- -- --------- --------- ---------
JAMESTOWN 11/15/05 67-64 W 0- 2- 0 2- 1- 1 5- 3- 0
vs Bemidji State 11/18/05 71-83 L 0- 0- 0 0- 3- 2 6- 7- 2
vs Northern Michigan 11/19/05 74-57 W 1- 2- 1 14- 6- 2 9- 6- 3
at Nebraska-Kearney 11/22/05 71-82 L 0- 1- 0 4- 2- 1 3- 6- 1
at Concordia-St. Paul 11-25-05 45-66 L 3- 3- 0 0- 2- 1 3- 1- 1
vs MSU Moorhead 11-26-05 72-77 L 2- 2- 0 18- 1- 1 7- 4- 0
vs Upper Iowa 12/2/05 79-68 W 0- 1- 0 6- 4- 0 12- 2- 1
at Southwest Minnesota 12/3/05 68-53 W 6- 1- 1 1- 5- 1 2- 4- 2
at Winona State 12/7/05 60-96 L 6- 3- 1 5- 6- 0 8- 1- 1
DAKOTA WESLEYAN 12/15/05 77-70 W 10- 4- 2 0- 1- 2 4- 2- 0
at #20 Northern State (12/17/05 92-103 L 0- 2- 1 4- 2- 0 14- 4- 1
MINNESOTA-CROOKSTON 12/28/05 82-51 W 6- 1- 2 9- 1- 0 4- 3- 0
BEMIDJI STATE 12/29/05 84-83 W 0- 1- 0 9- 3- 0 17- 3- 0
BELLEVUE (NEB.) 12/31/05 55-65 L 0- 0- 1 5- 5- 0 11- 4- 0
NEBRASKA-OMAHA 1/5/06 64-68 L 2- 0- 0 2- 2- 0 8- 7- 0
SOUTH DAKOTA 1/7/06 91-78 W 2- 1- 1 7- 2- 1 12- 8- 2
at Minnesota Duluth 1/12/06 56-76 L 2- 0- 1 2- 6- 0 12- 3- 0
at St. Cloud State 1/14/06 92-89 WO 2- 1- 1 6- 7- 1 24-11- 3
UNIV. OF MARY 1/17/06 64-68 L 7- 2- 1 6- 3- 1 6- 4- 2
at Minnesota State 01/21/06 69-73 L 8- 7- 0 0- 0- 0 18- 3- 1
at North Dakota 01/26/06 59-66 L 2- 4- 0 7- 4- 0 14- 4- 1
MINNESOTA DULUTH 2/1/06 67-75 L 15- 3- 0 2- 4- 1 4- 4- 0
at Nebraska-Omaha 2-4-06 77-72 W 2- 1- 1 6- 5- 0 13- 3- 0
NORTH DAKOTA 2/9/06 67-60 W 2- 6- 1 4- 3- 0 7- 3- 0
ST. CLOUD STATE 2/16/06 95-93 WO 6- 0- 2 4- 3- 0 9- 8- 1
MINNESOTA STATE 2/18/06 68-71 L 1- 1- 0 8- 2- 0 7- 4- 0
at South Dakota 02/23/06 51-75 L 9- 3- 0 0- 3- 0 0- 0- 0
at Minnesota Duluth 3/1/06 71-80 L 1- 9- 0 4- 4- 1 2- 3- 0