| Augustana (S.D.) | 326 | 327 | 340 | 993 | +129 | 5th |
| Carley Roach | 74 | 76 | 80 | 230 | +14 | 1st |
| Brittney Barelman | 86 | 80 | 84 | 250 | +34 | t-16th |
| Stacy Gilbertson | 81 | 86 | 84 | 251 | +35 | t-18th |
| Kaari Espeland | 85 | 85 | 92 | 262 | +46 | 28th |
| Sarah Hahn | 89 | 94 | 98 | 281 | +65 | 33rd |
| Minnesota State | 323 | 332 | 324 | 979 | +115 | 2nd |
| Nebraska-Omaha | 311 | 317 | 343 | 971 | +107 | 1st |
| North Dakota | 317 | 323 | 340 | 980 | +116 | 3rd |
| SW Minnesota State | 322 | 329 | 339 | 990 | +126 | 4th |
| South Dakota | 325 | 328 | 343 | 996 | +132 | 6th |
# Indicates individual player