|
Individual Career Statistics (Active Players) |
Benoy, Jennifer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 18 | 1516 | 77 | 84.2 |
| 2010-11 | 8 | 651 | 77 | 81.4 |
| Totals | 26 | 2167 | 77 | 83.3 |
Bortnem, Kelsey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 8 | 675 | 80 | 84.4 |
| 2010-11 | 6 | 519 | 82 | 86.5 |
| Totals | 14 | 1194 | 80 | 85.3 |
Hendricks, Ashley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 8 | 650 | 78 | 81.3 |
| Totals | 8 | 650 | 78 | 81.3 |
Holck, Emily
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 10 | 890 | 83 | 89.0 |
| 2010-11 | 2 | 178 | 84 | 89.0 |
| Totals | 12 | 1068 | 83 | 89.0 |
Kvidera, Emily
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 20 | 1589 | 73 | 79.5 |
| 2010-11 | 8 | 610 | 73 | 76.3 |
| Totals | 28 | 2199 | 73 | 78.5 |
Leland, Maggie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 8 | 607 | 71 | 75.9 |
| Totals | 8 | 607 | 71 | 75.9 |
Leland, Molly
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2009-10 | 8 | 733 | 86 | 91.6 |
| 2010-11 | 8 | 634 | 76 | 79.3 |
| Totals | 16 | 1367 | 76 | 85.4 |
Lowry, Kelli
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 9 | 781 | 79 | 86.8 |
| 2009-10 | 18 | 1521 | 78 | 84.5 |
| 2010-11 | 4 | 356 | 88 | 89.0 |
| Totals | 31 | 2658 | 78 | 85.7 |
Ostrander, Allie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 8 | 625 | 72 | 78.1 |
| Totals | 8 | 625 | 72 | 78.1 |
Tobin, Kate
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 11 | 958 | 84 | 87.1 |
| 2009-10 | 20 | 1586 | 76 | 79.3 |
| 2010-11 | 8 | 619 | 75 | 77.4 |
| Totals | 39 | 3163 | 75 | 81.1 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 79.00 | Roach, Carley | 2004-05,2007-08 | 66 | 5214 |
| 81.10 | Kate Tobin | 2007,2009-11 | 39 | 3163 |
| 83.02 | Kelly Lauer | 2007,2009-10 | 43 | 3570 |
| 85.74 | Kelli Lowry | 2007,2009-11 | 31 | 2658 |
| 86.08 | Kaari Espeland | 2005,2007-08 | 48 | 4132 |
| 86.98 | Kowalczyk, Joelle | 2004-05,2007-08 | 48 | 4175 |
| 87.14 | Gilbertson, Stacy | 2002-06 | 59 | 5141 |
| 88.28 | Barelman, Brittany | 2002-05 | 36 | 3178 |
| 92.95 | Berger, Nicole | 2001,2003-05 | 37 | 3439 |
| 93.65 | Hahn, Sarah | 2002-06 | 40 | 3746 |
| 95.41 | Hussaine, Sheereene | 2000-04 | 32 | 3053 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 78.6 | Carley Roach | 2007-08 | 25 | 1964 |
| 78.6 | Carley Roach | 2005-06 | 25 | 1965 |
| 79.3 | Tobin, Kate | 2009-10 | 20 | 1586 |
| 79.5 | Kvidera, Emily | 2009-10 | 20 | 1589 |
| 80.0 | Courtney Belanger | 2007-08 | 23 | 1839 |
| 80.3 | Roach, Carley | 2004-05 | 16 | 1285 |
| 81.5 | Lauer, Kelly | 2009-10 | 18 | 1467 |
| 84.1 | Kelly Lauer | 2007-08 | 25 | 2103 |
| 84.2 | Benoy, Jennifer | 2009-10 | 18 | 1516 |
| 84.3 | Kaari Espeland | 2007-08 | 23 | 1939 |
| 84.5 | Lowry, Kelli | 2009-10 | 18 | 1521 |
| 84.5 | Joelle Kowalczyk | 2007-08 | 23 | 1944 |
| 85.1 | Stacy Gilbertson | 2005-06 | 25 | 2127 |
| 85.2 | Brittney Barelman | 2005-06 | 25 | 2129 |
| 85.5 | Strautz, Laura | 2009-10 | 12 | 1026 |
| 85.8 | Barelman, Brittany | 2003-04 | 13 | 1116 |
| 86.5 | Joelle Kowalczyk | 2005-06 | 13 | 1125 |
| 86.6 | Laura Strautz | 2007-08 | 15 | 1299 |
| 86.7 | Gilbertson, Stacy | 2004-05 | 14 | 1214 |
| 87.0 | Gilbertson, Stacy | 2003-04 | 13 | 1131 |
| 87.1 | Kate Tobin | 2007-08 | 11 | 958 |
| 87.7 | Kaari Espeland | 2005-06 | 25 | 2193 |
| 88.0 | Barelman, Brittany | 2004-05 | 14 | 1232 |
| 89.0 | Holck, Emily | 2009-10 | 10 | 890 |
| 89.4 | Berger, Nicole | 2004-05 | 15 | 1341 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 306.1 | 2010-11 | 8 | 2449 | |
| 322.1 | 2009-10 | 20 | 6442 | |
| 325.1 | 2007-08 | 25 | 8127 | |
| 334.6 | 2005-06 | 25 | 8366 | |
| 343.4 | 2004-05 | 17 | 5837 | |
| 355.8 | 2003-04 | 13 | 4625 | |
| 387.6 | 2002-03 | 9 | 3488 | |
| 387.7 | 2001-02 | 11 | 4265 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | |||||
| Player | Rounds | Strokes | Round | Average | Seasons |
| Aakre, Kelsey | 1 | 96 | 96 | 96.0 | 2004-05 |
| Arneson, Ingrid | 11 | 1020 | 85 | 92.7 | 2001-02 |
| Barelman, Brittany | 36 | 3178 | 76 | 88.3 | 2002-05 |
| Brittney Barelman | 25 | 2129 | 80 | 85.2 | 2005-06 |
| Courtney Belanger | 23 | 1839 | 73 | 80.0 | 2007-08 |
| Benoy, Jennifer | 26 | 2167 | 77 | 83.3 | 2009-11 |
| Berger, Nicole | 37 | 3439 | 79 | 92.9 | 2001,2003-05 |
| Bortnem, Kelsey | 14 | 1194 | 80 | 85.3 | 2009-11 |
| Kaari Espeland | 48 | 4132 | 79 | 86.1 | 2005,2007-08 |
| Foster, Beth | 13 | 1220 | 83 | 93.8 | 2000-02 |
| Gilbertson, Stacy | 59 | 5141 | 75 | 87.1 | 2002-06 |
| Hahn, Sarah | 40 | 3746 | 80 | 93.7 | 2002-06 |
| Hendricks, Ashley | 8 | 650 | 78 | 81.3 | 2010-11 |
| Hofer, Laura | 1 | 105 | 105 | 105.0 | 2001-02 |
| Holck, Emily | 12 | 1068 | 83 | 89.0 | 2009-11 |
| Holm, Holly | 4 | 449 | 102 | 112.3 | 2004-05 |
| Hussaine, Henna | 18 | 1787 | 89 | 99.3 | 2002-05 |
| Hussaine, Sheereene | 32 | 3053 | 82 | 95.4 | 2000-04 |
| Kahl, Noel | 11 | 1134 | 93 | 103.1 | 2001-04 |
| Ashley Kaufman | 4 | 335 | 82 | 83.8 | 2007-08 |
| Koehler, Christine | 7 | 702 | 92 | 100.3 | 2002,2004-05 |
| Kowalczyk, Joelle | 48 | 4175 | 80 | 87.0 | 2004-05,2007-08 |
| Kvidera, Emily | 28 | 2199 | 73 | 78.5 | 2009-11 |
| Larson, Andrea | 11 | 1129 | 94 | 102.6 | 2000-02 |
| Kelly Lauer | 43 | 3570 | 74 | 83.0 | 2007,2009-10 |
| Leland, Maggie | 8 | 607 | 71 | 75.9 | 2010-11 |
| Leland, Molly | 16 | 1367 | 76 | 85.4 | 2009-11 |
| Kelli Lowry | 31 | 2658 | 78 | 85.7 | 2007,2009-11 |
| Ostrander, Allie | 8 | 625 | 72 | 78.1 | 2010-11 |
| Roach, Carley | 66 | 5214 | 72 | 79.0 | 2004-05,2007-08 |
| Schmidt, Eva | 5 | 574 | 109 | 114.8 | 2001-03 |
| Laura Strautz | 27 | 2325 | 77 | 86.1 | 2007,2009-10 |
| Kate Tobin | 39 | 3163 | 75 | 81.1 | 2007,2009-11 |