2005-06 Augustana Women's Golf
Individual Results

Brittney Barelman
Kaari Espeland
Stacy Gilbertson
Sarah Hahn
Joelle Kowalczyk
Carley Roach

 


 Brittney Barelman
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/9/2005 1 89   +17   
Concorida Invitational 9/10-9/11/2010 2 92-87=179   +35   
GPAC Preview 9/13/205 1 81   +9   t-2nd/0
Golden Bear Invite 9/17-9/18/2010 3 84-85-83=252   +33   37th/0
Mustang Invite 9/24-9/25/2005 1 83   +11   t-22nd/69
Augustana Invite 9/30-10/1/2005 2 86-85=171   +28   8th/0
North Central Conference Tournament 10/8-10/10/2005 3 90-85-87=262   +46   20th/0
Augustana Spring Invitational 4/1/2006 1 81   +9   t-6th/0
USD Women's Spring Invite 4/2-3/2006 2 85-81=166   +22   t-7th/0
Ironwood Collegiate Classic 4/7-8/2006 2 85-86=171   +27   t-13th/0
SMSU Invitational 4/14-15/2006 2 82-86=168   +24   t-24th/0
Maverick Invitational 4/22-23/2006 2 95-81=176   +28   t-41st/0
NCAA D2 Women's North Regional 5/1-2/2006 3 86-80-84=250   +34   t-16th/0
SEASON TOTALS 25 2129 Avg. 85.2 +13 -

 


 Kaari Espeland
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/9/2005 1 92   +20   
Concorida Invitational 9/10-9/11/2010 2 85-90=175   +31   t-34th/0
GPAC Preview 9/13/205 1 89   +17   t-16th/0
Golden Bear Invite 9/17-9/18/2010 3 87-88-91=266   +47   t-49th/0
Mustang Invite 9/24-9/25/2005 1 91   +19   t-53rd/69
Augustana Invite 9/30-10/1/2005 2 90-82=172   +29   t-9th/0
North Central Conference Tournament 10/8-10/10/2005 3 87-86-84=257   +41   17th/0
Augustana Spring Invitational 4/1/2006 1 84   +12   t-13th/0
USD Women's Spring Invite 4/2-3/2006 2 91-90=181   +37   t-35th/0
Ironwood Collegiate Classic 4/7-8/2006 2 86-94=180   +36   29th/0
SMSU Invitational 4/14-15/2006 2 86-86=172   +28   t-34th/0
Maverick Invitational 4/22-23/2006 2 85-87=172   +24   t-34th/0
NCAA D2 Women's North Regional 5/1-2/2006 3 85-85-92=262   +46   28th/0
SEASON TOTALS 25 2193 Avg. 87.7 +15 -

 


 Stacy Gilbertson
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/9/2005 1 91   +19   
Concorida Invitational 9/10-9/11/2010 2 94-86=180   +36   
GPAC Preview 9/13/205 1 85   +13   8th/0
Golden Bear Invite 9/17-9/18/2010 3 88-78-90=256   +37   t-42nd/0
Mustang Invite 9/24-9/25/2005 1 85   +13   t-29th/69
Augustana Invite 9/30-10/1/2005 2 88-84=172   +29   t-9th/0
North Central Conference Tournament 10/8-10/10/2005 3 86-80-78=244   +28   t-10th/0
Augustana Spring Invitational 4/1/2006 1 79   +7   t-4th/0
USD Women's Spring Invite 4/2-3/2006 2 91-84=175   +31   t-23rd/0
Ironwood Collegiate Classic 4/7-8/2006 2 90-88=178   +34   t-27th/0
SMSU Invitational 4/14-15/2006 2 81-87=168   +24   t-24th/0
Maverick Invitational 4/22-23/2006 2 79-84=163   +15   t-9th/0
NCAA D2 Women's North Regional 5/1-2/2006 3 81-86-84=251   +35   t-18th/0
SEASON TOTALS 25 2127 Avg. 85.1 +13 -

 


 Sarah Hahn
 

Tournament Date(s) Rounds Scores Par Rank
GPAC Preview 9/13/205 1 91   +19   t-23rd/0
Augustana Spring Invitational 4/1/2006 1 95   +23   t-39th/0
USD Women's Spring Invite 4/2-3/2006 2 99-97=196   +52   53rd/0
Ironwood Collegiate Classic 4/7-8/2006 2 91-92=183   +39   t-33rd/0
SMSU Invitational 4/14-15/2006 2 97-93=190   +46   61st/0
Maverick Invitational 4/22-23/2006 2 93-97=190   +42   t-59th/0
NCAA D2 Women's North Regional 5/1-2/2006 3 89-94-98=281   +65   33rd/0
SEASON TOTALS 13 1226 Avg. 94.3 +22 -

 


 Joelle Kowalczyk
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/9/2005 1 86   +14   t-14th/0
Concorida Invitational 9/10-9/11/2010 2 85-82=167   +23   t-19th/0
GPAC Preview 9/13/205 1 83   +11   t-6th/0
Golden Bear Invite 9/17-9/18/2010 3 84-80-81=245   +26   t-23rd/0
Mustang Invite 9/24-9/25/2005 1 91   +19   t-53rd/69
Augustana Invite 9/30-10/1/2005 2 93-92=185   +42   11th/0
North Central Conference Tournament 10/8-10/10/2005 3 87-89-92=268   +52   25th/0
SEASON TOTALS 13 1125 Avg. 86.5 +14 -

 


 Carley Roach
 

Tournament Date(s) Rounds Scores Par Rank
Cobber Open 9/9/2005 1 87   +15   
Concorida Invitational 9/10-9/11/2010 2 79-76=155   +11   1st/0
GPAC Preview 9/13/205 1 79   +7   1st/0
Golden Bear Invite 9/17-9/18/2010 3 82-77-72=231   +12   t-4th/0
Mustang Invite 9/24-9/25/2005 1 78   +6   t-2nd/69
Augustana Invite 9/30-10/1/2005 2 88-80=168   +25   7th/0
North Central Conference Tournament 10/8-10/10/2005 3 82-76-73=231   +15   1st/0
Augustana Spring Invitational 4/1/2006 1 78   +6   3rd/0
USD Women's Spring Invite 4/2-3/2006 2 80-80=160   +16   t-1st/0
Ironwood Collegiate Classic 4/7-8/2006 2 77-78=155   +11   1st/0
SMSU Invitational 4/14-15/2006 2 76-76=152   +8   t-2nd/0
Maverick Invitational 4/22-23/2006 2 81-80=161   +13   t-6th/0
NCAA D2 Women's North Regional 5/1-2/2006 3 74-76-80=230   +14   1st/0
SEASON TOTALS 25 1965 Avg. 78.6 +6 -