Augustana (SD)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  N. Central  Pitcher of record  Attend  Time 
#  Mar 5, 2006   vs  Truman State    0-4  L     0-1-3  /  4-3-3  7   0-1-0  0-0-0   Murray,A. (L 0-1)  44  1:30 
#  Mar 5, 2006   at  Missouri Western  W  2-1       2-3-0  /  1-4-0  7   1-1-0  0-0-0   Krauth (W 1-0)  100  2:00 
#  Mar 5, 2006   vs  #12 Emporia State    4-5  L     4-6-1  /  5-6-1  (8)   1-2-0  0-0-0   Cooper (L 0-1)  50  1:40 
!  Mar 18, 2006  vs  Cameron    0-3  L     0-3-2  /  3-5-1  7   1-3-0  0-0-0   Murray,A. (L 0-2)  65  1:40 
!  Mar 18, 2006  vs  Central Missouri    1-6  L     1-9-3  /  6-8-1  7   1-4-0  0-0-0   Cooper (L 0-2)  40  1:45 
!  Mar 18, 2006  at  #1 Emporia State    1-2  L     1-3-0  /  2-3-0  7   1-5-0  0-0-0   Krauth (L 1-1)  112  2:02 
$  Mar 23, 2006  vs  So. New Hamphsire  W  5-0       5-7-0  /  0-3-2  7   2-5-0  0-0-0   Murray,A. (W 1-1)  48  1:30 
$  Mar 23, 2006  vs  Eckerd  W  3-0       3-7-0  /  0-1-1  7   3-5-0  0-0-0   Krauth (W 2-1)  34  1:10 
$  Mar 24, 2006  vs  So. New Hamphsire  W  4-1       4-7-1  /  1-4-2  7   4-5-0  0-0-0   Cooper (W 1-2)  52  1:30 
$  Mar 24, 2006  vs  Armstrong Atlantic  W  8-0       8-7-2  /  0-2-0  5   5-5-0  0-0-0   Krauth (W 3-1)  46  1:20 
$  Mar 25, 2006  vs  Armstrong Atlantic    1-2  L     1-3-2  /  2-7-3  7   5-6-0  0-0-0   Murray,A. (L 1-3)  38  2:20 
$  Mar 25, 2006  vs  Armstrong Atlantic  W  3-1       3-6-1  /  1-2-0  7   6-6-0  0-0-0   Krauth (W 4-1)  52  1:40 
  Mar 27, 2006  at  St. Leo-1  W  2-1       2-5-1  /  1-4-2  7   7-6-0  0-0-0   Krauth (W 5-1)  59  1:45 
  Mar 27, 2006  at  St. Leo-2    0-8  L     0-3-0  /  8-9-0  6   7-7-0  0-0-0   Cooper (L 1-4)  46  1:43 
  Mar 28, 2006  at  Tampa-1  W  3-2       3-9-1  /  2-2-2  7   8-7-0  0-0-0   Krauth (W)  67  145  
  Mar 28, 2006  at  Tampa-2    0-1  L     0-4-2  /  1-3-0  7   8-8-0  0-0-0   Murray,A. (L)  67  1:22 
%  Apr 01, 2006  vs  Truman State    0-10  L     0-2-2  /  10-9-0  5   8-9-0  0-0-0   Cooper (L 1-4)  40  1:26 
%  Apr 01, 2006  vs  Northwest Mo. State    3-4  L     3-8-1  /  4-8-1  7   8-10-0  0-0-0   Krauth (L 6-2)  76  1:34 
%  Apr 01, 2006  vs  SW Minnesota State    0-1  L     0-2-0  /  1-5-1  7   8-11-0  0-0-0   Murray,A. (L 1-5)  88  1:22 
  Apr 04, 2006    SOUTH DAKOTA-1  W  3-2       3-8-2  /  2-7-1  7   9-11-0  0-0-0   Krauth (W 7-2)  95  1:50 
  Apr 04, 2006    SOUTH DAKOTA-2  W  9-1       9-12-1  /  1-2-4  6   10-11-0  0-0-0   Murray,A. (W 2-5)  95  1:25 
*  Apr 05, 2006  at  #11 Nebraska-Omaha-1  W  2-0       2-7-0  /  0-4-0  7   11-11-0  1-0-0   Krauth (W 8-2)  37  1:22 
*  Apr 05, 2006  at  #11 Nebraska-Omaha-2    0-5  L     0-3-0  /  5-14-0  7   11-12-0  1-1-0   Murray,A. (L 2-6)  50  1:30 
*  Apr 08, 2006    MINNESOTA DULUTH-1  W  9-0       9-7-0  /  0-1-2  5   12-12-0  2-1-0   Krauth (W 9-2)  85  1:20 
*  Apr 08, 2006    MINNESOTA DULUTH-2  W  7-0       7-12-0  /  0-4-2  7   13-12-0  3-1-0   Cooper (W 2-4)  85  1:34 
*  Apr 09, 2006    ST. CLOUD STATE-1  W  3-0       3-8-1  /  0-5-0  7   14-12-0  4-1-0   Krauth (W 10-2)  85  1:40 
*  Apr 09, 2006    ST. CLOUD STATE-2    0-3  L     0-4-1  /  3-8-1  7   14-13-0  4-2-0   Murray,A. (L 2-7)  85  1:38 
  Apr 11, 2006  at  Wayne State (NE)-1  W  4-3       4-10-3  /  3-3-2  (8)   15-13-0  4-2-0   Krauth (W 11-2)  100  1:55 
  Apr 11, 2006  at  Wayne State (NE)-2    3-4  L     3-7-0  /  4-5-0  7   15-14-0  4-2-0   Murray,A. (L 2-8)  70  1:25 
  Apr 14, 2006  vs  Missouri Western    0-2  L     0-6-2  /  2-7-1  7   15-15-0  4-2-0   Cooper (L 2-5)  0  1:45 
  Apr 14, 2006  vs  Minnesota Duluth    1-3  L     1-5-1  /  3-8-1  7   15-16-0  4-2-0   Murray,A. (L 2-9)  0  1:45 
  Apr 14, 2006  vs  MSU Moorhead  W  4-0       4-8-0  /  0-1-2  7   16-16-0  4-2-0   Krauth (W 12-2)  0  1:30 
  Apr 15, 2006  vs  North Dakota  W  8-0       8-13-1  /  0-4-0  6   17-16-0  4-2-0   Murray,A. (W 3-9)  0  1:30 
  Apr 15, 2006  vs  #11 Nebraska-Omaha    3-4  L     3-7-1  /  4-11-0  (9)   17-17-0  4-2-0   Cooper (L 2-6)  0  2:05 
*  Apr 18, 2006  at  South Dakota-1  W  1-0       1-8-0  /  0-4-0  7   18-17-0  5-2-0   Krauth (W 13-2)  48  1:48 
*  Apr 18, 2006  at  South Dakota-2  W  8-2       8-12-1  /  2-7-4  7   19-17-0  6-2-0   Cooper (W 3-6)  42  1:55 
*  Apr 21, 2006  at  North Dakota-1  W  1-0       1-6-0  /  0-5-2  (10)   20-17-0  7-2-0   Krauth (W 14-2)  37  1:43 
*  Apr 21, 2006  at  North Dakota-2  W  3-1       3-9-0  /  1-8-1  7   21-17-0  8-2-0   Murray,A. (W 4-9)  37  1:24 
*  Apr 25, 2006    MINNESOTA STATE-1  W  6-0       6-6-0  /  0-2-0  7   22-17-0  9-2-0   Krauth (W 15-2)  85  1:33 
*  Apr 25, 2006    MINNESOTA STATE-2    1-5  L     1-2-2  /  5-9-1  7   22-18-0  9-3-0   Cooper (L 3-7)  85  1:40 
  Apr 27, 2006    WINONA STATE-1  W  4-0       4-4-0  /  0-2-2  7   23-18-0  9-3-0   Krauth (W 16-2)  75  1:25 
  Apr 27, 2006    WINONA STATE-2  W  9-7       9-14-1  /  7-10-3  (8)   24-18-0  9-3-0   Krauth (W 17-2)  75  2:00 
  May 02, 2006  at  SW Minnesota State-1  W  4-2       4-4-0  /  2-4-1  7   25-18-0  9-3-0   Krauth (W 18-2)  -  1:36 
  May 02, 2006  at  SW Minnesota State-2    0-2  L     0-6-1  /  2-6-0  7   25-19-0  9-3-0   Cooper (L 3-8)  116  1:23 
+  May 05, 2006  at  North Dakota  W  2-0       2-7-0  /  0-2-0  7   26-19-0  9-3-0   Krauth (W 19-2)  110  1:20 
+  May 05, 2006  vs  St Cloud St  W  3-0       3-8-1  /  0-1-0  7   27-19-0  9-3-0   Krauth (W 20-2)  50  1:10 
+  May 06, 2006  vs  #8 Nebraska Omaha  W  2-0       2-5-0  /  0-3-0  7   28-19-0  9-3-0   Krauth (W 19-2)  55  1:38 
+  May 06, 2006  vs  #8 Nebraska-Omaha  W  3-1       3-2-0  /  1-10-0  7   29-19-0  9-3-0   Krauth (W)  60  1:45 
&  May 11, 2006  vs  SW Minn. Stat  W  4-2       4-8-0  /  2-6-0  (9)   30-19-0  9-3-0   Krauth (W 23-2)  350  2:00 
&  May 12, 2006  vs  #8 Neb.-Omaha  W  2-0       2-8-1  /  0-4-1  7   31-19-0  9-3-0   Krauth (W 24-2)  250  1:30 
&  May 13, 2006  at  #2 Emporia State    2-7  L     2-6-3  /  7-9-0  7   31-20-0  9-3-0   Krauth (L 24-3)  500  2:00 
&  May 14, 2006  vs  Concordia-St. Paul    1-2  L     1-2-0  /  2-7-0  7   31-21-0  9-3-0   Krauth (L 24-4)  175  1:45 

* = Conference game
# = Missouri Western Regional Crossover (St. Joseph, Mo.)
! = Emporia State Tournament (Emporia, Kan.)
$ = Rebel Spring Games (Osceola, Fla.)
% = UNO Tournament Games (Omaha, Neb.)
+ = North Central Conference Tournament Games (Grand Forks, N.D.)
& = North Central Regional Tournament Games (Emporia, Kan.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 5, 2006   vs  Truman State   23  0  1  0  1  0  0  1  0  0  1  0  1  0  0  12  18  7  3  .043 
  Mar 5, 2006   at  Missouri Western   21  2  3  2  0  0  1  2  0  0  0  0  0  0  0  9  21  7  0  .091 
  Mar 5, 2006   vs  Emporia State   30  4  6  3  2  0  2  1  0  0  0  1  1  0  0  15  23  12  1  .135 
  Mar 18, 2006  vs  Cameron   25  0  3  0  1  0  0  0  0  0  0  0  0  0  0  7  21  14  2  .131 
  Mar 18, 2006  vs  Central Missouri   26  1  9  1  0  1  0  1  0  2  3  0  0  0  0  8  21  14  3  .176 
  Mar 18, 2006  at  Emporia State   23  1  3  1  0  0  0  5  0  0  0  1  0  0  0  12  21  7  0  .169 
  Mar 23, 2006  vs  So. New Hamphsire   26  5  7  5  1  2  0  1  0  0  0  1  0  0  0  7  21  10  0  .184 
  Mar 23, 2006  vs  Eckerd   28  3  7  2  0  0  1  0  0  1  0  0  1  0  0  2  21  6  0  .193 
  Mar 24, 2006  vs  So. New Hamphsire   29  4  7  3  1  0  1  5  0  1  1  1  0  0  0  2  21  10  1  .199 
  Mar 24, 2006  vs  Armstrong Atlantic   18  8  7  8  0  1  0  5  0  0  0  1  0  1  0  6  15  7  2  .213 
  Mar 25, 2006  vs  Armstrong Atlantic   23  1  3  1  0  2  0  6  0  0  1  3  0  0  0  7  20  8  2  .206 
  Mar 25, 2006  vs  Armstrong Atlantic   21  3  6  3  2  0  0  2  0  0  1  0  1  0  0  2  21  8  1  .212 
  Mar 27, 2006  at  St. Leo   28  2  5  2  0  0  0  1  0  0  0  0  0  0  0  13  21  13  1  .209 
  Mar 27, 2006  at  St. Leo   21  0  3  0  0  0  0  0  0  0  0  0  0  0  0  7  17  8  0  .205 
  Mar 28, 2006  at  Tampa   31  3  9  2  0  0  0  5  0  3  0  0  0  0  0  7  21  6  1  .212 
  Mar 28, 2006  at  Tampa   24  0  4  0  0  0  0  2  0  0  0  0  0  0  0  5  18  11  2  .209 
  Apr 01, 2006  vs  Truman State   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  8  15  7  2  .205 
  Apr 01, 2006  vs  Northwest Mo. State   29  3  8  3  3  0  0  4  0  0  0  0  0  0  0  4  18  9  1  .210 
  Apr 01, 2006  vs  SW Minnesota State   24  0  2  0  1  0  0  0  0  0  0  1  0  0  0  9  18  10  0  .203 
  Apr 04, 2006    SOUTH DAKOTA   28  3  8  3  2  0  0  2  0  0  0  0  0  0  0  2  21  4  2  .208 
  Apr 04, 2006    SOUTH DAKOTA   31  9  12  8  3  0  1  0  0  0  0  0  0  0  0  3  18  8  1  .219 
*  Apr 05, 2006  at  Nebraska-Omaha   26  2  7  2  2  0  0  0  0  0  0  0  0  0  0  3  21  10  0  .221 
*  Apr 05, 2006  at  Nebraska-Omaha   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  8  18  9  0  .217 
*  Apr 08, 2006    MINNESOTA DULUTH   23  9  7  8  3  0  0  4  0  3  0  1  0  0  0  3  15  2  0  .220 
*  Apr 08, 2006    MINNESOTA DULUTH   28  7  12  7  2  0  1  3  0  0  1  0  1  0  0  6  21  8  0  .230 
*  Apr 09, 2006    ST. CLOUD STATE   26  3  8  3  0  0  0  3  0  0  0  0  0  0  0  4  21  11  1  .233 
*  Apr 09, 2006    ST. CLOUD STATE   25  0  4  0  0  0  0  2  0  0  0  0  0  0  0  2  21  11  1  .230 
  Apr 11, 2006  at  Wayne State (NE)   31  4  10  4  0  0  0  1  0  0  0  0  3  1  0  1  24  5  3  .234 
  Apr 11, 2006  at  Wayne State (NE)   26  3  7  3  2  0  0  2  1  0  0  0  0  0  0  0  18  5  0  .235 
  Apr 14, 2006  vs  Missouri Western   25  0  6  0  3  0  0  1  0  1  0  0  2  0  0  8  21  9  2  .236 
  Apr 14, 2006  vs  Minnesota Duluth   26  1  5  0  0  0  0  4  0  0  0  1  1  0  0  6  18  7  1  .234 
  Apr 14, 2006  vs  MSU Moorhead   28  4  8  2  2  1  0  2  0  2  0  0  0  0  0  8  21  8  0  .236 
  Apr 15, 2006  vs  North Dakota   29  8  13  7  2  1  0  2  0  0  0  3  0  0  0  7  18  11  1  .243 
  Apr 15, 2006  vs  Nebraska-Omaha   31  3  7  3  0  0  0  1  0  0  0  0  2  0  0  9  26  13  1  .243 
*  Apr 18, 2006  at  South Dakota   28  1  8  1  3  0  0  3  0  0  0  1  1  0  0  9  21  9  0  .244 
*  Apr 18, 2006  at  South Dakota   35  8  12  8  2  0  0  5  0  2  0  1  0  0  0  3  21  11  1  .248 
*  Apr 21, 2006  at  North Dakota   36  1  6  0  0  0  0  3  0  0  0  0  1  0  0  14  30  14  0  .245 
*  Apr 21, 2006  at  North Dakota   30  3  9  3  0  0  1  0  0  0  0  0  0  0  0  3  21  9  0  .246 
*  Apr 25, 2006    MINNESOTA STATE   22  6  6  6  1  0  2  3  0  0  0  0  2  0  0  5  21  10  0  .247 
*  Apr 25, 2006    MINNESOTA STATE   23  1  2  1  0  0  1  1  0  0  0  0  1  0  0  6  21  8  2  .243 
  Apr 27, 2006    WINONA STATE   24  4  4  2  2  0  0  2  0  0  0  1  1  0  0  4  21  8  0  .242 
  Apr 27, 2006    WINONA STATE   35  9  14  9  3  0  2  2  1  0  2  0  1  1  0  5  24  10  1  .247 
  May 02, 2006  at  SW Minnesota State   25  4  4  3  1  0  0  4  0  0  0  2  0  0  0  10  21  6  0  .245 
  May 02, 2006  at  SW Minnesota State   26  0  6  0  2  0  0  0  0  0  0  0  1  0  0  5  18  11  1  .244 
  May 05, 2006  at  North Dakota   27  2  7  2  0  0  1  1  0  1  1  1  0  0  0  6  21  9  0  .245 
  May 05, 2006  vs  St Cloud St   28  3  8  3  0  0  2  0  0  0  0  0  0  0  0  2  21  9  1  .246 
  May 06, 2006  vs  Nebraska Omaha   26  2  5  1  0  0  0  2  0  0  0  1  0  0  0  8  21  8  0  .245 
  May 06, 2006  vs  Nebraska-Omaha   21  3  2  3  0  0  1  3  0  0  0  0  2  0  0  4  21  8  0  .242 
  May 11, 2006  vs  SW Minn. Stat   34  4  8  3  0  0  2  4  0  0  0  3  0  0  0  11  27  7  0  .242 
  May 12, 2006  vs  Neb.-Omaha   29  2  8  2  0  0  1  2  0  0  0  1  1  0  0  6  21  10  1  .243 
  May 13, 2006  at  Emporia State   26  2  6  2  0  0  1  2  0  0  0  0  1  0  0  4  18  6  3  .242 
  May 14, 2006  vs  Concordia-St. Paul   23  1  2  1  0  0  0  3  0  0  0  1  0  0  0  15  18  9  0  .240 
   Totals        1372  152  329  136  47  8  21  109  2  16  11  26  25  3  0  332  1061  457  45  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 5, 2006   vs  Truman State   6.0  3  4  3  5  3  0  0  2  0  0  0  0  0  0-4  0  1  0  3.50 
  Mar 5, 2006   at  Missouri Western   7.0  4  1  1  2  10  1  0  1  1  0  0  0  0  2-1  1  1  0  2.15 
  Mar 5, 2006   vs  Emporia State   7.2  6  5  4  4  3  1  1  1  0  0  0  0  0  4-5  1  2  0  2.71 
  Mar 18, 2006  vs  Cameron   7.0  5  3  1  5  3  0  0  0  0  0  0  1  0  0-3  1  3  0  2.28 
  Mar 18, 2006  vs  Central Missouri   7.0  8  6  2  2  1  1  0  1  0  0  0  0  0  1-6  1  4  0  2.22 
  Mar 18, 2006  at  Emporia State   7.0  3  2  2  1  8  2  0  0  1  0  0  0  0  1-2  1  5  0  2.18 
  Mar 23, 2006  vs  So. New Hamphsire   7.0  3  0  0  1  4  1  0  0  0  0  0  0  0  5-0  2  5  0  1.87 
  Mar 23, 2006  vs  Eckerd   7.0  1  0  0  0  13  0  0  0  1  0  0  0  0  3-0  3  5  0  1.63 
  Mar 24, 2006  vs  So. New Hamphsire   7.0  4  1  0  3  6  1  0  0  0  0  0  0  0  4-1  4  5  0  1.45 
  Mar 24, 2006  vs  Armstrong Atlantic   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  8-0  5  5  0  1.34 
  Mar 25, 2006  vs  Armstrong Atlantic   6.2  7  2  1  4  8  1  1  0  0  0  0  0  0  1-2  5  6  0  1.32 
  Mar 25, 2006  vs  Armstrong Atlantic   7.0  2  1  0  2  10  1  0  0  0  0  0  0  0  3-1  6  6  0  1.20 
  Mar 27, 2006  at  St. Leo   7.0  4  1  1  2  8  0  0  1  0  0  0  0  0  2-1  7  6  0  1.19 
  Mar 27, 2006  at  St. Leo   5.2  9  8  8  3  5  4  1  0  1  0  0  1  0  0-8  7  7  0  1.71 
  Mar 28, 2006  at  Tampa   7.0  2  2  2  4  6  1  0  0  1  0  1  0  0  3-2  8  7  0  1.73 
  Mar 28, 2006  at  Tampa   6.0  3  1  0  2  2  0  0  0  0  0  0  0  0  0-1  8  8  0  1.64 
  Apr 01, 2006  vs  Truman State   5.0  9  10  8  3  2  2  1  1  0  0  0  0  0  0-10  8  9  0  2.06 
  Apr 01, 2006  vs  Northwest Mo. State   6.0  8  4  2  0  10  1  1  1  1  0  0  0  0  3-4  8  10  0  2.08 
  Apr 01, 2006  vs  SW Minnesota State   6.0  5  1  1  2  5  0  0  0  0  0  0  0  0  0-1  8  11  0  2.03 
  Apr 04, 2006    SOUTH DAKOTA   7.0  7  2  1  2  13  1  0  0  0  0  0  1  0  3-2  9  11  0  1.98 
  Apr 04, 2006    SOUTH DAKOTA   6.0  2  1  0  3  6  0  0  0  1  0  0  1  0  9-1  10  11  0  1.89 
*  Apr 05, 2006  at  Nebraska-Omaha   7.0  4  0  0  1  6  0  0  0  0  0  1  1  0  2-0  11  11  0  1.80 
*  Apr 05, 2006  at  Nebraska-Omaha   6.0  14  5  5  1  1  4  0  0  0  0  0  0  0  0-5  11  12  0  1.96 
*  Apr 08, 2006    MINNESOTA DULUTH   5.0  1  0  0  0  12  0  0  0  0  0  0  0  0  9-0  12  12  0  1.90 
*  Apr 08, 2006    MINNESOTA DULUTH   7.0  4  0  0  4  6  2  0  0  0  0  0  1  0  7-0  13  12  0  1.81 
*  Apr 09, 2006    ST. CLOUD STATE   7.0  5  0  0  1  3  0  0  0  1  0  0  1  0  3-0  14  12  0  1.74 
*  Apr 09, 2006    ST. CLOUD STATE   7.0  8  3  2  4  6  1  0  1  0  0  0  0  0  0-3  14  13  0  1.75 
  Apr 11, 2006  at  Wayne State (NE)   8.0  3  3  2  2  13  2  0  0  0  0  1  0  0  4-3  15  13  0  1.75 
  Apr 11, 2006  at  Wayne State (NE)   6.0  5  4  4  3  4  0  0  0  0  0  0  0  0  3-4  15  14  0  1.84 
  Apr 14, 2006  vs  Missouri Western   7.0  7  2  0  0  9  0  0  0  0  0  0  1  0  0-2  15  15  0  1.78 
  Apr 14, 2006  vs  Minnesota Duluth   6.0  8  3  1  1  3  5  0  0  0  0  0  0  0  1-3  15  16  0  1.76 
  Apr 14, 2006  vs  MSU Moorhead   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  4-0  16  16  0  1.70 
  Apr 15, 2006  vs  North Dakota   6.0  4  0  0  2  3  2  0  0  0  0  0  1  0  8-0  17  16  0  1.65 
  Apr 15, 2006  vs  Nebraska-Omaha   8.2  11  4  3  2  4  0  1  0  0  0  0  0  0  3-4  17  17  0  1.68 
*  Apr 18, 2006  at  South Dakota   7.0  4  0  0  2  5  1  0  0  1  0  0  0  0  1-0  18  17  0  1.63 
*  Apr 18, 2006  at  South Dakota   7.0  7  2  1  2  3  1  0  0  0  0  0  0  0  8-2  19  17  0  1.61 
*  Apr 21, 2006  at  North Dakota   10.0  5  0  0  0  9  1  0  0  0  0  0  0  0  1-0  20  17  0  1.55 
*  Apr 21, 2006  at  North Dakota   7.0  8  1  1  2  5  1  0  0  0  0  1  0  0  3-1  21  17  1  1.53 
*  Apr 25, 2006    MINNESOTA STATE   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  6-0  22  17  1  1.49 
*  Apr 25, 2006    MINNESOTA STATE   7.0  9  5  3  2  5  2  0  2  0  0  0  1  0  1-5  22  18  1  1.53 
  Apr 27, 2006    WINONA STATE   7.0  2  0  0  1  14  0  0  0  0  0  0  0  0  4-0  23  18  1  1.49 
  Apr 27, 2006    WINONA STATE   8.0  10  7  7  0  9  3  1  1  1  0  0  0  0  9-7  24  18  1  1.62 
  May 02, 2006  at  SW Minnesota State   7.0  4  2  2  3  11  1  0  0  0  0  0  0  0  4-2  25  18  1  1.63 
  May 02, 2006  at  SW Minnesota State   6.0  6  2  1  0  4  2  1  0  0  0  0  0  0  0-2  25  19  1  1.62 
  May 05, 2006  at  North Dakota   7.0  2  0  0  1  8  0  0  0  0  0  0  0  0  2-0  26  19  1  1.59 
  May 05, 2006  vs  St Cloud St   7.0  1  0  0  0  7  0  0  0  0  0  0  0  0  3-0  27  19  1  1.55 
  May 06, 2006  vs  Nebraska Omaha   7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  2-0  28  19  1  1.52 
  May 06, 2006  vs  Nebraska-Omaha   7.0  10  1  1  1  7  0  0  1  0  0  0  0  0  3-1  29  19  1  1.50 
  May 11, 2006  vs  SW Minn. Stat   9.0  6  2  2  3  11  1  0  1  0  0  0  0  0  4-2  30  19  1  1.51 
  May 12, 2006  vs  Neb.-Omaha   7.0  4  0  0  2  3  0  0  0  0  0  0  0  0  2-0  31  19  1  1.48 
  May 13, 2006  at  Emporia State   6.0  9  7  6  2  9  2  0  1  2  0  0  0  0  2-7  31  20  1  1.57 
  May 14, 2006  vs  Concordia-St. Paul   6.0  7  2  2  0  4  1  0  0  0  0  0  0  0  1-2  31  21  1  1.58 
   Totals        353.2  271  110  80  96  338  50  8  15  12  0  4  10  0  152-110  31  21  1  1.58 

* = N. Central game

 

Individual Game-by-Game

 
#24Bartak,Liz
#10Coningsby,Ashley
#8Cooper,Jessica
#18Eckstein,Ashley
#42Friesen,Abbie
#14Kohles,Erin
#9Krauth,Katie
#20Lobeda,Renee
#28Meyer,Krista
#32Murray,Afton
#26Rutherford,Ally
#30Smith,Hillary
#16Stangl,Christina
#36Strey,Jacquelyn
#--Team
#44Villar,Kristi
#12Wolner,Erika
#--tm